| Final Point Standings, 1992 |
|
# |
Driver |
Pts |
W |
| 1 | 18 | Russ Brown | 1394 | 4 |
| 2 | 34 | Daryl Nichols | 1383 | 5 |
| 3 | 5 | Tim Gareau | 1162 | 1 |
| 4 | 77 | Bob Goutermout | 1155 | 3 |
| 5 | 99 | Dave Trytek | 1139 | |
| 6 | 1 | Allan Kotary | 1050 | |
| 7 | 2 | Andy Powell | 955 | |
| 8 | 7 | Fred Taylor | 929 | |
| 9 | 05 | Don Whalen | 906 | |
| 10 | 9 | Mike Giddings | 881 | |
| 11 | 74 | Tom Jodway | 858 | |
| 12 | 69 | Mark Regan | 851 | |
| 13 | 40 | Ron Hinson | 776 | |
| 14 | 11 | John Phelps | 743 | 2 |
| 15 | 37 | Richard Freeman | 599 | |
| 16 | 17 | Terry Merchant | 583 | |
| 17 | 09 | Jason MacDougall | 538 | |
| 18 | 98 | Paul Peckkonen | 347 | |
| 19 | 50 | Allen Bradley | 161 | |
| 20 | 25 | Frank Ferguson | 140 | |
| 21 | 8 | Dick Woodley | 130 | |
| 22 | 10 | Al Derouin | 122 | |
| 23 | 29 | Rick Strauss | 121 | |
| 24 | | Ron Matteson | 94 | |
| 25 | | Buddy Diehl | 60 | |
| 26 | | Jimbo Stock | 56 | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
|
| Final Point Standings, 1995 |
|
# |
Driver |
Pts |
W |
| 1 | 72 | Greg Furlong | 1462 | 1 |
| 2 | 73 | Tom Jodway | 1310 | 1 |
| 3 | 77 | Bob Goutermout | 1243 | 3 |
| 4 | 19 | John Higgins | 1213 | 1 |
| 5 | 6 | Keith Abbott | 1157 | |
| 6 | 11 | Bob Bond | 1157 | |
| 7 | 0 | Andy Jodway | 1116 | 2 |
| 8 | 08 | Shawn Muldoon | 1057 | |
| 9 | 41 | Dean Hoag | 1035 | 3 |
| 10 | 2 | Andy Powell | 1030 | 1 |
| 11 | 69 | Mark Regan | 991 | |
| 12 | 25 | Frank Ferguson | 989 | 1 |
| 13 | 4 | Todd Gordon | 981 | 1 |
| 14 | 96 | Denny Wheeler | 960 | 1 |
| 15 | 60 | Charlie Pike | 881 | 1 |
| 16 | 03 | John Churchill | 867 | |
| 17 | 33 | Bob Rundell | 833 | |
| 18 | 81 | Mike Bond | 831 | |
| 19 | 70 | Aaron Greene | 781 | |
| 20 | 13 | Dennis Wilson | 761 | |
| 21 | 79 | Otto Sitterly | 756 | |
| 22 | 02 | Ken Bearup | 736 | |
| 23 | 01 | Chris Weaver | 659 | |
| 24 | 27 | Justin Shea | 559 | |
| 25 | 15 | Sam Reakes | 440 | |
| 26 | 7 | Fred Taylor | 423 | 1 |
| 27 | 29 | Rick Strauss | 366 | |
| 28 | 21 | Mark Eaves | 356 | |
| 29 | 22 | Ray Graham | 313 | |
| 30 | 36 | James Guyle | 275 | |
| 31 | 89 | Benny Grasso | 201 | |
| 32 | 04 | Tim Proud | 138 | |
| 33 | 14 | Ken Williamson | 114 | |
| 34 | 3 | Russ Harrington | 108 | |
| 35 | 44 | Alan Tully | 64 | |
| 36 | 00 | Bill Tully | 64 | |
| 37 | 51 | Bob Kingsley | 62 | |
| 38 | 76 | Tim Devendorf | 54 | |
| 39 | 15 | Bill Presley | 40 | |
| 40 | | Mike Oconner | 31 | |
| 41 | 42 | Pitt Watson | 12 | |
| 42 | | Dick Woodley | 6 | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
|
| Final Point Standings, 1998 |
|
# |
Driver |
Pts |
W |
| 1 | 22 | Ray Graham | 1402 | 3 |
| 2 | 41 | Dean Hoag | 1359 | 1 |
| 3 | 18 | Russ Brown | 1354 | 3 |
| 4 | 81 | Mike Bond | 1353 | 1 |
| 5 | 87 | Keith Gilliam | 1322 | 2 |
| 6 | 79 | Otto Sitterly | 1235 | 1 |
| 7 | 69 | Mark Regan | 1067 | 1 |
| 8 | 3 | Brian Sweeney | 1050 | |
| 9 | | Jim Kite | 1039 | |
| 10 | | Justin Shea | 1033 | |
| 11 | | Jack Patrick | 998 | |
| 12 | 50 | Bob Andrews | 997 | |
| 13 | | Vern LaFave | 997 | |
| 14 | | Eddie Horne | 965 | |
| 15 | | Tim Glidden | 856 | |
| 16 | | Michael Gardner | 936 | |
| 17 | 80 | Shawn Muldoon | 895 | 2 |
| 18 | | Kevin Jackson | 880 | |
| 19 | | William Presley | 807 | |
| 20 | 36 | Brian Nappa | 802 | 2 |
| 21 | 10 | Jeremy Unruh | 763 | |
| 22 | | William Tully | 644 | |
| 23 | | Gregg Davis | 585 | |
| 24 | | Mark VanLuven | 572 | |
| 25 | | Russ Bartlett | 555 | |
| 26 | | Chip Wood | 488 | |
| 27 | | James Jarvis | 472 | |
| 28 | | Don Watson | 460 | |
| 29 | | Bob Bogwicz | 457 | |
| 30 | | Ed Watson | 429 | |
| 31 | | Jeff Hollbrook | 402 | |
| 32 | | Tim Devendorf | 304 | |
| 33 | | Bob Kingsley | 292 | |
| 34 | | Jay Fuller | 275 | |
| 35 | 93 | JJ Andrews | 255 | |
| 36 | | Jack Shampine | 251 | |
| 37 | 82 | Star Matterson | 156 | |
| 38 | | Mike Oconnor | 112 | |
| 39 | | Stan Stagnita | 86 | |
| 40 | | Andy Jodway | 66 | |
| 41 | 29 | Rick Strauss | 40 | |
| 42 | 05 | Don Whalen | 40 | |
| 43 | | Jeff Richardson | 20 | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
|
| Final Point Standings, 2001 |
|
# |
Driver |
Pts |
W |
| 1 | 69 | Mark Regan | 1179 | 2 |
| 2 | 66 | Steve Austin | 1108 | |
| 3 | 33 | Bob Rundell | 1105 | 1 |
| 4 | 55 | Dan Ferlito | 1086 | |
| 5 | 1 | Bill Izyk | 1081 | 3 |
| 6 | 89 | Gregg Davis | 1074 | |
| 7 | 80 | Shawn Muldoon | 1056 | 1 |
| 8 | 18 | Russ Brown | 1051 | |
| 9 | 93 | JJ Andrews | 1045 | 1 |
| 10 | 96 | Matt Wheeler | 1026 | |
| 11 | 3 | Chris Proud | 1013 | |
| 12 | 9 | Jack Patrick | 987 | 1 |
| 13 | 94 | Craig Rayvals | 980 | |
| 14 | 6 | Mike Gardner | 967 | 1 |
| 15 | 20 | Jim Guyle | 960 | |
| 16 | 11 | John Ketcham Jr | 938 | 1 |
| 17 | 00 | Danny Kapuscinski | 917 | |
| 18 | 68 | Shawn Walker | 913 | |
| 19 | 26 | Russ Bartlett | 820 | |
| 20 | 42 | Ed Watson Jr | 818 | |
| 21 | 82 | Star Matteson | 764 | |
| 22 | 7 | Mike Bond | 645 | |
| 23 | 78 | Guard Nearbin | 593 | |
| 24 | 98 | Eddie Horne | 581 | |
| 25 | 71 | Tim Falter | 559 | |
| 26 | 19 | Andy Noto | 536 | |
| 27 | 24 | Jeff Bartlett | 508 | |
| 28 | 5 | Chip Wood | 466 | |
| 29 | 95 | Dana Cunningham | 455 | |
| 30 | 59 | Francis Rowe | 451 | |
| 31 | 43 | Lou LeVea | 448 | |
| 32 | 02 | Scott Richmond | 404 | |
| 33 | 50 | Bob Andrews | 344 | |
| 34 | 99 | Bob Bogwicz | 339 | |
| 35 | 28 | Dan Stagnitta | 335 | |
| 36 | 15 | Wayne Wideman | 191 | |
| 37 | 51 | Michael Bocyck | 191 | |
| 38 | 51 | BJ Bocyck | 162 | |
| 39 | 98 | Carl Crawford | 161 | |
| 40 | | Bill Presley | 106 | |
| 41 | 36 | Brian Nappa | 97 | |
| 42 | 0 | Chris Merwyn | 68 | |
| 43 | 51 | Bob Kingsley | 67 | |
| 44 | 8 | Dick Woodley | 66 | |
| 45 | 27 | Jamie Bartlett | 66 | |
| 46 | 59 | Keith Gilliam | 65 | |
| 47 | 76 | Cameron Rowe | 36 | |
| 48 | 97 | Denny Wheeler | 34 | |
| 49 | | Tony White | 32 | |
|
| Final Point Standings, 2004 |
|
# |
Driver |
Pts |
W |
| 1 | 90 | Mike Bond | 1311 | 1 |
| 2 | 69 | Doug Cliff | 1284 | |
| 3 | 3 | Chris Proud | 1264 | 2 |
| 4 | 96 | Lou LeVea | 1261 | 1 |
| 5 | 89 | Gregg Davis | 1254 | 2 |
| 6 | 86 | Kris Meyn | 1236 | 2 |
| 7 | 93 | JJ Andrews | 1219 | |
| 8 | 68 | Shawn Walker | 1202 | |
| 9 | 66 | Steve Austin | 1193 | |
| 10 | 94 | Kevin Knopp | 1171 | |
| 11 | 06 | Dave Cliff | 1171 | 2 |
| 12 | 19 | Andy Noto | 1158 | |
| 13 | 14 | Doug Reaume | 1111 | |
| 14 | 50 | Tim Barbeau | 1073 | |
| 15 | 36 | Ed Watson Jr | 1072 | |
| 16 | 29 | Ryan Coleman | 1063 | 1 |
| 17 | 2 | Rob Pullen | 1048 | |
| 18 | 18 | Dave Gruel | 1044 | 1 |
| 19 | 9 | Jack Patrick | 1017 | |
| 20 | 7 | Bill Moore | 993 | |
| 21 | 43 | Mike Barnes | 990 | |
| 22 | 78 | Guard Nearbin | 982 | |
| 23 | 33 | Chris Natoli | 902 | |
| 24 | 82 | Star Matteson | 873 | |
| 25 | 79 | Brian Sobus | 807 | |
| 26 | 0 | Sam Bradford Jr | 770 | |
| 27 | 28 | Zach Catalone | 752 | |
| 28 | 32 | Pat Mullen | 640 | |
| 29 | 61 | Tony White | 586 | |
| 30 | 52 | Gordon Smallidge | 558 | |
| 31 | 88 | Stan Gates | 555 | |
| 32 | 46 | Chris Lupa | 529 | |
| 33 | 25 | Terry Solazzo | 469 | |
| 34 | 76 | Cameron Rowe | 352 | |
| 35 | 95 | Lou LeVea, Jr. | 300 | |
| 36 | 39 | Russ Bartlett | 254 | |
| 37 | 25 | Mark Regan | 235 | |
| 38 | 5 | Chip Wood | 235 | |
| 39 | 02 | Terry Vezzose | 208 | |
| 40 | 41 | Dave Trytek | 193 | |
| 41 | 46 | Mark VanLuven | 187 | |
| 42 | 24 | Danny Kapuscinski | 176 | |
| 43 | 41 | Josh LaRochelle | 128 | |
| 44 | 11 | John Ketcham Jr | 111 | |
| 45 | 41 | Joe Miller | 102 | |
| 46 | 13 | Russ Brown | 93 | |
| 47 | 02 | Tom Jodway | 85 | |
| 48 | 41 | Nicole Barzee | 84 | |
| 49 | 1 | Bill Izyk | 65 | |
| 50 | 99 | Bob Bogwicz | 64 | |
| 51 | 99 | Greg Furlong | 59 | |
| 52 | 52 | Bob Kingsley | 44 | |
| 53 | 53 | David Danzer | 42 | |
| 54 | 55 | Bob Garafolo | 40 | |
|
| Final Point Standings, 2007 |
|
# |
Driver |
Pts |
W |
| 1 | 13 | Russ Brown | 1180 | 1 |
| 2 | 26 | Mike Bond | 1148 | 1 |
| 3 | 04 | Kevin Knopp | 1143 | 1 |
| 4 | 10 | Josh LaRochelle | 1123 | 2 |
| 5 | 18 | Dave Gruel | 1122 | 3 |
| 6 | 79 | Brian Sobus | 1115 | |
| 7 | 38 | Larry Muroski | 1070 | 2 |
| 8 | 50 | Tim Barbeau | 1060 | |
| 9 | 2 | Rob Pullen | 1041 | |
| 10 | 9 | Jack Patrick | 1040 | |
| 11 | 4 | Mark Regan | 1033 | |
| 12 | 06 | Dave Cliff | 1023 | |
| 13 | 25 | Rick Zeigler | 931 | |
| 14 | 60 | Alan Barker | 930 | 1 |
| 15 | 91 | Jason Simmons | 914 | |
| 16 | 96 | Lou LeVea | 839 | |
| 17 | 68 | Shawn Walker | 838 | |
| 18 | 93 | JJ Andrews | 757 | |
| 19 | 82 | Star Matteson | 732 | |
| 20 | 33 | Chris Natoli | 623 | |
| 21 | 67 | Ken Pierce | 591 | |
| 22 | 29 | Ryan Coleman | 580 | |
| 23 | 28 | Stan Gates | 412 | |
| 24 | 46 | Chris Lupa | 371 | |
| 25 | 52 | David Danzer | 325 | |
| 26 | 05 | Dan Kapuscinski | 321 | |
| 27 | 01 | Ed Horne | 253 | |
| 28 | 23 | Barry Kingsley | 229 | |
| 29 | 7 | Bill Moore | 182 | |
| 30 | 46 | Kreig Heroth | 178 | |
| 31 | 60 | Kris Meyn | 64 | |
| 32 | 70 | Mike Farrow | 61 | |
| 33 | 05 | Andy Noto | 60 | |
| 34 | 05 | Chris Smiedy | 57 | |
| 35 | 89 | Gregg Davis | 56 | |
| 36 | 59 | Gordon Smallidge | 53 | |
| 37 | 95 | Lou LeVea Jr | 40 | |
| 38 | 95 | John Byrnes | 40 | |
| 39 | 59 | Bill Cottom Jr | 40 | |
| 40 | 0 | John Ketcham | 40 | |
|