| Classic Time Trials, 2009 |
| Car |
Driver |
Time |
Q |
| 3 | Doug Didero | 16.212 | 1 |
| 7 | Otto Sitterley | 16.443 | 2 |
| 79 | Davey Hamilton | 16.701 | 3 |
| 08 | Dave McKnight | 16.805 | 4 |
| 2 | Pat Lavery | 16.822 | 5 |
| 89 | Tim Jedrzejek | 16.922 | 6 |
| 90 | Ray Graham | 16.935 | 7 |
| 22 | Bob Magner | 16.944 | 8 |
| 0 | Tim Snyder | 16.984 | 9 |
| 99 | Joey Payne | 17.054 | 10 |
| 6 | Bobby Santos | 17.077 | 11 |
| 70 | Gary Morton | 17.115 | 12 |
| 74 | Mike Lichty | 17.147 | 13 |
| 23 | Jason Spaulding | 17.189 | 14 |
| 00 | Joe Gosek* | 16.689 | 15 |
| 72 | Greg Furlong | 17.190 | 16 |
| 61 | Lou LeVea sr | 17.202 | 17 |
| 05 | Jeff Abold* | 17.209 | 18 |
| 15 | Bentley Warren* | 17.211 | 19 |
| 19 | Trent Stephens | 17.212 | 20 |
| 88 | Keith Shampine | 17.231 | 21 |
| 9 | Steven Gioia* | 17.237 | 22 |
| 5 | Tim Gareau* | 17.292 | 23 |
| 01 | Dan Connors jr | 17.249 | 24 |
| 07 | Bobby Haynes* | 17.451 | 25 |
| 98 | Jerry Curran* | 17.459 | 26 |
| 06 | Gene Lee Gibson* | 17.471 | 27 |
| 66 | Michael Barnes* | 17.476 | 28 |
| 09 | Jack Smith* | 17.673 | 29 |
| 52 | Randy Burch* | 17.733 | 30 |
| 87 | Keith Gilliam** | 17.761 | |
| 09 | Bob Bogwicz** | 17.803 | |
| 56 | Hal Latulip* | 17.853 | 31 |
| 12 | Dave Sanborn* | 17.880 | 32 |
| 28 | Bobby Dawson* | 18.088 | 33 |
| 04 | Lou LeVea jr* | 18.650 | 34 |
| 0 | | | |
| * | denotes 2nd day times | | |
| ** | denotes DNS | | |
|
| Classic Time Trials, 2010 |
| Car |
Driver |
Time |
Q |
| 22 | Pat Lavery | 16.523 | 1 |
| 3 | Doug Didero | 16.597 | 2 |
| 6 | Davey Hamilton | 16.606 | 3 |
| 7 | Otto Sitterly | 16.632 | 4 |
| 00 | Joe Gosek | 16.792 | 5 |
| 99 | Joey Payne | 16.848 | 6 |
| 90 | Ray Graham | 16.848 | 7 |
| 08 | Dave McKnight | 16.875 | 8 |
| 25 | Bobby Bond | 16.965 | 9 |
| 09 | Jack Smith | 16.990 | 10 |
| 72 | Greg Furlong | 16.992 | 11 |
| 88 | Randy Ritskes | 16.993 | 12 |
| 35 | Russ Wood | 17.002 | 13 |
| 05 | Bobby Santos | 17.030 | 14 |
| 24 | Jerry Curran | 17.045 | 15 |
| 50 | David Gruel | 17.080 | 16 |
| 92 | Brian Sobus | 17.157 | 17 |
| 0 | Tim Snyder | 17.158 | 18 |
| 70 | Gary Morton | 17.215 | 19 |
| 2 | Dave Shullick Jr | 17.217 | 20 |
| 19 | Andy Noto | 17.284 | 21 |
| 74 | Mike Lichty | 17.287 | 22 |
| 21 | Kody Graham | 17.352 | 23 |
| 98 | Dave Cliff | 17.373 | 24 |
| 89 | Todd Stowell | 17.402 | 25 |
| 15 | Bentley Warren | 17.421 | 26 |
| 94 | Craig Rayvals | 17.438 | 27 |
| 03 | Gene Lee Gibson | 17.465 | 28 |
| 44 | Bobby Haynes Jr | 17.469 | 29 |
| 01 | Dan Connors jr | 17.471 | 30 |
| 66 | Michael Barnes | 17.657 | 31 |
| 26 | Shawn Gosselin | 17.742 | 32 |
| 52 | Randy Burch | 17.761 | 33 |
| 1 | Shawn Muldoon | 17.874 | 34 |
| 81 | Kelly Miller | 17.903 | 35 |
| 23 | Jason Spaulding | 17.911 | 36 |
| 14 | Joe Chillemi | 18.919 | 37 |
| 51 | Dave Duggan | 18.948 | 38 |
| 0 | | | |
|
| Classic Time Trials, 2011 |
| Q |
Car |
Driver |
Time |
| 1 | 88 | Randy Ritskes | 16.459 |
| 2 | 6 | Mike Lichty | 16.645 |
| 3 | 7 | Otto Sitterly | 16.682 |
| 4 | 21 | Kody Graham | 16.756 |
| 5 | 99 | Joey Payne | 16.783 |
| 6 | 44 | Bobby Haynes Jr | 16.784 |
| 7 | 0 | Tim Snyder | 16.786 |
| 8 | 00 | Joe Gosek | 16.811 |
| 9 | 52 | Dave Danzer | 16.836 |
| 10 | 94 | Craig Rayvals | 16.926 |
| 11 | 90 | Ray Graham | 16.943 |
| 12 | 15 | DJ Schulick | 16.977 |
| 13 | 05 | Jeff Abold | 16.996 |
| 14 | 20 | Mike Muldoon jr | 17.033 |
| 15 | 98 | Michael Barnes | 17.043 |
| 16 | 70 | Gary Morton | 17.049 |
| 17 | 05 | Bobby Bond | 17.052 |
| 18 | 08 | Dave McKnight | 17.082 |
| 19 | 5 | Chris Perley | 17.088 |
| 20 | 79 | Brian Sobus R | 17.132 |
| 21 | 9 | Stephen Gioia | 17.147 |
| 22 | 24 | Jerry Curran | 17.151 |
| 23 | 25 | Mike Bond | 17.214 |
| 24 | 22 | Pat Lavery | 17.220 |
| 25 | 1 | Shawn Muldoon | 17.234 |
| 26 | 32 | Tim Jedrzejek | 17.256 |
| 27 | 2 | Moe Lilje | 17.383 |
| 28 | 74 | Johnny Benson | 17.480 |
| 29 | 86 | Joey Scanlon | 17.486 |
| 30 | 81 | Kelly Miller | 17.560 |
| 31 | 26 | Shawn Gosselin | 17.614 |
| 32 | 33 | Rod Sauter | 17.711 |
| 33 | 14 | Joe Chillemi | 17.747 |
| 34 | 02 | Brandon Bellinger | 17.808 |
| 35 | 56 | Hal LaTulip | 17.866 |
| 36 | 78 | Guard Nearbin | 18.082 |
| 0 | | | |
|
| Classic Time Trials, 2012 |
| Q |
Car |
Driver |
Time |
| 1 | 22 | Pat Lavery | 16.242 |
| 2 | 2 | Mike Lichty | 16.285 |
| 3 | 90 | Ray Graham | 16.368 |
| 4 | 00 | Joe Gosek | 16.444 |
| 5 | 35 | Jeff Holbrook | 16.538 |
| 6 | 6 | Davey Hamilton | 16.545 |
| 7 | 88 | Randy Ritskes | 16.556 |
| 8 | 01 | Dan Connors | 16.561 |
| 9 | 50 | David Gruel | 16.567 |
| 10 | 52 | Dave Danzer | 16.573 |
| 11 | 11 | Johnny Benson | 16.573 |
| 12 | 60 | Brian Sobus | 16.596 |
| 13 | 26 | Shaun Gosselin | 16.604 |
| 14 | 7 | Otto Sitterly | 16.612 |
| 15 | 99 | Michael Barnes | 16.681 |
| 16 | 25 | Bobby Bonds | 16.707 |
| 17 | 20 | Joye Payne | 16.715 |
| 18 | 05 | Jeff Abold | 16.719 |
| 19 | 81 | Kelly Miller | 16.755 |
| 20 | 37 | Jeff Locke | 16.810 |
| 21 | 1 | Shawn Muldoon | 16.843 |
| 22 | 70 | Gary Morton | 16.851 |
| 23 | 08 | Dave McKnight | 16.907 |
| 24 | 44 | Bobby Haynes Jr | 16.921 |
| 25 | 98 | Tim Jederzjek | 17.021 |
| 26 | 51 | Michael Muldoon | 17.022 |
| 27 | 24 | Jerry Curran | 17.049 |
| 28 | 0 | Tim Snyder | 17.111 |
| 29 | 9 | Stephen Gioia III | 17.111 |
| 30 | 15 | DJ Schulick | 17.167 |
| 31 | 43 | TJ Woolsey | 17.177 |
| 32 | 02 | Brandon Bellinger | 17.181 |
| 33 | 23 | Jason Spaulding | 17.266 |
| 34 | 5 | Tim Devendorf | 17.302 |
| 35 | 40 | Craig Rayvals | 17.600 |
| 36 | 56 | Hal LaTulip | 17.764 |
| 37 | 14 | Joe Chillemi | 17.828 |
| 0 | | | |
|
| Classic Time Trials, 2013 |
| Q |
Car |
Driver |
Time |
| 1 | # | driver | time |
| 2 | # | driver | time |
| 3 | # | driver | time |
| 4 | # | driver | time |
| 5 | # | driver | time |
| 6 | # | driver | time |
| 7 | # | driver | time |
| 8 | # | driver | time |
| 9 | # | driver | time |
| 10 | # | driver | time |
| 11 | # | driver | time |
| 12 | # | driver | time |
| 13 | # | driver | time |
| 14 | # | driver | time |
| 15 | # | driver | time |
| 16 | # | driver | time |
| 17 | # | driver | time |
| 18 | # | driver | time |
| 19 | # | driver | time |
| 20 | # | driver | time |
| 21 | # | driver | time |
| 22 | # | driver | time |
| 23 | # | driver | time |
| 24 | # | driver | time |
| 25 | # | driver | time |
| 26 | # | driver | time |
| 27 | # | driver | time |
| 28 | # | driver | time |
| 29 | # | driver | time |
| 30 | # | driver | time |
| 31 | # | driver | time |
| 32 | # | driver | time |
| 33 | # | driver | time |
| 34 | # | driver | time |
| 35 | # | driver | time |
| 36 | # | driver | time |
| 0 | | | |
|
| Classic Time Trials, 2014 |
| Q |
Car |
Driver |
Time |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 0 | | | |
|