Limited Super Twin 20's

Support division summary, July 9th, 05

David Gruel and Mike Bond shared feature victories.
Complete results can be found below the image section.

click on thumbnail to open a larger popup image, click anywhere on popup to close

CJ Crawford powers down the back chute

[59 KB]

Tim Barbeau "bump drafts" Ryan Coleman

[80 KB]


David Danzer slid down the back stretch on his lid...

[112 KB]

...he was OK, the car wasn't

[70 KB]

Star Matteson and the 3 of Chris Proud

[44 KB]

The black and red machines of Jack Patrick and Kevin Knopp

[112 KB]

Mike Bond won the second twin feature aboard the #87

[68 KB]

Mike Barnes got second behind bond

[76 KB]

Russ Brown got 3rd and 5th in the two features

[52 KB]

Gruel and Proud, 1 and 2 in feature #1

[100 KB]


A happy David Gruel after feature #1

[109 KB]



[126 KB]
heat 1
1 18 David Gruel 10 19.908 10
2 87 Mike Bond 10 20.056 7
3 2 Robert Pullen 10 20.031 7
4 52 Cameron Rowe 10 20.526 9
5 88 Stan Gates 10 20.830 4
6 46 Chris Lupa 10 20.725 4
7 0 Sam Bradford jr 10 20.535 8
8 93 JJ Andrews 5 20.210 3
9 33 Chris Natoli 4 20.712 4
10 41 Bruce Staton 4 20.219 3
heat 2
1 25 Michael Barnes 10 19.891 7
2 50 Tim Barbeau 10 20.095 7
3 10 Josh LaRochelle 10 20.186 7
4 14 Douglas Reaume 10 20.145 6
5 96 Louis LeVea 10 20.204 8
6 29 Ryan Coleman 10 20.702 7
7 13 Russ Brown 10 20.121 6
8 06 David Cliff 4 20.260 3
9 53 Dave Danzer 1 20.960 1
heat 3
1 3 Chris Proud 10 20.090 10
2 82 Star Matteson 10 20.266 7
3 79 Brian Sobus 10 20.112 5
4 7 William Moore 10 20.249 7
5 78 Guard Nearbin 10 20.489 10
6 68 Shawn Walker 10 20.372 10
7 19 Nate Noto 10 20.568 4
8 9 Jack Patrick 2 20.873 2
consi
1 13 Russ Brown 8 19.805 5
2 93 JJ Andrews 8 20.306 7
3 94 Kevin Knopp 8 20.129 4
4 9 Jack Patrick 8 20.551 2
5 0 Sam Bradford jr 8 20.775 6
6 19 Nate Noto 8 20.603 6
7 06 David Cliff 2 20.485 2
8 33 Chris Natoli 2 20.846 2
Limited feature 1
1 18 David Gruel 20 19.618 16
2 3 Chris Proud 20 19.524 7
3 13 Russ Brown 20 19.535 8
4 2 Robert Pullen 20 19.810 11
5 79 Brian Sobus 20 19.765 11
6 87 Mike Bond 20 19.875 16
7 10 Josh LaRochelle 20 19.859 20
8 96 Louis LeVea 20 19.826 20
9 50 Tim Barbeau 20 19.893 20
10 94 Kevin Knopp 20 19.963 20
11 14 Douglas Reaume 20 19.895 19
12 93 JJ Andrews 20 20.028 19
13 25 Michael Barnes 20 19.582 7
14 7 William Moore 20 20.032 14
15 78 Guard Nearbin 20 20.226 13
16 52 Cameron Rowe 20 20.224 14
17 46 Chris Lups 20 20.136 16
18 0 Sam Bradford jr 20 20.252 14
19 19 Nate Noto 20 20.311 9
20 68 Shawn Walker 20 19.947 15
21 29 Ryan Coleman 20 20.422 6
22 82 Star Matteson 9 20.327 8
23 9 Jack Patrick 9 20.167 5
24 88 Stan Gates 1 24.851 1
Limited feature 2
1 87 Mike Bond 20 20.021 20
2 25 Michael Barnes 20 19.873 7
3 10 Josh LaRochelle 20 19.929 16
4 3 Chris Proud 20 19.848 7
5 13 Russ Brown 20 19.925 13
6 2 Robert Pullen 20 19.896 17
7 18 David Gruel 20 19.911 10
8 79 Brian Sobus 20 19.904 18
9 14 Douglas Reaume 20 19.784 14
10 7 William Moore 20 20.085 13
11 68 Shawn Walker 20 20.273 13
12 78 Guard Nearbin 20 20.264 4
13 9 Jack Patrick 20 20.192 4
14 46 Chris Lups 20 20.329 17
15 50 Tim Barbeau 20 20.170 20
16 19 Nate Noto 20 20.553 14
17 29 Ryan Coleman 13 20.675 4
18 52 Cameron Rowe 12 20.949 4
19 93 JJ Andrews 10 20.150 8
20 0 Sam Bradford jr 9 20.618 4
21 96 Louis LeVea 1 21.194 1
22 94 Kevin Knopp 1 21.397 1
23 82 Star Matteson 1 21.732 1
24 88 Stan Gates 0    
updated limited points after 7-9-05
1 13 Russ Brown**** 909
2 18 Dave Gruel** 884
3 3 Chris Proud* 806
4 25 Mike Barnes* 764
5 2 Rob Pullen 753
6 94 Kevin Knopp 719
7 93 JJ Andrews 717
8 14 Doug Reaume 709
8 68 Shawn Walker 709
10 9 Jack Patrick 686
11 10 Josh LaRochelle® 682
12 7 Bill Moore 668
13 50 Tim Barbeau 666
14 78 Guard Nearbin 658
15 06 Dave Cliff 653
16 79 Brian Sobus 645
17 96 Lou LeVea 625
18 52 Cameron Rowe® 520
19 53 David Danzer® 504
20 29 Ryan Coleman 440
21 82 Star Matteson 411
22 0 Sam Bradford Jr. 409
23 87 Mike Bond* 404
24 88 Stan Gates 385
25 4 Tony White 367
26 33 Chris Natoli 345
27 66 Steve Austin 338
28 87 Keith Gilliam 320
29 86 Kris Meyn 305
30 19 Nate Noto® 224
31 46 Chris Lupa 195
32 20 Bob Garafolo® 180
33 28 Zach Catalone 169
34 89 Gregg Davis 93
35 41 Bruce Stanton® 82
35 44 John Moore® 82
37 41 Russ Bartlett 43
Super Stock feature:
1. Bobby Newman 77
2. Carl Crawford 20
3. Joe Miller 9
4. Steve Denner 91
5. Rick Zeigler 12
6. Jason Spaulding 34
7. Rob Fetterly 21
8. Bruce Stanton 93
9. Jason Dinzler 81
10. CJ Crawford 02
11. Cha Spataro 08

Super Stock points:
1 44 Rick Zeigler**® 973
2 9 Joe Miller** 962
3 20 Carl Crawford* 958
4 93 Bruce Stanton* 948
5 34 Jason Spaulding 904
6 91 Steve Denner* 884
7 77 Bobby Newman** 860
8 11 Bill Denner* 811
9 81 Jason Dinzler® 529
10 02 CJ Crawford® 491
11 96 Lou LeVea, Jr. 468
12 8 Larry Muroski 457
13 14 Frank Reakes® 257
14 35 Tom Thornton® 234
15 10 Eric Conners 233
16 08 Charles Spataro® 204
17 21 Dave Fetterly 180
18 33 Andy Fisk® 159
19 50 Jim Siegel 123
20 38 Kyle Clark® 117
21 3 Bill Bruce ® 109
22 94 Bill Coyle® 84
23 24 Rob Whipple® 76
24 13 Jim Steppauhagen® 74
24 72 Nathan Hutsinger® 74
26 1 JJ Courcy 40


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]