Supermodifieds (8-13-05)



click on thumbnail to open a larger popup image, left click anywhere on popup to close

Todd Stowell was working hard to get things sorted out before Classic.
[78 KB]

Another autograph night...
[83 KB]

 
[92 KB]

 
[86 KB]

Eddie B
[116 KB]

Otto
[89 KB]

Sitterly and Snyder
[79 KB]

Greg was hooked as usual!
[85 KB]

Danny K in a pack and running stronger every week.
[98 KB]

Lavery and Gareau
[90 KB]

Jerry Curran was KO'd on lap 7 of the first feature after a strong 2nd place run in his heat.
[82 KB]

Trouble on lap 11 for Craig Rayvals.
[86 KB]

... but can it cut the grass?
[69 KB]
Heat 1
1 77 Bob Goutermount 12 17.199
2 24 Jerry Curran 12 17.203
3 27 Joe Gosek 12 17.398
4 25 Bob Bond 12 17.127
5 02 Brandon Bellinger 12 17.555
6 4 Keith Shampine 12 17.754
Heat 2
1 0 Tim Snyder 12 17.044
2 14 Otto Sitterly 12 17.621
3 1 Shawn Muldoon 12 17.457
4 90 Ray Graham jr 12 17.524
5 19 Andy Noto 12 17.611
6 81 Kelly Miller 12 17.790
7 6 Barry Kingsley 0  
Heat 3
1 72 Greg Furlong 12 16.741
2 99 Pat Lavery 12 17.475
3 5 Tim Gareau 12 17.471
4 94 Craig Rayvals 12 17.495
5 65 Dan Kapuscinski 12 17.522
6 89 Todd Stowell 12 17.511
7 91 John Torrese 12 17.566
1st 30 lap feature
1 72 Greg Furlong 30 17.127
2 5 Tim Gareau 30 17.636
3 99 Pat Lavery 30 17.713
4 25 Bob Bond 30 17.658
5 14 Otto Sitterly 30 17.797
6 1 Shawn Muldoon 30 17.752
7 89 Todd Stowell 30 17.913
8 19 Andy Noto 30 17.930
9 4 Keith Shampine 30 18.107
10 65 Dan Kapuscinski 30 17.991
11 95 Tim Snyder 30 18.108
12 02 Brandon Bellinger 29 17.995
13 91 John Torrese 29 18.171
14 81 Kelly Miller 29 18.277
15 77 Bob Goutermount 11 17.597
16 90 Ray Graham jr 11 17.915
17 94 Craig Rayvals 11 17.914
18 27 Joe Gosek 7 17.748
19 24 Jerry Curran 7 17.720
20 6 Barry Kingsley 1 22.816
2nd 30 lap feature
1 77 Bob Goutermount 30 17.489
2 5 Tim Gareau 30 17.631
3 25 Bob Bond 30 17.559
4 99 Pat Lavery 30 17.972
5 14 Otto Sitterly 30 17.886
6 1 Shawn Muldoon 30 18.012
7 65 Dan Kapuscinski 30 18.061
8 02 Brandon Bellinger 30 18.066
9 89 Todd Stowell 30 18.058
10 19 Andy Noto 30 18.035
11 95 Craig Rayvals 29 17.952
12 4 Keith Shampine 29 18.082
13 81 Kelly Miller 29 18.107
14 27 Joe Gosek 5 18.857
15 72 Greg Furlong    
16 91 John Torrese    
17 6 Tim Snyder    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]