click on thumbnail to open a larger popup image, left click anywhere on popup to close

 
[49 KB]

 
[72 KB]

 
[77 KB]

 
[78 KB]

 
[81 KB]

 
[75 KB]

 
[69 KB]

 
[73 KB]

 
[61 KB]

 
[76 KB]

 
[79 KB]

 
[76 KB]

 
[84 KB]

 
[59 KB]

 
[70 KB]

 
[68 KB]

 
[71 KB]

 
[69 KB]

 
[85 KB]

 
[65 KB]

 
[88 KB]

 
[82 KB]

 
[75 KB]

 
[74 KB]

 
[95 KB]

 
[72 KB]

 
[73 KB]

 
[84 KB]

 
[88 KB]

 
[74 KB]

 
[68 KB]

 
[81 KB]

 
[68 KB]

 
[73 KB]

Oswego Supermodified 2005 final point Standings
* denotes feature wins...
Greg Furlong has clinched the track title
1 72 Greg Furlong*(11) 1508
2 0 Tim Snyder** 1449
3 25 Bob Bond 1411
4 5 Tim Gareau Jr. 1363
5 77 Bob Goutermout* 1344
6 99 Pat Lavery 1315
7 94 Craig Rayvals 1261
8 02 Brandon Bellinger 1244
9 27 Joe Gosek* 1232
10 14 Otto Sitterly 1189
11 65 Dan Kapuscinski 1148
12 4 Keith Shampine(R) 1098
13 81 Kelly Miller(R) 1053
14 87 Keith Gilliam 909
15 89 Todd Stowell 834
16 19 Andy Noto(R) 764
17 91 John Torrese 713
18 90 Ray Graham Jr. 686
19 2 Joe Hawksby Jr. 671
20 40 Bob Magner 622
21 39 Doug Kells 614
22 1 Shawn Muldoon 549
23 24 Jerry Curran 526
24 70 Jeff Holbrook 495
25 61 Mike Ordway 434
26 96 Gary Morton 407
27 08 Doug Didero* 351
28 17 Mike Hooper 281
29 01 Doug Heveron 261
30 56 Hal LaTulip 235
31 14 Bill Peri 186
32 34 Dave Halstead 170
33 71 Carl Crawford(R) 150
34 6 Mike Stelter(R) 121
35 16 Alex Hoag(R) 115
36 6 Barry Kingsley 102
37 22 Bentley Warren 101
38 35 Dave Trytek 97
39 13 Travis Bartlett(R) 89
40 85 Mike Barnes(R) 70
41 16 Doug Reaume 62
42 96 Dan Connors 60
43 54 Gene Lee Gibson 55
43 76 Joe Miller(R) 55
45 66 Johnny Payne 43

Furlong takes the Classic!
September 7th
Greg won his 2nd Classic in a row with ease, lapping the field up to the 4th place finisher.
finishing order, fastest lap:
1 72 Greg Furlong200 17.588
2 08 Doug Didero 200 17.906
3 97 Randy Ritskes 200 18.064
4 7Dave McNight 200 18.107
5 74 Mike Lichty 199 18.069
6 22 Bentley Warren 199 18.050
7 25Bob Bond 199 18.120
8 01 Doug Hevron 198 18.234
9 94 Craig Rayvals 198 18.178
10 02Brandon Bellinger 197 18.197
11 70 Jeff Holbrook 196 18.268
12 5 Tim Gareau 195 18.072
13 4Keith Shampine 195 18.381
14 65 Dan Kapuscinski 190 18.400
15 99 Pat Lavery 177 18.123
16 89Todd Stowell 169 18.156
17 95 Pat Abold 160 18.312
18 61 Mike Ordway 134 18.286
19 14Otto Sitterley 125 18.287
20 0 Tim Snyder 109 18.246
21 67 Joey Payne 109 18.241
22 27Joe Gosek 109 18.253
23 40 Bob Magner 109 18.177
24 66 Johnny Payne 95 18.565
25 1Shawn Muldoon 72 18.321
26 24 Jerry Curran 72 18.376
27 87 Keith Gilliam 61 18.451
28 77Bob Goutermount 61 18.169
29 39 Douglas Kells 60 18.424
30 90 Ray Graham jr 33 18.344
31 96Gary Morton 31 18.396
32 85 Mike Barnes 27 18.132
33 36 Jon Henes 25 18.500
34 81Kelly Miller 18 18.530


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links]