2005 Oswego Classic (thumbnail page 2)


click on thumbnail to open a larger popup image, left click anywhere on popup to close

 
[87 KB]

 
[78 KB]

 
[92 KB]

 
[102 KB]

 
[86 KB]

 
[107 KB]

 
[97 KB]

 
[89 KB]

 
[94 KB]

 
[93 KB]

 
[90 KB]

 
[89 KB]

 
[93 KB]

 
[106 KB]

 
[105 KB]

 
[99 KB]

 
[81 KB]

 
[87 KB]

 
[95 KB]

 
[85 KB]

 
[81 KB]

 
[89 KB]

 
[91 KB]

 
[97 KB]

 
[87 KB]

 
[94 KB]

 
[94 KB]

 
[96 KB]

 
[59 KB]

 
[53 KB]

 
[54 KB]

 
[73 KB]

 
[70 KB]

2005 Oswego Classic finish

1 72 Greg Furlong200 17.588
2 08 Doug Didero 200 17.906
3 97 Randy Ritskes 200 18.064
4 7Dave McNight 200 18.107
5 74 Mike Lichty 199 18.069
6 22 Bentley Warren 199 18.050
7 25Bob Bond 199 18.120
8 01 Doug Hevron 198 18.234
9 94 Craig Rayvals 198 18.178
10 02Brandon Bellinger 197 18.197
11 70 Jeff Holbrook 196 18.268
12 5 Tim Gareau 195 18.072
13 4Keith Shampine 195 18.381
14 65 Dan Kapuscinski 190 18.400
15 99 Pat Lavery 177 18.123
16 89Todd Stowell 169 18.156
17 95 Pat Abold 160 18.312
18 61 Mike Ordway 134 18.286
19 14Otto Sitterley 125 18.287
20 0 Tim Snyder 109 18.246
21 67 Joey Payne 109 18.241
22 27Joe Gosek 109 18.253
23 40 Bob Magner 109 18.177
24 66 Johnny Payne 95 18.565
25 1Shawn Muldoon 72 18.321
26 24 Jerry Curran 72 18.376
27 87 Keith Gilliam 61 18.451
28 77Bob Goutermount 61 18.169
29 39 Douglas Kells 60 18.424
30 90 Ray Graham jr 33 18.344
31 96Gary Morton 31 18.396
32 85 Mike Barnes 27 18.132
33 36 Jon Henes 25 18.500
34 81Kelly Miller 18 18.530


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]