Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Bob Boley 73 63 13 10.3826 10.3725
2 Nick Stremme 73 0 10 10.3627 10.3445
3 Rodger Knapp 73 1 8 10.3693 10.3605
4 Dusty Dean 73 0 2 10.4412 10.4280
5 rob white 73 0 2 10.5358 10.5125
6 Jake Zoll 73 0 1 10.5755 10.5620
7 Willie Patterson 73 0 3 10.4607 10.4417
8 Bradley Blackburn 68 0 3 10.6312 10.5957
9 Jessie Jr 71 0 17 10.4058 10.3954
10 Art Palmer 41 0 2 10.4403 10.4096
11 Trey Vaughn 36 0 0 10.6239 10.5631
12 Dave Wachner 25 0 0 10.7136 10.5492
13 Kyle Watson 10 9 1 10.7815 10.6173
14 Brian Strickland 0 0 0 999.9999
story here

Qual
1 Brian Strickland 10.0819
2 Nick Stremme
3 Jessie Jr
4 Bob Boley
5 Dusty Dean
6 Jake Zoll
7 Rodger Knapp
8 Willie Patterson
9 Ryman Cassel
10 rob white
11 Tony Reiner
12 Art Palmer
13 kw
14 Trey Vaughn
15 Ken Moody Jr
16 Bradley Blackburn
17 Bob R
18 Dave Wachner

h1
1 kw
2 Jessie Jr
3 Rodger Knapp
4 Ryman Cassel
5 Dusty Dean
6 Brian Strickland
7 Tony Reiner
8 Bob R

h2
1 Bob Boley
2 Art Palmer
3 Nick Stremme
4 Dave Wachner
5 rob white
6 Jake Zoll
7 Bradley Blackburn
8 Willie Patterson
9 Trey Vaughn

Created by rFactor League Manager