Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Dusty Dean 58 22 16 15.5085 15.3355 15.3139
2 Brian Strickland 58 0 5 15.6365 15.3776 15.3611
3 Rodger Knapp 58 27 18 15.5309 15.3465 15.3329
4 Jessie Jr 58 0 2 15.6291 15.4365 15.4223
5 Ryman Cassel 58 0 1 15.9128 15.4647 15.4605
6 Willie Patterson 58 0 1 15.7922 15.5002 15.4948
7 Dave Wachner 58 0 3 15.8752 15.3803 15.3508
8 Nick Stremme 58 8 4 15.7699 15.4153 15.4117
9 rob white 58 0 0 15.9558 15.4960 15.4711
10 Jake Zoll 58 0 0 16.0274 15.6147 15.5809
11 Trey Vaughn 58 0 0 15.9833 15.6416 15.6095
12 Bob Boley 58 1 0 15.6308 15.4441 15.4345
13 kw 57 0 1 15.6218 15.4258 15.4090
14 Ken Moody Jr 5 0 0 15.9495 15.7691 15.4949

story here

Qual
1 Dusty Dean
2 Dave Wachner
3 Brian Strickland
4 Nick Stremme
5 rob white
6 Willie Patterson
7 Tony Reiner
8 Rodger Knapp
9 Bob Boley
10 Trey Vaughn
11 Jake Zoll
12 kw
13 Ryman Cassel
14 Ken Moody Jr
Jessie Jr DNQ

h1
1 Bob Boley
2 Jake Zoll
3 Dusty Dean
4 Brian Strickland
5 Tony Reiner
6 rob white
7 Ryman Cassel

h2 1 Rodger Knapp
2 Nick Stremme
3 Jessie Jr
4 kw
5 Dave Wachner
6 Willie Patterson
7 Trey Vaughn
8 Ken Moody Jr

main
1 Dusty Dean
2 Brian Strickland
3 Rodger Knapp
4 Jessie Jr
5 Ryman Cassel
6 Willie Patterson
7 Dave Wachner
8 Nick Stremme
9 rob white
10 Jake Zoll
11 Trey Vaughn
12 Bob Boley
13 kw
14 Ken Moody Jr
Tony Reiner DNS

Created by rFactor League Manager