Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jessie Jr 70 15 5 20.0426 20.0323
2 Dusty Dean 70 55 11 20.1144 20.1042
3 Rodger Knapp 70 0 5 20.1163 20.0988
4 Bob Boley 70 0 9 19.9935 19.9895
5 Brian Strickland 70 0 10 20.0222 20.0087
6 Jake Zoll 70 0 0 20.1628 20.1526
7 Tyler Perry 70 0 3 20.1344 20.0981
8 Kyle Watson 70 0 1 20.2017 20.1959
9 Willie Patterson 70 0 0 20.3972 20.3934
10 Trey Vaughn 70 0 4 20.2414 20.2102
11 Ryman Cassel 70 0 1 20.3574 20.3328
12 Ken Moody Jr 60 0 2 20.3635 20.3528
13 Dave Wachner 39 0 0 20.2448 20.1980
14 Allen Burgan 30 0 1 20.9458 20.9352
15 Nick Stremme 9 0 0 20.3575 20.2141
16 Tony Reiner 0 0 0 999.9999
story here

Qual
Dusty Dean
Bob Boley
Brian Strickland
Jake Zoll
Tony Reiner
Dave Wachner
Ken Moody Jr
Rodger Knapp
Nick Stremme
Jessie Jr
Trey Vaughn
Ryman Cassel
Kyle Watson
Tyler Perry
Willie Patterson

h1
Dusty Dean
Tony Reiner
Nick Stremme
Kyle Watson
Willie Patterson
Trey Vaughn
Ken Moody Jr
Brian Strickland

h2
Jessie Jr
Rodger Knapp
Ryman Cassel
Bob Boley
Jake Zoll
Tyler Perry
Dave Wachner

Created by rFactor League Manager