Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Jerry Flynn 100 100 25 12.4617 12.1223 12.1156
2 Bud Thompson 100 0 5 12.5198 12.2451 12.2190
3 Dusty Dean 100 0 17 12.4658 12.1636 12.1475
4 Willie Patterson 100 0 5 12.5821 12.2207 12.2083
5 Brian Strickland 100 0 15 12.5456 12.1911 12.1878
6 Jake Zoll 100 0 3 12.6188 12.2441 12.2376
7 Kevin Baker 100 0 3 12.7068 12.2435 12.2249
8 Rob White 100 0 0 12.7877 12.3425 12.3225
9 Jared Burba 100 0 1 12.5938 12.2807 12.2388
10 Bob Boley 100 0 4 12.5819 12.2245 12.1925
11 Dave Soja 100 0 0 12.6619 12.3021 12.2967
12 Ryman Cassel 100 0 1 12.7741 12.2727 12.2577
13 AJ Truax 91 0 0 12.7946 12.3329 12.3198
14 Dave Wachner 85 0 1 12.8911 12.3255 12.3125
15 Dalton Martin 70 0 1 12.7452 12.2254 12.2072
16 Chris Meyers 61 0 0 13.1738 12.2582 12.2175
17 kyle watson 7 0 0 13.8404 12.7687 12.4187



Qualifying

Position Name BestLapTime
1 Bob Boley 11.8482
2 Bud Thompson 11.8575
3 Brian Strickland 11.8629
4 Rob White 11.8671
5 Willie Patterson 11.8966
6 Dusty Dean 11.9131
7 Dalton Martin 11.9400
8 kyle watson 11.9457
9 Jake 11.9517
10 DSoja29 12.0001
11 Chris Meyers 12.0316
12 Jerry Flynn 12.0504
13 Dave Wachner 12.0631
14 Ryman Cassel 12.1362
15 Kevin Baker 12.1381
16 Jared Burba 12.1456
17 AJ Truax 12.1657