Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime FinishTime
1 Nick Stremme 102 64 31 15.1066 14.4251 14.4146 -1 Laps
2 Brian Strickland 103 1 7 15.2088 14.5097 14.4562 34:52.1128
3 24 Bud Thompson fl 103 24 2 15.2381 14.7155 14.6929 -1.8782
4 Bob Boley 103 0 2 15.3174 14.5478 14.5042 -3.0085
5 Chris Meyers 103 0 0 15.7788 14.7370 14.6623 -6.4707
6 Jerry Flynn 103 13 14 15.1206 14.2996 14.1817 -1.2759
7 Tony Reiner 102 1 8 15.1877 14.4991 14.4857 -1 Laps
8 rob white 101 0 8 15.5235 14.5333 14.5178 -2 Laps
9 Willie Patterson 101 0 1 15.3352 14.6459 14.6356 -2 Laps
10 Dave Wachner 100 0 1 15.5566 14.5293 14.4896 -3 Laps
11 Rodger Knapp 89 0 3 15.3325 14.5856 14.5732 -14 Laps
12 Kevin Baker 58 0 0 15.3915 14.7739 14.7323 -45 Laps
13 Jared Burba 42 0 1 15.3688 14.6345 14.6204 -61 Laps
14 Dusty Dean 19 0 0 15.9164 14.7572 14.6669 -84 Laps
15 Ryman Cassel 103 0 1 15.6708 14.7353 14.7179 -3.8818



Qualifying

Position Name BestLapTime
1 Brian Strickland 14.1296
2 Jerry Flynn 14.1422
3 Nick Stremme 14.1915
4 Rodger Knapp 14.2262
5 Dave Wachner 14.2643
6 Bob Boley 14.2788
7 rob white 14.2879
8 Tony Reiner 14.3030
9 Willie Patterson 14.3131
10 Jared Burba 14.3354
11 24 Bud Thompson fl 14.3689
12 Ryman Cassel 14.3857
13 Dusty Dean 14.3952
14 Chris Meyers 14.4709
15 Kevin Baker 14.8812