GridPos Position Name Laps LapsLead FastLaps Best3Laps BestLapTime ControlAndAids
6 1 Jerry Flynn 83 43 38 13.8777 13.8670 PlayerControl,AutoShift=3,Clutch,AutoLift,AutoBlip
8 2 Nick Stremme 83 34 29 13.8077 13.7692 PlayerControl,Clutch
7 3 Jake Zoll 83 0 3 13.9046 13.8983 PlayerControl,Clutch
2 4 Jessie Jr 83 4 2 13.9218 13.8896 PlayerControl
5 5 Rob White 82 0 0 14.0126 13.9921 PlayerControl,Clutch
4 6 kyle watson 69 0 1 13.9220 13.8904 PlayerControl,Clutch
9 7 Willie Patterson 58 0 0 14.1195 14.0674 PlayerControl,AutoShift=3,Clutch,AutoLift,AutoBlip
11 8 Ryman Cassel 50 0 1 14.0038 13.9301 PlayerControl,Clutch
10 9 KC Foote 36 0 4 13.8600 13.8491 PlayerControl,AutoShift=3,Clutch,AutoLift,AutoBlip
1 10 Chris Meyers 3 0 0 14.6642 14.1602 PlayerControl,Clutch

Qualifying

Position Name BestLapTime
1 Nick Stremme 13.8064
2 Jake Zoll 13.8711
3 Jerry Flynn 13.8811
4 rob white 13.8931
5 kyle watson 13.8960
6 Jessie Jr 13.9673
7 KC Foote 14.0142
8 J VanDusen 14.0312
9 Willie Patterson 14.0571
10 Ryman Cassel 14.0629
11 Chris Meyers 14.2200

Heat 1

GridPos Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
6 1 Kyle Watson 24 4 1 14.0826 13.9808
7 2 rob white 24 0 2 13.9516 13.9445
5 3 Jessie Jr 24 0 0 13.9888 13.9476
9 4 Jake Zoll 24 0 2 13.9853 13.9499
11 5 Chris Meyers 24 0 0 14.1490 13.9734
10 6 Nick Stremme 24 3 2 13.9802 13.9643
2 7 Willie Patterson 23 16 3 14.0957 14.0329
8 8 Jerry Flynn 23 1 5 13.9784 13.8918
4 9 KC Foote 12 0 2 14.0295 13.9527
1 10 Ryman Cassel 4 0 2 16.8165 14.6038
3 11 J VanDusen 0 0 0 999.9999

Created by rFactor League Manager