Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Nick Stremme 98 53 43 12.8781 12.3543 12.3375
2 Jerry Flynn 98 0 9 12.9585 12.3332 12.3143
3 Shane Gott 98 0 4 13.4065 12.4775 12.4168
4 Kyle Watson 98 0 1 13.2764 12.4704 12.4669
5 Jake Zoll 98 0 4 13.3944 12.4269 12.4113
6 Willie Patterson 98 0 3 13.1606 12.4875 12.4592
7 Jared Burba 96 0 0 13.4337 12.4594 12.4270
8 Dalton Martin 97 45 8 13.0864 12.3237 12.3140
9 Rob White 97 0 2 13.4164 12.5456 12.4968
10 Ryman Cassel 96 0 0 13.6242 12.7047 12.6143
11 Jessie Jr 76 0 4 13.4637 12.4275 12.3970
12 Allen Burgan 75 0 1 14.4984 13.0845 13.0716
13 Chris Meyers 66 0 2 13.4918 12.6250 12.5923
14 Tony Reiner 47 0 1 13.7289 12.6179 12.5939
15 Tim Blank 45 0 2 13.6738 12.4256 12.3990
16 Josh VanDusen 40 0 2 13.6726 12.5227 12.4836

Qualifying

Position Name BestLapTime
1 Nick Stremme 12.0414
2 Jake Zoll 12.2256
3 Jessie Jr 12.2385
4 Jerry Flynn 12.2491
5 Shane Gott 12.2687
6 Dalton Martin 12.2762
7 rob white 12.3011
8 Willie Patterson 12.3149
9 J VanDusen 12.3313
10 kyle watson 12.3790
11 1 Tim Blank MI 12.3895
12 Tony Reiner 12.4873
13 Chris Meyers 12.5010
14 Jared Burba 12.5143
15 Allen Burgan 13.0333
16 Ryman Cassel 13.4537

Heat 1

Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Nick Stremme 12 11 10 12.2922 12.1691 12.1612
2 Jessie Jr 12 0 1 12.4142 12.2391 12.2009
3 rob white 12 0 0 12.6516 12.4117 12.4091
4 Chris Meyers 12 0 1 12.6928 12.3248 12.2983
5 J VanDusen 12 0 0 12.7912 12.4882 12.4401
6 Shane Gott 12 1 0 12.9896 12.6991 12.6932
7 Allen Burgan 12 0 0 13.1455 12.9682 12.9278
8 1 Tim Blank MI 10 0 0 12.8454 12.4535 12.3839

Heat 2

Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Dalton Martin 12 12 4 12.3892 12.3085 12.2793
2 Jerry Flynn 12 0 3 12.4328 12.2944 12.2835
3 Jake Zoll 12 0 1 12.4568 12.3102 12.2329
4 Willie Patterson 12 0 4 12.4636 12.3355 12.3125
5 kyle watson 12 0 0 12.4733 12.3696 12.3606
6 Jared Burba 12 0 0 12.4778 12.3441 12.2812
7 Tony Reiner 12 0 0 12.7202 12.5174 12.4897
8 Ryman Cassel 12 0 0 13.0950 12.7678 12.6951

Created by rFactor League Manager