25 Bob Gangwer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
25 Bob Gangwer 1 2 76.9830 3.2316 8.2235 5.6168 0.369 17.0719
25 Bob Gangwer 2 2 94.0549 4.9743 30.0819 13.9949 0.369 49.0511
25 Bob Gangwer 3 2 143.1059 7.9847 22.0179 14.5821 0.365 44.5848
25 Bob Gangwer 4 2 187.6907 7.5636 21.2584 10.2737 0.361 39.0957
25 Bob Gangwer 5 2 226.7864 3.1399 8.2858 5.2292 0.357 16.6549
25 Bob Gangwer 6 2 243.4413 2.9282 8.0721 5.2182 0.349 16.2184
25 Bob Gangwer 7 2 259.6597 2.8645 8.1405 5.0203 0.345 16.0252
25 Bob Gangwer 8 2 275.6850 2.9442 8.0507 4.9796 0.337 15.9745
25 Bob Gangwer 9 2 291.6595 2.8796 8.1024 5.0683 0.329 16.0503
25 Bob Gangwer 10 2 307.7098 2.8536 8.0889 5.0039 0.322 15.9464
25 Bob Gangwer 11 2 323.6562 2.9252 7.9509 5.0658 0.318 15.9419
25 Bob Gangwer 12 2 339.5981 2.9049 12.0972 11.8125 0.314 26.8147
25 Bob Gangwer 13 2 366.4128 8.1830 22.3141 13.9275 0.310 44.4245
25 Bob Gangwer 14 20 410.8372 7.6973 34.2743 17.7552 0.306 59.7267
25 Bob Gangwer 15 20 470.5640 11.8142 19.0900 8.7719 0.306 39.6761
25 Bob Gangwer 16 21 510.2401 7.3914 23.7080 15.4346 0.302 46.5340
25 Bob Gangwer 17 21 556.7740 3.8215 17.6909 6.1203 0.298 27.6327
25 Bob Gangwer 18 20 584.4068 3.0778 8.3319 5.2979 0.290 16.7076
25 Bob Gangwer 19 20 601.1144 3.0497 8.2994 5.2228 0.286 16.5719
25 Bob Gangwer 20 20 617.6864 3.0750 8.1385 6.3639 0.278 17.5774
25 Bob Gangwer 21 19 635.2638 3.9349 17.8340 6.9056 0.275 28.6745
25 Bob Gangwer 22 19 663.9384 7.9991 20.9935 13.9428 0.275 42.9354
25 Bob Gangwer 23 19 706.8738 6.7908 18.9878 7.3305 0.271 33.1091
25 Bob Gangwer 24 17 739.9828 7.0574 14.9829 6.9560 0.267 28.9963
25 Bob Gangwer 25 17 768.9792 5.9118 24.6604 12.7085 0.263 43.2806
25 Bob Gangwer 26 17 812.2598 7.3673 18.5143 6.4477 0.259 32.3293
25 Bob Gangwer 27 17 844.5891 3.4418 9.0338 5.6753 0.255 18.1508
25 Bob Gangwer 28 15 862.7399 3.9131 14.2233 8.4143 0.255 26.5507
25 Bob Gangwer 29 15 889.2906 7.8427 21.7633 14.4289 0.251 44.0348
25 Bob Gangwer 30 15 933.3254 7.8772 18.5385 7.8659 0.247 34.2816
25 Bob Gangwer 31 15 967.6071 3.0410 8.4417 5.3496 0.239 16.8323
25 Bob Gangwer 32 15 984.4394 3.0250 8.4190 5.2440 0.235 16.6880
25 Bob Gangwer 33 15 1001.1274 3.0789 8.0816 5.3190 0.227 16.4794
25 Bob Gangwer 34 15 1017.6068 2.9266 8.1129 5.1250 0.224 16.1645
25 Bob Gangwer 35 15 1033.7714 3.0138 7.9809 5.3222 0.216 16.3169
25 Bob Gangwer 36 15 1050.0883 2.9060 8.1693 5.0971 0.212 16.1723
25 Bob Gangwer 37 15 1066.2606 2.9951 8.1142 5.1213 0.204 16.2306
25 Bob Gangwer 38 15 1082.4912 2.9883 8.2017 5.1064 0.196 16.2964
25 Bob Gangwer 39 15 1098.7876 2.9524 8.2342 5.0525 0.192 16.2391
25 Bob Gangwer 40 15 1115.0267 2.9339 8.1943 5.2343 0.184 16.3625
25 Bob Gangwer 41 15 1131.3892 2.9761 8.0592 5.2288 0.180 16.2642
25 Bob Gangwer 42 15 1147.6533 2.8881 8.2432 5.2238 0.173 16.3551
25 Bob Gangwer 43 15 1164.0084 3.0332 8.0999 5.1775 0.165 16.3106
25 Bob Gangwer 44 15 1180.3190 2.9356 8.0817 5.2131 0.161 16.2303
25 Bob Gangwer 45 15 1196.5493 2.9870 8.1550 5.0720 0.153 16.2140
25 Bob Gangwer 46 15 1212.7633 2.9963 8.0960 5.1215 0.149 16.2138
25 Bob Gangwer 47 15 1228.9771 3.0379 8.0207 5.1686 0.141 16.2271
25 Bob Gangwer 48 15 1245.2042 2.9428 8.3238 5.1381 0.133 16.4048

25 Bob Gangwer Race Incidents
Name ET Contact
25 Bob Gangwer 274.0 25 Bob Gangwer(19) reported contact (0.13) with Immovable
25 Bob Gangwer 419.6 25 Bob Gangwer(19) reported contact (1.00) with Immovable
25 Bob Gangwer 962.3 25 Bob Gangwer(19) reported contact (0.06) with another vehicle Dave Armstrong(61)
25 Bob Gangwer 1080.8 25 Bob Gangwer(19) reported contact (0.13) with Immovable

Created by rFactor League Manager