35 Rob Warren Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
35 Rob Warren 1 22 81.2606 3.4313 11.4894 12.2735 0.365 27.1942
35 Rob Warren 2 20 108.4548 9.1193 26.2973 13.7380 0.361 49.1546
35 Rob Warren 3 20 157.6095 6.6434 20.7429 14.1348 0.361 41.5211
35 Rob Warren 4 20 199.1305 6.9935 18.1245 7.3301 0.353 32.4481
35 Rob Warren 5 21 231.5786 3.2806 8.9668 5.5520 0.349 17.7994
35 Rob Warren 6 21 249.3780 3.0421 8.5874 6.3441 0.345 17.9736
35 Rob Warren 7 21 267.3516 3.0877 8.2150 5.1672 0.337 16.4699
35 Rob Warren 8 21 283.8214 3.0139 8.2222 5.2126 0.329 16.4488
35 Rob Warren 9 21 300.2702 2.9951 8.1422 5.3724 0.325 16.5097
35 Rob Warren 10 21 316.7799 2.9154 8.1354 5.2956 0.318 16.3464
35 Rob Warren 11 20 333.1263 2.9086 8.6669 8.0917 0.314 19.6672
35 Rob Warren 12 20 352.7935 3.7368 10.8597 11.5205 0.314 26.1171
35 Rob Warren 13 20 378.9106 9.0917 21.7894 14.2420 0.310 45.1230
35 Rob Warren 14 21 424.0336 13.8620 16.2394 17.6406 0.306 47.7419
35 Rob Warren 15 21 471.7755 11.3336 20.3246 8.2273 0.302 39.8855
35 Rob Warren 16 20 511.6610 7.8706 18.5452 14.5542 0.298 40.9700
35 Rob Warren 17 20 552.6310 6.8456 18.0147 6.5134 0.294 31.3738
35 Rob Warren 18 19 584.0048 3.0290 8.3165 5.3588 0.286 16.7044
35 Rob Warren 19 19 600.7091 2.9321 8.2597 5.1705 0.282 16.3623
35 Rob Warren 20 18 617.0714 3.0119 8.1376 6.5464 0.278 17.6959
35 Rob Warren 21 18 634.7673 3.7922 16.6444 7.2426 0.275 27.6793
35 Rob Warren 22 18 662.4467 8.2351 21.4040 14.0528 0.271 43.6920
35 Rob Warren 23 18 706.1387 6.7649 19.1159 7.6888 0.267 33.5697
35 Rob Warren 24 16 739.7084 6.2850 12.3225 9.6119 0.263 28.2193
35 Rob Warren 25 16 767.9277 6.4728 24.5631 12.6713 0.263 43.7073
35 Rob Warren 26 16 811.6349 7.5236 18.6598 6.5630 0.255 32.7464
35 Rob Warren 27 15 844.3814 3.4735 8.9693 5.7460 0.251 18.1889
35 Rob Warren 28 14 862.5703 3.4880 13.4145 9.1866 0.247 26.0890
35 Rob Warren 29 14 888.6593 7.5596 22.0420 14.5480 0.247 44.1495
35 Rob Warren 30 14 932.8088 7.9932 18.5917 7.8066 0.239 34.3914
35 Rob Warren 31 14 967.2003 3.1257 8.3835 5.3722 0.235 16.8814
35 Rob Warren 32 14 984.0817 3.0023 8.2449 5.2459 0.231 16.4932
35 Rob Warren 33 14 1000.5748 3.0601 8.1231 5.2487 0.224 16.4319
35 Rob Warren 34 14 1017.0067 2.9185 8.2418 5.0035 0.216 16.1638
35 Rob Warren 35 14 1033.1705 2.9293 7.9336 5.3113 0.212 16.1742
35 Rob Warren 36 14 1049.3447 2.9070 8.1027 5.1174 0.204 16.1271
35 Rob Warren 37 14 1065.4718 2.9126 8.1741 5.1710 0.200 16.2576
35 Rob Warren 38 14 1081.7295 3.0038 8.2277 5.2248 0.192 16.4563
35 Rob Warren 39 14 1098.1858 2.9482 8.0465 5.1960 0.188 16.1907
35 Rob Warren 40 14 1114.3765 2.8894 8.1030 5.1895 0.180 16.1819
35 Rob Warren 41 14 1130.5583 2.9777 8.1149 5.0973 0.173 16.1900
35 Rob Warren 42 14 1146.7483 2.9616 8.0610 5.1044 0.169 16.1270
35 Rob Warren 43 14 1162.8752 2.9572 8.0931 5.1325 0.161 16.1828
35 Rob Warren 44 14 1179.0581 2.9227 8.1189 5.2074 0.157 16.2490
35 Rob Warren 45 14 1195.3071 2.9768 8.0242 5.1479 0.149 16.1489
35 Rob Warren 46 14 1211.4561 3.0045 8.1715 5.1825 0.145 16.3585
35 Rob Warren 47 14 1227.8146 2.9625 8.0751 5.0829 0.137 16.1206
35 Rob Warren 48 14 1243.9352 2.9860 8.5102 5.1999 0.133 16.6961

35 Rob Warren Race Incidents
Name ET Contact
35 Rob Warren 427.6 35 Rob Warren(56) reported contact (0.45) with another vehicle Dave Armstrong(61)
35 Rob Warren 863.0 35 Rob Warren(56) reported contact (0.65) with another vehicle Dave Armstrong(61)
35 Rob Warren 863.0 35 Rob Warren(56) reported contact (0.19) with another vehicle Dave Armstrong(61)
35 Rob Warren 863.0 35 Rob Warren(56) reported contact (0.26) with another vehicle Dave Armstrong(61)
35 Rob Warren 1251.1 35 Rob Warren(56) reported contact (0.19) with another vehicle Kevin Baker(41)

Created by rFactor League Manager