Dave Armstrong Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dave Armstrong 1 18 80.5955 3.4600 8.9316 10.1373 0.612 22.5288
Dave Armstrong 2 18 103.1242 9.6489 30.0988 12.3256 0.612 52.0733
Dave Armstrong 3 18 155.1975 7.4675 21.3301 13.9531 0.608 42.7507
Dave Armstrong 4 18 197.9482 6.9136 18.4585 7.5016 0.604 32.8737
Dave Armstrong 5 18 230.8219 3.3393 8.5540 5.2796 0.600 17.1729
Dave Armstrong 6 20 247.9948 3.2734 8.9290 6.8004 0.592 19.0028
Dave Armstrong 7 20 266.9976 3.1462 8.1534 5.1138 0.588 16.4133
Dave Armstrong 8 20 283.4109 3.0113 8.3661 5.1093 0.580 16.4867
Dave Armstrong 9 20 299.8976 2.9379 8.2011 5.1559 0.576 16.2949
Dave Armstrong 10 20 316.1925 2.8919 8.2135 5.2728 0.569 16.3782
Dave Armstrong 11 19 332.5707 2.9524 8.3420 7.7318 0.565 19.0262
Dave Armstrong 12 19 351.5969 3.9634 10.9536 10.8989 0.561 25.8159
Dave Armstrong 13 19 377.4128 9.7329 21.9012 14.3673 0.561 46.0014
Dave Armstrong 14 18 423.4142 8.4019 19.6320 17.1472 0.557 45.1810
Dave Armstrong 15 18 468.5953 11.5611 19.6718 8.3847 0.553 39.6176
Dave Armstrong 16 18 508.2128 7.9805 20.1058 14.9749 0.553 43.0612
Dave Armstrong 17 18 551.2740 6.6079 18.4058 6.6844 0.549 31.6981
Dave Armstrong 18 17 582.9722 3.2778 8.3419 5.2184 0.541 16.8381
Dave Armstrong 19 17 599.8102 3.1289 8.2492 5.3525 0.537 16.7306
Dave Armstrong 20 17 616.5408 3.0938 8.2389 6.2976 0.529 17.6303
Dave Armstrong 21 17 634.1711 3.8289 16.1111 6.8996 0.529 26.8396
Dave Armstrong 22 17 661.0107 8.7370 21.6474 13.8206 0.525 44.2050
Dave Armstrong 23 17 705.2158 6.9517 19.3770 7.5299 0.522 33.8585
Dave Armstrong 24 19 739.0743 7.9417 19.5009 9.5567 0.522 36.9993
Dave Armstrong 25 19 776.0735 4.3373 20.9319 12.8739 0.518 38.1432
Dave Armstrong 26 19 814.2167 7.0552 18.0466 6.0906 0.514 31.1924
Dave Armstrong 27 16 845.4091 3.2529 8.5035 5.5010 0.510 17.2575
Dave Armstrong 28 16 862.6665 4.4767 14.6145 8.3780 0.506 27.4691
Dave Armstrong 29 16 890.1356 7.9622 21.9362 14.3070 0.502 44.2054
Dave Armstrong 30 16 934.3409 7.9043 18.0797 7.4195 0.498 33.4035
Dave Armstrong 31 16 967.7444 3.2729 8.4166 5.1882 0.494 16.8777
Dave Armstrong 32 16 984.6221 3.2004 8.5917 5.1837 0.486 16.9758
Dave Armstrong 33 16 1001.5979 3.2867 7.9623 5.2084 0.482 16.4575
Dave Armstrong 34 16 1018.0554 3.0299 8.1055 5.2086 0.475 16.3440
Dave Armstrong 35 16 1034.3994 3.1737 7.9254 5.1709 0.467 16.2700
Dave Armstrong 36 16 1050.6694 2.9732 8.1209 5.1028 0.463 16.1969
Dave Armstrong 37 16 1066.8663 2.9951 8.2332 5.0738 0.455 16.3021
Dave Armstrong 38 16 1083.1685 2.9919 8.2252 5.3080 0.451 16.5251
Dave Armstrong 39 16 1099.6936 3.1372 8.0815 5.1776 0.443 16.3963
Dave Armstrong 40 16 1116.0898 2.9450 8.2827 5.0284 0.435 16.2561
Dave Armstrong 41 16 1132.3459 2.9578 8.0462 5.2475 0.431 16.2514
Dave Armstrong 42 16 1148.5974 2.9820 8.1863 5.0975 0.424 16.2658
Dave Armstrong 43 16 1164.8633 2.9970 8.2369 5.1041 0.420 16.3380
Dave Armstrong 44 16 1181.2013 2.9611 8.2861 5.1224 0.412 16.3696
Dave Armstrong 45 16 1197.5709 2.9991 8.1271 5.1508 0.408 16.2770
Dave Armstrong 46 17 1213.8479 3.0330 8.5877 5.6153 0.400 17.2359
Dave Armstrong 47 17 1231.0839 3.5896 8.4002 5.1034 0.392 17.0932
Dave Armstrong 48 17 1248.1770 2.9960 8.4838 5.0128 0.388 16.4926

Dave Armstrong Race Incidents
Name ET Contact
Dave Armstrong 76.5 Dave Armstrong(61) reported contact (0.39) with another vehicle Bivins Racing(46)
Dave Armstrong 427.6 Dave Armstrong(61) reported contact (0.45) with another vehicle 35 Rob Warren(56)
Dave Armstrong 427.7 Dave Armstrong(61) reported contact (0.19) with another vehicle 35 Rob Warren(56)
Dave Armstrong 598.1 Dave Armstrong(61) reported contact (0.16) with Immovable
Dave Armstrong 735.3 Dave Armstrong(61) reported contact (0.42) with another vehicle Chris Rioux(42)
Dave Armstrong 863.0 Dave Armstrong(61) reported contact (0.19) with another vehicle 35 Rob Warren(56)
Dave Armstrong 863.0 Dave Armstrong(61) reported contact (0.16) with another vehicle 35 Rob Warren(56)
Dave Armstrong 863.0 Dave Armstrong(61) reported contact (0.03) with another vehicle 35 Rob Warren(56)
Dave Armstrong 962.4 Dave Armstrong(61) reported contact (0.03) with another vehicle 25 Bob Gangwer(19)
Dave Armstrong 1008.5 Dave Armstrong(61) reported contact (0.03) with Immovable
Dave Armstrong 1074.3 Dave Armstrong(61) reported contact (0.13) with Immovable
Dave Armstrong 1074.4 Dave Armstrong(61) reported contact (0.10) with Immovable
Dave Armstrong 1122.9 Dave Armstrong(61) reported contact (0.03) with Immovable
Dave Armstrong 1282.1 Dave Armstrong(61) reported contact (0.87) with Immovable
Dave Armstrong 1282.1 Dave Armstrong(61) reported contact (0.19) with Immovable

Created by rFactor League Manager