will patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
will patterson 1 13 79.5452 3.3101 8.7962 8.7086 0.451 20.8149
will patterson 2 13 100.3602 8.7089 29.5297 13.3021 0.447 51.5407
will patterson 3 13 151.9008 7.1602 21.2333 14.3359 0.447 42.7294
will patterson 4 13 194.6303 6.9535 19.5773 8.1912 0.443 34.7220
will patterson 5 13 229.3522 3.2806 8.7840 5.5616 0.435 17.6262
will patterson 6 15 246.9784 3.1472 9.0662 5.4640 0.431 17.6773
will patterson 7 15 264.6558 3.1551 8.2450 5.2246 0.424 16.6247
will patterson 8 15 281.2804 3.0868 8.1919 5.0520 0.420 16.3307
will patterson 9 15 297.6111 3.1106 8.3220 5.2397 0.412 16.6723
will patterson 10 16 314.2834 3.0249 8.3090 5.1916 0.408 16.5255
will patterson 11 14 330.8089 3.0603 8.0599 6.4769 0.404 17.5971
will patterson 12 14 348.4060 3.7789 11.4342 11.0826 0.400 26.2957
will patterson 13 15 374.7017 8.6553 22.6431 14.1425 0.396 45.4409
will patterson 14 14 420.1426 9.1923 19.3943 16.2224 0.396 44.8090
will patterson 15 14 464.9516 10.6083 20.1092 8.8354 0.392 39.5530
will patterson 16 14 504.5045 8.0564 21.2420 14.3556 0.392 43.6540
will patterson 17 14 548.1585 7.2686 18.7925 7.5913 0.384 33.6523
will patterson 18 14 581.8108 3.4972 8.5826 5.3695 0.380 17.4492
will patterson 19 14 599.2600 2.9986 8.2578 5.1510 0.373 16.4074
will patterson 20 13 615.6675 2.9927 8.0888 5.7121 0.369 16.7936
will patterson 21 13 632.4611 3.6641 13.5412 7.7335 0.369 24.9387
will patterson 22 13 657.3998 8.9031 22.1323 13.4500 0.365 44.4853
will patterson 23 13 701.8852 7.5242 20.1616 7.5398 0.361 35.2256
will patterson 24 13 737.1108 3.2591 14.4640 9.4707 0.357 27.1938
will patterson 25 14 764.3046 7.0490 24.8867 12.7140 0.357 44.6497
will patterson 26 13 808.9543 7.6814 19.6469 7.4374 0.353 34.7658
will patterson 27 12 843.7200 3.5393 8.5208 5.7052 0.349 17.7652
will patterson 28 11 861.4853 3.2207 10.3530 9.0190 0.345 22.5927
will patterson 29 11 884.0780 9.0563 22.6912 13.4987 0.341 45.2462
will patterson 30 11 929.3242 8.6564 19.7054 8.7207 0.337 37.0826
will patterson 31 11 966.4067 3.1632 8.4138 5.4258 0.333 17.0028
will patterson 32 11 983.4095 3.0494 8.1228 5.2575 0.325 16.4297
will patterson 33 11 999.8392 2.9901 8.1367 5.0257 0.322 16.1525
will patterson 34 11 1015.9917 3.0071 8.0489 5.1062 0.314 16.1622
will patterson 35 11 1032.1539 2.9547 8.1521 5.1461 0.306 16.2529
will patterson 36 11 1048.4069 3.0151 8.0330 5.1101 0.302 16.1582
will patterson 37 11 1064.5651 2.9534 8.1476 5.1244 0.294 16.2254
will patterson 38 11 1080.7905 2.9181 8.0502 5.1152 0.286 16.0835
will patterson 39 11 1096.8740 2.9002 8.1226 5.1995 0.282 16.2223
will patterson 40 11 1113.0963 2.9800 8.0273 5.2222 0.275 16.2295
will patterson 41 11 1129.3258 3.0405 7.9742 5.2378 0.267 16.2525
will patterson 42 11 1145.5782 3.0397 8.0730 5.1519 0.263 16.2647
will patterson 43 11 1161.8429 3.0414 8.0114 5.1606 0.255 16.2134
will patterson 44 11 1178.0563 3.0392 8.0204 5.1595 0.247 16.2191
will patterson 45 11 1194.2754 2.9828 7.9826 5.1122 0.243 16.0775
will patterson 46 11 1210.3529 2.9884 8.1031 4.9910 0.235 16.0824
will patterson 47 10 1226.4353 3.0604 8.0777 5.2125 0.227 16.3505
will patterson 48 10 1242.7859 3.0289 8.1375 5.0820 0.224 16.2485

will patterson Race Incidents
Name ET Contact
will patterson 307.3 will patterson(37) reported contact (0.13) with another vehicle Bivins Racing(46)
will patterson 1152.3 will patterson(37) reported contact (0.03) with Immovable
will patterson 1152.3 will patterson(37) reported contact (0.13) with Immovable
will patterson 1201.0 will patterson(37) reported contact (0.03) with Immovable
will patterson 1235.9 will patterson(37) reported contact (0.06) with another vehicle Kevin Baker(41)
will patterson 1276.2 will patterson(37) reported contact (1.00) with another vehicle Kevin Baker(41)

Created by rFactor League Manager