Position Name Laps LapsLead FastLaps BestLapTime GridPos Pitstops DNFReason
1 Chad Williams 130 36 25 15.7114 5 4
2 Chris Meyers 130 0 34 15.6936 7 3
3 Art Palmer 130 67 15 16.1052 6 0
4 Bivins Racing 129 0 0 16.1028 11 1
5 Shane Gott 127 27 19 15.7522 2 3
6 Jake Zoll 126 0 1 16.0370 4 1
7 Brian Strickland 121 0 9 16.0903 9 2 DNF
8 dSoja29 93 0 3 16.0591 13 5 Suspension
9 Dan Shupe 80 0 0 16.5132 8 1 Suspension
10 77 Steve Harrison 71 0 0 16.1999 15 3 Suspension
11 Jessie Jr 60 0 0 16.3079 1 1 Suspension
12 Dave Armstrong 39 0 0 16.2755 3 3 Suspension
13 AJ Truax 9 0 0 16.8739 10 0 Suspension
14 Dave Vance 7 0 0 17.2219 14 2 Suspension
15 85 Perry Vance 3 0 0 23.5002 12 1 Suspension

created by rFactor League Manager