25 Bob Gangwer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
25 Bob Gangwer 1 9 81.7788 3.2311 8.5367 5.4213 0.988 17.1891
25 Bob Gangwer 2 9 98.9679 3.0100 8.3432 5.3639 0.984 16.7171
25 Bob Gangwer 3 9 115.6850 2.9320 11.1464 10.1329 0.980 24.2113
25 Bob Gangwer 4 9 139.8963 7.1185 22.9570 13.0372 0.980 43.1127
25 Bob Gangwer 5 9 183.0090 8.9583 19.2890 9.8114 0.976 38.0588
25 Bob Gangwer 6 9 221.0679 3.2578 8.2401 5.3157 0.969 16.8136
25 Bob Gangwer 7 8 237.8815 2.9645 8.3165 5.2808 0.965 16.5618
25 Bob Gangwer 8 8 254.4432 2.9602 8.1771 5.2282 0.957 16.3654
25 Bob Gangwer 9 8 270.8087 3.0199 8.1685 5.2434 0.949 16.4318
25 Bob Gangwer 10 8 287.2405 2.9097 8.1934 5.1647 0.945 16.2678
25 Bob Gangwer 11 8 303.5084 3.0069 8.2361 5.1799 0.937 16.4229
25 Bob Gangwer 12 8 319.9312 2.9408 8.1321 5.1117 0.933 16.1846
25 Bob Gangwer 13 8 336.1158 2.9602 8.2114 5.1553 0.925 16.3269
25 Bob Gangwer 14 8 352.4427 2.9921 8.1727 5.2399 0.922 16.4047
25 Bob Gangwer 15 8 368.8475 2.9782 8.1381 5.3328 0.914 16.4491
25 Bob Gangwer 16 8 385.2965 2.8689 8.3403 5.2641 0.910 16.4734
25 Bob Gangwer 17 7 401.7699 2.9009 8.1719 5.3261 0.902 16.3988
25 Bob Gangwer 18 7 418.1687 2.9421 8.2271 5.2346 0.898 16.4038
25 Bob Gangwer 19 7 434.5725 2.9068 8.1578 5.0826 0.890 16.1472
25 Bob Gangwer 20 7 450.7197 2.9181 8.0917 5.2607 0.882 16.2705
25 Bob Gangwer 21 7 466.9902 2.8794 8.2073 5.1417 0.875 16.2284
25 Bob Gangwer 22 7 483.2186 2.9371 8.1979 5.1265 0.871 16.2615
25 Bob Gangwer 23 7 499.4800 3.0159 8.0044 5.1880 0.863 16.2083
25 Bob Gangwer 24 7 515.6884 3.0734 8.1235 5.1316 0.855 16.3285
25 Bob Gangwer 25 7 532.0168 2.9798 8.1569 5.0943 0.851 16.2310
25 Bob Gangwer 26 7 548.2479 3.0633 8.0788 5.1990 0.843 16.3411
25 Bob Gangwer 27 7 564.5890 2.9955 8.2044 5.0500 0.835 16.2498
25 Bob Gangwer 28 7 580.8388 2.9074 8.3806 5.1524 0.831 16.4404
25 Bob Gangwer 29 7 597.2792 2.9020 8.3054 5.2275 0.824 16.4349
25 Bob Gangwer 30 8 613.7141 3.0330 8.3712 5.3463 0.820 16.7505
25 Bob Gangwer 31 8 630.4646 2.9147 8.2367 5.1711 0.812 16.3225
25 Bob Gangwer 32 8 646.7871 2.9176 11.2492 9.2141 0.812 23.3809
25 Bob Gangwer 33 8 670.1680 6.7511 21.0439 13.0575 0.808 40.8525
25 Bob Gangwer 34 8 711.0205 7.6058 19.6415 6.4451 0.804 33.6924
25 Bob Gangwer 35 8 744.7129 2.9794 8.3168 5.2584 0.796 16.5546
25 Bob Gangwer 36 7 761.2675 3.0493 8.5018 5.2211 0.792 16.7722
25 Bob Gangwer 37 7 778.0397 2.9222 8.2271 5.1862 0.784 16.3355
25 Bob Gangwer 38 7 794.3752 2.9602 8.1710 5.1626 0.776 16.2939
25 Bob Gangwer 39 7 810.6691 2.9202 8.3269 5.2198 0.773 16.4669
25 Bob Gangwer 40 7 827.1360 2.9312 12.5690 10.0550 0.769 25.5551
25 Bob Gangwer 41 7 852.6912 6.1552 21.9943 13.7574 0.769 41.9069
25 Bob Gangwer 42 7 894.5981 8.1786 18.0666 9.1251 0.765 35.3703
25 Bob Gangwer 43 7 929.9683 3.1466 8.4495 5.3213 0.757 16.9174
25 Bob Gangwer 44 7 946.8857 2.9915 8.3323 5.2312 0.753 16.5550
25 Bob Gangwer 45 5 963.4408 2.9879 8.5166 6.2457 0.749 17.7501
25 Bob Gangwer 46 5 981.1909 6.4285 29.8450 11.3276 0.745 47.6012
25 Bob Gangwer 47 5 1028.7921 7.6109 20.4540 8.8625 0.741 36.9274
25 Bob Gangwer 48 5 1065.7195 3.0773 8.3742 5.3200 0.733 16.7716
25 Bob Gangwer 49 5 1082.4911 3.0292 8.1149 5.2484 0.729 16.3925
25 Bob Gangwer 50 6 1098.8835 2.9612 8.9327 5.3215 0.722 17.2154
25 Bob Gangwer 51 6 1116.0990 2.9459 8.1341 5.2612 0.718 16.3411
25 Bob Gangwer 52 6 1132.4401 2.9809 8.2225 5.1461 0.710 16.3495
25 Bob Gangwer 53 6 1148.7896 3.0183 8.1473 5.1767 0.702 16.3423
25 Bob Gangwer 54 6 1165.1318 3.0146 8.0629 5.2173 0.698 16.2948
25 Bob Gangwer 55 6 1181.4266 2.9335 8.2457 5.0912 0.690 16.2704
25 Bob Gangwer 56 6 1197.6970 2.9917 8.1690 5.2834 0.682 16.4442
25 Bob Gangwer 57 6 1214.1411 3.0461 8.1754 5.1879 0.678 16.4094
25 Bob Gangwer 58 6 1230.5505 2.8963 8.3907 5.1783 0.671 16.4653
25 Bob Gangwer 59 6 1247.0159 3.0203 8.1457 5.2317 0.667 16.3977
25 Bob Gangwer 60 6 1263.4136 3.0017 8.2703 5.3082 0.659 16.5802
25 Bob Gangwer 61 6 1279.9938 2.9523 8.2977 5.2668 0.651 16.5168
25 Bob Gangwer 62 6 1296.5106 3.0600 8.2264 5.1154 0.647 16.4018
25 Bob Gangwer 63 6 1312.9124 3.0314 8.3499 5.4391 0.639 16.8203
25 Bob Gangwer 64 6 1329.7327 3.0201 8.2612 5.2521 0.631 16.5334
25 Bob Gangwer 65 6 1346.2661 3.0871 8.3165 5.3127 0.627 16.7163
25 Bob Gangwer 66 7 1362.9824 3.0471 8.5215 5.3545 0.620 16.9231
25 Bob Gangwer 67 7 1379.9055 3.0548 8.3152 5.2419 0.616 16.6118
25 Bob Gangwer 68 7 1396.5173 2.9971 8.3274 5.3081 0.608 16.6326
25 Bob Gangwer 69 7 1413.1499 2.9623 8.2581 5.2857 0.604 16.5061
25 Bob Gangwer 70 7 1429.6560 2.9388 8.3012 5.3431 0.596 16.5831
25 Bob Gangwer 71 7 1446.2391 3.0027 8.5167 5.3979 0.592 16.9173
25 Bob Gangwer 72 7 1463.1564 2.9332 11.4168 8.6297 0.588 22.9796
25 Bob Gangwer 73 6 1486.1360 6.1031 18.6450 13.9091 0.584 38.6572
25 Bob Gangwer 74 6 1524.7932 8.0753 19.2174 7.7223 0.580 35.0149
25 Bob Gangwer 75 6 1559.8081 2.9793 8.4161 5.3867 0.576 16.7821
25 Bob Gangwer 76 6 1576.5902 3.0010 8.2348 5.2334 0.569 16.4692
25 Bob Gangwer 77 6 1593.0593 2.9192 8.3674 5.1498 0.565 16.4364
25 Bob Gangwer 78 6 1609.4957 2.9329 8.4118 5.2206 0.557 16.5652
25 Bob Gangwer 79 6 1626.0609 2.9361 8.3952 5.2830 0.549 16.6143
25 Bob Gangwer 80 6 1642.6752 2.8604 8.3927 5.2070 0.545 16.4601
25 Bob Gangwer 81 6 1659.1353 2.9744 8.3337 5.2457 0.537 16.5538
25 Bob Gangwer 82 6 1675.6891 3.0267 8.3972 5.2155 0.533 16.6394
25 Bob Gangwer 83 5 1692.3285 2.9839 8.6792 7.0922 0.529 18.7553
25 Bob Gangwer 84 5 1711.0839 7.9131 23.5304 13.7313 0.525 45.1747
25 Bob Gangwer 85 5 1756.2585 7.4345 21.4275 7.8194 0.522 36.6814
25 Bob Gangwer 86 5 1792.9399 3.1363 8.5494 5.3635 0.514 17.0491
25 Bob Gangwer 87 4 1809.9891 2.9662 8.4505 5.2810 0.510 16.6977
25 Bob Gangwer 88 4 1826.6868 2.9580 9.9146 10.1008 0.506 22.9734
25 Bob Gangwer 89 4 1849.6602 9.2127 22.7475 12.9957 0.506 44.9559
25 Bob Gangwer 90 4 1894.6161 7.6250 20.7740 7.6662 0.502 36.0651
25 Bob Gangwer 91 4 1930.6812 3.0521 8.7017 5.5349 0.494 17.2887
25 Bob Gangwer 92 4 1947.9698 3.0523 8.3892 7.2229 0.490 18.6644
25 Bob Gangwer 93 4 1966.6343 9.1373 24.6751 14.0861 0.490 47.8985
25 Bob Gangwer 94 4 2014.5327 8.8082 18.2013 8.3527 0.486 35.3621
25 Bob Gangwer 95 4 2049.8948 3.5848 8.8550 5.4337 0.478 17.8736
25 Bob Gangwer 96 4 2067.7683 3.0157 8.5107 5.4927 0.475 17.0190
25 Bob Gangwer 97 4 2084.7874 2.9456 8.4391 5.4217 0.467 16.8064
25 Bob Gangwer 98 4 2101.5938 3.0761 8.2057 5.3041 0.463 16.5860
25 Bob Gangwer 99 4 2118.1797 3.0287 8.4328 5.1968 0.455 16.6583
25 Bob Gangwer 100 4 2134.8379 2.9839 10.8001 9.7491 0.451 23.5330
25 Bob Gangwer 101 4 2158.3708 6.1153 23.9162 12.9131 0.451 42.9446
25 Bob Gangwer 102 6 2201.3154 8.2283 21.6976 13.8291 0.447 43.7551
25 Bob Gangwer 103 7 2245.0706 15.5407 11.4292 7.1279 0.443 34.0978
25 Bob Gangwer 104 7 2279.1685 4.3684 21.5573 13.0116 0.443 38.9373
25 Bob Gangwer 105 7 2318.1057 8.0402 19.5323 7.3178 0.439 34.8902
25 Bob Gangwer 106 7 2352.9958 3.2224 9.3196 6.0588 0.435 18.6008
25 Bob Gangwer 107 7 2371.5967 3.0740 14.6435 7.6811 0.431 25.3985
25 Bob Gangwer 108 6 2396.9951 3.4760 11.2332 8.5420 0.427 23.2513
25 Bob Gangwer 109 9 2420.2463 4.8466 116.8901 4.7588 0.420 126.4955
25 Bob Gangwer 110 9 2546.7417 3.3794 8.4144 5.4583 0.416 17.2522
25 Bob Gangwer 111 9 2563.9939 3.0023 8.2206 5.2697 0.408 16.4926
25 Bob Gangwer 112 9 2580.4866 2.9687 8.1572 5.1295 0.400 16.2554
25 Bob Gangwer 113 9 2596.7419 2.9342 8.4574 5.3795 0.396 16.7711
25 Bob Gangwer 114 9 2613.5129 3.1231 8.7349 9.0979 0.392 20.9559
25 Bob Gangwer 115 9 2634.4688 5.1660 19.4777 12.1820 0.388 36.8257
25 Bob Gangwer 116 9 2671.2944 7.9505 20.6847 7.6644 0.384 36.2996
25 Bob Gangwer 117 9 2707.5940 3.1613 9.2166 5.3926 0.380 17.7705
25 Bob Gangwer 118 9 2725.3645 3.0009 8.2722 5.1637 0.373 16.4368
25 Bob Gangwer 119 9 2741.8013 3.0289 14.2122 6.1788 0.373 23.4198
25 Bob Gangwer 120 9 2765.2212 6.1730 22.3731 12.6504 0.369 41.1966
25 Bob Gangwer 121 8 2806.4177 9.3163 21.4064 7.3954 0.365 38.1181
25 Bob Gangwer 122 7 2844.5359 3.0490 9.0752 5.7821 0.361 17.9063

25 Bob Gangwer Race Incidents
Name ET Contact
25 Bob Gangwer 277.6 25 Bob Gangwer(42) reported contact (0.03) with Immovable
25 Bob Gangwer 481.8 25 Bob Gangwer(42) reported contact (0.03) with Immovable
25 Bob Gangwer 1323.1 25 Bob Gangwer(42) reported contact (0.16) with another vehicle Chad Williams(1)
25 Bob Gangwer 1940.6 25 Bob Gangwer(42) reported contact (0.03) with another vehicle Chad Williams(1)
25 Bob Gangwer 2044.0 25 Bob Gangwer(42) reported contact (0.03) with another vehicle Chad Williams(1)
25 Bob Gangwer 2051.3 25 Bob Gangwer(42) reported contact (0.48) with Immovable
25 Bob Gangwer 2235.4 25 Bob Gangwer(42) reported contact (0.32) with another vehicle Dan Shupe(61)
25 Bob Gangwer 2235.4 25 Bob Gangwer(42) reported contact (0.03) with another vehicle Dan Shupe(61)
25 Bob Gangwer 2236.9 25 Bob Gangwer(42) reported contact (0.81) with another vehicle 85 Perry Vance(39)
25 Bob Gangwer 2237.6 25 Bob Gangwer(42) reported contact (0.19) with Immovable
25 Bob Gangwer 2239.3 25 Bob Gangwer(42) reported contact (0.00) with Track
25 Bob Gangwer 2239.7 25 Bob Gangwer(42) reported contact (0.03) with Track
25 Bob Gangwer 2240.0 25 Bob Gangwer(42) reported contact (0.06) with Track
25 Bob Gangwer 2240.2 25 Bob Gangwer(42) reported contact (0.03) with Track
25 Bob Gangwer 2240.5 25 Bob Gangwer(42) reported contact (0.06) with another vehicle Kevin Baker(62)
25 Bob Gangwer 2627.4 25 Bob Gangwer(42) reported contact (0.06) with Immovable
25 Bob Gangwer 2627.5 25 Bob Gangwer(42) reported contact (0.10) with Immovable

Created by rFactor League Manager