35 Rob Warren Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
35 Rob Warren 1 19 84.2966 3.5129 9.0272 6.2082 0.937 18.7482
35 Rob Warren 2 18 103.0448 3.2312 8.5253 5.6226 0.933 17.3791
35 Rob Warren 3 18 120.4238 3.2748 14.1967 10.1443 0.929 27.6159
35 Rob Warren 4 18 148.0397 6.4441 23.0646 12.1019 0.929 41.6105
35 Rob Warren 5 18 189.6503 8.6261 17.8606 8.0390 0.922 34.5256
35 Rob Warren 6 18 224.1759 3.2505 8.5965 5.3043 0.918 17.1513
35 Rob Warren 7 18 241.3271 2.9665 8.3143 5.2503 0.910 16.5310
35 Rob Warren 8 18 257.8582 2.9939 8.1466 5.2872 0.906 16.4277
35 Rob Warren 9 18 274.2859 3.0872 8.3095 5.0926 0.898 16.4893
35 Rob Warren 10 17 290.7752 3.0276 8.2802 5.3613 0.894 16.6691
35 Rob Warren 11 16 307.4443 2.9386 8.2395 5.2886 0.886 16.4667
35 Rob Warren 12 16 323.9110 2.8978 8.1755 5.2427 0.878 16.3160
35 Rob Warren 13 16 340.2271 2.9332 8.0502 5.2903 0.875 16.2737
35 Rob Warren 14 16 356.5007 2.8817 8.0682 5.1574 0.867 16.1072
35 Rob Warren 15 16 372.6079 2.9626 8.1311 5.3722 0.863 16.4658
35 Rob Warren 16 16 389.0737 3.0111 8.1406 5.2376 0.855 16.3893
35 Rob Warren 17 15 405.4630 2.9510 8.2463 5.2368 0.847 16.4342
35 Rob Warren 18 15 421.8972 3.1693 8.2341 5.1907 0.843 16.5941
35 Rob Warren 19 16 438.4913 3.0355 8.3864 5.7200 0.835 17.1418
35 Rob Warren 20 16 455.6331 3.0908 8.2154 5.3541 0.831 16.6603
35 Rob Warren 21 16 472.2935 3.0968 8.4540 5.3525 0.824 16.9033
35 Rob Warren 22 16 489.1967 2.8784 8.1366 5.3095 0.820 16.3245
35 Rob Warren 23 16 505.5213 2.9139 8.1778 5.2439 0.812 16.3356
35 Rob Warren 24 16 521.8569 3.1275 8.2634 5.3243 0.804 16.7152
35 Rob Warren 25 16 538.5720 3.0347 8.3077 5.3210 0.800 16.6633
35 Rob Warren 26 15 555.2354 3.0422 8.5000 5.1378 0.792 16.6801
35 Rob Warren 27 15 571.9154 2.9953 8.1596 5.2468 0.788 16.4017
35 Rob Warren 28 15 588.3171 3.0354 8.2667 5.3151 0.780 16.6171
35 Rob Warren 29 15 604.9342 2.8368 8.3778 5.2188 0.776 16.4334
35 Rob Warren 30 15 621.3676 2.9407 8.2538 5.2805 0.769 16.4750
35 Rob Warren 31 14 637.8426 3.0754 8.3497 5.6094 0.765 17.0345
35 Rob Warren 32 14 654.8771 3.0166 10.8816 7.8269 0.761 21.7251
35 Rob Warren 33 13 676.6021 5.9042 20.7385 12.0219 0.761 38.6646
35 Rob Warren 34 13 715.2667 6.8823 18.3878 5.9206 0.757 31.1907
35 Rob Warren 35 13 746.4575 2.9748 8.3425 5.3026 0.749 16.6199
35 Rob Warren 36 12 763.0773 3.1482 8.0016 5.3740 0.745 16.5237
35 Rob Warren 37 12 779.6010 2.8883 8.2113 5.2411 0.737 16.3407
35 Rob Warren 38 12 795.9417 2.9808 8.4302 5.2972 0.733 16.7082
35 Rob Warren 39 11 812.6499 2.8777 8.2536 5.3784 0.725 16.5096
35 Rob Warren 40 11 829.1595 3.2840 14.3527 10.0671 0.725 27.7039
35 Rob Warren 41 10 856.8634 5.1501 21.5285 13.3186 0.722 39.9972
35 Rob Warren 42 10 896.8606 8.4854 17.2414 8.1646 0.714 33.8915
35 Rob Warren 43 10 930.7521 3.3317 8.4061 5.3085 0.710 17.0463
35 Rob Warren 44 10 947.7985 2.9135 8.3116 5.3034 0.702 16.5286
35 Rob Warren 45 9 964.3271 3.0644 8.4603 9.2617 0.702 20.7864
35 Rob Warren 46 9 985.1135 7.2581 28.8041 11.4718 0.698 47.5340
35 Rob Warren 47 9 1032.6475 7.3201 18.7522 8.3800 0.694 34.4523
35 Rob Warren 48 9 1067.0997 3.1072 8.4380 5.4044 0.686 16.9496
35 Rob Warren 49 9 1084.0493 2.8829 8.3560 5.2302 0.682 16.4691
35 Rob Warren 50 9 1100.5184 2.9442 8.1338 5.2455 0.675 16.3235
35 Rob Warren 51 8 1116.8419 2.9591 8.4193 5.1793 0.671 16.5577
35 Rob Warren 52 8 1133.3995 2.9677 8.1097 5.2610 0.663 16.3385
35 Rob Warren 53 8 1149.7380 2.9365 8.1205 5.2504 0.655 16.3074
35 Rob Warren 54 8 1166.0454 2.9938 8.0324 5.1701 0.651 16.1963
35 Rob Warren 55 8 1182.2417 2.9431 8.1070 5.4011 0.643 16.4511
35 Rob Warren 56 8 1198.6929 2.9525 8.1401 5.3584 0.639 16.4509
35 Rob Warren 57 8 1215.1438 2.9329 8.1156 5.2048 0.631 16.2533
35 Rob Warren 58 8 1231.3971 2.9178 8.0102 5.3656 0.624 16.2935
35 Rob Warren 59 8 1247.6907 3.0304 8.2778 5.2955 0.620 16.6037
35 Rob Warren 60 8 1264.2943 2.9549 8.1968 5.2192 0.612 16.3708
35 Rob Warren 61 8 1280.6652 2.9084 8.2929 5.2338 0.608 16.4351
35 Rob Warren 62 8 1297.1003 3.0892 8.1693 5.2832 0.600 16.5417
35 Rob Warren 63 8 1313.6420 3.0269 8.1803 5.4978 0.596 16.7050
35 Rob Warren 64 8 1330.3469 3.0364 8.1926 5.2398 0.588 16.4688
35 Rob Warren 65 8 1346.8157 3.0110 8.3490 5.3158 0.584 16.6757
35 Rob Warren 66 8 1363.4913 3.0742 8.3534 5.4021 0.576 16.8297
35 Rob Warren 67 8 1380.3210 2.9166 8.2870 5.2144 0.573 16.4180
35 Rob Warren 68 8 1396.7391 2.9975 8.4032 5.3623 0.565 16.7631
35 Rob Warren 69 8 1413.5022 2.9362 8.1643 5.3287 0.561 16.4292
35 Rob Warren 70 8 1429.9314 2.9546 8.1973 5.3364 0.553 16.4884
35 Rob Warren 71 12 1446.4198 2.9728 8.9602 39.7469 0.549 51.6799
35 Rob Warren 72 11 1498.0997 5.2572 13.9387 12.8012 0.545 31.9971
35 Rob Warren 73 10 1530.0968 6.5293 19.3177 6.8277 0.541 32.6748
35 Rob Warren 74 10 1562.7716 3.0173 8.8772 5.5267 0.537 17.4212
35 Rob Warren 75 11 1580.1927 2.9397 8.4294 6.0191 0.533 17.3883
35 Rob Warren 76 11 1597.5811 3.0305 8.2967 5.3904 0.525 16.7176
35 Rob Warren 77 11 1614.2986 2.9160 8.5074 5.5463 0.522 16.9698
35 Rob Warren 78 11 1631.2683 3.0659 8.2668 5.3185 0.514 16.6513
35 Rob Warren 79 11 1647.9196 2.9314 8.2241 5.3549 0.510 16.5104
35 Rob Warren 80 11 1664.4299 2.9903 8.2800 5.3972 0.502 16.6675
35 Rob Warren 81 11 1681.0974 3.0104 8.1680 5.3158 0.494 16.4942
35 Rob Warren 82 11 1697.5916 3.0843 13.5869 6.5648 0.494 23.2360
35 Rob Warren 83 10 1720.8275 4.1838 21.0651 12.7170 0.490 37.9659
35 Rob Warren 84 9 1758.7935 7.4834 20.6226 7.0278 0.482 35.1339
35 Rob Warren 85 10 1793.9272 3.1605 8.5373 5.9412 0.478 17.6390
35 Rob Warren 86 11 1811.5663 3.2807 8.6894 5.7661 0.475 17.7362
35 Rob Warren 87 10 1829.3025 4.0043 11.6524 10.6661 0.471 26.3228
35 Rob Warren 88 10 1855.6252 7.5505 22.9098 11.8089 0.471 42.2692
35 Rob Warren 89 10 1897.8944 7.8696 19.5441 6.8675 0.463 34.2813
35 Rob Warren 90 10 1932.1758 3.1963 8.3546 5.4727 0.459 17.0236
35 Rob Warren 91 9 1949.1995 3.2069 9.8787 7.8711 0.455 20.9568
35 Rob Warren 92 8 1970.1563 8.5938 23.4246 13.9944 0.455 46.0128
35 Rob Warren 93 8 2016.1691 8.6930 17.4394 7.9869 0.447 34.1192
35 Rob Warren 94 8 2050.2883 3.5484 8.8049 5.8343 0.443 18.1876
35 Rob Warren 95 8 2068.4758 3.1908 9.1048 5.5790 0.439 17.8745
35 Rob Warren 96 8 2086.3503 3.1214 8.4304 5.4915 0.431 17.0434
35 Rob Warren 97 8 2103.3938 3.0395 8.6494 5.4690 0.427 17.1579
35 Rob Warren 98 8 2120.5518 3.1130 8.4588 5.4528 0.424 17.0246
35 Rob Warren 99 8 2137.5764 3.0141 10.7457 10.0118 0.420 23.7715
35 Rob Warren 100 8 2161.3479 5.2236 24.8245 13.3566 0.420 43.4046
35 Rob Warren 101 8 2204.7524 7.3494 20.7877 8.2296 0.416 36.3668
35 Rob Warren 102 8 2241.1191 4.1815 13.2930 10.9473 0.412 28.4219
35 Rob Warren 103 8 2269.5410 7.7549 23.5754 12.4313 0.408 43.7617
35 Rob Warren 104 8 2313.3027 8.0605 20.3043 7.8954 0.404 36.2603
35 Rob Warren 105 8 2349.5630 3.3395 8.7687 5.6737 0.400 17.7820
35 Rob Warren 106 8 2367.3450 2.9959 8.4346 5.4356 0.392 16.8662
35 Rob Warren 107 8 2384.2112 3.9403 15.9997 10.7406 0.392 30.6807
35 Rob Warren 108 7 2414.8918 4.5204 18.2153 12.9697 0.388 35.7054
35 Rob Warren 109 6 2450.5972 7.8542 22.4467 7.9379 0.384 38.2387
35 Rob Warren 110 6 2488.8359 3.0894 8.5742 5.5029 0.380 17.1665
35 Rob Warren 111 6 2506.0024 3.0149 8.6854 5.3997 0.373 17.1000
35 Rob Warren 112 6 2523.1025 2.9793 8.4940 5.4354 0.369 16.9087
35 Rob Warren 113 6 2540.0112 2.9803 8.4779 5.4287 0.361 16.8869
35 Rob Warren 114 6 2556.8982 2.9241 8.3795 5.3540 0.357 16.6576
35 Rob Warren 115 6 2573.5559 3.1943 8.3009 5.2957 0.349 16.7909
35 Rob Warren 116 6 2590.3467 3.0012 8.2795 5.4129 0.345 16.6936
35 Rob Warren 117 6 2607.0403 2.9289 8.4252 9.7074 0.341 21.0615
35 Rob Warren 118 6 2628.1018 5.8746 22.6902 12.7676 0.337 41.3324
35 Rob Warren 119 4 2669.4343 7.8677 21.2325 7.7167 0.333 36.8170
35 Rob Warren 120 4 2706.2512 2.9931 8.4579 5.4497 0.325 16.9007
35 Rob Warren 121 4 2723.1519 2.9376 8.3880 5.5242 0.322 16.8498
35 Rob Warren 122 4 2740.0017 3.0961 9.8534 8.1494 0.318 21.0989
35 Rob Warren 123 3 2761.1006 8.7014 23.0083 12.5813 0.314 44.2910
35 Rob Warren 124 3 2805.3916 9.0817 21.8754 7.6239 0.310 38.5810
35 Rob Warren 125 3 2843.9727 3.0601 8.6151 5.4487 0.306 17.1238
35 Rob Warren 126 4 2861.0964 2.9862 8.6676 5.4975 0.298 17.1513

35 Rob Warren Race Incidents
Name ET Contact
35 Rob Warren 2076.9 35 Rob Warren(69) reported contact (0.03) with another vehicle Kevin Baker(62)
35 Rob Warren 2868.7 35 Rob Warren(69) reported contact (0.10) with another vehicle Dan Shupe(61)
35 Rob Warren 2899.4 35 Rob Warren(69) reported contact (0.48) with Immovable

Created by rFactor League Manager