58 Dave Vance Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
58 Dave Vance 1 12 82.7688 3.3140 8.5612 5.4248 0.988 17.3000
58 Dave Vance 2 12 100.0687 3.0993 8.4497 5.2571 0.984 16.8061
58 Dave Vance 3 12 116.8748 2.9721 12.0947 10.2556 0.984 25.3224
58 Dave Vance 4 12 142.1973 6.9542 22.9982 12.5801 0.980 42.5326
58 Dave Vance 5 12 184.7299 8.8437 19.0471 9.5298 0.976 37.4206
58 Dave Vance 6 12 222.1504 3.1650 8.6218 5.4147 0.973 17.2016
58 Dave Vance 7 12 239.3520 3.0555 8.2982 5.2604 0.965 16.6140
58 Dave Vance 8 12 255.9661 2.9903 8.4346 5.2946 0.961 16.7195
58 Dave Vance 9 12 272.6855 2.9895 8.2022 5.2651 0.953 16.4567
58 Dave Vance 10 12 289.1422 2.9268 8.2298 5.1787 0.945 16.3354
58 Dave Vance 11 12 305.4776 2.9315 8.4326 5.1832 0.941 16.5472
58 Dave Vance 12 13 322.0248 2.9574 8.5395 5.2031 0.933 16.7000
58 Dave Vance 13 13 338.7248 2.9631 8.2134 5.3148 0.929 16.4913
58 Dave Vance 14 13 355.2161 2.9064 8.3723 5.3019 0.922 16.5806
58 Dave Vance 15 13 371.7966 2.9806 8.3995 5.1849 0.918 16.5651
58 Dave Vance 16 13 388.3617 2.8906 8.2912 5.1966 0.910 16.3784
58 Dave Vance 17 13 404.7401 3.0260 8.4947 5.2798 0.902 16.8005
58 Dave Vance 18 14 421.5406 3.1957 8.2026 5.3623 0.898 16.7607
58 Dave Vance 19 14 438.3013 3.0264 8.3216 5.3498 0.890 16.6978
58 Dave Vance 20 14 454.9991 3.0705 8.2326 5.3485 0.886 16.6516
58 Dave Vance 21 14 471.6507 2.9054 8.3463 5.2449 0.878 16.4966
58 Dave Vance 22 14 488.1473 2.9681 8.4042 5.1453 0.875 16.5177
58 Dave Vance 23 14 504.6650 2.9603 8.2941 5.4265 0.867 16.6809
58 Dave Vance 24 14 521.3459 3.0567 8.4892 5.4220 0.863 16.9679
58 Dave Vance 25 14 538.3138 3.0264 8.3824 5.2406 0.855 16.6495
58 Dave Vance 26 16 554.9633 3.0262 8.5753 5.4852 0.851 17.0867
58 Dave Vance 27 16 572.0500 3.1026 8.7726 5.5472 0.847 17.4224
58 Dave Vance 28 17 589.4724 2.9912 9.3126 5.4750 0.839 17.7787
58 Dave Vance 29 17 607.2511 2.9991 8.3015 5.1751 0.835 16.4757
58 Dave Vance 30 17 623.7268 2.9554 8.7526 5.2373 0.827 16.9454
58 Dave Vance 31 16 640.6722 2.9761 9.6013 7.7700 0.827 20.3474
58 Dave Vance 32 16 661.0196 6.9678 24.4130 13.7660 0.824 45.1467
58 Dave Vance 33 15 706.1663 7.8092 20.5656 8.4892 0.820 36.8640
58 Dave Vance 34 15 743.0303 3.5946 9.3867 6.3270 0.816 19.3083
58 Dave Vance 35 15 762.3386 3.7540 9.8425 5.5014 0.812 19.0979
58 Dave Vance 36 15 781.4365 3.0309 8.2690 5.1750 0.804 16.4748
58 Dave Vance 37 15 797.9113 3.0633 8.1453 5.3207 0.800 16.5292
58 Dave Vance 38 15 814.4406 2.9907 8.3818 6.0394 0.792 17.4119
58 Dave Vance 39 14 831.8525 4.0488 14.3486 8.9578 0.792 27.3553
58 Dave Vance 40 14 859.2078 5.0237 21.1445 13.4478 0.788 39.6160
58 Dave Vance 41 13 898.8238 8.5532 16.9642 7.6230 0.784 33.1404
58 Dave Vance 42 13 931.9642 3.1179 8.2772 5.2769 0.780 16.6720
58 Dave Vance 43 13 948.6362 3.0809 8.6725 5.2016 0.773 16.9550

58 Dave Vance Race Incidents
Name ET Contact
58 Dave Vance 553.1 58 Dave Vance(49) reported contact (0.13) with Immovable
58 Dave Vance 754.4 58 Dave Vance(49) reported contact (0.10) with another vehicle 25 Bob Gangwer(42)
58 Dave Vance 974.2 58 Dave Vance(49) reported contact (0.13) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (0.29) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (0.42) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (0.10) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (0.16) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (0.68) with Immovable
58 Dave Vance 974.3 58 Dave Vance(49) reported contact (1.00) with Immovable
58 Dave Vance 974.4 58 Dave Vance(49) reported contact (1.00) with Immovable
58 Dave Vance 974.4 58 Dave Vance(49) reported contact (0.06) with Immovable
58 Dave Vance 974.5 58 Dave Vance(49) reported contact (0.19) with Immovable

Created by rFactor League Manager