Chris Meyers Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chris Meyers 1 4 80.4230 3.3080 8.8119 5.3678 0.988 17.4877
Chris Meyers 2 4 97.9107 2.9421 8.2928 5.3131 0.984 16.5479
Chris Meyers 3 3 114.4586 2.9922 8.8866 8.8907 0.980 20.7695
Chris Meyers 4 3 135.2281 8.2564 22.4118 13.8163 0.980 44.4845
Chris Meyers 5 3 179.7126 8.6982 20.7608 10.2821 0.976 39.7410
Chris Meyers 6 3 219.4536 3.2542 8.1924 5.3657 0.969 16.8123
Chris Meyers 7 3 236.2659 2.9697 8.0762 5.2635 0.965 16.3093
Chris Meyers 8 3 252.5753 3.0056 8.0240 5.2008 0.957 16.2304
Chris Meyers 9 3 268.8057 2.9581 8.2438 5.4139 0.953 16.6158
Chris Meyers 10 3 285.4215 2.9494 8.3028 5.3329 0.945 16.5851
Chris Meyers 11 3 302.0066 2.9435 8.1469 5.1827 0.941 16.2732
Chris Meyers 12 3 318.2798 2.8290 8.2799 5.1913 0.933 16.3002
Chris Meyers 13 3 334.5800 3.0074 8.1174 5.2064 0.929 16.3312
Chris Meyers 14 3 350.9112 3.0183 8.0734 5.2499 0.922 16.3415
Chris Meyers 15 3 367.2527 3.0090 8.1925 5.3289 0.918 16.5304
Chris Meyers 16 3 383.7831 2.9549 8.2259 5.1710 0.910 16.3518
Chris Meyers 17 3 400.1349 2.9290 8.1479 5.3234 0.906 16.4003
Chris Meyers 18 3 416.5352 2.9633 8.2996 5.1958 0.902 16.4586
Chris Meyers 19 3 432.9938 3.0250 7.9779 5.2374 0.894 16.2403
Chris Meyers 20 3 449.2341 3.0209 8.0553 5.0714 0.886 16.1476
Chris Meyers 21 3 465.3817 2.9477 8.1076 4.9816 0.878 16.0370
Chris Meyers 22 3 481.4187 2.9076 8.0283 5.1052 0.875 16.0411
Chris Meyers 23 3 497.4598 2.9519 8.0833 5.1471 0.867 16.1823
Chris Meyers 24 3 513.6422 2.9445 8.0714 5.1508 0.863 16.1668
Chris Meyers 25 3 529.8090 2.8697 8.1536 5.2058 0.855 16.2291
Chris Meyers 26 3 546.0381 3.0058 8.0280 5.1266 0.847 16.1604
Chris Meyers 27 3 562.1984 2.9772 8.1207 5.0887 0.843 16.1866
Chris Meyers 28 3 578.3850 2.9175 8.0462 5.4625 0.835 16.4262
Chris Meyers 29 3 594.8113 2.9883 8.5222 5.3390 0.831 16.8495
Chris Meyers 30 4 611.6608 3.0194 8.5735 5.2222 0.827 16.8152
Chris Meyers 31 4 628.4760 2.9610 8.3419 5.1269 0.820 16.4298
Chris Meyers 32 4 644.9058 2.9769 10.0855 8.4123 0.820 21.4747
Chris Meyers 33 4 666.3804 7.3232 21.2686 13.2320 0.816 41.8238
Chris Meyers 34 4 708.2042 7.6581 20.2985 7.2516 0.812 35.2082
Chris Meyers 35 4 743.4124 3.2653 8.3975 5.3819 0.808 17.0447
Chris Meyers 36 4 760.4572 3.0379 8.2113 5.1360 0.800 16.3852
Chris Meyers 37 4 776.8423 2.9873 8.1174 5.1493 0.796 16.2539
Chris Meyers 38 4 793.0963 3.0356 8.1312 5.1912 0.788 16.3580
Chris Meyers 39 4 809.4543 3.0066 8.1477 5.0735 0.784 16.2278
Chris Meyers 40 4 825.6821 3.0177 11.3476 8.4787 0.780 22.8439
Chris Meyers 41 4 848.5259 6.2305 23.3780 13.8778 0.776 43.4862
Chris Meyers 42 4 892.0122 8.5979 19.1954 9.5738 0.776 37.3671
Chris Meyers 43 4 929.3793 3.0319 8.2831 5.3289 0.769 16.6439
Chris Meyers 44 3 946.0233 3.0478 8.3322 5.4051 0.765 16.7851
Chris Meyers 45 3 962.8083 3.0866 8.3418 6.1994 0.761 17.6278
Chris Meyers 46 3 980.4362 6.3252 28.0525 11.7702 0.757 46.1479
Chris Meyers 47 3 1026.5840 8.2274 21.2519 9.0651 0.753 38.5444
Chris Meyers 48 3 1065.1284 3.0416 8.1530 5.1132 0.749 16.3079
Chris Meyers 49 3 1081.4363 2.9899 8.1417 5.1092 0.741 16.2409
Chris Meyers 50 3 1097.6771 2.9768 8.0178 5.1126 0.733 16.1073
Chris Meyers 51 3 1113.7844 2.9420 8.1470 5.1076 0.729 16.1965
Chris Meyers 52 3 1129.9810 2.8822 8.1485 5.1208 0.722 16.1515
Chris Meyers 53 3 1146.1324 3.0011 7.9994 5.0672 0.714 16.0677
Chris Meyers 54 3 1162.2002 2.9474 8.0268 5.1562 0.706 16.1304
Chris Meyers 55 3 1178.3306 2.9248 8.7522 5.1514 0.702 16.8285
Chris Meyers 56 3 1195.1591 2.9590 8.2446 5.2256 0.694 16.4292
Chris Meyers 57 3 1211.5883 3.0081 8.0757 5.1242 0.690 16.2080
Chris Meyers 58 3 1227.7963 2.9161 8.2862 5.0401 0.682 16.2424
Chris Meyers 59 3 1244.0387 2.9984 8.0145 5.0587 0.675 16.0717
Chris Meyers 60 3 1260.1104 2.9226 8.0934 5.0820 0.671 16.0979
Chris Meyers 61 3 1276.2083 2.9452 8.0004 5.1290 0.663 16.0745
Chris Meyers 62 3 1292.2827 2.9149 8.0524 5.0801 0.655 16.0474
Chris Meyers 63 3 1308.3301 2.9554 7.9604 5.2675 0.647 16.1833
Chris Meyers 64 3 1324.5133 2.9872 7.9870 5.1231 0.643 16.0974
Chris Meyers 65 3 1340.6107 2.9772 8.1681 5.1538 0.635 16.2992
Chris Meyers 66 3 1356.9099 2.9443 8.0660 5.0865 0.627 16.0968
Chris Meyers 67 3 1373.0067 2.9233 8.1258 5.0773 0.620 16.1264
Chris Meyers 68 3 1389.1331 2.9103 8.1165 5.0490 0.616 16.0758
Chris Meyers 69 3 1405.2089 2.8783 8.0951 5.1446 0.608 16.1180
Chris Meyers 70 3 1421.3269 2.8594 8.3630 5.0994 0.600 16.3218
Chris Meyers 71 3 1437.6487 2.9580 8.1258 5.2444 0.596 16.3282
Chris Meyers 72 3 1453.9769 2.9441 9.2368 8.8149 0.592 20.9959
Chris Meyers 73 11 1474.9728 8.9250 72.1608 8.1529 0.588 89.2387
Chris Meyers 74 11 1564.2115 3.5082 8.2348 5.0741 0.580 16.8172
Chris Meyers 75 10 1581.0287 2.9587 8.0198 5.3492 0.573 16.3278
Chris Meyers 76 10 1597.3564 3.0877 7.8570 5.0269 0.569 15.9716
Chris Meyers 77 10 1613.3281 2.9078 7.9761 5.0215 0.561 15.9054
Chris Meyers 78 9 1629.2335 2.9640 7.8874 5.0392 0.553 15.8906
Chris Meyers 79 9 1645.1241 2.8892 8.0494 5.1730 0.545 16.1116
Chris Meyers 80 9 1661.2358 2.9878 7.9481 5.0076 0.537 15.9435
Chris Meyers 81 9 1677.1793 2.9771 7.8291 4.9399 0.529 15.7461
Chris Meyers 82 9 1692.9254 2.9132 9.2287 7.5432 0.529 19.6851
Chris Meyers 83 8 1712.6105 7.8501 22.4984 13.7006 0.525 44.0492
Chris Meyers 84 7 1756.6597 7.7096 21.0156 7.6942 0.522 36.4193
Chris Meyers 85 7 1793.0790 3.0192 8.2027 5.1592 0.514 16.3812
Chris Meyers 86 7 1809.4601 2.9901 7.9859 5.0162 0.510 15.9922
Chris Meyers 87 7 1825.4523 2.9338 10.7462 9.9416 0.506 23.6216
Chris Meyers 88 7 1849.0739 9.0868 22.5263 13.4934 0.502 45.1065
Chris Meyers 89 7 1894.1803 7.5269 20.9812 7.7350 0.498 36.2431
Chris Meyers 90 7 1930.4233 3.1125 8.3666 5.1319 0.494 16.6111
Chris Meyers 91 7 1947.0344 2.8531 8.1362 7.4586 0.490 18.4479
Chris Meyers 92 6 1965.4823 8.7268 24.3478 13.9953 0.486 47.0699
Chris Meyers 93 6 2012.5522 8.0509 19.8845 8.6040 0.482 36.5394
Chris Meyers 94 6 2049.0916 2.9885 8.0400 5.1483 0.478 16.1768
Chris Meyers 95 6 2065.2683 2.8844 8.0340 5.2184 0.471 16.1368
Chris Meyers 96 6 2081.4050 2.9068 8.1745 5.3116 0.467 16.3929
Chris Meyers 97 6 2097.7979 2.9646 8.0761 4.9717 0.459 16.0124
Chris Meyers 98 6 2113.8103 2.9683 7.9594 4.9954 0.451 15.9231
Chris Meyers 99 6 2129.7334 3.0396 8.0317 8.1298 0.447 19.2011
Chris Meyers 100 6 2148.9346 3.9883 11.1057 7.1011 0.443 22.1951
Chris Meyers 101 6 2171.1296 4.9208 16.1249 12.9426 0.439 33.9883
Chris Meyers 102 7 2205.1179 7.1702 20.9112 14.2522 0.439 42.3336
Chris Meyers 103 5 2247.4514 5.5999 11.3525 8.5333 0.435 25.4857
Chris Meyers 104 5 2272.9373 7.0341 22.8175 12.4384 0.431 42.2900
Chris Meyers 105 5 2315.2273 7.5553 19.9024 7.5142 0.427 34.9719
Chris Meyers 106 5 2350.1992 3.0802 8.3471 5.3092 0.424 16.7365
Chris Meyers 107 5 2366.9358 2.9500 8.2763 5.4382 0.416 16.6645
Chris Meyers 108 4 2383.6003 3.2972 11.3130 7.5023 0.412 22.1125
Chris Meyers 109 5 2405.7129 7.4936 0.412 44.1932
Chris Meyers 110 5 2449.9060 7.9052 0.408 38.3749
Chris Meyers 111 3 2488.2810 3.1425 8.3901 5.1480 0.400 16.6806
Chris Meyers 112 2 2504.9617 2.9111 8.3708 5.0547 0.396 16.3366
Chris Meyers 113 2 2521.2983 2.9005 8.0885 5.0079 0.388 15.9969
Chris Meyers 114 2 2537.2952 2.9658 8.0144 5.0867 0.380 16.0669
Chris Meyers 115 2 2553.3621 2.9173 8.2817 4.9756 0.373 16.1746
Chris Meyers 116 2 2569.5366 3.0093 8.1508 4.9752 0.365 16.1353
Chris Meyers 117 2 2585.6719 2.9762 8.0502 5.4255 0.361 16.4519
Chris Meyers 118 2 2602.1238 3.0057 8.2570 6.3868 0.357 17.6496
Chris Meyers 119 2 2619.7734 6.5817 26.8062 14.0023 0.353 47.3901
Chris Meyers 120 2 2667.1636 8.0693 21.8189 7.5707 0.349 37.4588
Chris Meyers 121 2 2704.6223 3.0163 8.2748 5.2732 0.341 16.5643
Chris Meyers 122 2 2721.1865 2.9005 8.2347 5.1171 0.337 16.2523
Chris Meyers 123 2 2737.4387 3.0304 9.2762 8.4157 0.333 20.7224
Chris Meyers 124 2 2758.1611 9.7951 23.1488 13.0681 0.333 46.0119
Chris Meyers 125 2 2804.1731 8.8395 22.1652 7.5052 0.325 38.5099
Chris Meyers 126 2 2842.6831 2.9935 8.2597 5.3764 0.322 16.6296
Chris Meyers 127 2 2859.3127 2.9331 8.5076 5.5090 0.314 16.9496

Chris Meyers Race Incidents
Name ET Contact
Chris Meyers 2238.3 Chris Meyers(65) reported contact (0.74) with another vehicle Kevin Baker(62)
Chris Meyers 2238.3 Chris Meyers(65) reported contact (0.55) with another vehicle Kevin Baker(62)
Chris Meyers 2238.3 Chris Meyers(65) reported contact (0.35) with another vehicle Kevin Baker(62)
Chris Meyers 2345.2 Chris Meyers(65) reported contact (0.06) with another vehicle 85 Perry Vance(39)
Chris Meyers 2508.3 Chris Meyers(65) reported contact (0.16) with another vehicle AJ Truax(17)
Chris Meyers 2575.9 Chris Meyers(65) reported contact (0.10) with Immovable
Chris Meyers 2714.3 Chris Meyers(65) reported contact (0.10) with another vehicle Art Palmer(21)
Chris Meyers 2867.0 Chris Meyers(65) reported contact (0.13) with another vehicle Art Palmer(21)
Chris Meyers 2867.0 Chris Meyers(65) reported contact (0.06) with Immovable
Chris Meyers 2867.2 Chris Meyers(65) reported contact (0.06) with Immovable
Chris Meyers 2869.5 Chris Meyers(65) reported contact (0.52) with another vehicle Willie Patterson(8)
Chris Meyers 2878.3 Chris Meyers(65) reported contact (1.00) with another vehicle Willie Patterson(8)
Chris Meyers 2878.3 Chris Meyers(65) reported contact (0.42) with another vehicle Willie Patterson(8)
Chris Meyers 2878.3 Chris Meyers(65) reported contact (0.52) with another vehicle Willie Patterson(8)
Chris Meyers 2878.4 Chris Meyers(65) reported contact (0.13) with another vehicle Willie Patterson(8)
Chris Meyers 2879.1 Chris Meyers(65) reported contact (1.00) with Immovable
Chris Meyers 2879.1 Chris Meyers(65) reported contact (0.29) with Immovable
Chris Meyers 2879.1 Chris Meyers(65) reported contact (0.13) with Immovable
Chris Meyers 2879.1 Chris Meyers(65) reported contact (0.58) with Immovable
Chris Meyers 2917.4 Chris Meyers(65) reported contact (0.03) with another vehicle Willie Patterson(8)

Created by rFactor League Manager