Jake Zoll Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Jake Zoll 1 17 83.6477 3.5390 8.7476 5.5922 0.957 17.8788
Jake Zoll 2 17 101.5266 3.1226 8.5971 5.8785 0.949 17.5982
Jake Zoll 3 17 119.1248 3.1574 14.3343 10.5738 0.949 28.0656
Jake Zoll 4 17 147.1903 6.5273 22.5453 12.0714 0.945 41.1439
Jake Zoll 5 17 188.3343 9.0410 18.2944 8.2499 0.941 35.5854
Jake Zoll 6 17 223.9196 3.2049 8.3768 5.4947 0.937 17.0764
Jake Zoll 7 17 240.9961 2.9946 8.3676 5.1808 0.929 16.5430
Jake Zoll 8 17 257.5391 2.9056 8.2319 5.4116 0.922 16.5490
Jake Zoll 9 17 274.0881 3.0061 8.2392 5.3641 0.918 16.6095
Jake Zoll 10 18 290.6976 3.0455 8.5091 5.4940 0.910 17.0486
Jake Zoll 11 18 307.7461 3.0805 8.4000 5.6757 0.906 17.1561
Jake Zoll 12 18 324.9023 3.1188 8.2254 5.2640 0.898 16.6082
Jake Zoll 13 18 341.5105 2.9667 8.1484 5.2748 0.890 16.3899
Jake Zoll 14 18 357.9004 3.0125 8.1621 5.2598 0.886 16.4345
Jake Zoll 15 18 374.3349 3.0252 8.0556 5.3470 0.878 16.4279
Jake Zoll 16 18 390.7627 2.8316 8.3664 5.1703 0.871 16.3683
Jake Zoll 17 18 407.1310 2.8606 8.2245 5.2451 0.863 16.3302
Jake Zoll 18 18 423.4612 2.9620 8.1900 5.2875 0.859 16.4394
Jake Zoll 19 18 439.9007 3.0149 8.1464 5.3549 0.851 16.5162
Jake Zoll 20 18 456.4169 3.0341 8.3740 5.4210 0.843 16.8290
Jake Zoll 21 18 473.2459 2.8501 8.4190 5.3475 0.839 16.6167
Jake Zoll 22 18 489.8626 2.9065 8.4473 5.2918 0.831 16.6456
Jake Zoll 23 18 506.5082 2.8760 8.2409 5.2669 0.824 16.3838
Jake Zoll 24 17 522.8920 2.9855 8.2237 5.2678 0.816 16.4770
Jake Zoll 25 17 539.3691 3.0392 8.1517 5.2165 0.812 16.4074
Jake Zoll 26 17 555.7765 2.9905 8.3326 5.3964 0.804 16.7195
Jake Zoll 27 17 572.4960 3.0256 8.3849 5.7857 0.796 17.1962
Jake Zoll 28 16 589.6922 3.1672 8.3120 5.2062 0.792 16.6854
Jake Zoll 29 16 606.3776 3.0213 8.3255 5.4596 0.784 16.8064
Jake Zoll 30 16 623.1840 3.0665 8.1262 5.3457 0.776 16.5385
Jake Zoll 31 15 639.7225 2.9541 8.3449 6.4215 0.773 17.7204
Jake Zoll 32 15 657.4429 3.9501 30.0973 13.8344 0.769 47.8817
Jake Zoll 33 14 705.3246 8.0920 20.6944 8.4104 0.765 37.1968
Jake Zoll 34 14 742.5214 3.2412 8.9562 5.9558 0.761 18.1532
Jake Zoll 35 14 760.6746 3.3521 8.9827 5.4548 0.753 17.7895
Jake Zoll 36 14 778.4641 3.4308 8.5969 5.2572 0.749 17.2849
Jake Zoll 37 14 795.7490 3.0002 8.6264 5.5973 0.741 17.2239
Jake Zoll 38 14 812.9730 2.9762 8.3505 5.7022 0.737 17.0289
Jake Zoll 39 13 830.0018 3.3860 14.4260 9.8285 0.733 27.6406
Jake Zoll 40 13 857.6424 5.2339 21.3930 13.4289 0.733 40.0557
Jake Zoll 41 12 897.6981 8.5733 16.9918 8.2400 0.729 33.8051
Jake Zoll 42 12 931.5032 3.0970 8.3238 5.3110 0.722 16.7318
Jake Zoll 43 12 948.2350 2.9473 8.2512 5.3792 0.718 16.5778
Jake Zoll 44 12 964.8129 3.0503 8.4017 9.8232 0.710 21.2751
Jake Zoll 45 12 986.0880 7.7104 29.6490 11.0963 0.710 48.4557
Jake Zoll 46 12 1034.5437 6.8083 18.3858 8.2785 0.706 33.4726
Jake Zoll 47 12 1068.0164 3.1026 8.3572 5.2568 0.698 16.7166
Jake Zoll 48 12 1084.7329 2.9641 8.3743 5.4538 0.694 16.7921
Jake Zoll 49 12 1101.5250 3.0349 8.1169 5.4440 0.686 16.5958
Jake Zoll 50 12 1118.1208 2.9718 8.2832 5.2696 0.678 16.5246
Jake Zoll 51 12 1134.6454 3.0012 8.5916 5.5008 0.675 17.0936
Jake Zoll 52 12 1151.7390 2.9888 8.4661 5.3911 0.667 16.8460
Jake Zoll 53 12 1168.5850 3.2633 8.2702 5.2456 0.663 16.7790
Jake Zoll 54 12 1185.3640 3.0883 8.3056 5.2403 0.655 16.6342
Jake Zoll 55 12 1201.9983 2.9524 8.4262 5.4173 0.647 16.7959
Jake Zoll 56 12 1218.7942 2.9489 8.1876 5.3200 0.643 16.4565
Jake Zoll 57 12 1235.2507 3.0270 8.1613 5.2716 0.635 16.4599
Jake Zoll 58 12 1251.7106 2.8914 8.4733 5.2990 0.631 16.6636
Jake Zoll 59 12 1268.3741 2.9678 8.1399 5.4130 0.624 16.5208
Jake Zoll 60 12 1284.8949 2.9865 8.1931 5.1985 0.616 16.3781
Jake Zoll 61 12 1301.2729 2.9194 8.1923 5.2940 0.608 16.4058
Jake Zoll 62 12 1317.6787 2.9049 8.1743 5.2797 0.604 16.3588
Jake Zoll 63 12 1334.0375 2.9126 8.3704 5.2200 0.596 16.5030
Jake Zoll 64 12 1350.5405 2.8936 8.2625 5.1240 0.588 16.2801
Jake Zoll 65 12 1366.8207 2.9981 8.3255 5.4544 0.580 16.7781
Jake Zoll 66 12 1383.5988 3.0039 8.6158 5.2043 0.576 16.8240
Jake Zoll 67 12 1400.4227 3.0040 8.2420 5.4097 0.569 16.6557
Jake Zoll 68 12 1417.0784 3.0400 8.1746 5.1958 0.565 16.4103
Jake Zoll 69 12 1433.4886 2.9621 8.3122 5.3474 0.557 16.6217
Jake Zoll 70 12 1450.1104 2.9911 8.5880 8.5132 0.553 20.0924
Jake Zoll 71 11 1470.2028 4.3193 11.3538 7.4262 0.549 23.0993
Jake Zoll 72 10 1493.3021 4.5741 16.7891 13.2577 0.545 34.6209
Jake Zoll 73 9 1527.9230 7.7027 19.1707 6.6402 0.541 33.5136
Jake Zoll 74 9 1561.4365 3.0096 8.2996 5.4153 0.537 16.7244
Jake Zoll 75 9 1578.1610 2.9399 8.3766 5.4458 0.529 16.7624
Jake Zoll 76 9 1594.9233 2.9125 8.3861 5.2679 0.522 16.5665
Jake Zoll 77 9 1611.4899 2.9433 8.2777 5.3595 0.518 16.5805
Jake Zoll 78 10 1628.0704 3.0308 8.2138 5.8805 0.510 17.1251
Jake Zoll 79 10 1645.1956 3.0235 8.6990 5.3856 0.506 17.1081
Jake Zoll 80 10 1662.3037 2.9558 8.2408 5.6409 0.498 16.8375
Jake Zoll 81 10 1679.1412 3.0102 8.3604 5.4892 0.494 16.8598
Jake Zoll 82 10 1696.0011 3.1340 12.5922 6.8166 0.490 22.5428
Jake Zoll 83 9 1718.5439 5.3667 20.7141 13.3734 0.486 39.4542
Jake Zoll 84 8 1757.9982 7.8021 20.4567 7.3704 0.482 35.6292
Jake Zoll 85 8 1793.6274 3.2488 8.5682 5.3269 0.478 17.1439
Jake Zoll 86 9 1810.7714 3.0686 8.4869 6.4676 0.475 18.0231
Jake Zoll 87 12 1828.7944 5.7576 15.7384 203.4198 0.467 224.9158
Jake Zoll 88 12 2053.7102 3.6249 8.6339 5.2654 0.463 17.5241
Jake Zoll 89 12 2071.2344 3.0362 8.1773 5.2036 0.455 16.4171
Jake Zoll 90 12 2087.6514 2.9907 8.0895 5.2728 0.447 16.3530
Jake Zoll 91 12 2104.0044 3.0903 8.3229 5.5065 0.443 16.9196
Jake Zoll 92 12 2120.9241 3.0271 8.7627 7.6052 0.435 19.3950
Jake Zoll 93 12 2140.3191 3.6372 16.3644 87.3277 0.435 107.3293
Jake Zoll 94 12 2247.6484 6.2848 11.5764 8.3796 0.431 26.2408
Jake Zoll 95 12 2273.8894 6.9864 22.9115 13.2618 0.431 43.1598
Jake Zoll 96 12 2317.0491 7.8905 19.4507 8.0090 0.427 35.3502
Jake Zoll 97 11 2352.3994 3.0985 8.3991 5.4191 0.420 16.9166
Jake Zoll 98 11 2369.3159 2.9174 8.5926 5.2481 0.416 16.7581
Jake Zoll 99 10 2386.0740 3.4514 16.1812 10.8839 0.412 30.5165
Jake Zoll 100 10 2416.5903 4.9338 17.8368 12.7745 0.408 35.5451
Jake Zoll 101 10 2452.1355 7.7169 21.9712 7.7357 0.404 37.4238
Jake Zoll 102 10 2489.5593 3.1016 8.5793 5.2717 0.400 16.9526
Jake Zoll 103 10 2506.5120 3.0240 8.4516 5.3092 0.392 16.7847
Jake Zoll 104 10 2523.2966 2.9741 8.7931 5.3207 0.388 17.0878
Jake Zoll 105 11 2540.3845 3.0925 8.7407 5.2550 0.380 17.0882
Jake Zoll 106 11 2557.4727 2.9269 8.3127 6.0333 0.376 17.2730
Jake Zoll 107 11 2574.7456 3.8286 8.5457 5.6988 0.373 18.0731
Jake Zoll 108 11 2592.8186 3.0239 8.3981 5.5287 0.365 16.9507
Jake Zoll 109 11 2609.7693 3.0713 10.0466 10.3369 0.361 23.4548
Jake Zoll 110 11 2633.2241 5.9033 19.2473 12.4460 0.361 37.5967
Jake Zoll 111 11 2670.8208 7.8196 20.9760 7.8027 0.357 36.5983
Jake Zoll 112 11 2707.4192 3.2059 9.0934 6.1515 0.349 18.4508
Jake Zoll 113 11 2725.8699 3.2256 10.3369 6.0042 0.345 19.5667
Jake Zoll 114 11 2745.4365 3.4272 14.4046 9.4702 0.345 27.3020
Jake Zoll 115 11 2772.7385 5.2861 20.5192 11.9087 0.341 37.7141
Jake Zoll 116 11 2810.4526 8.1958 19.8002 7.6894 0.337 35.6854
Jake Zoll 117 11 2846.1379 3.5639 8.9729 5.9276 0.333 18.4644
Jake Zoll 118 11 2864.6023 3.0703 9.2152 5.8976 0.329 18.1830

Jake Zoll Race Incidents
Name ET Contact
Jake Zoll 1463.1 Jake Zoll(63) reported contact (0.13) with Immovable
Jake Zoll 1641.1 Jake Zoll(63) reported contact (0.13) with another vehicle Willie Patterson(8)
Jake Zoll 1826.0 Jake Zoll(63) reported contact (0.03) with another vehicle Kevin Baker(62)
Jake Zoll 1826.5 Jake Zoll(63) reported contact (0.13) with another vehicle Chad Williams(1)
Jake Zoll 1826.7 Jake Zoll(63) reported contact (1.00) with Immovable
Jake Zoll 1826.8 Jake Zoll(63) reported contact (0.55) with Immovable
Jake Zoll 1827.2 Jake Zoll(63) reported contact (0.42) with Immovable
Jake Zoll 1829.3 Jake Zoll(63) reported contact (0.32) with Immovable
Jake Zoll 2133.7 Jake Zoll(63) reported contact (1.00) with another vehicle DSoja29(9)
Jake Zoll 2133.7 Jake Zoll(63) reported contact (0.03) with another vehicle DSoja29(9)
Jake Zoll 2133.8 Jake Zoll(63) reported contact (0.29) with another vehicle DSoja29(9)
Jake Zoll 2136.4 Jake Zoll(63) reported contact (0.42) with another vehicle DSoja29(9)
Jake Zoll 2541.5 Jake Zoll(63) reported contact (0.03) with another vehicle Willie Patterson(8)
Jake Zoll 2541.5 Jake Zoll(63) reported contact (0.19) with another vehicle Willie Patterson(8)
Jake Zoll 2541.6 Jake Zoll(63) reported contact (0.03) with another vehicle Willie Patterson(8)
Jake Zoll 2547.1 Jake Zoll(63) reported contact (0.03) with Immovable
Jake Zoll 2564.6 Jake Zoll(63) reported contact (0.29) with another vehicle Dan Shupe(61)
Jake Zoll 2575.6 Jake Zoll(63) reported contact (0.10) with Immovable
Jake Zoll 2706.2 Jake Zoll(63) reported contact (0.26) with Immovable
Jake Zoll 2706.3 Jake Zoll(63) reported contact (0.16) with Immovable
Jake Zoll 2907.4 Jake Zoll(63) reported contact (0.19) with Immovable

Created by rFactor League Manager