25 Bob Gangwer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
25 Bob Gangwer 1 3 73.8336 3.0704 8.4281 5.3692 0.639 16.8677
25 Bob Gangwer 2 4 90.7013 2.9271 8.5254 5.7505 0.635 17.2030
25 Bob Gangwer 3 4 107.9043 3.8324 13.8534 13.4788 0.631 31.1646
25 Bob Gangwer 4 4 139.0690 7.8015 21.7832 13.3266 0.631 42.9113
25 Bob Gangwer 5 4 181.9803 7.6314 20.9110 7.3423 0.627 35.8847
25 Bob Gangwer 6 4 217.8650 3.0388 8.5676 5.3724 0.620 16.9788
25 Bob Gangwer 7 4 234.8438 3.1102 10.6104 8.5406 0.620 22.2612
25 Bob Gangwer 8 4 257.1050 9.5663 13.7173 7.9603 0.616 31.2439
25 Bob Gangwer 9 4 288.3489 5.4702 21.3476 12.6729 0.612 39.4906
25 Bob Gangwer 10 4 327.8395 8.4158 21.0668 6.1508 0.608 35.6334
25 Bob Gangwer 11 4 363.4729 2.9964 12.0802 8.1310 0.608 23.2076
25 Bob Gangwer 12 4 386.6805 3.8291 11.3368 12.7879 0.604 27.9537
25 Bob Gangwer 13 4 414.6342 7.5613 22.4684 7.8653 0.600 37.8950
25 Bob Gangwer 14 10 452.5291 3.0432 9.4305 5.4865 0.592 17.9603
25 Bob Gangwer 15 14 470.4894 3.0349 9.2441 7.5967 0.592 19.8757

25 Bob Gangwer Race Incidents
Name ET Contact
25 Bob Gangwer 84.4 25 Bob Gangwer(32) reported contact (0.03) with another vehicle AJ Truax(23)
25 Bob Gangwer 119.4 25 Bob Gangwer(32) reported contact (1.00) with Immovable
25 Bob Gangwer 119.6 25 Bob Gangwer(32) reported contact (0.35) with Immovable
25 Bob Gangwer 461.3 25 Bob Gangwer(32) reported contact (0.06) with Immovable
25 Bob Gangwer 461.3 25 Bob Gangwer(32) reported contact (0.58) with Immovable
25 Bob Gangwer 477.5 25 Bob Gangwer(32) reported contact (0.39) with another vehicle DSoja29(34)
25 Bob Gangwer 477.5 25 Bob Gangwer(32) reported contact (0.19) with another vehicle DSoja29(34)
25 Bob Gangwer 491.3 25 Bob Gangwer(32) reported contact (0.58) with Immovable
25 Bob Gangwer 491.5 25 Bob Gangwer(32) reported contact (0.23) with Immovable
25 Bob Gangwer 491.5 25 Bob Gangwer(32) reported contact (0.84) with Immovable

Created by rFactor League Manager