Art Palmer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Art Palmer 1 8 74.7988 3.1860 8.3256 5.1912 0.482 16.7027
Art Palmer 2 19 91.5015 3.0949 20.0352 7.2157 0.478 30.3458
Art Palmer 3 19 121.8474 3.5378 9.9628 13.3632 0.475 26.8638
Art Palmer 4 19 148.7111 9.4278 19.4837 12.0901 0.471 41.0017
Art Palmer 5 19 189.7128 8.3507 18.1005 5.5829 0.467 32.0341
Art Palmer 6 18 221.7469 3.0167 8.0676 14.3694 0.459 25.4537
Art Palmer 7 16 247.2007 3.9131 10.0419 7.4292 0.459 21.3842
Art Palmer 8 16 268.5849 6.8148 15.1963 6.6364 0.451 28.6475
Art Palmer 9 15 297.2324 4.4222 23.5685 12.1737 0.451 40.1645
Art Palmer 10 14 337.3969 5.2971 18.8987 7.5257 0.447 31.7216
Art Palmer 11 14 369.1184 4.1826 12.7477 8.7960 0.443 25.7263
Art Palmer 12 14 394.8447 4.3409 10.4547 11.9681 0.439 26.7637
Art Palmer 13 14 421.6084 7.0425 20.7330 5.7758 0.435 33.5513
Art Palmer 14 13 455.1597 3.0640 8.2972 5.2444 0.427 16.6056
Art Palmer 15 12 471.7653 2.9765 8.1546 5.3832 0.420 16.5144
Art Palmer 16 11 488.2797 3.0221 8.4219 6.6918 0.416 18.1358
Art Palmer 17 11 506.4155 5.2315 12.4968 12.8422 0.416 30.5705
Art Palmer 18 11 536.9861 8.0894 18.8253 5.6489 0.408 32.5635
Art Palmer 19 11 569.5496 3.0017 8.0617 5.3016 0.404 16.3650
Art Palmer 20 11 585.9146 2.9563 8.2505 5.1807 0.396 16.3874
Art Palmer 21 11 602.3021 2.9340 8.3116 5.3403 0.392 16.5858
Art Palmer 22 11 618.8879 2.8580 8.0562 5.2500 0.384 16.1642
Art Palmer 23 10 635.0521 2.8995 8.0231 5.1920 0.376 16.1147
Art Palmer 24 10 651.1667 2.9687 8.1263 5.3144 0.373 16.4093
Art Palmer 25 10 667.5760 2.9068 8.0575 5.1599 0.365 16.1242
Art Palmer 26 10 683.7003 2.8987 8.0525 5.2708 0.361 16.2221
Art Palmer 27 9 699.9224 2.9769 8.1030 5.0448 0.353 16.1247
Art Palmer 28 9 716.0471 2.7924 8.1494 5.1523 0.345 16.0941
Art Palmer 29 9 732.1411 2.8554 7.9708 5.1580 0.337 15.9842
Art Palmer 30 9 748.1253 2.8255 7.9984 5.0726 0.333 15.8965
Art Palmer 31 8 764.0218 2.9623 8.3536 7.5801 0.329 18.8961
Art Palmer 32 8 782.9178 3.9335 11.4426 13.2827 0.325 28.6588
Art Palmer 33 8 811.5767 8.4498 19.8643 7.1327 0.322 35.4468
Art Palmer 34 8 847.0234 2.8329 8.2869 5.1517 0.314 16.2714
Art Palmer 35 8 863.2949 2.8505 8.0071 5.1916 0.306 16.0492
Art Palmer 36 8 879.3441 2.8694 8.0430 5.1732 0.302 16.0856
Art Palmer 37 8 895.4297 2.8617 7.9592 5.0435 0.294 15.8643
Art Palmer 38 8 911.2940 2.8726 7.9955 5.1337 0.286 16.0019
Art Palmer 39 8 927.2959 2.8366 7.9679 5.2892 0.282 16.0937
Art Palmer 40 8 943.3896 2.8253 8.0166 5.2519 0.275 16.0938
Art Palmer 41 8 959.4833 2.8689 8.0234 5.1844 0.267 16.0767
Art Palmer 42 8 975.5600 2.9142 7.9499 5.2519 0.263 16.1160
Art Palmer 43 8 991.6760 2.9015 7.9966 5.0735 0.255 15.9716
Art Palmer 44 8 1007.6476 2.8776 8.0015 5.2354 0.247 16.1145
Art Palmer 45 8 1023.7621 2.9126 8.1256 5.3754 0.239 16.4136
Art Palmer 46 8 1040.1757 2.9427 8.1512 5.1758 0.235 16.2697
Art Palmer 47 8 1056.4453 2.8169 8.7393 8.0514 0.231 19.6076
Art Palmer 48 8 1076.0529 4.6111 11.0520 13.5777 0.227 29.2408
Art Palmer 49 8 1105.2937 7.8657 19.3814 6.5949 0.224 33.8420
Art Palmer 50 7 1139.1357 3.0771 8.2693 5.2455 0.216 16.5918
Art Palmer 51 7 1155.7275 2.9984 8.0116 5.1074 0.212 16.1174
Art Palmer 52 7 1171.8450 3.0240 7.9246 5.2924 0.204 16.2411
Art Palmer 53 7 1188.0861 2.8562 8.0897 5.2005 0.196 16.1465
Art Palmer 54 7 1204.2325 2.8388 8.0730 5.1939 0.192 16.1057
Art Palmer 55 7 1220.3383 2.8454 8.0060 5.2491 0.184 16.1005
Art Palmer 56 6 1236.4387 3.1078 8.4062 9.0937 0.180 20.6077
Art Palmer 57 6 1257.0465 4.4339 13.4173 10.0189 0.176 27.8700
Art Palmer 58 6 1284.9165 8.2028 21.6567 6.3478 0.173 36.2073
Art Palmer 59 4 1321.1238 3.0280 8.1288 5.3281 0.169 16.4849
Art Palmer 60 4 1337.6086 3.6912 13.6683 13.3959 0.165 30.7554
Art Palmer 61 4 1368.3640 8.1731 22.3866 7.9191 0.161 38.4788
Art Palmer 62 3 1406.8428 2.9674 8.5218 5.1866 0.153 16.6758
Art Palmer 63 3 1423.5187 2.9556 8.4171 7.1665 0.149 18.5391
Art Palmer 64 3 1442.0579 4.0906 11.5696 13.6035 0.149 29.2636
Art Palmer 65 3 1471.3215 8.1750 18.8410 5.9385 0.141 32.9545
Art Palmer 66 2 1504.2761 2.9230 8.0188 5.2682 0.137 16.2100
Art Palmer 67 1 1520.4861 3.1055 8.2056 5.7531 0.129 17.0643
Art Palmer 68 1 1537.5503 3.2722 13.3155 13.1527 0.129 29.7404
Art Palmer 69 1 1567.2906 7.8017 20.6503 8.9757 0.125 37.4277
Art Palmer 70 1 1604.7184 3.0193 8.0134 5.2571 0.118 16.2898
Art Palmer 71 1 1621.0082 2.8535 8.1622 5.1221 0.110 16.1378
Art Palmer 72 1 1637.1460 2.8643 8.1885 5.2040 0.106 16.2568
Art Palmer 73 1 1653.4028 3.2872 13.9552 12.8953 0.102 30.1377
Art Palmer 74 1 1683.5405 8.4820 19.8351 7.1727 0.098 35.4897
Art Palmer 75 1 1719.0303 2.9437 8.0524 5.1350 0.090 16.1311
Art Palmer 76 1 1735.1614 2.8501 8.2527 5.2608 0.086 16.3636

Art Palmer Race Incidents
Name ET Contact
Art Palmer 101.3 Art Palmer(25) reported contact (0.48) with Immovable
Art Palmer 101.5 Art Palmer(25) reported contact (0.26) with Immovable
Art Palmer 116.5 Art Palmer(25) reported contact (0.19) with Immovable
Art Palmer 481.3 Art Palmer(25) reported contact (0.03) with another vehicle Wi11ie Mayor Patterson(6)
Art Palmer 482.4 Art Palmer(25) reported contact (0.00) with another vehicle Chris Rioux(24)
Art Palmer 609.2 Art Palmer(25) reported contact (0.03) with Immovable
Art Palmer 1784.5 Art Palmer(25) reported contact (0.39) with Immovable

Created by rFactor League Manager