FTR bsidewayz Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
FTR bsidewayz 1 13 75.4016 3.2759 8.4345 5.3495 0.490 17.0599
FTR bsidewayz 2 12 92.4614 2.9516 8.5616 8.5467 0.486 20.0599
FTR bsidewayz 3 12 112.5214 4.5799 14.3359 12.9004 0.482 31.8162
FTR bsidewayz 4 12 144.3376 9.0585 19.5815 13.0874 0.482 41.7274
FTR bsidewayz 5 12 186.0650 8.1195 19.1926 6.1464 0.478 33.4585
FTR bsidewayz 6 8 219.5235 3.0191 8.1798 6.0178 0.471 17.2167
FTR bsidewayz 7 10 236.7402 3.9019 11.7052 9.3283 0.471 24.9354
FTR bsidewayz 8 10 261.6756 8.8771 14.1615 7.2475 0.467 30.2861
FTR bsidewayz 9 10 291.9618 6.1073 21.3070 11.8878 0.463 39.3021
FTR bsidewayz 10 11 331.2639 8.4504 19.9092 8.0741 0.459 36.4337
FTR bsidewayz 11 9 367.6976 3.2128 11.4423 8.7199 0.455 23.3750
FTR bsidewayz 12 9 391.0726 3.9926 11.3327 12.1749 0.455 27.5002
FTR bsidewayz 13 9 418.5728 7.5221 20.8891 6.4951 0.451 34.9063
FTR bsidewayz 14 9 453.4792 3.0834 8.4783 5.4236 0.443 16.9854
FTR bsidewayz 15 9 470.4646 2.9973 8.2120 5.2009 0.435 16.4102
FTR bsidewayz 16 9 486.8748 2.9084 8.2275 7.0736 0.431 18.2095
FTR bsidewayz 17 9 505.0843 5.5040 12.4114 13.0117 0.431 30.9271
FTR bsidewayz 18 8 536.0114 7.7305 19.1228 5.9989 0.427 32.8522
FTR bsidewayz 19 8 568.8636 3.0136 8.2131 5.3971 0.420 16.6239
FTR bsidewayz 20 8 585.4874 2.9752 8.1807 5.2458 0.412 16.4018
FTR bsidewayz 21 8 601.8892 2.8729 8.0892 5.0294 0.408 15.9915
FTR bsidewayz 22 8 617.8807 2.8957 8.1237 5.2255 0.400 16.2449
FTR bsidewayz 23 9 634.1257 2.9125 8.1052 5.6529 0.392 16.6706
FTR bsidewayz 24 9 650.7963 3.0305 8.2725 5.2023 0.388 16.5053
FTR bsidewayz 25 9 667.3016 2.9226 8.1143 5.1481 0.380 16.1851
FTR bsidewayz 26 9 683.4867 2.9381 8.0606 5.4154 0.376 16.4141
FTR bsidewayz 27 11 699.9008 2.9306 8.2791 5.2379 0.369 16.4476
FTR bsidewayz 28 11 716.3484 3.0393 8.0739 5.1058 0.361 16.2190
FTR bsidewayz 29 11 732.5674 2.9203 8.2555 5.3742 0.357 16.5500
FTR bsidewayz 30 11 749.1174 2.8561 8.1768 5.2187 0.349 16.2516
FTR bsidewayz 31 10 765.3690 2.9162 9.2721 7.5192 0.345 19.7074
FTR bsidewayz 32 10 785.0765 3.4638 11.6873 12.9808 0.345 28.1319
FTR bsidewayz 33 10 813.2084 8.1859 19.4313 6.6053 0.337 34.2225
FTR bsidewayz 34 10 847.4309 3.0607 8.3746 5.2297 0.333 16.6650
FTR bsidewayz 35 10 864.0959 2.9265 8.0451 5.2013 0.325 16.1730
FTR bsidewayz 36 10 880.2689 2.9075 8.0341 5.1394 0.322 16.0810
FTR bsidewayz 37 10 896.3499 2.8977 8.2295 5.1472 0.314 16.2743
FTR bsidewayz 38 10 912.6243 2.8850 8.1272 5.0870 0.306 16.0991
FTR bsidewayz 39 10 928.7234 2.9203 8.0336 5.1528 0.302 16.1067
FTR bsidewayz 40 10 944.8301 2.8927 8.2010 5.1776 0.294 16.2713
FTR bsidewayz 41 10 961.1014 2.9446 8.0313 5.2249 0.290 16.2009
FTR bsidewayz 42 10 977.3022 2.9099 8.1797 5.1453 0.282 16.2350
FTR bsidewayz 43 10 993.5372 2.8955 8.1917 5.2184 0.275 16.3056
FTR bsidewayz 44 10 1009.8428 2.9199 8.1280 5.3053 0.271 16.3532
FTR bsidewayz 45 10 1026.1960 2.8565 8.2740 5.2112 0.263 16.3417
FTR bsidewayz 46 10 1042.5377 2.9593 8.0524 5.4482 0.259 16.4599
FTR bsidewayz 47 9 1058.9977 2.9040 8.6002 6.7616 0.255 18.2658
FTR bsidewayz 48 9 1077.2635 4.4250 10.6501 13.6475 0.251 28.7226
FTR bsidewayz 49 9 1105.9862 8.1137 19.0528 6.3739 0.247 33.5404
FTR bsidewayz 50 9 1139.5266 3.1557 8.2071 5.5098 0.239 16.8726
FTR bsidewayz 51 9 1156.3993 2.9196 8.2827 5.3138 0.235 16.5161
FTR bsidewayz 52 9 1172.9154 2.9825 8.1919 5.1858 0.227 16.3602
FTR bsidewayz 53 9 1189.2756 2.9833 8.0570 5.1914 0.224 16.2316
FTR bsidewayz 54 9 1205.5072 2.9258 8.1776 5.6110 0.216 16.7143
FTR bsidewayz 55 9 1222.2214 2.9805 8.2253 5.2453 0.212 16.4511
FTR bsidewayz 56 8 1238.6725 2.9717 8.9995 8.5058 0.208 20.4770
FTR bsidewayz 57 8 1259.1494 5.3750 12.5114 9.3361 0.204 27.2226
FTR bsidewayz 58 9 1286.3719 8.9243 20.5455 6.1379 0.196 35.6077
FTR bsidewayz 59 7 1321.9796 3.0920 8.3361 6.5432 0.192 17.9713
FTR bsidewayz 60 7 1339.9509 3.7236 13.8603 13.0789 0.192 30.6628
FTR bsidewayz 61 7 1370.6138 8.5631 21.0607 7.1580 0.188 36.7819
FTR bsidewayz 62 6 1407.3956 3.1150 8.3632 5.5407 0.180 17.0189
FTR bsidewayz 63 5 1424.4146 2.9695 9.0567 7.4341 0.176 19.4603
FTR bsidewayz 64 5 1443.8749 3.9984 11.0575 13.7019 0.173 28.7577
FTR bsidewayz 65 5 1472.6326 8.2269 18.0490 5.9809 0.169 32.2568
FTR bsidewayz 66 4 1504.8894 3.0262 8.4193 5.2404 0.165 16.6859
FTR bsidewayz 67 7 1521.5753 3.1762 11.4305 8.0113 0.161 22.6180
FTR bsidewayz 68 8 1544.1934 3.6306 9.6994 12.8935 0.157 26.2234
FTR bsidewayz 69 7 1570.4167 7.6459 20.5294 7.7112 0.153 35.8865
FTR bsidewayz 70 5 1606.3032 2.9713 8.5528 5.3265 0.145 16.8506
FTR bsidewayz 71 5 1623.1538 2.9980 8.2413 5.3732 0.141 16.6125
FTR bsidewayz 72 5 1639.7662 2.9242 8.2204 5.3488 0.133 16.4935
FTR bsidewayz 73 5 1656.2598 3.7486 13.7049 12.5001 0.133 29.9536
FTR bsidewayz 74 5 1686.2134 7.9112 19.1201 6.6094 0.129 33.6407
FTR bsidewayz 75 5 1719.8541 2.9483 8.5980 5.2531 0.122 16.7995
FTR bsidewayz 76 5 1736.6537 2.9961 8.2995 5.0778 0.114 16.3734

FTR bsidewayz Race Incidents
Name ET Contact
FTR bsidewayz 363.8 FTR bsidewayz(16) reported contact (0.58) with another vehicle Perry Vance(14)
FTR bsidewayz 363.8 FTR bsidewayz(16) reported contact (0.32) with another vehicle Perry Vance(14)
FTR bsidewayz 363.9 FTR bsidewayz(16) reported contact (0.03) with another vehicle Perry Vance(14)
FTR bsidewayz 363.9 FTR bsidewayz(16) reported contact (0.23) with Immovable
FTR bsidewayz 364.0 FTR bsidewayz(16) reported contact (0.06) with another vehicle Perry Vance(14)
FTR bsidewayz 648.5 FTR bsidewayz(16) reported contact (0.10) with Immovable
FTR bsidewayz 648.6 FTR bsidewayz(16) reported contact (0.26) with Immovable
FTR bsidewayz 756.3 FTR bsidewayz(16) reported contact (0.03) with Immovable
FTR bsidewayz 1368.0 FTR bsidewayz(16) reported contact (0.19) with another vehicle Dan Shupe(17)
FTR bsidewayz 1368.0 FTR bsidewayz(16) reported contact (0.03) with another vehicle Dan Shupe(17)

Created by rFactor League Manager