Ray Sand Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Ray Sand Jr 1 14 75.6089 3.2416 8.4596 5.2746 0.518 16.9759
Ray Sand Jr 2 13 92.5847 3.0143 9.0285 8.6520 0.514 20.6949
Ray Sand Jr 3 13 113.2796 4.3399 14.5606 12.8470 0.514 31.7475
Ray Sand Jr 4 13 145.0271 9.0848 19.4787 13.0012 0.510 41.5647
Ray Sand Jr 5 13 186.5919 8.1524 18.9987 5.9041 0.506 33.0552
Ray Sand Jr 6 11 219.6470 3.0399 8.2371 6.6365 0.502 17.9135
Ray Sand Jr 7 11 237.5605 3.9845 12.1661 9.1756 0.498 25.3262
Ray Sand Jr 8 11 262.8867 8.6871 13.7639 7.8565 0.494 30.3076
Ray Sand Jr 9 11 293.1943 5.6480 21.0349 11.8723 0.494 38.5552
Ray Sand Jr 10 9 331.7495 8.4068 19.8306 6.6434 0.490 34.8808
Ray Sand Jr 11 10 366.6303 3.4398 13.2147 8.3462 0.486 25.0007
Ray Sand Jr 12 10 391.6310 4.3287 10.9929 12.2402 0.486 27.5618
Ray Sand Jr 13 10 419.1928 7.4407 20.7265 6.2529 0.482 34.4200
Ray Sand Jr 14 8 453.6128 3.0987 8.3227 5.3161 0.475 16.7375
Ray Sand Jr 15 8 470.3503 3.0041 7.9937 5.0884 0.471 16.0862
Ray Sand Jr 16 8 486.4365 2.8946 8.2073 7.1121 0.467 18.2141
Ray Sand Jr 17 8 504.6506 5.2237 12.6629 12.9197 0.463 30.8063
Ray Sand Jr 18 7 535.4568 7.6064 19.4620 6.1474 0.459 33.2158
Ray Sand Jr 19 7 568.6726 3.0496 8.1460 5.0172 0.451 16.2128
Ray Sand Jr 20 7 584.8854 2.8889 7.9760 5.0477 0.447 15.9126
Ray Sand Jr 21 7 600.7980 2.9732 7.9972 5.0592 0.439 16.0296
Ray Sand Jr 22 7 616.8276 2.9187 7.9861 4.9794 0.431 15.8842
Ray Sand Jr 23 7 632.7119 2.8682 8.0023 4.9948 0.424 15.8654
Ray Sand Jr 24 7 648.5772 2.9264 7.9293 5.0670 0.420 15.9227
Ray Sand Jr 25 7 664.4999 2.8931 7.9409 5.0406 0.412 15.8745
Ray Sand Jr 26 7 680.3745 2.9238 8.0014 5.0561 0.404 15.9814
Ray Sand Jr 27 7 696.3558 2.9718 8.0098 5.1928 0.400 16.1744
Ray Sand Jr 28 7 712.5302 2.9322 7.9812 5.0795 0.392 15.9930
Ray Sand Jr 29 7 728.5232 2.9145 7.8691 5.0929 0.384 15.8765
Ray Sand Jr 30 7 744.3997 2.8482 7.9512 5.1251 0.380 15.9246
Ray Sand Jr 31 6 760.3243 2.8896 10.2477 7.8454 0.376 20.9827
Ray Sand Jr 32 6 781.3069 3.9545 12.1167 12.6737 0.376 28.7448
Ray Sand Jr 33 6 810.0518 8.6370 20.3570 7.1863 0.369 36.1803
Ray Sand Jr 34 6 846.2321 2.9451 8.1007 5.1255 0.365 16.1713
Ray Sand Jr 35 6 862.4033 2.9090 8.0186 5.0529 0.357 15.9806
Ray Sand Jr 36 6 878.3839 2.8523 8.0746 5.1233 0.353 16.0503
Ray Sand Jr 37 6 894.4342 3.0275 8.0745 5.0746 0.345 16.1765
Ray Sand Jr 38 6 910.6107 2.9216 7.9635 5.0550 0.337 15.9401
Ray Sand Jr 39 6 926.5508 2.9523 8.0201 5.0642 0.329 16.0365
Ray Sand Jr 40 6 942.5873 2.9735 7.9516 4.9968 0.325 15.9219
Ray Sand Jr 41 6 958.5092 2.9196 7.8536 5.0463 0.318 15.8195
Ray Sand Jr 42 6 974.3287 2.8437 8.0991 5.0094 0.310 15.9521
Ray Sand Jr 43 6 990.2808 2.9196 8.0771 5.0464 0.306 16.0431
Ray Sand Jr 44 6 1006.3239 2.9312 8.0401 5.0379 0.298 16.0092
Ray Sand Jr 45 5 1022.3331 2.9937 7.9691 5.2118 0.294 16.1746
Ray Sand Jr 46 5 1038.5078 3.0246 7.9678 5.0971 0.286 16.0895
Ray Sand Jr 47 5 1054.5973 2.8798 8.1772 7.9493 0.282 19.0064
Ray Sand Jr 48 5 1073.6036 3.4212 12.2985 14.4378 0.278 30.1575
Ray Sand Jr 49 5 1103.7611 7.0095 20.6129 7.1292 0.275 34.7516
Ray Sand Jr 50 5 1138.5127 2.9600 8.4260 5.0874 0.271 16.4734
Ray Sand Jr 51 5 1154.9861 2.8980 8.1190 5.0930 0.263 16.1100
Ray Sand Jr 52 5 1171.0961 2.9123 7.9969 5.0526 0.255 15.9617
Ray Sand Jr 53 5 1187.0577 2.9092 8.1215 5.0898 0.251 16.1205
Ray Sand Jr 54 5 1203.1782 2.8559 8.0975 5.3513 0.243 16.3047
Ray Sand Jr 55 5 1219.4829 2.9388 8.1302 5.2360 0.239 16.3049
Ray Sand Jr 56 4 1235.7878 3.1640 8.0810 9.1856 0.235 20.4305
Ray Sand Jr 57 4 1256.2184 4.3954 13.1537 10.4772 0.231 28.0262
Ray Sand Jr 58 4 1284.2446 7.8627 21.8495 6.5046 0.227 36.2168
Ray Sand Jr 59 3 1320.4614 3.0714 8.2991 5.3804 0.224 16.7509
Ray Sand Jr 60 3 1337.2124 3.7316 13.5901 13.4092 0.220 30.7309
Ray Sand Jr 61 3 1367.9434 7.9669 22.6167 7.8011 0.216 38.3848
Ray Sand Jr 62 1 1406.3281 3.0176 8.5916 5.3340 0.212 16.9431
Ray Sand Jr 63 1 1423.2712 3.0371 8.0884 7.0461 0.208 18.1717
Ray Sand Jr 64 1 1441.4430 3.6447 11.8070 13.3679 0.204 28.8196
Ray Sand Jr 65 1 1470.2626 7.8927 19.5140 6.0558 0.200 33.4625
Ray Sand Jr 66 1 1503.7251 2.9681 7.9630 5.5255 0.196 16.4567
Ray Sand Jr 67 4 1520.1818 2.9562 11.0681 6.6219 0.192 20.6463
Ray Sand Jr 68 3 1540.8280 3.7072 12.4017 10.8994 0.188 27.0084
Ray Sand Jr 69 2 1567.8363 7.7333 20.5126 9.5153 0.188 37.7611
Ray Sand Jr 70 8 1605.5974 5.1377 10.0588 6.2111 0.184 21.4075
Ray Sand Jr 71 8 1627.0049 3.3564 9.5178 6.2424 0.180 19.1167
Ray Sand Jr 72 7 1646.1216 4.2171 11.5955 7.1297 0.176 22.9423
Ray Sand Jr 73 7 1669.0638 3.6357 10.7621 7.5213 0.173 21.9191
Ray Sand Jr 74 7 1690.9830 5.3535 18.1332 7.4851 0.169 30.9718
Ray Sand Jr 75 7 1721.9548 3.5522 9.8752 6.4858 0.165 19.9132
Ray Sand Jr 76 7 1741.8680 3.6049 9.8104 6.5539 0.165 19.9692

Ray Sand Jr Race Incidents
Name ET Contact
Ray Sand Jr 1234.8 Ray Sand Jr(10) reported contact (0.19) with another vehicle Shane Gott(29)
Ray Sand Jr 1518.9 Ray Sand Jr(10) reported contact (0.84) with another vehicle Tim Blank(11)
Ray Sand Jr 1518.9 Ray Sand Jr(10) reported contact (0.03) with another vehicle Tim Blank(11)
Ray Sand Jr 1519.0 Ray Sand Jr(10) reported contact (0.16) with another vehicle Tim Blank(11)
Ray Sand Jr 1519.2 Ray Sand Jr(10) reported contact (0.13) with Immovable

Created by rFactor League Manager