Ricky LaDuke Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Ricky LaDuke 1 9 74.7019 3.1500 8.4600 5.3011 0.557 16.9111
Ricky LaDuke 2 7 91.6130 2.9890 8.5227 6.8737 0.553 18.3853
Ricky LaDuke 3 7 109.9983 4.4235 14.3768 12.6468 0.549 31.4471
Ricky LaDuke 4 7 141.4454 8.2565 20.6245 13.2653 0.549 42.1463
Ricky LaDuke 5 7 183.5917 7.7858 20.3223 6.6892 0.545 34.7974
Ricky LaDuke 6 6 218.3891 3.0500 8.4497 5.9470 0.537 17.4467
Ricky LaDuke 7 6 235.8357 3.1725 11.6138 8.3938 0.537 23.1801
Ricky LaDuke 8 6 259.0158 9.5728 13.7056 7.8795 0.533 31.1579
Ricky LaDuke 9 6 290.1737 5.9007 21.1137 11.8129 0.529 38.8274
Ricky LaDuke 10 6 329.0010 8.4481 20.6866 5.9537 0.525 35.0884
Ricky LaDuke 11 6 364.0895 3.1292 12.7142 8.4445 0.522 24.2879
Ricky LaDuke 12 6 388.3774 4.5970 10.4352 12.8328 0.518 27.8650
Ricky LaDuke 13 6 416.2424 7.5533 21.9493 7.2062 0.514 36.7087
Ricky LaDuke 14 5 452.9511 3.0955 8.2182 5.2243 0.510 16.5380
Ricky LaDuke 15 7 469.4891 2.9997 8.2956 5.1922 0.502 16.4875
Ricky LaDuke 16 6 485.9766 2.8995 8.1004 6.9109 0.498 17.9108
Ricky LaDuke 17 6 503.8875 4.7456 12.3845 13.3539 0.494 30.4840
Ricky LaDuke 18 9 534.3715 7.5689 19.6834 7.3099 0.490 34.5622
Ricky LaDuke 19 9 568.9337 3.1747 8.2145 5.1772 0.486 16.5665
Ricky LaDuke 20 9 585.5002 2.9321 8.3880 5.2280 0.478 16.5481
Ricky LaDuke 21 10 602.0483 2.9640 8.3540 5.1567 0.475 16.4748
Ricky LaDuke 22 10 618.5231 2.8947 8.0639 5.0393 0.467 15.9979
Ricky LaDuke 23 11 634.5210 2.9068 8.0174 5.7954 0.459 16.7195
Ricky LaDuke 24 11 651.2405 3.0327 8.1092 5.3088 0.455 16.4507
Ricky LaDuke 25 11 667.6913 2.9611 8.1131 5.1732 0.447 16.2474
Ricky LaDuke 26 11 683.9387 2.9383 8.0172 5.1324 0.443 16.0878
Ricky LaDuke 27 10 700.0265 3.0349 8.2141 4.9980 0.435 16.2470
Ricky LaDuke 28 10 716.2735 3.0080 8.0145 5.0752 0.427 16.0977
Ricky LaDuke 29 10 732.3713 2.9483 8.0331 4.9246 0.424 15.9060
Ricky LaDuke 30 10 748.2772 2.9364 7.9497 5.1626 0.416 16.0488
Ricky LaDuke 31 9 764.3260 3.0664 9.5835 7.0545 0.412 19.7044
Ricky LaDuke 32 9 784.0304 3.6124 12.1133 13.0139 0.408 28.7395
Ricky LaDuke 33 9 812.7700 8.0432 19.5473 6.7873 0.404 34.3778
Ricky LaDuke 34 9 847.1478 3.0202 8.2321 5.0495 0.396 16.3018
Ricky LaDuke 35 9 863.4495 2.9946 8.0723 4.9227 0.392 15.9896
Ricky LaDuke 36 9 879.4391 3.0195 8.1064 4.9747 0.384 16.1006
Ricky LaDuke 37 9 895.5398 3.0129 8.1944 4.8901 0.376 16.0974
Ricky LaDuke 38 9 911.6371 2.8849 7.9658 5.5257 0.373 16.3764
Ricky LaDuke 39 9 928.0135 2.8937 8.1192 5.0304 0.365 16.0433
Ricky LaDuke 40 9 944.0568 2.8159 8.2963 5.0749 0.357 16.1872
Ricky LaDuke 41 9 960.2440 2.8984 8.0749 4.9767 0.349 15.9500
Ricky LaDuke 42 9 976.1940 2.8444 8.0262 5.2481 0.345 16.1187
Ricky LaDuke 43 9 992.3127 2.9258 8.0741 5.2133 0.337 16.2133
Ricky LaDuke 44 9 1008.5259 2.9655 7.8558 5.1973 0.329 16.0187
Ricky LaDuke 45 9 1024.5446 2.8468 8.0590 5.1738 0.322 16.0796
Ricky LaDuke 46 9 1040.6241 2.9161 8.1174 5.7193 0.318 16.7528

Ricky LaDuke Race Incidents
Name ET Contact
Ricky LaDuke 94.2 Ricky LaDuke(18) reported contact (0.03) with another vehicle Tyler Perry(31)
Ricky LaDuke 231.0 Ricky LaDuke(18) reported contact (0.26) with Immovable
Ricky LaDuke 306.8 Ricky LaDuke(18) reported contact (0.39) with another vehicle Brian Strickland(9)
Ricky LaDuke 565.2 Ricky LaDuke(18) reported contact (0.16) with Immovable
Ricky LaDuke 927.1 Ricky LaDuke(18) reported contact (0.10) with Immovable
Ricky LaDuke 927.1 Ricky LaDuke(18) reported contact (0.39) with Immovable
Ricky LaDuke 927.2 Ricky LaDuke(18) reported contact (0.06) with Immovable
Ricky LaDuke 983.7 Ricky LaDuke(18) reported contact (0.03) with Immovable
Ricky LaDuke 1048.1 Ricky LaDuke(18) reported contact (0.03) with Immovable
Ricky LaDuke 1059.7 Ricky LaDuke(18) reported contact (1.00) with Immovable
Ricky LaDuke 1059.8 Ricky LaDuke(18) reported contact (0.48) with Immovable
Ricky LaDuke 1060.0 Ricky LaDuke(18) reported contact (0.16) with Immovable

Created by rFactor League Manager