Jake Zoll Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Jake Zoll 1 14 75.7977 3.1835 8.3972 5.7126 0.631 17.2933
Jake Zoll 2 14 93.0910 2.9838 8.4414 8.9491 0.631 20.3743
Jake Zoll 3 14 113.4653 4.9513 14.9159 11.6705 0.627 31.5378
Jake Zoll 4 14 145.0030 8.7377 20.4786 13.7700 0.624 42.9863
Jake Zoll 5 14 187.9893 6.3034 17.8225 5.7222 0.620 29.8482
Jake Zoll 6 14 217.8375 3.0550 8.4867 5.4267 0.616 16.9684
Jake Zoll 7 14 234.8059 3.0237 8.2591 5.2928 0.608 16.5756
Jake Zoll 8 14 251.3815 2.9045 8.1513 5.3079 0.604 16.3637
Jake Zoll 9 14 267.7452 2.8732 8.1150 5.3216 0.600 16.3099
Jake Zoll 10 14 284.0551 2.9331 8.1474 5.3609 0.592 16.4415
Jake Zoll 11 14 300.4965 2.9532 8.0338 5.2595 0.588 16.2465
Jake Zoll 12 15 316.7430 2.8905 8.7334 5.4104 0.580 17.0344
Jake Zoll 13 15 333.7773 2.9407 8.0974 5.3645 0.576 16.4026
Jake Zoll 14 15 350.1800 2.9105 8.1636 5.1639 0.569 16.2381
Jake Zoll 15 15 366.4180 2.8861 8.1332 5.1929 0.565 16.2121
Jake Zoll 16 15 382.6302 2.9980 8.4871 5.3430 0.557 16.8281
Jake Zoll 17 15 399.4582 2.8656 8.1512 5.3879 0.553 16.4046
Jake Zoll 18 15 415.8629 2.8998 8.0385 5.2857 0.545 16.2240
Jake Zoll 19 14 432.0868 2.9192 9.1806 5.1696 0.541 17.2694
Jake Zoll 20 14 449.3562 2.9508 8.2727 6.8222 0.537 18.0457
Jake Zoll 21 13 467.4019 3.5405 12.9453 7.9751 0.533 24.4609
Jake Zoll 22 13 491.8629 4.4975 10.6806 8.0843 0.529 23.2625
Jake Zoll 23 13 515.1254 4.7365 20.9071 13.3080 0.529 38.9516
Jake Zoll 24 13 554.0770 7.0149 18.4361 5.4540 0.522 30.9050
Jake Zoll 25 12 584.9820 2.9762 8.4920 9.6069 0.518 21.0751
Jake Zoll 26 12 606.0571 5.0605 16.3844 9.6663 0.518 31.1113
Jake Zoll 27 12 637.1684 6.9386 18.7855 6.4959 0.514 32.2200
Jake Zoll 28 12 669.3884 3.0552 8.2967 5.2200 0.506 16.5718
Jake Zoll 29 12 685.9601 2.9771 8.1548 5.2490 0.498 16.3808
Jake Zoll 30 10 702.3409 2.9520 8.8985 6.6185 0.498 18.4690
Jake Zoll 31 10 720.8099 4.6291 12.8844 11.3408 0.494 28.8543
Jake Zoll 32 10 749.6642 6.5356 19.7220 5.8279 0.490 32.0856
Jake Zoll 33 10 781.7498 2.9581 8.2157 5.3418 0.482 16.5156
Jake Zoll 34 10 798.2653 2.8945 8.1478 5.3194 0.475 16.3617
Jake Zoll 35 10 814.6270 2.9419 7.9387 5.2466 0.471 16.1272
Jake Zoll 36 10 830.7542 2.8508 8.1040 5.2470 0.463 16.2018
Jake Zoll 37 9 846.9559 2.8954 8.0292 6.1663 0.459 17.0909
Jake Zoll 38 9 864.0468 3.6557 17.2795 12.1607 0.455 33.0958
Jake Zoll 39 8 897.1426 8.3963 21.3430 12.7374 0.455 42.4767
Jake Zoll 40 8 939.6194 6.6864 20.4124 6.4103 0.451 33.5092
Jake Zoll 41 8 973.1285 2.9890 8.1659 5.2961 0.443 16.4510
Jake Zoll 42 8 989.5795 2.9549 8.1322 5.1647 0.439 16.2518
Jake Zoll 43 8 1005.8314 2.9412 8.4889 5.4184 0.431 16.8484
Jake Zoll 44 8 1022.6798 2.9062 8.2888 5.1924 0.427 16.3874
Jake Zoll 45 7 1039.0673 2.9335 8.0379 5.2954 0.420 16.2667
Jake Zoll 46 7 1055.3340 3.0004 8.1423 5.5967 0.412 16.7394
Jake Zoll 47 7 1072.0734 2.9355 8.2555 5.2946 0.408 16.4857
Jake Zoll 48 7 1088.5591 2.9921 8.0382 5.1186 0.400 16.1490
Jake Zoll 49 7 1104.7080 2.8664 8.1368 5.4059 0.396 16.4091
Jake Zoll 50 7 1121.1171 2.9803 8.0631 5.1977 0.388 16.2411
Jake Zoll 51 7 1137.3582 2.8963 8.1882 5.1349 0.384 16.2194
Jake Zoll 52 7 1153.5775 2.9581 8.3329 5.2665 0.376 16.5575
Jake Zoll 53 7 1170.1350 2.9738 7.9575 5.2701 0.373 16.2013
Jake Zoll 54 7 1186.3363 2.9454 8.0232 5.2550 0.365 16.2237
Jake Zoll 55 7 1202.5599 3.0558 8.1814 5.2341 0.357 16.4713
Jake Zoll 56 7 1219.0313 3.0333 8.1650 5.2308 0.353 16.4291
Jake Zoll 57 7 1235.4603 2.9572 8.1762 5.2708 0.345 16.4043
Jake Zoll 58 7 1251.8646 2.8886 8.3070 5.3328 0.341 16.5285
Jake Zoll 59 6 1268.3931 2.9745 7.9950 5.1984 0.333 16.1679
Jake Zoll 60 6 1284.5610 2.9070 8.0750 5.2713 0.329 16.2532
Jake Zoll 61 6 1300.8142 2.8892 8.1128 5.1245 0.322 16.1265
Jake Zoll 62 6 1316.9407 2.8929 8.1406 5.1944 0.314 16.2278
Jake Zoll 63 6 1333.1685 2.9207 8.0918 5.1973 0.310 16.2098
Jake Zoll 64 6 1349.3782 2.8713 8.1175 5.1502 0.302 16.1389
Jake Zoll 65 6 1365.5171 2.9147 8.0570 5.1007 0.294 16.0723
Jake Zoll 66 6 1381.5895 2.8779 8.0994 5.0945 0.286 16.0719
Jake Zoll 67 6 1397.6614 2.9139 7.9804 5.2565 0.282 16.1509
Jake Zoll 68 6 1413.8123 2.9439 8.1217 5.1834 0.275 16.2490
Jake Zoll 69 6 1430.0613 2.9469 8.1572 5.1622 0.267 16.2663
Jake Zoll 70 6 1446.3275 3.0025 8.1891 5.6159 0.263 16.8075
Jake Zoll 71 6 1463.1350 4.1744 12.4332 9.9441 0.259 26.5517
Jake Zoll 72 6 1489.6868 7.5995 19.0481 6.8076 0.255 33.4552
Jake Zoll 73 9 1523.1420 4.2467 18.4189 8.5721 0.251 31.2377
Jake Zoll 74 9 1554.3796 4.0324 10.3062 9.4889 0.251 23.8275
Jake Zoll 75 9 1578.2072 6.1038 17.8484 5.9057 0.247 29.8578
Jake Zoll 76 9 1608.0649 3.2007 8.6124 5.5105 0.239 17.3236
Jake Zoll 77 9 1625.3885 3.0615 8.4925 5.4164 0.235 16.9704
Jake Zoll 78 9 1642.3590 2.9420 8.3118 5.6050 0.227 16.8588
Jake Zoll 79 9 1659.2178 3.0695 11.3313 7.7366 0.227 22.1373
Jake Zoll 80 9 1681.3551 3.9441 9.7438 10.5263 0.224 24.2141
Jake Zoll 81 9 1705.5692 7.8740 20.5097 7.1125 0.220 35.4963
Jake Zoll 82 9 1741.0656 3.4627 12.8288 7.6122 0.216 23.9036
Jake Zoll 83 9 1764.9691 3.8250 9.2105 10.8882 0.212 23.9237
Jake Zoll 84 9 1788.8928 9.7343 19.9527 6.7122 0.208 36.3992
Jake Zoll 85 9 1825.2921 3.0397 9.2356 5.7247 0.204 17.9999
Jake Zoll 86 9 1843.2920 3.0189 8.5288 5.7637 0.200 17.3114
Jake Zoll 87 9 1860.6034 3.0362 8.4972 5.3505 0.192 16.8839
Jake Zoll 88 9 1877.4873 2.9932 8.3728 5.4313 0.184 16.7973
Jake Zoll 89 9 1894.2847 3.0794 8.4148 5.7294 0.180 17.2235
Jake Zoll 90 9 1911.5082 3.2053 8.5033 5.5679 0.176 17.2766
Jake Zoll 91 9 1928.7848 3.0746 8.5742 5.5794 0.169 17.2282
Jake Zoll 92 9 1946.0129 3.0357 8.4613 5.7005 0.165 17.1975

Jake Zoll Race Incidents
Name ET Contact
Jake Zoll 108.7 Jake Zoll(10) reported contact (0.03) with another vehicle Stan Stinson(19)
Jake Zoll 307.1 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 439.7 Jake Zoll(10) reported contact (0.74) with another vehicle Ray Sand Jr(15)
Jake Zoll 465.9 Jake Zoll(10) reported contact (0.35) with Immovable
Jake Zoll 466.1 Jake Zoll(10) reported contact (0.10) with Immovable
Jake Zoll 467.1 Jake Zoll(10) reported contact (0.23) with another vehicle kyle watson(12)
Jake Zoll 711.9 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 712.1 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 1412.8 Jake Zoll(10) reported contact (0.06) with Immovable
Jake Zoll 1412.9 Jake Zoll(10) reported contact (0.10) with Immovable
Jake Zoll 1524.6 Jake Zoll(10) reported contact (0.06) with another vehicle Dan Shupe(0)
Jake Zoll 1526.9 Jake Zoll(10) reported contact (0.32) with Immovable
Jake Zoll 1527.0 Jake Zoll(10) reported contact (0.19) with Immovable
Jake Zoll 1851.1 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 1910.3 Jake Zoll(10) reported contact (0.16) with Immovable
Jake Zoll 1910.4 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 1962.0 Jake Zoll(10) reported contact (0.55) with Immovable
Jake Zoll 1962.1 Jake Zoll(10) reported contact (0.29) with Immovable
Jake Zoll 1962.1 Jake Zoll(10) reported contact (0.03) with Immovable
Jake Zoll 1964.5 Jake Zoll(10) reported contact (0.06) with Immovable
Jake Zoll 1972.9 Jake Zoll(10) reported contact (1.00) with Immovable
Jake Zoll 1973.3 Jake Zoll(10) reported contact (0.06) with Immovable
Jake Zoll 1973.3 Jake Zoll(10) reported contact (0.52) with Immovable

Created by rFactor League Manager