Dave Armstrong Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dave Armstrong 1 6 71.0525 3.2897 6.2369 3.8174 0.275 13.3440
Dave Armstrong 2 5 84.3964 2.8409 6.3192 6.4040 0.271 15.5641
Dave Armstrong 3 5 99.9605 8.2881 9.8786 4.2913 0.271 22.4579
Dave Armstrong 4 5 122.4185 4.2989 19.2584 4.5000 0.267 28.0573
Dave Armstrong 5 5 150.4758 2.9222 6.2345 3.5643 0.263 12.7210
Dave Armstrong 6 5 163.1968 2.9798 6.0427 3.6252 0.259 12.6477
Dave Armstrong 7 7 175.8445 2.9729 6.6634 3.6673 0.255 13.3036
Dave Armstrong 8 7 189.1480 2.9539 6.0476 3.4529 0.251 12.4544
Dave Armstrong 9 7 201.6024 2.7915 6.0280 3.4783 0.247 12.2978
Dave Armstrong 10 8 213.9001 2.7756 6.2989 3.6216 0.243 12.6961
Dave Armstrong 11 8 226.5963 2.8370 5.9141 3.5447 0.239 12.2957
Dave Armstrong 12 7 238.8920 2.7091 5.9604 4.2209 0.235 12.8904
Dave Armstrong 13 7 251.7824 6.0917 10.6207 4.2636 0.235 20.9760
Dave Armstrong 14 7 272.7584 5.8714 17.1020 7.7303 0.231 30.7037
Dave Armstrong 15 6 303.4621 6.8652 15.6745 8.3338 0.231 30.8735
Dave Armstrong 16 6 334.3356 7.6770 13.0128 3.8822 0.227 24.5720
Dave Armstrong 17 6 358.9076 2.9937 6.2541 3.4450 0.224 12.6928
Dave Armstrong 18 6 371.6004 2.8347 6.1004 3.4531 0.220 12.3882
Dave Armstrong 19 6 383.9886 2.7749 6.0515 3.5185 0.216 12.3449
Dave Armstrong 20 6 396.3335 2.7438 5.9703 3.6155 0.212 12.3297
Dave Armstrong 21 9 408.6632 2.8487 10.5109 10.0582 0.208 23.4178
Dave Armstrong 22 9 432.0810 2.8258 6.4439 4.6468 0.204 13.9165
Dave Armstrong 23 9 445.9975 7.0033 15.1017 8.8956 0.204 31.0006
Dave Armstrong 24 9 476.9981 7.4664 12.4858 3.7214 0.200 23.6736
Dave Armstrong 25 8 500.6718 3.5163 8.6938 5.3797 0.196 17.5898
Dave Armstrong 26 8 518.2616 3.4131 8.3651 5.1677 0.196 16.9459
Dave Armstrong 27 8 535.2075 8.1159 14.8008 7.9671 0.196 30.8838
Dave Armstrong 28 8 566.0913 8.1068 12.3004 3.8832 0.192 24.2904
Dave Armstrong 29 8 590.3818 2.7789 6.2881 3.6158 0.188 12.6828
Dave Armstrong 30 8 603.0646 2.8213 6.0117 3.6892 0.180 12.5221
Dave Armstrong 31 7 615.5867 2.7984 6.2136 3.6170 0.180 12.6289
Dave Armstrong 32 7 628.2157 2.8599 6.1477 3.5509 0.176 12.5585
Dave Armstrong 33 7 640.7742 2.6743 6.0696 3.5238 0.169 12.2677
Dave Armstrong 34 7 653.0419 2.7652 6.1219 3.7040 0.165 12.5911
Dave Armstrong 35 7 665.6330 3.4316 13.2900 6.9874 0.165 23.7091
Dave Armstrong 36 7 689.3421 6.6566 13.0913 7.8738 0.165 27.6217
Dave Armstrong 37 7 716.9637 7.4351 15.6764 8.0709 0.161 31.1824
Dave Armstrong 38 7 748.1462 8.3565 13.7470 3.9009 0.157 26.0043

Dave Armstrong Race Incidents
Name ET Contact
Dave Armstrong 73.0 Dave Armstrong(43) reported contact (0.26) with another vehicle DSoja29(39)
Dave Armstrong 73.1 Dave Armstrong(43) reported contact (0.03) with another vehicle DSoja29(39)
Dave Armstrong 90.0 Dave Armstrong(43) reported contact (0.19) with Immovable
Dave Armstrong 377.3 Dave Armstrong(43) reported contact (0.03) with Immovable
Dave Armstrong 406.2 Dave Armstrong(43) reported contact (0.00) with Immovable
Dave Armstrong 414.0 Dave Armstrong(43) reported contact (0.32) with another vehicle Kevin Baker(46)
Dave Armstrong 776.1 Dave Armstrong(43) reported contact (0.48) with another vehicle AJ Truax(34)
Dave Armstrong 776.1 Dave Armstrong(43) reported contact (0.06) with another vehicle AJ Truax(34)
Dave Armstrong 778.8 Dave Armstrong(43) reported contact (1.00) with Immovable
Dave Armstrong 778.8 Dave Armstrong(43) reported contact (1.00) with Immovable

Created by rFactor League Manager