Position Name Laps LapsLead FastLaps BestLapTime GridPos Pitstops DNFReason
1 Dan Shupe 80 6 11 11.2475 8 0
2 AJ Truax 80 0 2 11.2331 12 0
3 Bivins Racing 80 0 2 11.2720 11 0
4 Art Palmer 80 49 12 11.1853 7 0
5 Chris Meyers 78 16 13 11.2539 5 0 Suspension
6 DSoja29 64 0 3 11.2279 4 0 DNF
7 tony 44 0 1 11.3645 3 0 Suspension
8 Kevin Baker 34 9 1 11.2844 2 0 Suspension
9 Domenic Gioia 24 0 0 11.5951 10 1 Suspension
10 Tim Blank 17 0 1 11.5602 1 0 Suspension
11 Brian Strickland 11 0 0 11.5082 6 1 Suspension
12 Jeremy Prime 8 0 0 12.0372 9 1 Suspension

Created by rFactor League Manager