Opening Day May 29 25L |
||
1. | Dick Jerrett | 67 |
2. | Billy Blum | 23 |
3. | Fred Cavallaro | 35 |
4. | Jack Murphy | 6 |
5. | Nolan Swift | 10pins |
6. | ? | |
June 4 25L |
||
1. | Dick Wise | 75 |
2. | Jack Murphy | 6 |
3. | Ronnie Dwyer | 16 |
4. | Peppy Cone | 65 |
5. | Nolan Swift | 10pins |
6. | Dick Jerrett | 67 |
7. | ? | |
June 12 25L |
||
1. | Dutch Hoag | 196 |
2. | Doug Kanar | 9 |
3. | Dick Jerrett | 67 |
4. | Dick Wise | 75 |
5. | Lee Bliss | 151 |
6. | Jack Murphy | 6 |
7. | ? | |
June 18 25L |
||
1. | Billy Blum | 23 |
2. | Nolan Swift | 10pins |
3. | Dick Jerrett | 67 |
4. | Duane Dolbear | 98 |
5. | Bob Kegebein | K13 |
6. | ? | |
June 25 25L |
||
1. | Dutch Hoag | 196 |
2. | Nolan Swift | 10pins |
3. | Doug Kanar | 9 |
4. | Dick Jerrett | 67 |
5. | Harold Crysler | 68 |
6. | Elwin Sipple | |
7. | ? | |
July 2 25L |
||
1. | Billy Lang | 222 |
2. | Jimmy Wilson | 96 |
3. | Doug Kanar | 9 |
4. | Nolan Swift | 10pins |
5. | Peppy Cone | 65 |
6. | ? | |
July 9 25L |
||
1. | Nolan Swift | 10pins |
2. | Dick Jerrett | 67 |
3. | Dick Wise | 75 |
4. | Billy Lang | 222 |
5. | Lee Bliss | 151 |
6. | ? | |
July 16 25L |
||
1. | Billy Lang | 222 |
2. | Dutch Hoag | 196 |
3. | Nolan Swift | 10pins |
4. | Dick Wise | 75 |
5. | Dick Jerrett | 67 |
6. | ? | |
July 23 50L |
||
1. | Dick Jerrett | 67 |
2. | Doug Kanar | 9 |
3. | Wimpy Sipple | 87 |
4. | Jack Murphy | 6 |
5. | Lee Bliss | 151 |
6. | Fred Cavallaro | 35 |
7. | Pete Palladino | 40 |
8. | Ed Bellinger | 3 |
9. | Harold Chrysler | 68 |
10. | Ronnie Dwyer | 16 |
11. | Chuck Ely | 175 |
12. | Dick Wise | 75 |
13. | Cap Gibson | 17 |
14. | J. B. Wilson | 96 |
15. | Nolan Swift | 10 Pins |
16. | Al Kath | 28 |
July 30 25L |
||
1. | Doug Kanar | 9 |
2. | Dick Jerrett | 67 |
3. | Billy Blum | 23 |
4. | Dick Wise | 75 |
5. | Pete Palladino | 40 |
6. | ? | |
Aug 6 25L |
||
1. | Nolan Swift | 10pins |
2. | Cap Gibson | 17 |
3. | Doug Kanar | 9 |
4. | Cavallaro | 35 |
5. | Jack Murphy | 6 |
6. | ? | |
Aug 14 25L |
||
1. | Nolan Swift | 10pins |
2. | Doug Kanar | 9 |
3. | Peppy Cone | 65 |
4. | Jack Murphy | 6 |
5. | Dick Jerrett | 67 |
6. | ? | |
Aug 20 25L |
||
1. | Jack Murphy | 6 |
2. | Gil Molta | 22 |
3. | Cap Gibson | 17 |
4. | Billy Blum | 23 |
5. | Billy Lang | 222 |
6. | ? | |
Aug 27 25L |
||
1. | Nolan Swift | 10pins |
2. | Billy Lang | 222 |
3. | Al Kath | 28 |
4. | Doug Kanar | 9 |
5. | Jack Murphy | 6 |
6. | ? | |
Sep 3 50L |
||
1. | Dick Jerrett | 67 |
2. | Dick Wise | 75 |
3. | Jack Murphy | 6 |
4. | Doug Kanar | 9 |
5. | Ronnie Dwyer | 34? |
6. | ? | |
Sep 10 25L |
||
1. | Nolan Swift | 10pins |
2. | Jack Murphy | 6 |
3. | Hal Crysler | 68 |
4. | Cap Gibson | 17 |
5. | Dick Jerrett | 67 |
6. | ? | |
Sep 17 25L |
||
1. | Jack Murphy | 6 |
2. | Nolan Swift | 10pins |
3. | Billy Lang | 222 |
4. | Al Kath | 28 |
5. | Peppy Cone | 65 |
6. | ? |