Opening Day May 30 25L |
||
1. | Jack Murphy | 6 |
2. | Billy Blum | 222 |
3. | Lee Bliss | 51 |
4. | Dick Jerrett | 67 |
5. | Peppy Cone | 1 |
6. | ? | |
June 9 25L |
||
1. | Al Kath | 28 |
2. | Dick Jerrett | 67 |
3. | Dick Wise | 75 |
4. | Harold Crysler | 175 |
5. | Ed Bellinger | 3 |
6. | ? | |
June 16 25L |
||
1. | Jack Murphy | 6 |
2. | Billy Blum | 222 |
3. | Dick Jerrett | 67 |
4. | Jim Fuller | 90 |
5. | Ronnie Dwyer | 16 |
6. | ? | |
June 24 25L |
||
1. | Nolan Swift | 10pins |
2. | Wimpy Sipple | 87 |
3. | Billy Blum | 222 |
4. | Jim Fuller | 90 |
5. | Ed Bellinger | 3 |
6. | Dick Jerrett | 67 |
June 30 25L |
||
1. | Nolan Swift | 10pins |
2. | Joe Hamilton | 69 |
3. | Jim Fuller | 90 |
4. | Gil Molta | 22 |
5. | Bellinger | |
6. | ? | |
July 4 25L |
||
1. | Ed Bellinger | 3 |
2. | Jim Fuller | 90 |
3. | Nolan Swift | 10pins |
4. | Dick Jerrett | 67 |
5. | Jack Murphy | 6 |
6. | ? | |
July 7 25L |
||
1. | Billy Blum | 222 |
2. | Dick Jerrett | 67 |
3. | Jim Fuller | 90 |
4. | Ronnie Dwyer | 16 |
5. | Chuck Ely | 23 |
6. | ? | |
July 14 50L |
||
1. | Nolan Swift | 10pins |
2. | Jim Fuller | 90 |
3. | Dick Jerrett | 67 |
4. | Jack Murphy | 6 |
5. | Chuck Ely | 23 |
6. | ? | |
July 21 25L |
||
1. | Nolan Swift | 10pins |
2. | Dick Jerrett | 67 |
3. | Al Kath | 9 |
4. | Jack Murphy | 6 |
5. | Cap Gibson | 17 |
6. | ? | |
July 28 25L |
||
1. | Bellinger | |
2. | Dick Jerrett | 67 |
3. | Dutt Yanni | 45 |
4. | Al Kath | 9 |
5. | Jack Murphy | 6 |
6. | ? | |
Aug 4 25L |
||
1. | Nolan Swift | 10pins |
2. | Dick Jerrett | 67 |
3. | Dutt Yanni | 45 |
4. | Al Kath | 9 |
5. | Jack Murphy | 6 |
6. | ? | |
Aug 11 25L |
||
1. | Jim Fuller | 90 |
2. | Nolan Swift | 10pins |
3. | Ed Bellinger | 3 |
4. | Dick Jerrett | 67 |
5. | Jack Murphy | 6 |
6. | Ronnie Dwyer | 16 |
7. | ? | |
Aug 18 25L |
||
1. | Nolan Swift | 87(Sipple) |
2. | Dick Jerrett | 67 |
3. | Cap Gibson | 17 |
4. | Ed Bellinger Sr | 3 |
5. | Jim Fuller | 90 |
6. | Billy Blum | 222 |
7. | Doug Kanar | 2 |
8. | ? | |
Aug 25 50L |
||
1. | Nolan Swift | 10pins |
2. | Jack Murphy | 6 |
3. | Jim Fuller | 90 |
4. | Ed Bellinger Sr | 3 |
5. | Ronnie Dwyer | 16 |
6. | ? | |
Sep 1 25L |
||
1. | Jack Murphy | 6 |
2. | Nolan Swift | 10pins |
3. | Bellinger | |
4. | Ronnie Dwyer | 16 |
5. | Doug Kanar | |
6. | ? | |
Sep 8 25L |
||
1. | Ed Bellinger | 3 |
2. | Dutt Yanni | 45 |
3. | Cap Gibson | 17 |
4. | Gil Molta | 22 |
5. | Ronnie Dwyer | 16 |
6. | ? | |
Sep 12 35L Wednesday event | ||
1. | Lee Bliss | 51 |
2. | Ronnie Dwyer | 16 |
3. | Nolan Swift | 10pins |
4. | Ed Bellinger | 3 |
5. | Jack Murphy | 6 |
6. | Dick Jerrett | 67 |
7. | ? | |
Sep 16 25L |
||
1. | Jim Fuller | 90 |
2. | Ed Bellinger | 3 |
3. | Lee Bliss | 51 |
4. | Dick Jerrett | 67 |
5. | Jack Murphy | 6 |
6. | ? | |
Sep 30 50L |
||
1. | Dick Jerrett | 67 |
2. | Nolan Swift | 10pins |
3. | Billy Blum | 222 |
4. | Jim Fuller | 90 |
5. | Ronnie Dwyer | 16 |
6. | ? |