Opening Day May 30 25L |
||
1. | Nolan Swift | 10 |
2. | Dick Jerrett | 67 |
3. | Jack Murphy | 6 |
4. | Dick Wise | 75 |
5. | Jim Fuller | 90 |
6. | Lee Bliss | 5 |
7. | Cap Gibson | 17 |
8. | Doug Kanar | 27 |
9. | Mel Dodge | 96 |
10. | Duane Dolbear | 99 |
11. | Billy Blum | 222 |
12. | Bernie Grant | 37 |
13. | Ed Bellinger | 3 |
14. | Peppy Cone | 11 |
15. | Art Reynolds | C15 |
16. | Ronnie Dwyer | 16 |
June 7 25L |
||
1. | Ed Bellinger | 3 |
2. | Nolan Swift | 10 |
3. | Jim Fuller | 90 |
4. | Jack Murphy | 6 |
5. | Art Reynolds | C15 |
6. | Dick Jerrett | 67 |
7. | Mel Dodge | 96 |
8. | Lee Bliss | 5 |
9. | Billy Blum | 222 |
10. | Dick Wise | 75 |
11. | Stu Trudel | 54 |
12. | Bobby Hudson | 65 |
13. | Ronnie Dwyer | 16 |
14. | Duane Dolbear | 99 |
15. | Marty Crucitti | 11 |
16. | Bernie Bellinger | 47 |
June 14 25L |
||
1. | Jack Murphy | 6 |
2. | Nolan Swift | 10 |
3. | Lee Bliss | 5 |
4. | Dick Jerrett | 67 |
5. | Bobby Hudson | 65 |
6. | Ed Bellinger | 3 |
7. | Dick Wise | 75 |
8. | Ronnie Dwyer | 16 |
9. | Jim Fuller | 90 |
10. | Wimpy Sipple | 87 |
11. | Art Reynolds | C15 |
12. | Cap Gibson | 17 |
13. | Bernie Grant | 37 |
14. | Buddy Crouse | 21 |
15. | Mel Dodge | 96 |
16. | Duane Dolbear | 99 |
June 21 25L |
||
1. | Nolan Swift | 10 |
2. | Jim Fuller | 90 |
3. | Dick Jerrett | 67 |
4. | Art Reynolds | C15 |
5. | Dick Wise | 75 |
6. | Lee Bliss | 5 |
7. | Ronnie Dwyer | 16 |
8. | Mel Dodge | 96 |
9. | Fred Cavallaro | 17 |
10. | Bobby Hudson | 65 |
11. | Bernie Grant | 37 |
12. | Buddy Crouse | 21 |
13. | Ed Bellinger | 3 |
14. | Wimpy Sipple | 87 |
15. | Jack Murphy | 6 |
June 28 25L |
||
1. | Nolan Swift | 10pins |
2. | Lee Bliss | 5 |
3. | Ed Bellinger | 3 |
4. | Art Reynolds | C15 |
5. | Jim Fuller | 90 |
6. | Ron Dwyer | 16 |
7. | Dick Jerrett | 67 |
8. | Dick Wise | 75 |
9. | Robby Hudson | 65 |
10. | Mel Dodge | 96 |
11. | Bernie Bellinger | 23 |
12. | Bernie Grant | 37 |
13. | Cap Gibson | 17 |
14. | Jack Murphy | 6 |
15. | Buddy Crouse | 21 |
16. | Marty Crucitti | 11 |
July 5 100L Grand Prix |
||
1. | Jack Murphy | 6 |
2. | Lee Bliss | 5 |
3. | Robby Hudson | 65 |
4. | Billy Blum | 23 |
5. | Bernie Bellinger | 47 |
6. | Ed Bellinger | 3 |
7. | Nolan Swift | 10pins |
8. | Bernie Grant | 37 |
9. | Mel Dodge | 96 |
10. | Duane Dolbear | 99 |
11. | Bob Pierce | 24 |
12. | Ray Buskey | 76 |
13. | Art Reynolds | C-15 |
14. | Ronnie Wallace | 13 |
15. | Dick Jerrett | 67 |
16. | Mel Strough | 30 |
17. | Jim Fuller | 90 |
18. | Ronnie Dwyer | 16 |
19. | Sam Reakes | 117 |
20. | Al Sanders | L8 |
21. | Bill Hingman | 2 |
22. | Gene Blair | 176 |
23. | Dick Wise | 75 |
24. | Jim Lerkins | 54 |
25. | Mike Shurr | 38 |
July 12 25L |
||
1. | Ed Bellinger | 3 |
2. | Nolan Swift | 10 |
3. | Jack Murphy | 6 |
4. | Dick Jerrett | 67 |
5. | Bobby Hudson | 65 |
6. | Dick Wise | 75 |
7. | Ron Dwyer | 16 |
8. | Bernie Bellinger | 47 |
9. | Bernie Grant | 37 |
10. | Lee Bliss | 5 |
11. | Mel Dodge | 96 |
12. | Billy Blum | 23 |
13. | Art Reynolds | C-15 |
14. | Jim Fuller | 90 |
15. | Duane Dolbear | 99 |
16. | Ronnie Hayes | 70 |
July 19 25L |
||
1. | Nolan Swift | 10 |
2. | Lee Bliss | 5 |
3. | Ed Bellinger | 3 |
4. | Billy Blum | 222 |
5. | Ron Dwyer | 16 |
6. | Mel Dodge | 96 |
6. | Jack Murphy | 6 |
6. | Dick Jerrett | 67 |
6. | Bobby Hudson | 65 |
6. | Art Reynolds | C-15 |
6. | Bernie Bellinger | 47 |
6. | Marty Crucitti | 11 |
6. | Jim Fuller | 90 |
6. | Ray Burley | 76 |
6. | Bernie Grant | 37 |
6. | Dick Wise | 75 |
July 26 25L |
||
1. | Lee Bliss | 5 |
2. | Nolan Swift | 10pins |
3. | Ron Dwyer | 16 |
4. | Bobby Hudson | 65 |
5. | Dick Wise | 75 |
6. | ? | |
Aug 2 50L |
||
1. | Nolan Swift | 10 |
2. | Ed Bellinger | 3 |
3. | Lee Bliss | 5 |
4. | Billy Blum | 23 |
5. | Dick Wise | 75 |
6. | Ronnie Dwyer | 16 |
7. | Dick Jerrett Sr | 67 |
8. | Cap Gibson | 17 |
9. | Art Reynolds | C15 |
10. | Duane Dolbear | 99 |
11. | Mert Beshures | 93 |
12. | Bernie Bellinger | 47 |
13. | Bobby Hudson | 65 |
14. | Mel Dodge | 96 |
15. | George Wagner | 777 |
16. | Buddy Crouse | 21 |
Aug 9 25L |
||
1. | Ed Bellinger | 3 |
2. | Billy Blum | 23 |
3. | Lee Bliss | 5 |
4. | Ron Dwyer | 16 |
5. | Dick Jerrett | 67 |
6. | Dick Wise | 75 |
7. | Jack Murphy | 6 |
8. | Art Reynolds | C-15 |
9. | Mel Dodge | 96 |
10 | Bernie Grant | 37 |
11. | Nolan Swift | 10pins |
12. | Marty Crucitti | 11 |
13. | Bobby Hudson | 65 |
14. | Duane Dolbear | 99 |
15. | Ron Wallace | 55 |
16. | George Wagner | 777 |
Aug 16 25L |
||
1. | Nolan Swift | 10 |
2. | Billy Blum | 23 |
3. | Ed Bellinger | 3 |
4. | Lee Bliss | 5 |
5. | Bobby Hudson | 65 |
6. | Mel Dodge | 96 |
7. | Dick Wise | 75 |
8. | Art Reynolds | C15 |
9. | Cap Gibson | 17 |
10 | Duane Dolbear | 99 |
11. | Bernie Grant | 37 |
12. | Doug Reynolds | 2 |
13. | Marty Crucitti | 11 |
14. | Dick Jerrett | 67 |
15. | Ron Dwyer | 16 |
16. | Jack Murphy | 6 |
Aug 23 25L |
||
1. | Ed Bellinger | 3 |
2. | Lee Bliss | 5 |
3. | Nolan Swift | 10 |
4. | Ron Dwyer | 16 |
5. | Billy Blum | 23 |
6. | ? | |
Aug 30 25L |
||
1. | Nolan Swift | 10pins |
2. | Lee Bliss | 5 |
3. | Billy Blum | 23 |
4. | Dick Wise | 75 |
5. | Dick Jerrett | 67 |
6. | Cap Gibson | 17 |
7. | Mel Dodge | 96 |
8. | Back Holliday | C-38 |
9. | Ronnie Dwyer | 16 |
10. | Bernard Grant | 37 |
11. | Bob Coates | 22 |
12. | Jim Lerkins | 54 |
13. | Duane Dolbear | 99 |
14. | Bernie Bellinger | 47 |
15. | Ed Bellinger | 65 |
16. | Dutt Yanni | 451 |
Sep 14 25L |
||
1. | Lee Bliss | 5 |
2. | Jack Murphy | 6 |
3. | Ed Bellinger | 3 |
4. | Billy Blum | 23 |
5. | Jim Larkins | 54 |
6. | Ron Dwyer | 16 |
7. | Dick Wise | 75 |
8. | Dick Jerrett | 67 |
9. | Bobby Hudson | 65 |
10. | Billy Rafter | 221 |
11. | Mel Dodge | 96 |
12. | Bernie Bellinger | 47 |
13. | Bernie Grant | 37 |
14. | Cap Gibson | 17 |
15. | Jim Fuller | 2 |
16. | Nolan Swift | 10pins |
Sep 28 25L |
||
1. | Lee Bliss | 5 |
2. | Ed Bellinger | 3 |
3. | Nolan Swift | 10 |
4. | Cap Gibson | 17 |
5. | Dick Wise | 75 |
6. | Billy Blum | 23 |
7. | Iver Williams | 1 |
8. | Ron Dwyer | 16 |
9. | Bob Coates | 22 |
10. | Doug Kanar | 2 |
11. | Stu Trudel | 54 |
12. | Jerry Weatherdon | 72 |
13. | Duane Dolbear | 99 |
14. | Bernie Grant | 37 |
15. | Bernie Bellinger | 47 |
16. | Dick Jerrett Sr | 67 |
Oct 5 50L |
||
1. | Nolan Swift | 10pins |
2. | Ed Bellinger | 3 |
3. | Lee Bliss | 5 |
4. | Dick Jerrett Sr | 67 |
5. | Billy Blum | 23 |
6. | Jack Murphy | 6 |
7. | Ron Dwyer | 16 |
8. | Mel Dodge | 96 |
9. | Bobby Hudson | 65 |
10. | Stu Trudel | 54 |
11. | Cap Gibson | 17 |
12. | Bernie Bellinger | 47 |
13. | Dick Wise | 75 |
14. | Art Reynolds | C15 |
15. | Bob Coates | 22 |
16. | Ken Thompson | 27Jr |
Oct 19 Classic 100L |
||
1. | Billy Blum | 23 |
2. | Frankie Schneider | 2 |
3. | Dick Jerrett Sr | 67 |
4. | Art Reynolds | C15 |
5. | Jack Murphy | 6 |
6. | Ed Bellinger | 3 |
7. | Jim Fuller | 90 |
8. | Bob Coates | 22 |
9. | Cap Gibson | 17 |
10. | Dick Wise | 75 |
11. | Hugh Darrough | 8 |
12. | Mike Shurr | 52 |
13. | Ronnie Dwyer | 16 |
14. | Bruce VanDyke | 88 |
15. | Ronnie Wallace | 2K |
16. | Jim Hurtubise | 29 |
17. | George Wagner | 777 |
18. | Ken Thompson | 27 |
19. | Bernie Bellinger | 47 |
20. | Mel Dodge | 96 |
21. | Lee Bliss | 5 |
22. | Nolan Swift | 10Pins |
23. | Buck Holliday | 72Jr |
24. | Dutch Hoag | 113 |
25. | Stu Trudell | 54 |
July 26 25L |
||
1. | Lee Bliss | 5 |
2. | Nolan Swift | 10pins |
3. | Ron Dwyer | 16 |
4. | Bobby Hudson | 65 |
5. | Dick Wise | 75 |
6. | ? | |
Aug 23 25L |
||
1. | Ed Bellinger | 3 |
2. | Lee Bliss | 5 |
3. | Nolan Swift | 10 |
4. | Ron Dwyer | 16 |
5. | Billy Blum | 23 |
6. | ? |