Opening Day June 4 25L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Billy Blum | 90 | |
3. | Jim Fuller | 23 | |
4. | Lee Bliss | 5 | |
5. | Nolan Swift | 10Pins | |
6. | ? | ||
June 11 25L |
|||
1. | Billy Blum | 90 | |
2. | Dick Jerrett Jr | 67 | |
3. | Ed Bellinger Sr | 3 | |
4. | Lee Bliss | 5 | |
5. | Jim Fuller | 23 | |
6. | ? | ||
June 18 25L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Billy Blum | 90 | |
3. | Lee Bliss | 5 | |
4. | Bernie Bellinger | 47 | |
5. | Jim Fuller | 23 | |
6. | Bernie Grant | 7 | |
7. | Mel Dodge | 96 | |
8. | Marty Crucitti | 11 | |
9. | Fred Cavallaro | 777 | |
10. | Nolan Swift | 31 | |
11. | Fred Barker | 25 | |
12. | Ronnie Wallace | 2 | |
13. | John Richards | 91 | |
14. | Roger Boas | 114 | |
June 25 25L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Billy Blum | 90 | |
3. | Nolan Swift | 31 | |
4. | Bernie Bellinger | C47 | |
5. | Fred Cavallaro | 777 | |
6. | Mel Dodge | 96 | |
7. | Marty Crucetti | 11 | |
8. | Fred Barker | 25 | |
9. | Lee Neadle | 91 | |
10. | Ray Gilbert | 71 | |
11. | Jim Fuller | 23 | |
12. | Lee Bliss | 5 | |
13. | Bernie Grant | 7 | |
14. | George Ritchie | 32 | |
15. | Roger Boas | 114 | |
16. | Ron Wallace | 2 | |
July 2 25L |
|||
1. | Lee Bliss | 5 | |
2. | Ed Bellinger Sr | 3 | |
3. | Billy Blum | 90 | |
4. | George Ritchie | 32 | |
5. | Bernie Bellinger | C47 | |
6. | Mel Dodge | 96 | |
7. | Ray Gilbert | 71 | |
8. | Bernie Grant | 7 | |
9. | Marty Crucetti | 11 | |
10. | Roger Dunsmore | F15 | |
11. | Fred Barker | 25 | |
12. | Lee Neadle | 91 | |
13. | Jim Fuller | 23 | |
14. | Nolan Swift | 31 | |
15. | Ronnie Wallace | 2 | |
16. | Fred Cavallaro | 777 | |
July 4 100L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Billy Blum | 90 | |
3. | Lee Bliss | 5 | |
4. | Nolan Swift | 10Pins | |
5. | Bernie Bellinger | C47 | |
6. | Jim Fuller | 23 | |
7. | Ray Gilbert | 71 | |
8. | Bemie Grant | 7 | |
9. | Peppy Cone | 113 | |
10. | Mike Shurr | 11 | |
11. | Hugh Parrow | 21 | |
12. | Gene Bergin> | VO | |
13. | Fred Cavallaro | 777 | |
14. | Mel Dodge | 96 | |
15. | Roger Dunsmore | F15 | |
16. | Fred Barker | 25 | |
17. | John Michaels | 31 | |
18. | Bob Casey | 12 | |
19. | Dieter Mundwiler | 132 | |
20. | Ronnie Wallace | 2 | |
21. | Norm Evenden | 49 | |
22. | Smokey Boutwell | 8 | |
23. | George Ritchie | 32 | |
24. | Jack Murphy | 6 | |
25. | Hugh Darrough | 83 | |
July 9 25L |
|||
1. | Lee Bliss | 5 | |
2. | Billy Blum | 90 | |
3. | Ed Bellinger Sr | 3 | |
4. | Nolan Swift | 10Pins | |
5. | Mel Dodge | 96 | |
6. | Bernie Bellinger | C47 | |
7. | Jim Fuller | 23 | |
8. | Bemie Grant | 7 | |
9. | Ray Gilbert | 71 | |
10. | George Ritchie | 32 | |
11. | John Michaels | 31 | |
12. | Fred Barker | 25 | |
13. | Fred Cavallaro | 777 | |
14. | Marty Crucitti | 11 | |
15. | Lee Neadle | 91 | |
16. | Peppy Cone | 113 | |
July 16 25L |
|||
1. | Nolan Swift | 10Pins | |
2. | Jack Murphy | 31 | |
3. | Ed Bellinger Sr | 3 | |
4. | Mel Dodge | 96 | |
5. | Ray Gilbert | 71 | |
6. | Peppy Cone | 67 | |
7. | George Ritchie | 32 | |
8. | Jim Fuller | 23 | |
9. | Lee Bliss | 5 | |
10. | Ronnie Wallace | 11 | |
11. | Fred Barker | 25 | |
12. | Fred Cavallaro | 777 | |
13. | Lee Neadle | 91 | |
14. | Mike Shurr | 2 | |
July 23 25L |
|||
1. | Lee Bliss | 5 | |
2. | Billy Blum | 90 | |
3. | Nolan Swift | 10Pins | |
4. | Bernie Grant | 7 | |
5. | Ray Gilbert | 71 | |
6. | Bernie Bellmger | C47 | |
7. | Ronnie Wallace | 11 | |
8. | Mel Dodge | 96 | |
9. | Fred Cavallaro | 777 | |
10. | Ed Bellinger Sr | 3 | |
11. | Peppy Cone | 67 | |
12. | Roger Boas | 114 | |
13. | Fred Barker | 25 | |
14. | Art Reynolds | 23 | |
15. | Bob Pierce | 17 | |
16. | Mike Shurr | 2 | |
July 30 50L |
|||
1. | Lee Bliss | 5 | |
2. | Nolan Swift | 10Pins | |
3. | Billy Blum | 90 | |
4. | Mel Dodge | 96 | |
5. | Bernie Grant | 7 | |
6. | ? | ||
Aug 6 25L |
|||
1. | Peppy Cone | 67 | |
2. | Ed Bellinger Sr | 3 | |
3. | Ron Wallace | 11 | |
4. | Billy Blum | 90 | |
5. | Nolan Swift | 10Pins | |
6. | Ray Gilbert | 71 | |
7. | Mel Dodge | 96 | |
8. | Roger Boas | 114 | |
9. | Fred Barker | 25 | |
10. | Lee Neadle | 91 | |
11. | Bernie Grant | 7 | |
12. | Art Reynolds | 23 | |
13. | Bob Pierce | 17 | |
14. | Fred Cavallaro | 777 | |
15. | Lee Bliss | 5 | |
Aug 13 25L |
|||
1. | Nolan Swift | 10Pins | |
2. | Ed Bellinger Sr | 3 | |
3. | Lee Bliss | 5 | |
4. | Billy Blum | 2 | |
5. | Ron Wallace | 11 | |
6. | Bernie Grant | 7 | |
7. | Bernie Bellinger | C47 | |
8. | Mel Dodge | 96 | |
9. | Peppy Cone | 67 | |
10. | Art Reynolds | 23 | |
11. | Ray Gilbert | 71 | |
12. | Fred Barker | 25 | |
13. | Fred Cavallaro | 777 | |
14. | Lee Neadle | 91 | |
15. | Roger Boas | 114 | |
Aug 20 25L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Peppy Cone | 67 | |
3. | Billy Blum | 90 | |
4. | Nolan Swift | 10Pins | |
5. | Ray Gilbert | 71 | |
6. | Lee Bliss | 5 | |
7. | George Ritchie | 11 | |
8. | Roger Dunsmore | 3-Aces | |
9. | Larry Winder | 23 | |
10. | Fred Barker | 25 | |
11. | Ronnie Wallace | 2 | |
12. | Cap Gibson | 17 | |
13. | Bernie Grant | 7 | |
14. | Fred Cavallaro | 777 | |
Aug 27 25L |
|||
1. | Peppy Cone | 67 | |
2. | Ed Bellinger Sr | 3 | |
3. | Lee Bliss | 5 | |
4. | Bernie Bellinger | C47 | |
5. | Mel Dodge | 96 | |
6. | Chuck Ely | 31 | |
7. | Roger Dunsmore | 3aces | |
8. | Ronnie Wallace | 2 | |
9. | Larry Windey | 23 | |
10. | George Ritchie | 11 | |
11. | Ray Gilbert | 71 | |
12. | Duane Dollbear | 777 | |
13. | Billy Blum | 90 | |
14. | Joe Dickquist | 4 | |
15. | Bernie Grant | 7 | |
16. | Nolan Swift | 10Pins | |
Sep 3 25L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Nolan Swift | 10Pins | |
3. | Lee Bliss | 5 | |
4. | Bernie Bellinger | C47 | |
5. | Roger Dunsmore | 3aces | |
6. | ? | ||
Sep 17 50L |
|||
1. | Ed Bellinger Sr | 3 | |
2. | Nolan Swift | 10Pins | |
3. | Lee Bliss | 5 | |
4. | Peppy Cone | 67 | |
5. | Bernie Bellinger | C47 | |
6. | Billy Blum | 90 | |
7. | Bernie Grant | 7 | |
8. | Jack Murphy | 31 | |
9. | George Ritchie | 32 | |
10. | Mel Dodge | 96 | |
11. | Joe Dickquist | 4 | |
12. | Bob Pierce | 17 | |
13. | Fred Cavallaro | 777 | |
14. | Ronnie Wallace | 2 | |
15. | Ray Gilbert | 71 | |
16. | Roger Dunsmore | 3aces | |
Sep 25 100L |
|||
1. | Nolan Swift | 10Pins | |
2. | Lee Bliss | 5 | |
3. | Gene Bergin | M6 | |
4. | Hugh Darrow | 83 | |
5. | Jack Murphy | 6 | |
6. | Hop Harrington | 23 | |
7. | Mel Dodge | 96 | |
8. | Bud Johnson | 27 | |
9. | Ed Bellinger | 3 | |
10. | Jack Sharpe | 1 | |
11. | Bernie Grant | 7 | |
12. | Leo Cleary | 9 | |
13. | John Michaels | 31 | |
14. | Roger Boas | 114 | |
15. | Bernie Bellinger | C47 | |
16. | Bill Greco | 15 | |
17. | Norm Mackereth | 40 | |
18. | Bud Crotty | J5 | |
19. | Fred Schultz | 14 | |
20. | Smokey Boutwell | 8 | |
21. | Howie Scannell | 801 | |
22. | George Ritchie | 32 | |
23. | Ted Hogan | 37 | |
24. | Billy Blum | 90 | |
25. | Peppy Cone | 67 |
Opening Day June 4 25L |
||
1. | Ed Bellinger Sr | 3 |
2. | Billy Blum | 90 |
3. | Jim Fuller | 23 |
4. | Lee Bliss | 5 |
5. | Nolan Swift | 10Pins |
6. | ? | |
June 11 25L |
||
1. | Billy Blum | 90 |
2. | Dick Jerrett Jr | 67 |
3. | Ed Bellinger Sr | 3 |
4. | Lee Bliss | 5 |
5. | Jim Fuller | 23 |
6. | ? | |
July 30 50L |
||
1. | Lee Bliss | 5 |
2. | Nolan Swift | 10Pins |
3. | Billy Blum | 90 |
4. | Mel Dodge | 96 |
5. | Bernie Grant | 7 |
6. | ? | |
Sep 3 25L |
||
1. | Ed Bellinger Sr | 3 |
2. | Nolan Swift | 10Pins |
3. | Lee Bliss | 5 |
4. | Bernie Bellinger | C47 |
5. | Roger Dunsmore | 3aces |
6. | ? |