Opening Day May 30 35L |
||
1. | Art Bennett | 141 |
2. | Bernie Bellinger | c47 |
3. | Bud Johnson | 12 |
4. | Lee Bliss | 3 |
5. | John McRae | 85 |
6. | Peppy Cone | 90 |
7. | Ronnie Wallace | 23 |
8. | Roger Boas | 51 |
9. | Howie Scannell | 48 |
10. | Jim Shampine | 8 |
11. | Don Daniels | 25 |
12. | Don Foster | 2 |
13. | Mel Dodge | 96 |
14. | Chuck Ely | 47 |
15. | Nolan Swift | 10pins |
16. | Dick Horning | 27 |
June 2 35L |
||
1. | Art Bennett | 141 |
2. | Norm Mackereth | 40 |
3. | Peppy Cone | 90 |
4. | Lee Bliss | 3 |
5. | John McRae | 43 |
6. | ? | |
June 9 35L |
||
1. | Art Bennett | 141 |
2. | Jim Gresley | 84 |
3. | Billy Blum | 1 |
4. | Norm Mackereth | 40 |
5. | Howie Scannell | 42 |
6. | Nolan Swift | 10pins |
7. | Bud Johnson | 12 |
8. | John Mackinson | 10 |
9. | Bernie Bellinger | c47 |
10. | Tom Hill | 30 |
11. | Gary Witter | 19 |
12. | Mel Dodge | 96 |
13. | John McRae | 85 |
14. | Jim Howard | 38 |
15. | Lee Bliss | 5 |
16. | Billy Vess | 99 |
June 16 35L |
||
1. | Nolan Swift | 10pins |
2. | Dave Paul | 21 |
3. | Nelson Ward | Bingo5 |
4. | Norm Mackereth | 40 |
5. | Jack Murphy | 90 |
6. | Billy Vess | 99 |
7. | Joe Magari | 1 |
8. | Jim Shampine | 8 |
9. | Jim Gresley | 81 |
10. | Billy Blum | 54 |
11. | Dick Jerrett Jr | 9 |
12. | Whitey Richardson | c15 |
13. | Roger Boas | 51 |
14. | Joy Fair | 719 |
15. | Rick Bartlett | 35 |
16. | Bud Johnson | 12 |
17. | Mel Dodge | 96 |
18. | Don Foster | 2 |
June 23 35L |
||
1. | Art Bennett | 141 |
2. | Gordon Johncock | 85 |
3. | Nolan Swift | 10pins |
4. | Harry Jones | 24 |
5. | Billy Blum | 1 |
6. | Bud Johnson | 12 |
7. | Jim Gresley | 90 |
8. | Billy Vess | 99 |
9. | Jim Shampine | 8 |
10. | Dick Jerrett Jr | 9 |
11. | Nelson Ward | Bingo 5 |
12. | Jack Greedy | 110 |
13. | Whitey Richardson | C-15 |
14. | Bernie Bellinger | C-47 |
15. | Bud Crotty | 41 |
16. | Ed Kingsley | 2 |
17. | Ronnie Wallace | 23 |
18. | Norm Mackereth | 40 |
June 30 35L |
||
1. | Art Bennett | 141 |
2. | Gordon Johncock | 85 |
3. | Bernie Bellinger | C-47 |
4. | Billy Blum | 54 |
5. | Lee Bliss | 5 |
6. | ? | |
July 4 Grand Prix 100L |
||
1. | Nolan Swift | 10pins |
2. | Gordon Johncock | 185 |
3. | Art Bennett | 141 |
4. | Dave Paul | 21 |
5. | Bud Johnson | 12 |
6. | Jim Gresley | 84 |
7. | Dick Jerrett Jr | 9 |
8. | Jack Thomas | 3 |
9. | Lee Bliss | 5 |
10. | Roger Boas | 51 |
11. | Gavin Cooper | 33 |
12. | Ronnie Wallace | 23 |
13. | Don Foster | 2 |
14. | Bernie Grant | 11 |
15. | Jim Fuller | 106 |
16. | Norm Mackereth | 40 |
17. | Gilles Brochu | B14 |
18. | Nellie Ward | Bingo5 |
19. | Jack Murphy | 90 |
20. | Art Reynold | C-15 |
21. | Bernie Bellinger | C-47 |
July 7 35L |
||
1. | Art Bennett | 141 |
2. | Dave Paul | 21 |
3. | Nolan Swift | 10pins |
4. | Gordon Johncock | 185 |
5. | Nellie Ward | Bingo5 |
6. | Bernie Bellinger | C-47 |
7. | Billy Blum | 1 |
8. | Bud Johnson | 12 |
9. | Ronnie Wallace | 23 |
10. | Jack Thomas | 3 |
11. | Peppy Cone | 57 |
12. | Ed Kingsley | 2 |
13. | Dick Jerrett Jr | 9 |
14. | Jim Shampine | 8Ball |
15. | Bernie Grant | 11 |
16. | Bobby Baker | 47 |
17. | Billy Vess | 99 |
18. | Johnny Michaels | 31 |
July 14 50L |
||
1. | Gordon Johncock | 185 |
2. | Bud Johnson | 12 |
3. | Dave Paul | 21 |
4. | Art Bennett | 141 |
5. | Bernie Bellinger | C-47 |
6. | Jack Thomas | 3 |
7. | Lee Bliss | 5 |
8. | Jack Murphy | 90 |
9. | Peppy Cone | 57 |
10. | Dick Jerrett Jr | 9 |
11. | Bud Crotty | 41 |
12. | Nolan Swift | 10pins |
13. | Ronnie Wallace | 23 |
14. | Billy Blum | 54 |
15. | Johnny Michaels | 31 |
16. | Bernie Grant | 11 |
17. | Bob Baker | 47 |
18. | Jim Shampine | 8 |
July 21 35L |
||
1. | Art Bennett | 141 |
2. | Gordon Johncock | 85 |
3. | Nolan Swift | 10pins |
4. | Jack Murphy | 90 |
5. | Lee Bliss | 5 |
6. | Ed Bellinger | c47 |
7. | Jack Thomas | 3 |
8. | Ron Wallace | 23 |
9. | John Chubb | 150 |
10. | Dick Jerrett Jr | 9 |
11. | Bob Baker | 47 |
12. | Roger Dunsmore | 96 |
13. | Bobby Pierce | 14 |
14. | Don Foster | 2 |
15. | Jim Shampine | 8 |
16. | Bernie Snyder | 11 |
17. | Mel Dodge | 1 |
18. | Johnny Michaels | 31 |
July 28 35L |
||
1. | Nolan Swift | 10pins |
2. | Johnny Logan (wing) | 72(top wing banned thereafter) |
3. | Art Bennett | 14 |
4. | Nelson Ward | 99 |
5. | Dave Paul | 21 |
6. | Gordon Johncock | 85 |
7. | Bud Johnson | 12 |
8. | Jack Murphy | 90 |
9. | Roger Dunsmore | 96 |
10. | Bernie Bellinger | C-47 |
11. | Dick Jerrett Jr | 9 |
12. | Johnny Michaels | 31 |
13. | Bob Baker | 47 |
14. | Billy Blum | 54 |
15. | Bobby Pierce | 11 |
16. | Art Reynold | C-15 |
17. | Ronnie Wallace | 23 |
18. | Jack Thomas | 3 |
Aug 4 35L |
||
1. | Nolan Swift | 10pins |
2. | Dave Paul | 21 |
3. | Art Bennett | 14 |
4. | Billy Vess | 99 |
5. | Bud Johnson | 12 |
6. | Lee Bliss | 5 |
7. | Ronald Wallace | 23 |
8. | Richard Jerrett | 9 |
9. | James Shampine | 8 |
10. | Don Foster | 2 |
11. | Ralph Denson | 777 |
12. | Jack Murphy | 90 |
13. | Roger Boas | 51 |
14. | John Michaels | 31 |
15. | Jack Thomas | 3 |
IS. | William Blum | |
17. | Robert Baker | 47 |
18. | Robert Wheeler | 140 |
Aug 11 35L |
||
1. | Art Bennett | 141 |
2. | Lee Bliss | 5 |
3. | Dave Paul | 21 |
4. | Ron Wallace | 23 |
5. | Billy Blum | C47 |
6. | Bud Johnson | 12 |
7. | Roger Dunsmore | 96 |
8. | Billy Vess | 99 |
9. | Dick Jerrett Jr | 9 |
10. | Jim Shampine | 8 |
11. | Bobby Baker | 47 |
12. | Peppy Cone | 57 |
13. | Mike Shurr | 122 |
14. | Ed Kingsley | 2 |
15. | Ralph Denson | 777 |
16. | Don Johnstone | 18 |
17. | Roger Boas | 51 |
18. | Jim Gresley | 14 |
Aug 18 35L |
||
1. | Nolan Swift | 10pins |
2. | Ron Wallace | 11 |
3. | Dave Paul | 21 |
4. | Bud Johnson | 12 |
5. | Norm Mackereth | 40 |
6. | ? | |
Aug 25 35L |
||
1. | Nolan Swift | 10pins |
2. | Nellie Ward | 99 |
3. | Norm Mackereth | 40 |
4. | Lee Bliss | 5 |
5. | John McRae | 43 |
6. | Peppy Cone | 57 |
7. | Bob Baker | 47 |
8. | Roger Dunsmore | 96 |
9. | Billy Blum | 54 |
10. | Don Foster | 17 |
11. | Chuck Ely | 431 |
12. | Bobby Pierce | 11 |
13. | Norm Evenden | 490 |
14. | Roger Boas | 51 |
15. | Jim Gresley | 111 |
16. | Bud Johnson | 12 |
17. | Johnny Michaels | 31 |
18. | Jim Shampine | 8 |
Sep 1 35L |
||
1. | Nolan Swift | 10pins |
2. | Dave Paul | 21 |
3. | Gordon Johncock | 85 |
4. | Nellie Ward | 99 |
5. | Norm Mackereth | 40 |
6. | Bud Johnson | 12 |
7. | Billy Blum | C-47 |
8. | Art Bennett | 141 |
9. | John McRae | 43 |
10. | Lee Bliss | 5 |
11. | Jim Gresley | 111 |
12. | Howard Metzmaker | 63 |
13. | Jim Shampine | 8 |
14. | Peppy Cone | 57 |
15. | Ed Kingsley | 2 |
16. | Dick JerretL Jr | 9 |
17. | Bob Baker | 47 |
18. | Roger Dunsmore | 96 |
Sep 8 35L |
||
1. | Dave Paul | 21 |
2. | Art Bennett | 141 |
3. | Ron Wallace | 11 |
4. | Billy Blum | 1 |
5. | Lee Bliss | 5 |
14. | Nolan Swift | 10pins |
Sep 15 50L |
||
1. | Gordon Johncock | 85 |
2. | Harry Jones | 24 |
3. | Norm Mackereth | 40 |
4. | Art Bennett | 141 |
5. | Jack Murphy | 90 |
6. | ? | |
Sep 23 Classic 150L |
||
1. | Dave Paul | 21 |
2. | Dick Good | 11 |
3. | Nolan Swift | 10Pins |
4. | Gordon Johncock | 85 |
5. | Nellie Ward | Bingo5 |
6. | Harry Jones | 24 |
7. | Ronnie Wallace | 23 |
8. | Al Smith | 30 |
9. | John McRae | 43 |
10. | Wayne McGuire | 41 |
11. | Joy Fair | 719 |
12. | Jim Blount | 16 |
13. | Nolan Johncock | 25 |
14. | Bill Dendiger | 87 |
15. | Mac Bound | 83 |
16. | Sam Sessions | 151 |
17. | Johnny Logan | 72 |
18. | Casey Jones | 3 |
19. | Bud Johnson | 12 |
20. | Glenn Shurr | 41 |
21. | Bob Seelman | 65 |
22. | Norm Mackereth | 40 |
23. | Jack Cook | 82 |
24. | Jim Gresley | 84 |
25. | Harold Smith | 0 |
26. | Art Bennett | 141 |
27. | Ken Fisher | 2 |
28. | Oscar Fay | 1 |
29. | Jack Lindhout | 98 |
30. | Norm Healy | 111 |
June 2 35L |
||
1. | Art Bennett | 141 |
2. | Norm Mackereth | 40 |
3. | Peppy Cone | 90 |
4. | Lee Bliss | 3 |
5. | John McRae | 43 |
6. | ? | |
June 30 35L |
||
1. | Art Bennett | 141 |
2. | Gordon Johncock | 85 |
3. | Bernie Bellinger | C-47 |
4. | Billy Blum | 54 |
5. | Lee Bliss | 5 |
6. | ? | |
Aug 18 35L |
||
1. | Nolan Swift | 10pins |
2. | Ron Wallace | 11 |
3. | Dave Paul | 21 |
4. | Bud Johnson | 12 |
5. | Norm Mackereth | 40 |
6. | ? | |
Sep 8 35L |
||
1. | Dave Paul | 21 |
2. | Art Bennett | 141 |
3. | Ron Wallace | 11 |
4. | Billy Blum | 1 |
5. | Lee Bliss | 5 |
14. | Nolan Swift | 10pins |
Sep 15 50L |
||
1. | Gordon Johncock | 85 |
2. | Harry Jones | 24 |
3. | Norm Mackereth | 40 |
4. | Art Bennett | 141 |
5. | Jack Murphy | 90 |
6. | ? |