| Opening Day May 30 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Nellie Ward | Bingo 5 |
| 3. | Nolan Swift | 10pins |
| 4. | Jack Murphy | 6 |
| 5. | Art Bennett | 14 |
| 6. | ? | |
June 8 35L |
||
| 1. | Nellie Ward | Bingo 5 |
| 2. | Art Bennett | 14 |
| 3. | Bud Johnson | 27 |
| 4. | Dave Paul | 21 |
| 5. | Dick Jerrett Jr | 67 |
| 6. | ? | |
June 15 35L |
||
| 1. | Art Bennett | 14 |
| 2. | Nellie Ward | Bingo 5 |
| 3. | Bud Johnson | 27 |
| 4. | Jack Murphy | 6 |
| 5. | Dave Paul | 21 |
| 6. | ? | |
June 22 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Art Bennett | 14 |
| 3. | Nellie Ward | Bingo 5 |
| 4. | Jim Shampine | 8ball |
| 5. | Ron Wallace | 23 |
| 6. | ? | |
June 29 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Jim Gresley | 111 |
| 3. | Art Bennett | 14 |
| 4. | Nellie Ward | Bingo 5 |
| 5. | Art Reynolds | C-15 |
| 6. | ? | |
July 4 35L |
||
| 1. | Johncock | 85 |
| 2. | Ron Wallace | 23 |
| 3. | Dick Jerrett Jr | 67 |
| 4. | Jack Murphy | 6 |
| 5. | Art Reynolds | C-15 |
| 6. | ? | |
July 6 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Art Bennett | 14 |
| 3. | Bobby Baker | c47 |
| 4. | Jim Shampine | 8 |
| 5. | Nolan Johncock | 511 |
| 6. | Don Diffendorf | 10 |
| 7. | Dick Jerrett Jr | 67 |
| 8. | Jack Murphy | 6 |
| 9. | Art Reynolds | C-15 |
| 10. | Billy Blum | 54 |
| 11. | Peppy Cone | 90 |
| 12. | Norm Mackereth | 40 |
| 13. | Bobby Pierce | 11 |
| 14. | Roger Dunsmore | 9 |
| 15. | Eddie Belinger | 2 |
| 16. | Jim Gresley | 111 |
| 17. | Bob Reitz? | 12 |
| 18. | Ed Kingsley | 57 |
July 13 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Jack Murphy | 6 |
| 3. | Art Bennett | 14 |
| 4. | Jim Gresley | 111 |
| 5. | Jim Shampine | 8ball |
| 6. | ? | |
July 20 35L |
||
| 1. | Nellie Ward | Bingo 5 |
| 2. | Jack Murphy | 6 |
| 3. | Ken Fisher | 2w |
| 4. | Paul Clark | 154 |
| 5. | Art Bennett | 14 |
| 6. | Norm Mackereth | 40 |
| 7. | Jim Shampine | 8 |
| 8. | Bud Johnson | 27 |
| 9. | Dave Paul | 21 |
| 10. | Bobby Pierce | 11 |
| 11. | Don Diffendorf | 10 |
| 12. | Ron Wallace | 23 |
| 13. | Art Reynolds | C-15 |
| 14. | Graeme Bolia | 90 |
| 15. | Billy Blum | 54 |
| 16. | Todd Gibson | 00 |
| 17. | Jim Gresley | 111 |
| 18. | Nolan Swift | 10pins |
July 27 50L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Jack Murphy | 6 |
| 3. | Dave Paul | 21 |
| 4. | Nellie Ward | Bingo 5 |
| 5. | Ken Fisher | 2w |
| 6. | ? | |
Aug 3 35L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Dave Paul | 21 |
| 3. | Norm Mackereth | 40 |
| 4. | Ken Fisher | 2w |
| 5. | Casey Jones | 84 |
| 6. | Bud Johnson | 27 |
| 7. | Bucky Bucholtz* | 19 |
| 8. | Bill Heeney | 211 |
| 9. | Jim Gresley | 111 |
| 10. | Todd Gibson | 00 |
| 11. | Billy Blum | 54 |
| 12. | Jack Murphy | 6 |
| 13. | Don Foster | 2 |
| 14. | Ron Wallace | 23 |
| 15. | Johnny Roberts | 37 |
| 16. | Art Bennett | 14 |
| 17. | Bobby Baker | C47 |
| 18. | Jim Shampine | 8ball | *Actually Ron Lux |
Aug 10 35L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Jack Murphy | 6 |
| 3. | Dave Paul | 21 |
| 4. | Ken Fisher | 2w |
| 5. | Casey Jones | 84 |
| 6. | Bud Johnson | 27 |
| 7. | Nelson Ward | Bingo5 |
| 8. | Rormie Wallace | 23 |
| 9. | Art Bennett | 14 |
| 10. | Roger Dunsmore | 9 |
| 11. | Art Reynolds | C-15 |
| 12. | Jim Gresley | 111 |
| 13. | Bucky Bucholtz | 19 |
| 14. | Bill Heeney | 211 |
| 15. | Kelly Wauker | 51 |
| 16. | Norm Mackereth | 40 |
| 17. | Bill Brainard | 98 |
| 18. | Johnny Roberts | 37 |
Aug 24 35L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Art Bennett | 14 |
| 3. | Jim Shampine | 8ball |
| 4. | Jack Murphy | 6 |
| 5. | Dave Paul | 21 |
| 6. | ? | |
Aug 31 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Nolan Swift | 10pins |
| 3. | Sam Sessions | 151 |
| 4. | Nolan Johncock | 711 |
| 5. | Art Bennett | 14 |
| 6. | Jim Shampine | 8ball |
| 7. | Jack Murphy | 6 |
| 8. | Ken Bartholomew | 144 |
| 9. | Graeme Bolia | 90 |
| 10. | Ed Kingsley | 23 |
| 11. | Don Diffendorf | 10 |
| 12. | Dick Jerrett Sr | 67 |
| 13. | Bucky Bucholtz | 19 |
| 14. | Norm Evenden | 49 |
| 15. | Eldon Schrader | 17 |
| 16. | Jim Riddle | 114 |
| 17. | Don Foster | 2 |
| 18. | Ken Fisher | 2w |
Sep 7 35L |
||
| 1. | Sam Sessions | 151 |
| 2. | Dave Paul | 21 |
| 3. | Nolan Johncock | 711 |
| 4. | Art Bennett | 67 |
| 5. | Leon Weiske | 551 |
| 6. | Jack Murphy | 6 |
| 7. | Leo Caldwell | 999 |
| 8. | Bucky Bucholtz | 19 |
| 9. | Bud Johnson | 27 |
| 10. | Bob Reitz | 12 |
| 11. | Nolan Swift | 10pins |
| 12. | Jim Riddle | 114 |
| 13. | Smokey Boutwell | F5 |
| 14. | Jim Shampine | 8ball |
| 15. | Ken Fisher | 2w |
| 16. | Ed Kingsley | 23 |
| 17. | Graeme Bolia | 90 |
| 18. | Bobby Baker | C47 |
Sep 14 50L |
||
| 1. | Jim Gresley | 111(relief from Bennett) |
| 2. | Dave Paul | 21 |
| 3. | Ken Bartholomew | 44 |
| 4. | Wayne Landon | 85 |
| 5. | Nolan Johncock | 711 |
| 6. | Jack Murphy | 6 |
| 7. | Norm Mackereth | 40 |
| 8. | Jim Shampine | 8ball |
| 9. | Bucky Bucholtz | 19 |
| 10. | Bud Johnson | 27 |
| 11. | Graham Bolia | 90 |
| 12. | Bobby Baker | C-47 |
| 13. | Billy Blum | 54 |
| 14. | Smokey Boutwell | Flyin'5 |
| 15. | Nolan Swift | 10Pins |
| 16. | Ken Fisher | 2W |
| 17. | Don Diffendorf | 10.10 |
Sep 22 Classic 150L |
||
| 1. | Nolan Swift | 10Pins |
| 2. | Gordon Johncock | 85 |
| 3. | Art Bennett | 14 |
| 4. | Sam Sessions | 151 |
| 5. | Dave Paul | 21 |
| 6. | Leon Wieske | 551 |
| 7. | Jim Shampine | 8Ball |
| 8. | Jack Murphy | 6 |
| 9. | Dick Jerrett Sr | 67 |
| 10. | Harry Jones | 24 |
| 11. | Bud Johnson | 27 |
| 12. | Nolan Johncock | 771 |
| 13. | Graeme Bolia | 90 |
| 14. | Ronnie Wallace | 9 |
| 15. | Bob Reitz | 12 |
| 16. | Howie Scannell | 142 |
| 17. | Norm Rust | 198 |
| 18. | Al Smith | 30 |
| 19. | Norm Mackereth | 40 |
| 20. | Gordon Dukes | 62 |
| 21. | Ed Molketin | 0 |
| 22. | Tom York | 1 |
| 23. | Paul Clark | 154 |
| 24. | Eldon Schrader | 11 |
| 25. | Bobby Pierce | 11 |
| 26. | Jack Thomas | 3 |
| 27. | Leo Caldwell | 99 |
| 28. | Bobby Baker | C-47 |
| 29. | Bob Seelman | Bongo65 |
| 30. | Johnny Logan | 51 |
| 31. | Ken Fisher | 2W |
| 32. | Jim Gresley | 111 |
| 33. | Ken Bartholomew | 44 |
| 34. | Harvey Lennox | Tammy10 |
| 35. | Dick Goode | 66 |
| 36. | Smokey Boutwell | Flyin5 |
| Opening Day May 30 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Nellie Ward | Bingo 5 |
| 3. | Nolan Swift | 10pins |
| 4. | Jack Murphy | 6 |
| 5. | Art Bennett | |
| 6. | ? | |
June 8 35L |
||
| 1. | Nellie Ward | Bingo 5 |
| 2. | Art Bennett | 14 |
| 3. | Bud Johnson | 27 |
| 4. | Dave Paul | 21 |
| 5. | Dick Jerrett Jr | 67 |
| 6. | ? | |
June 15 35L |
||
| 1. | Nellie Ward | Bingo 5 |
| 2. | Art Bennett | 14 |
| 3. | Bud Johnson | 27 |
| 4. | Jack Murphy | 6 |
| 5. | Dave Paul | 21 |
| 6. | ? | |
June 22 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Art Bennett | 14 |
| 3. | Nellie Ward | Bingo 5 |
| 4. | Jim Shampine | 8ball |
| 5. | Ron Wallace | |
| 6. | ? | |
June 29 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Jim Gresley | |
| 3. | Art Bennett | 14 |
| 4. | Nellie Ward | Bingo 5 |
| 5. | Art Reynolds | |
| 6. | ? | |
July 4 35L |
||
| 1. | Johncock | 85 |
| 2. | Ron Wallace | 23 |
| 3. | Dick Jerrett Jr | 67 |
| 4. | Jack Murphy | 6 |
| 5. | Art Reynolds | |
| 6. | ? | |
July 13 35L |
||
| 1. | Dave Paul | 21 |
| 2. | Jack Murphy | 6 |
| 3. | Art Bennett | 14 |
| 4. | Jim Gresley | |
| 5. | Jim Shampine | 8ball |
| 6. | ? | |
July 27 50L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Jack Murphy | 6 |
| 3. | Dave Paul | 21 |
| 4. | Nellie Ward | Bingo 5 |
| 5. | Ken Fisher | 2w |
| 6. | ? | |
Aug 24 35L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Art Bennett | 14 |
| 3. | Jim Shampine | 8ball |
| 4. | Jack Murphy | 6 |
| 5. | Dave Paul | 21 |
| 6. | ? | |