Opening Day May 30 35L |
||
1. | Nolan Johncock | 7 |
2. | Sam Sessions | 151 |
3. | Jack Murphy | 6 |
4. | Bud Johnson | 27 |
5. | Eldon Schrader | 111 |
6. | Lee Bliss | 51 |
7. | Jim Shampine | 8 |
8. | Billy Yuma | X |
9. | Ronnie Wallace | 9 |
10. | Ralph Denson | 67 |
11. | Bobby Baker | c47 |
12. | Lou Mercier | 16 |
13. | Bucky Dew | 59x |
14. | Bob Conklin | 44x |
15. | Art Bennett | 14 |
16. | Nolan Swift | 10pins |
17. | Norm Mackereth | 40 |
18. | Bobby Pierce | 11 |
June 6 35L |
||
1. | Sam Sessions | 151 |
2. | Norm Mackereth | 40 |
3. | Billy Yuma | X |
4. | Ronnie Wallace | 9 |
5. | Bobby Pierce | 11 |
6. | Bobby Baker | C-47 |
7. | Ralph Denson | 67 |
8. | Jack Murphy | 6 |
9. | Art Bennett | 14 |
10. | Lee Bliss | 51 |
11. | Seymour Smith | 1 |
12. | Jim Shampine | 8 |
13. | Jim Gresley | 141 |
14. | Nolan Johncock | 7 |
15. | Nolan Swift | 10pins |
16. | Tom Straley | 21 |
17. | Bucky Dew | 59x |
18. | Wayne Landon | 83 |
June 13 35L |
||
1. | Sam Sessions | 151 |
2. | Norm Mackereth | 40 |
3. | Bobby Pierce | 11 |
4. | Nolan Swift | 10pins |
5. | Wayne Landon | 83 |
6. | Tom Straley | 21 |
7. | Lee Bliss | 51 |
8. | Don Diffendorf | 10.10 |
9. | Jim Gresley | Bingo 5 |
10. | Ronnie Wallace | 9 |
11. | Bud Johnson | 27 |
12. | Jim Shampine | 8 |
13. | Ralph Denson | 67 |
14. | Roger Boas | 53sr |
15. | Al Smith | 0 |
June 20 35L |
||
1. | Sam Sessions | 151 |
2. | Nolan Johncock | 7 |
3. | Nolan Swift | 10pins |
4. | Jim Shampine | 8ball |
5. | Eldon Schrader | 111 |
6. | Jack Murphy | 6 |
7. | Tom Straley | 21 |
8. | Billy Yuma | X |
9. | Art Bennett | 27 |
10. | Jim Gresley Bingo | 5 |
11. | Graeme Bolia | 90 |
12. | Norm Mackereth | 40 |
13. | Lee Bliss | 51 |
14. | Roger Boas | 53Sr |
15. | Don Diffendorf | 10.10 |
16. | Ralph Denson | 67 |
17. | Bobby Baker | C-47 |
18. | Ronnie Wallace | 9 |
June 27 35L |
||
1. | Art Bennett | 14 |
2. | Nolan Swift | 10pins |
3. | Bobby Baker | C-47 |
4. | Billy Yuma | X |
5. | Mackereth | 40 |
6. | Wayne Landon | 37 |
7. | Don Diffendorf | 10.10 |
8. | Jim Shampine | 8 |
9. | Jim Gresley | Bingo 5 |
10. | Lee Bliss | 51 |
11. | Jack Murphy | 6 |
12. | Mark Letcher | C-15 |
13. | Roger Boas | 53Sr |
14. | Ronnie Wallace | 9 |
15. | Bucky Dew | 59x |
16. | Graeme Bolia | 96 |
17. | Tom Straley | 21 |
18. | Sam Sessions | 151 |
July 4 50L |
||
1. | Nolan Johncock | 7 |
2. | Nolan Swift | 10pins |
3. | Wayne Landon | 27 |
4. | Jack Murphy | 6 |
5. | Norm Mackereth | 40 |
6. | Don Diffendorf | 10.10 |
7. | Bobby Baker | C-47 |
8. | Jim Shampine | 8 |
9. | Billy Yuma | X |
10. | Graem Bolia | 90 |
11. | Bobby Pierce | 11 |
12. | Ralph Denson | 67 |
13. | Roger Boas | 53 |
14. | Mark Letcher | C-15 |
15. | Jim Gresley | 111 |
16. | Fred DeGroff | 1 |
17. | Art Bennett | 14 |
18. | Lee Bliss | 51 |
July 11 35L |
||
1. | Nolan Swift | 10pins |
2. | Bobby Pierce | 11 |
3. | Art Bennett | 14 |
4. | Lee Bliss | 51 |
5. | Billy Yuma | X |
6. | Norm Mackereth | 40 |
7. | Ronnie Wallace | 90 |
8. | Mark Letcher | C-15 |
9. | Roger Boas | 53Sr |
10. | Ralph Denson | 67 |
11. | Don Diffendorf | 10.10 |
12. | Bucky Dew | 59x |
13. | Fred DeGroff | 1 |
14. | Bob Seelman | 65 |
15. | Bobby Baker | C-47 |
16. | Jim Gresley | Bingo 5 |
17. | Graeme Bolia | 96 |
18. | Jack Murphy | 6 |
July 18 35L |
||
1. | Nolan Swift | 10pins |
2. | Art Bennett | 151 |
3. | Jack Murphy | 6 |
4. | Dick Jerrett Jr | 43 |
5. | Don Diffendorf | 10.10 |
6. | Bobby Baker | C-47 |
7. | Wayne Landon | 83 |
8. | Mark Letcher | C-15 |
9. | John McRae | 43 |
10. | Ralph Denson | 67 |
11. | Bobby Pierce | 11 |
12. | Bucky Dew | 59x |
13. | Jim Gresley | Bingo 5 |
14. | Roger Boas | 53Sr |
15. | Ronnie Wallace | 9 |
16. | Red Barnhart | 45 |
17. | Lou Mercier | 16 |
July 25 35L |
||
1. | Nolan Swift | 10-Pins |
2. | Sam Sessions | 151 |
3. | Jack Murphy | 6 |
4. | Leon Weiske | 551 |
5. | Jim Gresley | Bingo 5 |
6. | ? | |
Aug 1 35L |
||
1. | Norm Mackereth | 40 |
2. | Leon Weiske | 551 |
3. | Don Diffendorf | 10.10 |
4. | Jim Shampine | 8ball |
5. | Billy Yuma | X |
6. | Dick Jerrett Jr | 43 |
7. | Sam Sessions | C-47 |
8. | Roger Boas | 53Sr |
9. | Nolan Swift | 10-Pins |
10. | Bobby Pierce | 11 |
11. | Jim Gresley | Bingo 5 |
12. | Wayne Landon | 27 |
13. | Mel Dodge | P23 |
14. | Mark Letcher | C-15 |
15. | Ralph Denson | 67 |
16. | Bucky Dew | 59x |
17. | Howard DeGroff | 95 |
18. | Seymour Smith | 17 |
Aug 8 35L |
||
1. | Leon Weiske | 551 |
2. | Nolan Swift | 10-Pins |
3. | Norm Mackereth | 40 |
4. | Jim Shampine | 8ball |
5. | Billy Yuma | X |
6. | Don Diffendorf | 10.10 |
7. | Tom Straley | 21 |
8. | Wayne Landon | 27 |
9. | Jim Gresley | Bingo 5 |
10. | Jack Murphy | 6 |
11. | Bobby Pierce | 11 |
12. | Roger Boas | 53Sr |
13. | Bobby Baker | C-47 |
14. | Mark Letcher | C-15 |
15. | Leo Caldwell | 90 |
16. | Ralph Denson | 67 |
17. | Eldon Schrader | 111 |
18. | Sam Sessions | 151 |
Aug 15 35L |
||
1. | Nolan Swift | 10-Pins |
2. | Norm Mackereth | 40 |
3. | Art Bennett | 14 |
4. | Wayne Landon | 27 |
5. | Dick Jerrett Jr | 43 |
6. | ? | |
Aug 29 50L |
||
1. | Nolan Swift | 10-Pins |
2. | Sam Sessions | 151 |
3. | Wayne Landon | 27 |
4. | Jack Murphy | 6 |
5. | Bruno Marcheson | 71 |
6. | Norm Mackereth | 40 |
7. | Jim Gresley | Bingo 5 |
8. | Mark Letcher | C-15 |
9. | Bobby Baker | C-47 |
10. | Ralph Denson | 67 |
11. | Bobby Pierce | 11 |
12. | Jack Nichols | 41 |
13. | Ronnie Wallace | P23 |
14. | Dick Jerrett Jr | 43 |
15. | Lee Bliss | 51 |
16. | Leon Wieske | 90 |
17. | Billy Yuma | X |
18. | Ivan Little | 66 |
Sep 5 35L |
||
1. | Nolan Swift | 10-Pins |
2. | Jack Murphy | 6 |
3. | Wayne Landon | 27 |
4. | Harry Jones | 24 |
5. | Norm Mackereth | 40 |
6. | Nolan Johncock | 7 |
7. | Jack Nichols | 41 |
8. | Art Bennett | 14 |
9. | Don Diffendorf | 10.10 |
10. | Harv Lennox | Tammy 10 |
11. | Roger Boas | 53Sr |
12. | Mark Letcher | C-15 |
13. | Jim Gresley Bingo | 5 |
14. | Sam Snider | 79 |
15. | Jim Shampine | 8 |
16. | Sam Sessions | 151 |
17. | Norm Rusk | 91 |
18. | Ronnie Wallace | 11 |
19. | Bruce Marcheson | 71 |
20. | Ralph Denson | P-23 |
Sep 12 35L |
||
1. | Leon Wieske | 551 |
2. | Jack Nichols | 41 |
3. | Wayne Landon | 27 |
4. | Jim Gresley | 90 |
5. | Ken Fisher | 141 |
6. | Jack Murphy | 6 |
7. | Jim Shampine | 8 |
8. | Norm Mackereth | 40 |
9. | Lee Bliss | 51 |
10. | Bob Goodman | 12 |
11. | Bobby Baker | C-47 |
12. | Mark Letcher | C15 |
13. | Ron Lux | 2 |
14. | Dick Jerrett Jr | 43 |
15. | Roger Boas | 53Sr |
16. | Ronnie Wallace | 9 |
17. | Nolan Swift | 10-Pins |
Sep 19 50L |
||
1. | Sam Sessions | 151 |
2. | Nolan Swift | 10-Pins |
3. | Jim Shampine | 8Ball |
4. | Wayne Landon | 27 |
5. | Jim Gresley | 90 |
6. | Jack Nichols | 41 |
7. | Ken Fisher | 141 |
8. | Norm Mackereth | 40 |
9. | Ronnie Wallace | 11 |
10. | Roger Boas | 53Sr |
11. | Lee Bliss | 51 |
12. | Howie Scannell | 42 |
13. | Dick Jerrett Jr | 43 |
14. | Joe Hlywka | 23 |
15. | Howard DeGroff | 95 |
16. | Lou Mercier | 16 |
17. | Leon Wieske | 551 |
18. | Bobby Baker | C-47 |
19. | Gustan Desmarais | 50 |
20. | Ronnie Lux | 2 |
Sep 27 Classic 150L |
||
1. | Nolan Johncock | 7 |
2. | Ken Fisher | 4 |
3. | Norm Rust | 91 |
4. | Jack Nichols | 410 |
5. | Harry Jones | 24 |
6. | Todd Gibson | 0 |
7. | Ed Vanderlaan | 177 |
8. | Bobby Pierce | P23 |
9. | Wayne McGuire | 41 |
10. | Mark Letcher | C15 |
11. | George Fosco | 62 |
12. | Dick Jerrett Jr | 43 |
13. | Al Wood | 389 |
14. | Lee Bliss | 51 |
15. | Bob Smith | 66 |
16. | Bobby Baker | C47 |
17. | Dave Paul | 10-10 |
18. | Paul Clark | 61 |
19. | Jack Lindhout | 81 |
20. | Gordon Dukes | 01 |
21. | Ronnie Wallace | 11 |
22. | Jack Murphy | 6 |
23. | Norm Mackereth | 40 |
24. | Eldon Schrader | 117 |
25. | Wayne Landon | 27 |
26. | Paul Jones | 011 |
27. | Nolan Swift | 10Pins |
28. | Ronnie Lux | 2 |
29. | Sam Sessions | 151 |
30. | Johnny Benson Sr | 111 |
31. | Art Bennett | 14 |
32. | Jim Gresley | 90 |
33. | Leon Wieske | 551 |
34. | Bruno Marcheson | 71 |
35. | Johnny Logan | Bingo5 |
36. | Mort Anderson | 64 |
July 25 35L |
||
1. | Nolan Swift | 10-Pins |
2. | Sam Sessions | 151 |
3. | Jack Murphy | 6 |
4. | Leon Weiske | 551 |
5. | Jim Gresley | Bingo 5 |
6. | ? | |
Aug 15 35L |
||
1. | Nolan Swift | 10-Pins |
2. | Norm Mackereth | 40 |
3. | Art Bennett | 14 |
4. | Wayne Landon | 27 |
5. | Dick Jerrett Jr | 43 |
6. | ? |