Opening Day May 30 35L |
||
1. | Art Bennett | 151 |
2. | Nolan Swift | 10pins |
3. | Norm Mackereth | 40 |
4. | Jim Shampine | 8 |
5. | Leon Weiske | 551 |
6. | Jack Nichols | 41 |
7. | Dick Jerrett Jr | 43 |
8. | Bob Hodgson | 2 |
9. | Jim Gresley | 90 |
10. | Don Diffendorf | 10-10 |
11. | Mark Letcher | c-15 |
12. | mort Andresen | 21 |
13. | Bud Crotty | F-5 |
14. | Wayne Landon | 27 |
15. | Joe Hlywka | 23 |
16. | Bucky Dew | 59x |
17. | Ronnie Wallace | 11 |
18. | Bobby Pierce | P23 |
19. | Don McClaren | 1/3 |
20. | Tom Straley | 19 |
June 5 35L |
||
1. | Bob Hodgson(Lux) | 2 |
2. | Art Bennett | 151 |
3. | Jim Shampine | 8 |
4. | Nolan Swift | 10 |
5. | Dick Jerrett Jr | 43 |
6. | Ken Fisher | 4 |
7. | Jim Gresley | 90 |
8. | Leon Weiske | 551 |
9. | Jack Nichols | 41 |
10. | Ronnie Wallace | 11 |
11. | Billy Yuma | X |
12. | Mark Letcher | c-15 |
13. | Jim Leonard | 98 |
14. | Bryan Osgood | 09 |
15. | Jack Murphy | 6 |
16. | Ralph Denson | 67 |
17. | Howie Scannell | 42 |
18. | Harold Schill | 65 |
19. | Norm Mackereth | 40 |
20. | Bruno Marcheson | 71 |
June 12 35L |
||
1. | Bob Hodgson(Lux) | 2 |
2. | Dick Jerrett Jr | 43 |
3. | Todd Gibson | 0 |
4. | Ronnie Wallace | 11 |
5. | Billy Yuma | X |
6. | Jim Gresley | 31 |
7. | Joe Hlywka | 23 |
8. | Buckey Dew | 59x |
9. | Mark Letcher | c-15 |
10. | Norm Mackereth | 40 |
11. | Jack Murphy | 6 |
12. | Leon Barnhart | 45 |
13. | Bobby Baker | 90 |
14. | Jim Leonard | 98 |
15. | Wayne Landon | 27 |
16. | Nolan Swift | 10Pins |
17. | Bill Kolb | 22 |
18. | Jack Nichols | 41 |
19. | Al Wood | |
June 19 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Wayne Landon | 27 |
4. | Jim Shampine | 8Ball |
5. | Ronnie Wallace | 11 |
6. | Billy Yuma | X |
7. | Bobby Pierce | P23 |
8. | Mark Letcher | C15 |
9. | Jack Murphy | 6 |
10. | Bucky Dew | 59x |
11. | Dick Jerrett Jr | 43 |
12. | Bobby Baker | C-47 |
13. | Mel Dodge | 95 |
14. | Jack O'Malley | 0 |
15. | Jack Nichols | 41 |
16. | Bruno Marchison | 71 |
17. | Don Diffendorf | 10.10 |
18. | Jack Thomas | 49 |
19. | Jim Gresley | 21 |
20. | Norm Mackereth | 40 |
June 26 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Ron Wallace | 11 |
4. | Jack Murphy | 6 |
5. | Bobby Baker | c47 |
6. | Jim Gresley | 21 |
7. | Red Barnhart | 45 |
8. | Norm Mackereth | 40 |
9. | Jim Leonard | 98 |
10. | Bruno Marcheson | 71 |
11. | Jack O'Malley | 00 |
12. | Jim Shampine | 8ball |
13. | Bobby Pierce | P23 |
14. | Mark Letcher | c-15 |
15. | Mel Dodge | 0 |
July 3 35L |
||
1. | Ron Lux | 2 |
2. | Nolan Swift | 10Pins |
3. | Art Bennett | 151 |
4. | Leon Weiske | 551 |
5. | Ron Wallace | 11 |
6. | Todd Gibson | 0 |
7. | Wayne Landon | 27 |
8. | Jack Nichols | 41 |
9. | Bobby Pierce | P23 |
10. | Bobby Baker | C47 |
11. | Norm Mackereth | 40 |
12. | Jim Gresley | 21 |
13. | Red Barnhardt | 45 |
14. | Jack Murphy | 6 |
15. | Bentley Warren | 7 |
16. | Jim Leonard | 98 |
17. | John McRae | Bingo 5 |
18. | Mel Dodge | 51 |
19. | John Chubb | 150 |
20. | Gordon Bissett | 90 |
July 10 50L |
||
1. | Todd Gibson | 0 |
2. | Ron Lux | 2 |
3. | Ron Wallace | 11 |
4. | Art Bennett | 151 |
5. | Norm Mackereth | 40 |
6. | Jack Nichols | 41 |
7. | Tom York | 0 ? |
8. | Bobby Baker | C47 |
9. | Bobby Pierce | P23 |
10. | Jack Murphy | 6 |
11. | Wayne Landon | 27 |
12. | Gordon Bissett | 90 |
13. | Red Barnhardt | 45 |
14. | Ralph Denson | 67 |
15. | Nolan Swift | 10pins |
16. | Jim Gresley | 21 |
17. | Leon Weiske | 551 |
18. | Dick Jerrett Jr | 43 |
19. | Bruno Marcheson | 71 |
July 17 35L |
||
1. | Art Bennett | 151 |
2. | Todd Gibson | 0 |
3. | Tom York | 0 |
4. | Ron Wallace | 11 |
5. | Jim Shampine | 8Ball |
6. | ? | |
July 24 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Jack Nichols | 41 |
4. | Jim Shampine | 8Ball |
5. | Jim Gresley | 7 |
6. | ? | |
July 31 35L |
||
1. | Ron Lux | 2 |
2. | Wayne Landon | 27 |
3. | Ron Wallace | 11 |
4. | Jim Shampine | 8Ball |
5. | Wayne Root | 24 |
6. | Bentley Warren | Flyin' 5 |
7. | Red Barnhart | 45 |
8. | Art Bennett | 151 |
9. | Sam Carista | 113 |
10. | Dick Jerrett Sr | 43 |
11. | Todd Gibson | 0 |
12. | Don MacClaren | 1/3 |
13. | Bobby Baker | C47 |
14. | Jack Murphy | 90 |
15. | Bucky Dew | 59x |
16. | Norm Mackereth | 40 |
17. | Mark Letcher | C-15 |
18. | Jack Nichols | 41 |
19. | Jim Gresley | 21 |
Aug 7 35L |
||
1. | Ron Lux | 2 |
2. | Art Bennett | 151 |
3. | Leon Weiske | 551 |
4. | Todd Gibson | 0 |
5. | Wayne Landon | |
6. | ? | |
Aug 14 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Wayne Landon | |
4. | Jim Shampine | 8Ball |
5. | Ron Wallace | 11 |
6. | ? | |
Aug 21 35L |
||
Norm Mackereth | 40 | |
Wayne Landon | ||
Ron Wallace | 11 | |
Jack Murphy | 6 | |
Art Bennett | 151 | |
Nolan Swift | 10pins | |
? | ||
Aug 28 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Wayne Landon | |
4. | Art Bennett | 151 |
5. | Ron Wallace | 11 |
6. | ? | |
Sep 4 35L |
||
1. | Ron Lux | 2 |
2. | Norm Mackereth | 40 |
3. | Wayne Landon | 27 |
4. | Art Bennett | 151 |
5. | Nolan Swift | 10Pins |
6. | ? | |
Sep 11 35L |
||
1. | Bob Smith | 66 |
2. | Ron Lux | 2 |
3. | Jim Shampine | 8Ball |
4. | Todd Gibson | 0 |
5. | Art Bennett | 151 |
6. | Wayne Landon | 27 |
7. | Norm Mackereth | 40 |
8. | Jack Nichols | 41 |
9. | Chuck Partello | 4 |
10. | Joe Hlywka | 23 |
11. | Eddie Bellinger | 43 |
12. | Mark Letcher | C-15 |
13. | Bobby Pierce | P-23 |
14. | Red Barnhart | 45 |
15. | Bucky Dew | 59x |
16. | Bobby Baker | C-47 |
17. | Mel Dodge | 51 |
18. | Leon Wieski | 551 |
19. | Jack Murphy | 6 |
20. | Ron Wallace | 9 |
Sep 18 50L |
||
1. | Ron Lux | 2 |
2. | Bob Smith | 66 |
3. | Ron Wallace | 11 |
4. | Bentley Warren | 5 |
5. | Nolan Swift | 10Pins |
6. | ? | |
Sep 26 Classic 200L |
||
1. | Gordon Dukes | 1 |
2. | Jim Gresley | 18 |
3. | Bob Smith | 66 |
4. | Wayne McGuire | 411 |
5. | Joe Hlywka | 23 |
6. | Paul Clark | 61 |
7. | Cy Fairchild | 211 |
8. | Leon Wieske | 551 |
9. | Ed Vanderlaan | 17 |
10. | Howie Scannell | 42 |
11. | Billy Yuma | X |
12. | Ron lux | 2 |
13. | Ray Wright | 81 |
14. | Bill Heeney | 811 |
15. | Buzz Gregory | 54 |
16. | Chuck Partello | 4 |
17. | Paul Womack | |
18. | Dick Debold | 125 |
19. | Herm Wise | 77 |
20. | Jim Shampine | 8Ball |
21. | Gene Bell | 55 |
22. | Eldon Schrader | B-5 |
23. | Wayne Landon | 27 |
24. | Jack Nichols | 41 |
25. | Joe Martincic | 25 |
26. | Dean Mast | 64 |
27. | Jack Greedy | 110 |
28. | Bentley Warren | F-5 |
29. | Jack Murphy | 6 |
30. | Art Bennett | 151 |
31. | Bruno Marcheson | 71 |
32. | Cecil Keister | K19 |
33. | Nolan Swift | 10Pins |
34. | Ronnie Wallace | 43 |
35. | Baldy Baker | 62 |
36. | George Fosco | 21 |
37. | Norm Mackereth | 40 |
38. | Armond Holley | 111 |
39. | Smokey Boutwell | T-8 |
40. | Norm Rust | 91 |
July 17 35L |
||
1. | Art Bennett | 151 |
2. | Todd Gibson | 0 |
3. | Tom York | |
4. | Ron Wallace | 11 |
5. | Jim Shampine | 8Ball |
6. | ? | |
July 24 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Jack Nichols | 41 |
4. | Jim Shampine | 8Ball |
5. | Jim Gresley | |
6. | ? | |
Aug 7 35L |
||
1. | Ron Lux | 2 |
2. | Art Bennett | 151 |
3. | Leon Weiske | 551 |
4. | Todd Gibson | 0 |
5. | Wayne Landon | |
6. | ? | |
Aug 14 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Wayne Landon | |
4. | Jim Shampine | 8Ball |
5. | Ron Wallace | 11 |
6. | ? | |
Aug 21 35L |
||
Norm Mackereth | 40 | |
Wayne Landon | ||
Ron Wallace | 11 | |
Jack Murphy | 6 | |
Art Bennett | 151 | |
Nolan Swift | 10pins | |
? | ||
Aug 28 35L |
||
1. | Ron Lux | 2 |
2. | Todd Gibson | 0 |
3. | Wayne Landon | |
4. | Art Bennett | 151 |
5. | Ron Wallace | 11 |
6. | ? | |
Sep 4 35L |
||
1. | Ron Lux | 2 |
2. | Norm Mackereth | 40 |
3. | Wayne Landon | |
4. | Art Bennett | 151 |
5. | Nolan Swift | 10Pins |
6. | ? | |
Sep 18 50L |
||
1. | Ron Lux | 2 |
2. | Bob Smith | 66 |
3. | Ron Wallace | 11 |
4. | Bentley Warren | 5 |
5. | Nolan Swift | 10Pins |
6. | ? |