Opening Day May 30 35L |
||
1. | Bob Smith | 66 |
2. | Jim Shampine | 8Ball |
3. | Nolan Swift | 10pins |
4. | Leon Wieske | 551 |
5. | Norm Mackereth | 40 |
6. | Bentley Warren | 01 |
7. | Mark Letcher | 15 |
8. | Wayne Landon | 27 |
9. | Ronnie Wallace | 11 |
10. | Jim Gresley | 4 |
11. | Jim Leonard | 98 |
12. | Larry Spaulding | 14 |
13. | Ralph Denson | 67 |
14. | Ken Bartholomew | 44 |
15. | Red Barnhart | 45 |
16. | Russell Bush | 37 |
17. | Al Wood | 39 |
18. | Cecil Keister | 65 |
19. | Bobby Baker | 47 |
20. | Dick DeBold | |
June 4 35L |
||
1. | Nolan Swift | 10pins |
2. | Jim Shampine | 8Ball |
3. | Todd Gibson | 0 |
4. | Bob Smith | 66 |
5. | Norm Mackereth | 40 |
6. | Bentley Warren | 01 |
7. | Wayne Landon | 27 |
8. | Steve Travis | 96 |
9. | Bobby Baker | C-47 |
10. | Dave Haynor | 23 |
11. | Russell Bush | 37 |
12. | Bill Schroth | 09 |
13. | Bobby Pierce | 9 |
14. | Mark Letcher | C-15 |
15. | Ralph Denson | 67 |
16. | Leon Bamhart | 45 |
17. | Ken Bartholomew | 44 |
June 11 35L |
||
1. | Bob Smith | 66 |
2. | Nolan Swift | 10pins |
3. | Norm Mackereth | 40 |
4. | Jim Shampine | 8Ball |
5. | Red Barnhart | 45 |
6. | Wayne Landon | 27 |
7. | Bruno Marchison | 71 |
8. | Dave Hayner | 23 |
9. | Bobby Baker | C-47 |
10. | Bobby Pierce | 9 |
11. | Russell Bush | 37 |
12. | Ronnie Wallace | 11 |
13. | Mark Letcher | C-15 |
14. | Dick Jerrett Jr | 90 |
15. | Jack Laird | 65 |
16. | Bill Schroth | 09 |
17. | Bentley Warren | 01 |
18. | Ken Bartholomew | 21 |
19. | Todd Gibson | 0 |
20. | Ralph Denson | 67 |
June 18 35L |
||
1. | Bob Smith | 66 |
2. | Nolan Swift | 10pins |
3. | Red Barnhart | 45 |
4. | Wayne Landon | 27 |
5. | Bobby Pierce | 9 |
6. | Bobby Baker | C-47 |
7. | Jack Thomas | 27 |
8. | Dick Jerrett Jr | 90 |
9. | Ken Bartholomew | 21 |
10. | Bill Schroth | 09 |
11. | Ralph Denson | 67 |
12. | Tom York | 7 |
13. | Jim Shampine | 8Ball |
14. | Todd Gibson | 0 |
15. | Johnny Michaels | 31 |
16. | Norm Mackereth | 40 |
17. | Dave Hayner | 23 |
18. | Ron Wallace | 11 |
19. | Pete Gates | 1 |
20. | Mark Letcher | C-15 |
June 25 35L |
||
1. | Bob Smith | 66 |
2. | Nolan Swift | 10pins |
3. | Bentley Warren | 01 |
4. | Todd Gibson | 0 |
5. | Norm Mackereth | 40 |
6. | Ken Bartholomew | 21 |
7. | Jim Gresley | 14 |
8. | Mark Letcher | 11 |
9. | Ronnie Wallace | 4 |
10. | Dick Jerrett Jr | 90 |
11. | Russell Bush | 37 |
12. | Jack houseworth | 18 |
13. | Wayne Landon | 27 |
14. | Jack Thomas | 49 |
15. | Dave Hayner | 23 |
16. | Bobby Pierce | 9 |
17. | Bobby Baker | 47 |
18. | Bruno Marchison | 71 |
19. | Jim Shampine | 8Ball |
20. | Red Barnhart | 45 |
July 2 35L |
||
1. | Nolan Swift | 10pins |
2. | Todd Gibson | 0 |
3. | Leon Wieske | 551 |
4. | Bob Smith | 66 |
5. | Art Bennett | 2 |
6. | Bruno Marchison | 71 |
7. | Jim Shampine | 8Ball |
8. | Wayne Landon | 27 |
9. | Ken Bartholomew | 21 |
10. | Joe Hlywka | 12 |
11. | Norm Mackereth | 40 |
12. | Leon Barnhart | 45 |
13. | Jim Gresley | 14 |
14. | Dave Hayner | 23 |
15. | Lou Palker | 34 |
16. | Ronnie Wallace | 4 |
17. | Mark Letcher | 11 |
18. | Jack Thomas | 27 |
19. | Randy Sweet | 83 |
20. | Jim Leonard | 98 |
July 9 50L |
||
1. | Bob Smith | 66 |
2. | Jim Shampine | 8Ball |
3. | Nolan Swift | 10pins |
4. | Ron Wallace | 2 |
5. | Wayne Landon | 83 |
6. | Dean Mast | 64 |
7. | Ken Bartholomew | 21 |
8. | Leon Barnhart | 45 |
9. | Bruno Marchison | 71 |
10. | Paul Smith | Flyin' 5 |
11. | Mark Letcher | 11 |
12. | Norm Mackereth | 40 |
13. | Dave Hayner | 23 |
14. | Jack Thomas | 27 |
15. | Russell Bush | 37 |
16. | Jim Leonard | 98 |
17. | Bentley Warren | 01 |
18. | Jim Gresley | 14 |
19. | Joe Hlywka | 12 |
20. | Todd Gibson | 0 |
July 16 35L |
||
1. | Todd Gibson | 0 |
2. | Ron Wallace | 5 |
3. | Bentley Warren | 01 |
4. | Nolan Swift | 10pins |
5. | Jim Shampine | 8Ball |
6. | Norm Mackereth | 40 |
7. | Bobby Pierce | 9 |
8. | Don MacLaren | 13 |
9. | Dick Jerrett Jr | 90 |
10. | Bobby Baker | C-47 |
11. | Tom Straley | 6 |
12. | Larry Spaulding | 14 |
13. | Wayne Landon | 83 |
14. | Leon Barnhart | 45 |
15. | Jim Leonard | 98 |
16. | Pete Gates | 1 |
17. | Nolan Johncock | 77 |
18. | Ralph Denson | 67 |
19. | Mark Letcher | 11 |
20. | Ken Bartholomew | 21 |
July 23 35L Shampine's first Oswego win |
||
1. | Jim Shampine | 8Ball |
2. | Nolan Swift | 10pins |
3. | Bob Smith | 2 |
4. | Ron Wallace | 5 |
5. | Bentley Warren | 01 |
6. | Red Barnhart | 45 |
7. | Norm Mackereth | 40 |
8. | Mark Letcher | 11 |
9. | Bobby Pierce | 9 |
10. | Dave Hayner | 23 |
11. | Darryl Harrison | 91 |
12. | Russell Bush | 37 |
13. | Bruno Marchison | 71 |
14. | Todd Gibson | 0 |
15. | Ralph Denson | 67 |
16. | Leon Wieske | 56 |
17. | Jim Leonard | 98 |
18. | Dick Jerrett Jr | 90 |
19. | Jack Thomas | 49 |
20. | Larry Spaulding | 14 |
July 30 35L |
||
1. | Nolan Swift | 10pins |
2. | Bentley Warren | 01 |
3. | Bob Smith | 2 |
4. | Ken Fisher | 4 |
5. | Wayne Landon | 83 |
6. | Todd Gibson | 0 |
7. | Jack Thomas | 27 |
8. | Ronnie Wallace | 5 |
9. | Bruno Marchison | 71 |
10. | Jack Lindhout | 74 |
11. | Bill McClure | 32 |
12. | Mark Letcher | 11 |
13. | Norm Mackereth | 40 |
14. | Bobby Pierce | 9 |
15. | Bobby Baker | 47 |
16. | Russell Bush | 37 |
17. | Bob Stelter | 38 |
18. | Ralph Denson | 67 |
19. | Jim Shampine | 8ball |
20. | Leon Wieske | 56 |
Aug 6 35L |
||
1. | Nolan Swift | 10 ($1,000) |
2. | Don MacLaren | 5 ($500) |
3. | Bentley Warren | 01 ($385) |
4. | Jack Thomas | 27 ($235) |
5. | Leon Barnhart | 45 ($210) |
6. | Dick Jerrett Jr | 83 ($185) |
7. | Bruno Marchison | 71 ($160) |
8. | Ray Wright | 32 ($145) |
9. | Norm Mackereth | 40 ($135) |
10. | Joe Martincic | 25 ($130) |
11. | Ronnie Wallace | 11 ($125) |
12. | Bobby Baker | 47 ($120) |
13. | Bobby Pierce | 9 ($115) |
14. | Dave Hayner | 14 ($110) |
15. | Gino Swarthout | 49 ($105) |
16. | Jim Shampine | 8 ($100) |
17. | Wayne Landon | 83 ($85) |
18. | Russell Bush | 37 ($70) |
19. | Neil Tooley | 23 ($65) |
20. | Ken Bartholomew | 21 ($60) |
Aug 13 35L |
||
1. | Todd Gibson | 0 |
2. | Nolan Swift | 10pins |
3. | Bob Smith | 2 |
4. | Ken Fisher | 4 |
5. | Jack Thomas | 27 |
6. | Red Barnhart | 45 |
7. | Jim Shampine | 8ball |
8. | Bentley Warren | 01 |
9. | Wayne Landon | 83 |
10. | Norm Mackereth | 40 |
11. | Joe Martincic | 25 |
12. | Neil Tooley | 23 |
13. | Gino Swartout | 49 |
14. | Eddie West | 54 |
15. | Ronnie Wallace | 11 |
16. | Ken Bartholomew | 21 |
17. | Bobby Pierce | 9 |
18. | Mark Letche | 15 |
19. | John Michaels | 31 |
20. | Dave Hayner | 14 |
Aug 20 35L |
||
1. | Todd Gibson | 0 |
2. | Wayne Landon | 83 |
3. | Nolan Swift | 10pins |
4. | Jim Shampine | 8ball |
5. | Bob Smith | 2 |
6. | Leon Wieske | 56 |
7. | Norm Mackereth | 40 |
8. | Red Barnhart | 45 |
9. | Bobby Pierce | 9 |
10. | Ken Bartholomew | 21 |
11. | Gino Swarthout | 49 |
12. | Bobby Baker | 11 |
13. | Mark Letcher | c15 |
14. | Ron Wallace | 7 |
15. | Ray Wright | 32 |
16. | Jim Gresley | 77 |
17. | Buzz Gregory | 66 |
Aug 27 35L |
||
1. | Wayne Landon | 83 |
2. | Don Maclaren | 5 |
3. | Todd Gibson | 0 |
4. | Jim Gresley | 77 |
5. | Jack Thomas | 27 |
6. | Ken Bartholomew | 21 |
7. | Bentley Warren | 2 |
8. | Billy Yuma | 29 |
9. | Doug Anstutz | 51 |
10. | Norm Rust | 28 |
11. | Dick Jerrett Jr | 90 |
12. | Leon Wieske | 551 |
13. | Bobby Pierce | 9 |
14. | Bobby Baker | c47 |
15. | Tom Straley | 6 |
16. | Jim Shampine | 8Ball |
17. | Nolan Swift | 10pins |
18. | Red Barnhart | 45 |
19. | Mark Letcher | c15 |
20. | Norm Mackereth | 14 |
sept 3 35L |
||
1. | Bob Smith | 7(Nulls roadster) |
2. | Nolan Swift | 10pins |
3. | Jim Shampine | 8Ball |
4. | Leon Wieske | 551 |
5. | Mark Letcher | 6 |
6. | Jack Thomas | 27 |
7. | Jack Murphy | 6 |
8. | Tom Straley | 65 |
9. | Paul Clark | 66 |
10. | Norm Mackereth | 40 |
11. | Joe Hlywka | 3 |
12. | Billy Yuma | 79 |
13. | Red Barnhart | 45 |
14. | Wayne Landon | 9 |
15. | Ken Crampton | 56 |
16. | Bobby Baker | c47 |
17. | Bentley Warren | 2 |
18. | Joe Martincic | 25 |
19. | Don MacLaren | Flyin 5 |
20. | Jack Lindhout | 74 |
sept 10 35L |
||
1. | Bob Smith | 7 |
2. | Ronnie Wallace | 66 |
3. | Joe Martincic | 25 |
4. | Bentley Warren | 2 |
5. | Todd Gibson | 0 |
6. | Jack Thomas | 27 |
7. | Wayne Landon | 83 |
8. | Leon Wieske | 56 |
9. | Nolan Swift | 10pins |
10. | Bill Dendinger | 24 |
11. | Red Barnhart | 48 |
12. | Dick Jerrett Jr | 90 |
13. | Neil Tooley | 23 |
14. | Mark Letcher | 15 |
15. | Jim Gresley | 77 |
16. | Jack Murphy | 6 |
17. | Dieter Mundewiler | 17 |
18. | Bobby Baker | 47 |
19. | Billy Yuma | 79 |
sept 17 50L Bentley's first Oswego win |
||
1. | Bentley Warren | 2 |
2. | Wayne Landon | 83 |
3. | Joe Martincic | 25 |
4. | Jim Shampine | 8Ball |
5. | Jack Murphy | 6 |
6. | Norm Mackereth | 40 |
7. | Nolan Swift | 5 |
8. | Lee Osborne | 81 (modified) |
9. | Ollie Silva | 0 |
10. | Mark Letcher | 15 |
11. | Leon Weiske | 551 |
12. | Bob Smith | 27 |
13. | Ron Wallace | 66 |
14. | Billy Yuma | 79 |
15. | Tom Straley | 6 |
16. | Jim Gresley | 7 |
17. | Ken Bartholomew | 44 |
18. | Don Fleming | 96 |
19. | Bruno Marcheson | 71 |
20. | Neil Tooley | 23 |
sept 25 200L Classic |
||
1. | Johnny Benson Sr | 21 |
2. | Gordon Dukes | 3 |
3. | Baldy Baker | 22 |
4. | Norm Mackereth | 40 |
5. | Jim Shampine | 8Ball |
6. | Paul Clark | 01 |
7. | Wayne McGuire | 43 |
8. | Al Wood | 39 |
9. | Jack Murphy | 6 |
10. | Jim Gresley | 7 |
11. | Jack Thomas | 27 |
12. | Billy Yuma | 79 |
13. | Johnny Logan | 156 |
14. | Cy Fairchild | 28 |
15. | Armond Holley | 111 |
16. | Art Bennett | 35 |
17. | Harold Smith | 30 |
18. | Wayne Landon | 83 |
19. | Jack Conley | 26 |
20. | Mort Anderson | 42 |
21. | Warren Coniam | 46 |
22. | Jerry Poland | 16 |
23. | Jack Nichols | 41 |
24. | Ray Wright | 115 |
25. | Jay Woodside | 29 |
26. | Ron Wallace | 0 |
27. | Bob Hayduke | 09 |
28. | Todd Gibson | 18 |
29. | Leon Wieske | 551 |
30. | Dean Mast | 64 |
31. | Jack McCutcheson | 73 |
32. | Bob Seelman | 95 |
33. | Casey Jones | 69 |
34. | Nolan Swift | 10Pins |
35. | Jack Lindhout | 141 |
36. | Bentley Warren | 2 |
37. | Ken Bartholomew | 21 |
38. | Nolan Johncock | 06 |
39. | Ed Vanderlaan | 17 |
40. | Bob Smith | 07 |