| Opening Day May 30 45L |
||
| 1. | GordonDukes | 3 |
| 2. | Todd Gibson | 0 |
| 3. | Norm Mackereth | 40 |
| 4. | Joe Martincic | 84 |
| 5. | Ray Wright | 18 |
| 6. | Ken Bartholomew | 44 |
| 7. | Jim Smith | 1 |
| 8. | Ronnie Wallace | 86 |
| 9. | Jim Gresley | 7 |
| 10. | Wayne Landon | 83 |
| 11. | Jack Thomas | 27 |
| 12. | Andy Brown | 00 |
| 13. | Nolan Swift | 10Pins |
| 14. | Sam Carista | 37 |
| 15. | Mark Letcher | 15 |
| 16. | Don Fleming | 68 |
| 17. | Bentley Warren | 21 |
| 18. | Paul Clark | 01 |
| 19. | Dick Seymour | 32 |
| 20. | Jim Shampine | 8Ball |
June 3 45L |
||
| 1. | Nolan Swift | 10Pins |
| 2. | Jim Gresley | 7 |
| 3. | Ron Wallace | 16 |
| 4. | Jack Thomas | 27 |
| 5. | Nick Rowe | 12 |
| 6. | Bobby Pierce | 9 |
| 7. | Gary Witter | 19 |
| 8. | Sam Carista | 37 |
| 9. | Wayne Landon | 83 |
| 10. | Bob Stelter | 85 |
| 11. | Don Fleming | 68 |
| 12. | Ralph Denson | 67 |
| 13. | Jim Muldoon | 47 |
| 14. | Harold Terpening | 11 |
| 15. | Bentley Warren | 2 |
| 16. | Mark Letcher | 71 |
| 17. | Andy Brown | 00 |
| 18. | Bob Sweeney | 96 |
| 19. | Ken Bartholomew | 21 |
| 20. | Jack Murphy | 6 |
June 10 45L |
||
| 1. | Todd Gibson | 0 |
| 2. | Nolan Swift | 10Pins |
| 3. | Jim Gresley | 7 |
| 4. | Jack Thomas | 27 |
| 5. | Wayne Landon | 66 |
| 6. | Gary Witter | 19 |
| 7. | Lee Osborne | 71 |
| 8. | Neal Tooley | 59 |
| 9. | Sam Carista | 37 |
| 10. | Mark Letcher | 14 |
| 11. | Ken Bartholomew | 21 |
| 12. | Walt Riley | 98 |
| 13. | Bob Sweeney | 90 |
| 14. | Ray Wright | 18 |
| 15. | Jack Murphy | 6 |
| 16. | Bobby Pierce | 9 |
| 17. | Don Fleming | 68 |
| 18. | Jim Shampine | 8Ball |
| 19. | Gordon Dukes | 3 |
| 20. | Ronnie Wallace | 16 |
June 17 45L |
||
| 1. | Bentley Warren | 2 |
| 2. | Nolan Swift | 10Pins |
| 3. | Ron Wallace | 90 |
| 4. | Todd Gibson | 0 |
| 5. | Ken Bartholomew | 44 |
| 6. | Gary Witter | 19 |
| 7. | Jim Shampine | 8Ball |
| 8. | Jack Murphy | 6 |
| 9. | Jim Gresley | 7 |
| 10. | Sam Carista | 37 |
| 11. | Bob Sweeney | 90 |
| 12. | Dick Tobias | 1 |
| 13. | Norm Mackereth | 40 |
| 14. | Gordon Dukes | 3 |
| 15. | Neal Tooley | 59 |
| 16. | Ralph Denson | 67 |
| 17. | Harold Terpening | 11 |
| 18. | Bobby Pierce | 9 |
| 19. | Red Barnhart | 14 |
| 20. | Wayne Landon | 83 |
June 24 45L |
||
| 1. | Todd Gibson | 0 |
| 2. | Norm Mackereth | 40 |
| 3. | Jim Gresley | 7 |
| 4. | Gary Witter | 19 |
| 5. | Red Barnhart | 66 |
| 6. | Sam Carista | 37 |
| 7. | Bob Sweeney | 90 |
| 8. | Bobby Pierce | 9 |
| 9. | Andy Brown | 00 |
| 10. | Bob Stelter | 85 |
| 11. | Wayne Landon | 14 |
| 12. | Harold Terpening | 11 |
| 13. | Jim Muldoon | 47 |
| 14. | Neal Tooley | 59 |
| 15. | Johnny Logan | 25 |
| 16. | Nolan Swift | 10Pins |
| 17. | Lee Osborne | 71 |
| 18. | Ed VanderLaan | 17 |
| 19. | Kempton Dates | 28 |
| 20. | Bentley Warren | 2 |
July 1 45L |
||
| 1. | Jim Shampine | 8Ball |
| 2. | Ray Wright | 18 |
| 3. | Norm Mackereth | 40 |
| 4. | Todd Gibson | 0 |
| 5. | Red Barnhart | 66 |
| 6. | Gary Witter | 19 |
| 7. | Eldon Schrader | 43 |
| 8. | Jack Murphy | 6 |
| 9. | Sam Carista | 37 |
| 10. | Bob Sweeney | 90 |
| 11. | Jim Muldoon | 47 |
| 12. | Nolan Swift | 10Pins |
| 13. | Andy Brown | 00 |
| 14. | Bentley Warren | 81 |
| 15. | Jim Gresley | 7 |
| 16. | Ralph Denson | 67 |
| 17. | Neal Tooley | 59 |
| 18. | Wayne Landon | 21 |
| 19. | Lee Osborne | 71 |
| 20. | Gordon Dukes | 3 |
July 8 45L |
||
| 1. | Nolan Swift | 10Pins |
| 2. | Jim Shampine | 8Ball |
| 3. | Red Barnhart | 66 |
| 4. | Gary Witter | 19 |
| 5. | Jack Murphy | 6 |
| 6. | Jim Gresley | 7 |
| 7. | John Logan | 25 |
| 8. | Bentley Warren | 2 |
| 9. | Eldon Schrader | 43 |
| 10. | Norm Mackereth | 40 |
| 11. | Eddie West | 54 |
| 12. | Walt Riley | 98 |
| 13. | John Burkholder | 58 |
| 14. | Bob Sweeney | 90 |
| 15. | Sam Carista | 37 |
| 16. | Neal Tooley | 59 |
| 17. | Nick Rowe | 12 |
| 18. | Andy Brown | 00 |
| 19. | Mark Letcher | 71 |
| 20. | Bobby Baker | 11 |
July 15 45L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Jack Murphy | 6 |
| 3. | Todd Gibson | 0 |
| 4. | Bentley Warren | 2 |
| 5. | Leon Wieske | 51 |
| 6. | Jim Gresley | 7 |
| 7. | Ray Wright | 18 |
| 8. | Harold Smith | 48 |
| 9. | Wayne Landon | 21 |
| 10. | Andy Brown | 00 |
| 11. | Mark Letcher | 47 |
| 12. | Sam Carista | 17 |
| 13. | Walt Riley | 98 |
| 14. | Gary Witter | 19 |
| 15. | Bob Stelter | 85 |
| 16. | Harold Terpening | 11 |
| 17. | Leon Barnhart | 14 |
| 18. | Nolan Swift | 10 |
| 19. | Mike Loescher | 71 |
| 20. | Ed Molketin | 39 |
July 22 50L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Todd Gibson | 0 |
| 3. | Wayne Landon | 21 |
| 4. | Norm Mackereth | 40 |
| 5. | Sam Carista | 37 |
| 6. | Mark Letcher | 15 |
| 7. | Ralph Denson | 67 |
| 8. | Harold Terpening | 11 |
| 9. | Bob Stelter | 85 |
| 10. | Nolan Swift | 10pins |
| 11. | Andy Brown | 00 |
| 12. | Leon Barnhart | 66 |
| 13. | Jim Gresley | 7 |
| 14. | Jack Murphy | 6 |
| 15. | Eldon Schrader | 43 |
| 16. | Gary Witter | 19 |
| 17. | Walt Riley | 98 |
July 29 45L |
||
| 1. | Todd Gibson | 0 |
| 2. | Jack Murphy | 6 |
| 3. | Red Barnhart | 66 |
| 4. | Nolan Swift | 10Pins |
| 5. | Gary Witter | 19 |
| 6. | Wayne Landon | 21 |
| 7. | Norm Mackereth | 40 |
| 8. | Eldon Schrader | 43 |
| 9. | Bill Roynan | 91 |
| 10. | John Burkholder | 58 |
| 11. | Neal Tooley | 59 |
| 12. | Jim Shampine | 8Ball |
| 13. | Mark Letcher | 15 |
| 14. | Sam Carista | 37 |
| 15. | Bob Stelter | 85 |
| 16. | Jim Gresley | 7 |
| 17. | Jim Muldoon | 47 |
| 18. | Don Townsend | 01 |
| 19. | Andy Brown | 00 |
| 20. | Jim Leonard | 98 |
Aug 5 45L |
||
| 1. | Jim Shampine | 8Ball |
| 2. | Nolan Swift | 10Pins |
| 3. | Red Barnhart | 66 |
| 4. | Norm Mackereth | 40 |
| 5. | Gordon Dukes | 3 |
| 6. | Andy Brown | 00 |
| 7. | Nick Rowe | 12 |
| 8. | Sam Carista | 37 |
| 9. | Bob Stelter | 85 |
| 10. | Neal Tooley | 59 |
| 11. | Mike Loescher | 71 |
| 12. | Harold Terpening | 11 |
| 13. | Jim Leonard | 96 |
| 14. | Bentley Warren | 21 |
| 15. | Gary Witter | 19 |
| 16. | Jack Murphy | 6 |
| 17. | Mark Letcher | 47 |
| 18. | Ken Andrews | 5 |
| 19. | Todd Gibson | 0 |
Aug 12 45L |
||
| 1. | Jim Shampine | 8Ball |
| 2. | Nolan Swift | 10Pins |
| 3. | Red Barnhart | 66 |
| 4. | Nick Rowe | 12 |
| 5. | Gary Witter | 19 |
| 6. | Neal Tooley | 59 |
| 7. | Mike Loescher | 71 |
| 8. | Bob Stelter | 85 |
| 9. | Harold Terpening | 11 |
| 10. | Dieter Mundwiler | 41 |
| 11. | Jim Muldoon | 47 |
| 12. | Andy Brown | 00 |
| 13. | Norm Mackereth | 40 |
| 14. | Ken Bartholomew | 44 |
| 15. | Todd Gibson | 0 |
| 16. | Jim Leonard | 96 |
| 17. | Bentley Warren | 21 |
| 18. | Ronnie Wallace | 16 |
| 19. | Walt Riley | 98 |
| 20. | Kempton Dates | 28 |
Aug 26 45L |
||
| 1. | Bentley Warren | 2 |
| 2. | Ron Wallace | 90 |
| 3. | Red Barnhart | 66 |
| 4. | Norm Mackereth | 40 |
| 5. | Nick Rowe | 12 |
| 6. | Bob Stelter | 85 |
| 7. | Andy Brown | 00 |
| 8. | Jack Thomas | 4 |
| 9. | Mike Loescher | 71 |
| 10. | Bobby Baker | 23 |
| 11. | Mark Letcher | 15 |
| 12. | Deiter Mundwiler | 41 |
| 13. | Neal Tooley | 59 |
| 14. | Harold Terpening | 11 |
| 15. | Jack Murphy | 6 |
| 16. | Jim Shampine | 8Ball |
| 17. | Ralph Denson | 67 |
| 18. | Wayne Landon | 9 |
Sep 2 45L |
||
| 1. | Jim Shampine | 8Ball |
| 2. | Gary Witter | 19 |
| 3. | Nolan Swift | 10Pins |
| 4. | Bentley Warren | 2 |
| 5. | Ken Andrews | 55 |
| 6. | Jack Thomas | 4 |
| 7. | Red Barnhart | 66 |
| 8. | Andy Brown | 00 |
| 9. | Sam Carista | 37 |
| 10. | Jim Gresley | 7 |
| 11. | Jack Murphy | 6 |
| 12. | Neal Tooley | 59 |
| 13. | Mark Letcher | 15 |
| 14. | Ronnie Wallace | 90 |
| 15. | Carl Tiberio | 65 |
| 16. | Deiter Mundwiler | 41 |
| 17. | Bob Stelter | 85 |
| 18. | Wayne Landon | 9 |
| 19. | Jim Muldoon | 47 |
| 20. | Mike Stone | 23 |
Sep 16 50L |
||
| 1. | Red Barnhart | 66 |
| 2. | Jim Shampine | 8Ball |
| 3. | Gary Witter | 19 |
| 4. | Carl Tiberio | 65 |
| 5. | Joe Martincic | 84 |
| 6. | Norm Mackereth | 40 |
| 7. | Bill Keppler | 18 |
| 8. | Joe Hlywka | 16 |
| 9. | Jack Thomas | 4 |
| 10. | Bob Stelter | 85 |
| 11. | Art Bennett | 21 |
| 12. | Ken Bartholomew | 71 |
| 13. | Andy Brown | 00 |
| 14. | Sam Carista | 37 |
| 15. | Ronnie Wallace | 90 |
| 16. | Jack Murphy | 6 |
| 17. | Gordon Dukes | 3 |
| 18. | Neal Tooley | 59 |
| 19. | Bentley Warren | 2 |
| 20. | Mark Letcher | 15 |
Sep 24 Classic 200L |
||
| 1. | Nolan Swift | 10Pins |
| 2. | Johnny Benson Sr | 14 |
| 3. | Bill Keppler | 18 |
| 4. | Nolan Johncock | 50 |
| 5. | Art Bennett | 21 |
| 6. | Jack lindhout | 60 |
| 7. | Daryl Harrison | 91 |
| 8. | Glenn Schurr | 36 |
| 9. | Warren Coniam | 46 |
| 10. | Ronnie Wallace | 90 |
| 11. | Gary Witter | 19 |
| 12. | Wayne Landon | 9 |
| 13. | Red Barnhart | 66 |
| 14. | Jack McCutcheon | 73 |
| 15. | Armond Holley | 67 |
| 16. | Harold Gallinger | 14 |
| 17. | GordonDukes | 3 |
| 18. | Todd Gibson | 0 |
| 19. | John Burkholder | 58 |
| 20. | Nick Rowe | 12 |
| 21. | Jim Eberstein | 88 |
| 22. | Harold Smith | 29 |
| 23. | Carl Tiberio | 65 |
| 24. | Mark Letcher | 15 |
| 25. | Bentley Warren | 2 |
| 26. | Tony Lavati | 32 |
| 27. | Tom York | 16 |
| 28. | Andy Brown | 00 |
| 29. | Johnny Logan | 25 |
| 30. | Jack Murphy | 6 |
| 31. | Joe Martincic | 84 |
| 32. | Ed Vanderlaan | 17 |
| 33. | Joe Hlywka | 23 |
| 34. | Al Wood | 49 |
| 35. | Ollie Silva | 82 |
| 36. | Jim Shampine | 8Ball |
| 37. | Ken Bartholomew | 44 |
| 38. | Ken Andrews | 5 |
| 39. | Norm Mackereth | 40 |
| 40. | Jim Gresley | 7 |