Opening Day May 15 45L |
||
1. | Jim Shampine | 8ball |
2. | Nolan Swift | 10 |
3. | Norm Mackereth | 40 |
4. | Ken Andrews | 55 |
5. | John Clapham | 45 |
6. | Harvey Lennox | 70 |
7. | Bob Stelter | 04 |
8. | Paul Baumhauer | 93 |
9. | Don MacLaren | 30 |
10. | Sam Carista | 71 |
11. | Bernie Grant | 17 |
12. | Wayne Landon | 83 |
13. | Jim Cheney | 41 |
14. | Warren Coniam | 68 |
15. | Gary Kelly | 36 |
16. | Nick Rowe | 12 |
17. | Leon Barnhart | 5 |
18. | Bob Seelman | 74 |
19. | Barry Brush | 81 |
20. | Fred Gormley | 11 |
21. | Corky Stockham | 60 |
May 22 45L |
||
1. | Ken Andrews | 55 |
2. | Nolan Swift | 10pins |
3. | Jim Shampine | 8ball |
4. | Nolan Johncock | 7 |
5. | Norm Mackereth | 40 |
6. | Harv Lennox | 70 |
7. | John Clapham | 45 |
8. | Jim Winks | 01 |
9. | Nick Rowe | 12 |
10. | Eldon Schrader | 59 |
11. | Bernie Grant | 17 |
12. | Kemp Dates | 28 |
13. | Corky Stockham | 60 |
14. | Sam Carista | 71 |
15. | Fred Graves | 37 |
16. | Jim Muldoon | 23 |
17. | Bobby Stelter | 04 |
18. | Wayne Landon | 83 |
19. | John Burkholder | 1 |
20. | Warren Coniam | 68 |
21. | Ron Gamble | 00 |
22. | Red Barnhart | 5 |
23. | Andy Brown | 19 |
24. | Bob Seelman | 74 |
May 29 50L |
||
1. | Jim Shampine | 8ball |
2. | Ken Andrews | 55 |
3. | Norm Mackereth | 40 |
4. | Harv Lennox | 70 |
5. | Warren Coniam | 2 |
6. | Nick Rowe | 12 |
7. | Nolan Johncock | 7 |
8. | Paul Baumhauer | 35 |
9. | Jim Muldoon | 23 |
10. | Kemp Dates | 28 |
11. | Bob Seelman | 74 |
12. | John Clapham | 45 |
13. | Fred Graves | 37 |
14. | Bernie Grant | 17 |
15. | Ron Gamble | 00 |
16. | Gary Kelly | 4 |
17. | Nolan Swift | 10 |
18. | Jim Winks | 01 |
19. | Pete Harvey | |
20. | Leon Wieske | 51 |
21. | Eldon Schrader | 59 |
22. | Corky Stockham | 60 |
23. | Fred Gormley | 11 |
24. | Ron Buckner | 36 |
May 29 50L |
||
1. | Nolan Swift | 10 |
2. | Jim Shampine | 8 |
3. | Warren Coniam | 2 |
4. | Nolan Johncock | 7 |
5. | Harv Lennox | 70 |
6. | Paul Baumhauer | 93 |
7. | Bernie Grant | 17 |
8. | Nick Rowe | 12 |
9. | Fred Graves | 37 |
10. | Bob Seelman | 74 |
11. | Jim Muldoon | 23 |
12. | Pete Harvey | |
13. | Eldon Schrader | 59 |
14. | Ron Gamble | 00 |
15. | Leon Wieske | 51 |
16. | Gary Kelly | 4 |
17. | John Clapham | 45 |
18. | Ken Andrews | 55 |
19. | Kemp Dates | 28 |
20. | Barry Brush | 81 |
21. | Ron Buckner | 36 |
22. | Corky Stockham | 60 |
23. | Norm Mackereth | 40 |
24. | Jim Gray | 31 |
June 5 45L |
||
1. | Nolan Swift | 10pins |
2. | Ken Andrews | 55 |
3. | Jim Shampine | 8ball |
4. | Norm Mackereth | 40 |
5. | Harv Lennox | 70 |
6. | Bob Stelter | 04 |
7. | Fred Graves | 37 |
8. | Nolan Johncock | 7 |
9. | John Clapham | 45 |
10. | Nick Rowe | 12 |
11. | Ronnie Wallace | 90 |
12. | Mark Letcher | 29 |
13. | Bob Seelman | 74 |
14. | Bernie Grant | 17 |
15. | Jim Muldoon | 23 |
16. | Joe Hlywka | 9 |
17. | Andy Brown | 00 |
18. | Ron Gamble | 00 |
19. | Leon Barnhart | 5 |
20. | Howie Hammond | 80 |
21. | Ron Buckner | 36 |
22. | Jim Winks | 01 |
23. | Darrell Peckham | 44 |
24. | Steve Miller | 16 |
June 12 45L |
||
1. | Nolan Swift | 10pins |
2. | Ken Andrews | 55 |
3. | Jack Conely | 27 |
4. | Fred Graves | 37 |
5. | Todd Gibson | 93 |
6. | Bob Stelter | 04 |
7. | John Clapham | 45 |
8. | Ronnie Wallace | 90 |
9. | Mark Letcher | 29 |
10. | Joe Hlywka | 9 |
11. | Bernie Grant | 17 |
12. | Ed Bell | 75 |
13. | Corky Stockham | 60 |
14. | Leon Wieske | 56 |
15. | Gary Kelly | 4 |
16. | Ron Buckner | 36 |
17. | Nolan Johncock | 7 |
18. | Jim Shampine | 8ball |
19. | Barry Brush | 81 |
20. | Joe Orso | 96 |
21. | Jim Gray | 31 |
22. | Ron Mattison | 80 |
23. | Darrell Peckham | 44 |
June 19 75L |
||
1. | Nolan Swift | 10pins |
2. | Ken Andrews | 55 |
3. | Jim Shampine | 8ball |
4. | Fred Graves | 37 |
5. | Harv Lennox | 70 |
6. | John Clapham | 45 |
7. | Warren Coniam | 68 |
8. | Bob Seelman | 74 |
9. | Bernie Grant | 17 |
10. | Mark Letcher | 29 |
11. | Norm Mackereth | 40 |
12. | Nick Rowe | 12 |
13. | Bob Stelter | 04 |
14. | Corky Stockham | 60 |
15. | Ed Bell | 75 |
16. | Nolan Johncock | 7 |
17. | Leon Wieske | 56 |
18. | Jack Conely | 27 |
19. | Leon Barnhart | 5 |
20. | Jim Winks | 01 |
21. | Bruce Kraft | 87 |
22. | Barry Brush | 81 |
23. | Jim Gray | 31 |
24. | Ron Mattison | 80 |
June 26 45L |
||
1. | Nolan Swift | 10pins |
2. | Ken Andrews | 55 |
3. | John Clapham | 45 |
4. | Norm Mackereth | 40 |
5. | Jack Conely | 27 |
6. | Harvey Lennox | 70 |
7. | Jim Shampine | 8ball |
8. | Warren Coniam | 2 |
9. | Eldon Schrader | 59 |
10. | Fred Graves | 37 |
11. | Andy Brown | 00 |
12. | Jim Winks | 01 |
13. | Leon Barnhart | 5 |
14. | Jim Gray | 31 |
15. | Ed Bell | 75 |
16. | Bruce Kraft | 87 |
17. | Wayne Landon | 83 |
18. | Ron Buckner | 36 |
19. | Jim Muldoon | 23 |
20. | Joe Orso | 96 |
21. | Bernie Grant | 17 |
22. | Gary Kelly | 4 |
23. | Bob Seelman | 74 |
24. | Ronnie Wallace | 90 |
July 3 100L |
||
1. | Ken Andrews | 55 |
2. | Eldon Schrader | 59 |
3. | Norm Mackereth | 40 |
4. | Mark Letcher | 29 |
5. | Nick Rowe | 12 |
6. | Fred Graves | 37 |
7. | Ron Wallace | 90 |
8. | Bob Seelman | 74 |
9. | Baldy Baker | 93 |
10. | John Logan | 42 |
11. | Charlie McCann | 97 |
12. | Ray Wright | 26 |
13. | Jim Shampine | 8 |
14. | Nolan Swift | 10 |
15. | Andy Brown | 19 |
16. | Steve Newman | 02 |
17. | Joe Orso | 96 |
18. | Ed Bell | 75 |
19. | John Spencer | 06 |
20. | Bruce Kraft | 87 |
21. | Harv Lennox | 70 |
22. | Jim Muldoon | 23 |
23. | Warren Coniam | 68 |
24. | Jim Gray | 31 |
July 10 45L |
||
1. | Nolan Swift | 10 |
2. | John Clapham | 45 |
3. | Todd Gibson | 0 |
4. | Bob Stelter | 04 |
5. | Nolan Johncock | 7 |
6. | Jim Shampine | 8 |
7. | Harv Lennox | 70 |
8. | Norm Mackereth | 40 |
9. | Joe Hlywka | 9 |
10. | Bob Seelman | 74 |
11. | Baldy Baker | 93 |
12. | Ken Andrews | 55 |
13. | Nick Rowe | 12 |
14. | Fred Graves | 37 |
15. | Ron Wallace | 90 |
16. | Joe Orso | 96 |
17. | Jim Gray | 31 |
18. | John Casey | 88 |
19. | Doug Syer | 72 |
20. | Bernie Grant | 17 |
21. | Wayne Landon | 83 |
22. | Brown | |
23. | Warren Coniam | 68 |
24. | John Logan | 42 |
July 17 First 25L |
||
1. | Fred Graves | 37 |
2. | Jim Shampine | 8ball |
3. | Bob Stelter | 04 |
4. | Norm Mackereth | 40 |
5. | Joe Hlywka | 9 |
6. | Baldy Baker | 93 |
7. | Allbritain | |
8. | Leon Wieske | 51 |
9. | Bob Seelman | 74 |
10. | Bruce Kraft | 87 |
11. | Jim Gray | 31 |
12. | Charlie McCann | 97 |
13. | Ed Bell | 75 |
14. | John Caselinuovo | 88 |
15. | Ron Matteson | 80 |
16. | Jim Cheney | 41 |
17. | Ken Andrews | 55 |
18. | Joe Orso | 96 |
19. | Nick Rowe | 12 |
20. | Sam Carista | 71 |
21. | John Clapham | 45 |
22. | Todd Gibson | 0 |
23. | Nolan Swift | 10pins |
24. | Mark Letcher | 29 |
July 17 Second 25L |
||
1. | Nolan Swift | 10pins |
2. | Ken Andrews | 55 |
3. | Fred Graves | 37 |
4. | Norm Mackereth | 40 |
5. | Bob Seelman | 74 |
6. | Bob Stelter | 04 |
7. | Joe Hlywka | 06 |
8. | Leon Wieske | 51 |
9. | Gary Allbritain | ? |
10. | Baldy Baker | 93 |
11. | Jim Shampine | 8ball |
12. | Jim Gray | 31 |
13. | Mark Letcher | 29 |
14. | Bruce Kraft | 87 |
15. | Doug Syer | 72 |
16. | Charlie McCann | 97 |
17. | Ed Bell | 75 |
18. | Ron Buckner | 36 |
19. | Ron Matteson | 80 |
20. | Bernie Grant | 17 |
21. | John Caselinuovo | 88 |
22. | Sam Carista | 71 |
23. | Corky Stockham | 60 |
July 31 75L |
||
1. | Ken Andrews | 55 |
2. | Nolan Swift | 10pins |
3. | Norm Mackereth | 40 |
4. | Todd Gibson | 0 |
5. | Mark Letcher | 29 |
6. | Bob Stelter | 04 |
7. | Jim Shampine | 8ball |
8. | Nolan Johncock | 7 |
9. | Warren Coniam | 2 |
10. | Wayne Landon | 83 |
11. | Baldy Baker | 93 |
12. | Jim Gray | 31 |
13. | Leon Barnhart | 5 |
14. | Doug Syer | 72 |
15. | Fred Graves | 37 |
16. | John Spencer | 07 |
17. | Harvey Lennox | 70 |
18. | Johnny Logan | 42? |
19. | Joe Orso | 96 |
20. | Leon Wieske | 51 |
21. | John Clapham | 45 |
22. | Joe Hlywka | 9 |
23. | Charlie McCann | 97 |
24. | Gary Kelly | 4 |
Aug 7 45L |
||
1. | Ken Andrews | 55 |
2. | Mark Letcher | 29 |
3. | Nolan Swift | 10pins |
4. | Bob Stelter | 04 |
5. | Norm Mackereth | 40 |
6. | Warren Coniam | 2 |
7. | Nolan Johncock | 7 |
8. | Jim Cheney | 41 |
9. | Gary Kelly | 4 |
10. | Gary Witter | 46 |
11. | Ed Bell | 75 |
12. | Den Wheeler | 96 |
13. | Doug Syer | 72 |
14. | Nick Rowe | 12 |
15. | Red Barnhardt | 5 |
16. | Ron Matteson | 80 |
17. | Al Wood | 39 |
18. | Jim Shampine | 8ball |
19. | Joe Hlywka | 06 |
20. | Fred Graves | 37 |
21. | Bernie Grant | 17 |
22. | Billy McClure | 13 |
23. | Tetz ? | |
24. | John Logan | 35 |
Aug 14 45L |
||
1. | Norm Mackereth | 40 |
2. | John Clapham | 45 |
3. | Todd Gibson | 0 |
4. | Nolan Swift | 10pins |
5. | Ken Andrews | 55 |
6. | Baldy Baker | 93 |
7. | Jim Cheney | 41 |
8. | Gary Kelly | 4 |
9. | Bob Stelter | 04 |
10. | John Spencer | 07 |
11. | Neal Tooley | 59 |
12. | Jim Gray | 31 |
13. | Mark Letcher | 29 |
14. | Ron Matteson | 80 |
15. | Nolan Johncock | 7 |
16. | Ron Gamble | 00 |
17. | Steve Newman | 02 |
18. | Jim Shampine | 8ball |
19. | Bernie Grant | 17 |
20. | Ed Bell | 75 |
21. | Red Barnhardt | 5 |
22. | Al Wood | 39 |
23. | Fred Graves | 37 |
24. | Russ Cusson | 15 |
Aug 21 45L |
||
1. | Todd Gibson | 0 |
2. | Nolan Swift | 10Pins |
3. | Baldy Baker | 93 |
4. | Harv Lennox | 70 |
5. | Jim Shampine | 8ball |
6. | Bob Stelter | 04 |
7. | Nick Rowe | 12 |
8. | John Spencer | 07 |
9. | Warren Coniam | 2 |
10. | Ron Gamble | 00 |
11. | John Clapham | 45 |
12. | Bemie Grant | 17 |
13. | Cary Witter | 46 |
14. | Wayne Landon | 83 |
15. | Joe Hlywka | 06 |
16. | Jim Cheney | 19 |
17. | Eldon Schrader | 59 |
18. | Mark Letoher | 9 |
19. | Ken Andrews | 55 |
20. | John Caselinuovo | 88 |
21. | Norm Mackereth | 40 |
22. | Gary Kelly | 4 |
23. | Doug Syer | 72 |
24. | Ron Matteson | 80 |
Aug 28 45L rain, re-scheduled to Sep 11 |
||
Sep 5 Classic 200L |
||
1. | Nolan Swift | 10Pins |
2. | Warren Coniam | 2 |
3. | Todd Gibson | 0 |
4. | Eldon Schrader | 59 |
5. | Jim Cheney | 19 |
6. | Nick Rowe | 12 |
7. | Bob Stelter | 04 |
8. | Jim Shampine | 8Ball |
9. | John Clapham | 45 |
10. | Mark Letcher | 29 |
11. | Doug Syer | 72 |
12. | Jim Gray | 31 |
13. | Joe Hlywka | 06 |
14. | Baldy Baker | 93 |
15. | Tony Lavati | 24 |
16. | Wayne Landon | 9 |
17. | Harvey Lennox | 70 |
18. | John Spencer | 07 |
19. | Merle Heyser | 18 |
20. | Paul Richardson | 52 |
21. | Johnny Logan | 35 |
22. | Al Wood | 62 |
23. | Fred Graves | 37 |
24. | Ken Andrews | 55 |
25. | Bruce Kraft | 87 |
26. | Ed Molketin | 39 |
27. | Bob Seelman | 74 |
28. | Ronnie Wallace | 90 |
29. | Kempton Dates | 60 |
30. | Andy Brown | 98 |
31. | Don Maclaren | 30 |
32. | Gary Kelly | 4 |
33. | Joe Orso | 96 |
34. | Ollie Silva | 0 |
35. | Norm Mackereth | 40 |
36. | Jack Conley | 27 |
37. | Nolan Johncock | 7 |
38. | Red Barnhart | 5 |
39. | Marv Carman | 53 |
40. | Gary Witter | 46 |
Sep 11 45L |
||
1. | Nolan Swift | 10Pins |
2. | Ken Andrews | 55 |
3. | Norm Mackereth | 40 |
4. | Warren Coniam | 2 |
5. | Doug Syer | 72 |
6. | Mark Letcher | 29 |
7. | Ronnie Wallace | 90 |
8. | Fred Graves | 37 |
9. | Eldon Schrader | 59 |
10. | Ron Buckner | 36 |
11. | Ron Gamble | 00 |
12. | Jack Murphy | 13 |
13. | Bruce Kraft | 87 |
14. | Ron Graves | 92 |
15. | Joe Orso | 96 |
16. | Sam Carista | 16 |
17. | Jim Gray | 31 |
18. | Joe Hlywka | 06 |
19. | Ron Matteson | 80 |
20. | Baldy Baker | 93 |
21. | Jim Winks | 9 |
22. | Brian Herb | 01 |
23. | Bob Stelter | 04 |
24. | Jim Shampine | 8Ball |
Sep 18 75L |
||
1. | Norm Mackereth | 40 |
2. | Nolan Swift | 10Pins |
3. | John Spencer | 07 |
4. | John Clapham | 45 |
5. | Warren Coniam | 2 |
6. | Ken Andews | 55 |
7. | Jim Cheney | 19 |
8. | Ronnie Wallace | 90 |
9. | Nick Rowe | 12 |
10. | Mark Letcher | 29 |
11. | Jim Winks | 9? |
12. | Joe Hlywka | 06? |
13. | Paul Richardson | 52 |
14. | Ron Matteson | 80 |
15. | Don MacLaren | 30 |
16. | Doug Syer | 72 |
17. | Harvey Lennox | 70 |
18. | Todd Gibson | 0 |
19. | Fred Graves | 37 |
20. | Bob Stelter | 04 |
21. | Baldy Baker | 93 |
22. | Jack Murphy | 13 |
23. | Ron Buckner | 36 |
24. | Jim Shampine | 8 |