Opening Day May 5 Port City 75L |
||
1. | Jim Shampine | 8ball |
2. | John Spencer | 07 |
3. | Kemp Dates | 28 |
4. | Gary Reichert | 78 |
5. | Sam Carista | 37 |
6. | Warren Coniam | 04 |
7. | Ken Andrews | 55 |
8. | Bob Stelter | 36 |
9. | Bruce Kraft | 87 |
10. | Larry Lehnert | 01 |
11. | Chuck Ciprich | 21 |
12. | Jim Gray | 31 |
13. | Tom Rose | 22 |
14. | Sean Shannihan | 16 |
15. | Fred Graves | 37 |
16. | Darrel Peckham | 44 |
17. | Nolan Swift | 10 |
18. | Fred Peet | 08 |
19. | Doug Syer | 72 |
20. | Steve Gioia | 9 |
21. | Ray Sand | 71 |
22. | Joe Magari | 90 |
23. | Armond Holley | 03 |
24. | Mike Rizzo | 34 |
May 11 45L |
||
1. | Jim Shampine | 8ball |
2. | Nolan Swift | 10pins |
3. | Bob Stelter | 36 |
4. | John Spencer | 07 |
5. | Doug Syer | 72 |
6. | Gary Reichert | 78 |
7. | Kemp Dates | 28 |
8. | Eddie Bellinger | 02 |
9. | Chuck Ciprich | 21 |
10. | Armond Holley | 03 |
11. | Warren Coniam | 04 |
12. | Jim Gray | 31 |
13. | Scott Wilson | 43 |
14. | Nick Rowe | 12 |
15. | Ray Sand | 71 |
16. | Darrell Peckham | 44 |
17. | Norm Mackereth | 5 |
18. | Sean Shanahan | 16 |
19. | Fred Graves | 37 |
20. | Fred Peet | 08 |
21. | Steve Gioia | 9 |
22. | Sam Carista | 37 |
23. | Mike Rizzo | 34 |
24. | Mark Letcher | 29 |
May 18 45L |
||
1. | Jim Shampine | 8ball |
2. | Bob Stelter | 36 |
3. | Eddie Bellinger | 02 |
4. | John Spencer | 07 |
5. | Fred Graves | 38 |
6. | Armond Holley | 03 |
7. | Jim Gray | 31 |
8. | Kemp Dates | 28 |
9. | Sam Carista | 37 |
10. | Doug Syer | 72 |
11. | Steve Gioia | 9 |
12. | Scott Wilson | 43 |
13. | Darrell Peckham | 44 |
14. | Norm Mackereth | 5 |
15. | Ron McLeod | 32 |
16. | Dom Muiccio | 77 |
17. | Joe Magari | 98 |
18. | Tom Leeson | 97 |
19. | Warren Coniam | 04 |
20. | Chuck Ciprich | 21 |
21. | Mark Letcher | 29 |
22. | Gary Reichert | 78 |
23. | Mike Rizzo | 34 |
24. | Sean Shanahan | 16 |
May 25 33L |
||
1. | Jim Shampine | 8ball |
2. | Nolan Swift | 10pins |
3. | Kemp Dates | 28 |
4. | Ken Andrews | 55 |
5. | Norm Mackereth | 5 |
6. | John Spencer | 07 |
7. | Mark Letcher | 29 |
8. | Bryan Osgood | 09 |
9. | Armond Holley | 93 |
10. | Warren Coniam | 04 |
11. | Den Wheeler | 96 |
12. | Scott Wilson | 43 |
13. | Doug Syer | 72 |
14. | Sam Carista | 37 |
15. | Eddie Bellinger | 02 |
16. | Joe Paeno | 06 |
17. | Chuck Ciprich | 21 |
18. | Mike Rizzo | 34 |
19. | Ray Sand | 71 |
20. | Fred Graves | 38 |
21. | Bob Stelter | 36 |
22. | Steve Gioia | 9 |
23. | Gary Reichert | 78 |
24. | Tom Leeson | 97 |
May 25 33L |
||
1. | Jim Shampine | 8ball |
2. | Nolan Swift | 10pins |
3. | Norm Mackereth | 5 |
4. | Ken Andrews | 55 |
5. | John Spencer | 07 |
6. | Mark Letcher | 29 |
7. | Doug Syer | 72 |
8. | Bryan Osgood | 09 |
9. | Warren Coniam | 04 |
10. | Armond Holley | 93 |
11. | Ray Sand | 71 |
12. | Sam Carista | 37 |
13. | Tom Leeson | 97 |
14. | Ron Wallace | 90 |
15. | Joe Paeno | 06 |
16. | Ron MacLeod | 32 |
17. | Dom Muicco | 77 |
18. | Eddie Bellinger | 02 |
19. | Scott Wilson | 43 |
20. | Kemp Dates | 28 |
21. | Fred Peet | 08 |
22. | Den Wheeler | 96 |
23. | Gary Reichert | 78 |
24. | Mike Rizzo | 34 |
May 25 33L |
||
1. | Jim Shampine | 8ball |
2. | Nolan Swift | 10pins |
3. | Ken Andrews | 55 |
4. | Eddie Bellinger | 02 |
5. | Norm Mackereth | 5 |
6. | Warren Coniam | 04 |
7. | Armond Holley | 93 |
8. | John Spencer | 07 |
9. | Sam Carista | 37 |
10. | Mark Letcher | 29 |
11. | Scott Wilson | 43 |
12. | Ray Sand | 71 |
13. | Ron Wallace | 90 |
14. | Doug Syer | 72 |
15. | Fred Peet | 08 |
16. | Joe Paeno | 06 |
17. | Ron MacLeod | 32 |
18. | Mike Rizzo | 34 |
19. | Bryan Osgood | 09 |
20. | John Casey | 88 |
21. | Tom Leeson | 97 |
22. | Dom Muicco | 77 |
23. | Den Wheeler | 96 |
24. | Ed Carista | 30 |
June 1 45L |
||
1. | Jimmy Shampine | 8ball |
2. | Bob Stelter | 36 |
3. | Norm Mackereth | 5 |
4. | Nolan Swift | 10pins |
5. | Bryan Osgood | 09 |
6. | Mark Letcher | 29 |
7. | Eddie Bellinger | 02 |
8. | Ken Andrews | 55 |
9. | John Spencer | 07 |
10. | Sam Carista | 37 |
11. | Chuck Ciprich | 21 |
12. | Armond Holley | 93 |
13. | Scott Wilson | 43 |
14. | Gary Reichert | 78 |
15. | Ray Sand | 71 |
16. | Doug Syer | 72 |
17. | Darrell Peckham | 44 |
18. | Joe Paeno | 06 |
19. | Jim Gray | 31 |
20. | Guy Chartrand | 69 |
21. | Warren Coniam | 04 |
22. | Ronnie Wallace | 13 |
23. | Kemp Dates | 28 |
24. | Fred Graves | 38 |
June 8 45L |
||
1. | Norm Mackereth | 5 |
2. | Nolan Swift | 10pins |
3. | Ken Andrews | 55 |
4. | Chuck Ciprich | 21 |
5. | Jim Gray | 31 |
6. | Gary Reichert | 78 |
7. | Bryan Osgood | 09 |
8. | Kemp Dates | 28 |
9. | Bob Stelter | 36 |
10. | Darrell Peckham | 44 |
11. | Doug Syer | 72 |
12. | Bruce Kraft | 16 |
13. | Joe Paeno | 06 |
14. | Mike Rizzo | 34 |
15. | John Spencer | 07 |
16. | Fred Graves | 38 |
17. | Warren Coniam | 04 |
18. | Ray Sand | 71 |
19. | Mark Letcher | 29 |
20. | Sam Carista | 37 |
21. | Nick Rowe | 12 |
22. | Jimmy Shampine | 8ball |
23. | Tom Leeson | 97 |
24. | Ron Wallace | 13 |
June 16 75L |
||
1. | Jimmy Shampine | 8ball |
2. | Nolan Swift | 10pins |
3. | Norm Mackereth | 5 |
4. | Mark Letcher | 29 |
5. | Gary Reichert | 78 |
6. | Kemp Dates | 28 |
7. | Warren Coniam | 04 |
8. | Scott Wilson | 43 |
9. | Bryan Osgood | 09 |
10. | Ken Andrews | 55 |
11. | Fred Graves | 90 |
12. | Sam Carista | 37 |
13. | Ray Sand | 71 |
14. | Tom Leeson | 97 |
15. | Mike Rizzo | 34 |
16. | Eddie Bellinger | 02 |
17. | Bruce Kraft | 16 |
18. | Baldy Baker | 6 |
19. | Chuck Ciprich | 21 |
20. | Paul Baumhauer | 00 |
21. | Guy Chartrand | 69 |
22. | Doug Syer | 72 |
23. | John Casey | 88 |
24. | Jim Gray | 3 |
June 22 45L |
||
1. | Bob Stelter | 36 |
2. | Warren Coniam | 04 |
3. | Jimmy Shampine | 8ball |
4. | Ed Bellinger | 02 |
5. | Ken Andrews | 55 |
6. | Nolan Swift | 10 |
7. | Baldy Baker | 6 |
8. | Mark Letcher | 29 |
9. | Gary Allbritain | 93 |
10. | Armond Holley | |
11. | Chuck Ciprich | 21 |
12. | Tom Leeson | 97 |
13. | John Logan | 7 |
14. | Gary Reichert | 78 |
15. | Kemp Dates | 28 |
16. | Ray Sand | 71 |
17. | Sam Carista | 37 |
18. | Mike Rizzo | 34 |
19. | Joe Paeno | 06 |
20. | Fred Graves | 38 |
21. | John Casey | 88 |
22. | Steve Gioia | 9 |
23. | Bryan Osgood | 09 |
24. | Tom Rose | 22 |
June 29 45L |
||
1. | Jimmy Shampine | 8ball |
2. | Chuck Ciprich | 21 |
3. | Ed Bellinger | 02 |
4. | Ken Andrews | 55 |
5. | Baldy Baker | 6 |
6. | Ray Sand | 71 |
7. | Gary Reichert | 78 |
8. | Warren Coniam | 04 |
9. | Ron Wallace | 16 |
10. | John Logan | 35 |
11. | Tommy Leeson | 97 |
12. | Norm Mackereth | 5 |
13. | Bob Stelter | 36 |
14. | Mike Rizzo | 34 |
15. | Steve Gioia | 9 |
16. | Guy Chartrand | 69 |
17. | Bryan Osgood | 09 |
18. | Fred Graves | 38 |
19. | Joe Paeno | 06 |
20. | Ron Macleod | 32 |
21. | Armond Holley | 93 |
22. | Kemp Dates | 28 |
23. | Johnny Casey | 88 |
24. | Doug Syer | 72 |
July 6 100L |
||
1. | Ed Bellinger | 02 |
2. | Bob Stelter | 36 |
3. | John Spencer | 07 |
4. | Warren Coniam | 04 |
5. | Kenny Andrews | 55 |
6. | Paul Baumhauer | 00 |
7. | Steve Gioia | 9 |
8. | Johnny logan | 35 |
9. | Guy Chartrand | 69 |
10. | Chuck Ciprich | 21 |
11. | Ronnie Wallace | 16 |
12. | Sam Carista | 37 |
13. | Gary Allbritain | 75 |
14. | Mark letcher | 29 |
15. | Norm Mackereth | 5 |
16. | Ray Sand | 71 |
17. | Johnny Casey | 88 |
18. | Joe Paeno | 06 |
19. | Ron Macleod | 32 |
20. | Jim Shampine | 44 |
21. | Baldy Baker | 6 |
22. | Kemp Dates | 28 |
23. | Mike Rizzo | 34 |
24. | Tommy Leeson | 97 |
July 13 45L |
||
1. | Ed Bellinger | 02 |
2. | Warren Coniam | 04 |
3. | John Spencer | 07 |
4. | Baldy Baker | 6 |
5. | Nolan Swift | 10pins |
6. | Kemp Dates | 28 |
7. | John Logan | 35 |
8. | Ray Sand | 71 |
9. | Gary Reichert | 78 |
10. | Tommy Leeson | 97 |
11. | Sam Carista | 37 |
12. | Ken Andrews | 55 |
13. | Darrell Peckham | 44 |
14. | Steve Gioia | 9 |
15. | Mike Rizzo | 34 |
16. | Chuck Ciprich | 21 |
17. | Joe Paeno | 06 |
18. | Bryan Osgood | 09 |
19. | Jim Shampine | 8 |
20. | Ron MacLeod | 32 |
21. | Scott Wilson | 43 |
22. | Ronnie Wallace | 16 |
23. | Jim Thompson | 18 |
24. | Al Wood | 39 |
July 20 50L |
||
1. | Baldy Baker | 6 |
2. | Bob Stelter | 36 |
3. | Ed Bellinger | 02 |
4. | Jim Shampine | 8ball |
5. | Nolan Swift | 10 |
6. | Gary Allbritain | 93 |
7. | Kemp Dates | 28 |
8. | Ronnie Wallace | 16 |
9. | Steve Gioia | 9 |
10. | Tom Leeson | 97 |
11. | Gary Reichert | 78 |
12. | Sam Carista | 37 |
13. | Jim Thompson | 18 |
14. | Chuck Ciprich | 21 |
15. | Jim Muldoon | 13 |
16. | Johnny Spencer | 0 Solvay Auto. back-up car |
17. | JoePaeno | 06 |
18. | Ray Sand | 71 |
19. | Fred Peet | 08 |
20. | Steve Newman | 03 |
21. | Den Wheeler | 96 |
22. | Warren Coniam | 04 |
23. | Mike Rizzo | 34 |
24. | Ken Andrews | 55 |
July 27 30L |
||
1. | Jim Shampine | 8b |
2. | Gary Allbritain | 93 |
3. | Norm Mackereth | 40 |
4. | Warren Coniam | 04 |
5. | Bob Stelter | 36 |
6. | Ken Andrews | 55 |
7. | Nolan Swift | 10 |
8. | Gary Reichert | 78 |
9. | Jim Cheeney | 6 |
10. | Steve Gioia | 9 |
11. | Ronnie Wallace | 16 |
12. | Denny Wheeler | 96 |
13. | Doug Syer | 72 |
14. | Jim Thompson | 18 |
15. | Jim Muldoon | 59 |
16. | Joe Paeno | 06 |
17. | Rex Kenney | 01 |
18. | Ron Matteson | 13 |
19. | Gary Kelley | 4 |
20. | Leon Wieske | 51 |
21. | Tom Leeson | 97 |
22. | Mark Letcher | 21 |
23. | Paul Baumhauer | 00 |
24. | Eddie Bellinger | 02 |
Aug 10 30L |
||
1. | Ed Bellinger | 02 |
2. | John Logan | 35 |
3. | Ken Andrews | 5 |
4. | Shampine | 8 |
5. | Nolan Swift | 10 |
6. | Kemp Dates | 28 |
7. | Ron Wallace | 16 |
8. | Gary Allbritain | 93 |
9. | Chuck Ciprich | 21 |
10. | Jim Muldoon | 59 |
11. | Gary Reichert | 78 |
12. | Jim Thompson | 18 |
13. | Steve Gioia | 9 |
14. | Joe Paeno | 06 |
15. | Gary Kelly | 4 |
16. | Jim Cheney | 6 |
17. | Rex Kenney | 15 |
18. | Bob Stelter | 36 |
19. | Blake Carnahan | 15 |
20. | Ron Matteson | 80 |
21. | Norm Mackereth | 5 |
22. | Tommy Leeson | 97 |
23. | Leon Wieske | 51 |
24. | Doug Syer | 72 |
Aug 10 75L |
||
1. | Jim Shampine | 8ball |
2. | John Spencer | 07 |
3. | John Logan | 35 |
4. | Ken Andrews | 55 |
5. | Chuck Ciprich | 21 |
6. | Ron Wallace | 16 |
7. | Gary Allbritain | 93 |
8. | Ray Sand | 71 |
9. | Fred Graves | 37 |
10. | Tom Leeson | 97 |
11. | Jim Thompson | 18 |
12. | Steve Gioia | 9 |
13. | Joe Paeno | 06 |
14. | Nolan Swift | 10pins |
15. | Jim Winks | 2 |
16. | Mike Rizzo | 34 |
17. | Jim Cheney | 7 |
18. | Kemp Dates | 28 |
19. | Warren Coniam | 04 |
20. | Ed Bellinger | 02 |
21. | Norm Mackereth | 5 |
22. | Baldy Baker | 6 |
23. | Bob Stelter | 36 |
24. | Scott Wilson | 43 |
Aug 17 25L |
||
1. | Ken Andrews | 55 |
2. | Mark Letcher | 29 |
3. | Ed Bellinger | 02 |
4. | Kemp Dates | 28 |
5. | John Spencer | 07 |
6. | Gary Allbritain | 93 |
6. | Norm Mackereth | 5 |
8. | Steve Gioia | 9 |
9. | Nolan Swift | 10 |
10. | Ray Sand | 71 |
11. | Sam Carista | 30 |
12. | Chuck Ciprich | 21 |
13. | Ronnie Wallace | 16 |
14. | Johnny Logan | 35 |
15. | Bob Stelter | 36 |
16. | Jim Shampine | 8 |
17. | Gary Reichert | 78 |
18. | Warren Coniam | 04 |
Aug 17 45L |
||
1. | Jim Winks | 2 |
2. | Jim Shampine | 8ball |
3. | Ken Andrews | 55 |
4. | Kemp Dates | 28 |
5. | Gary Albrittain | 93 |
6. | Nolan Swift | 10Pins |
7. | Scott Wilson | 43 |
8. | Mark Letcher | 29 |
9. | Norm Mackereth | 5 |
10. | Ray Sand | 71 |
11. | John Spencer | 07 |
12. | Tom Leeson | 97 |
13. | Ron Wallace | 90 |
14. | Chuck Ciprich | 21 |
15. | Ron Matteson | 13 |
16. | Ed Bellinger | 02 |
17. | Mike Rizzo | 34 |
18. | Steve Gioia | 9 |
19. | Darrel Peckham | 44 |
20. | Baldy Baker | 6 |
21. | Jim Thompson | 18 |
22. | Fred Graves | 37 |
23. | Jim Gray | 3 |
Aug 24 45L |
||
1. | Jim Winks | 2 |
2. | Warren Coniam | 04 |
3. | Ken Andrews | 55 |
4. | Nolan Swift | 10Pins |
5. | Steve Gioia Jr | 9 |
6. | Bob Stelter | 36 |
7. | Ed Bellinger | 02 |
8. | Kemp Dates | 28 |
9. | Norm Mackereth | 5 |
10. | Gary Albrittain | 93 |
11. | John Spencer | 07 |
12. | Jim Shampine | 8Ball |
13. | Ron Wallace | 16 |
14. | Chuck Ciprich | 21 |
15. | Fred Graves | 37 |
16. | Rex Kenney | 01 |
17. | Ray Sand | 71 |
18. | Reichert | 78 |
19. | Leon Wieske | 51 |
20. | Jim Gray | 3 |
21. | Doug Syer | 72 |
22. | Baldy Baker | 6 |
23. | Jim Muldoon | 13 |
24. | Mike Rizzo | 34 |
Sep 1 Classic 200 |
||
1. | Jimmy Shampine | 8Ball |
2. | Bob Stelter | 36 |
3. | Warren Coniam | 04 |
4. | Nolan Swift | 10Pins |
5. | John Spencer | 07 |
6. | Ken Andrews | 55 |
7. | Johnny Logan | 35 |
8. | Jimmy Winks | 2 |
9. | Steve Gioia | 9 |
10. | Kemp Dates | 28 |
11. | Don Maclaren | 30 |
12. | Baldy Baker | 6 |
13. | Mark Letcher | 29 |
14. | Leon Wieske | 51 |
15. | Frank Michael | 94 |
16. | Blake Carnahan | 15 |
17. | Doug Syer | 00 |
18. | Larry Record | 60 |
19. | Gary Allbritain | 93 |
20. | Tom Leeson | 97 |
21. | Jim Muldoon | 59 |
22. | Ed Bellinger | 02 |
23. | Ray Sand | 71 |
24. | Mike Rizzo | 34 |
25. | Norm Mackereth | 5 |
26. | Fred Graves | 37 |
27. | Paul Strasser | 83 |
28. | Chuck Ciprich | 21 |
29. | Butch Harris | 24 |
30. | Ed Bell | 05 |
31. | Jim Thompson | 18 |
32. | Scott Wilson | 43 |
33. | Ron Wallace | 16 |
34. | Todd Gibson | 0 |
35. | Marv Carmen | 76 |
36. | Jim Cheney | 7 |
37. | Bob Seelman | 74 |
38. | Pete Foltz | 75 |
39. | Larry Lehnert | 91 |
40. | Jim Gray | 3 |
Sep 7 45L |
||
1. | John Logan | 35 |
2. | Jimmy Shampine | 8Ball |
3. | Jim Winks | 2 |
4. | Bob Stelter | 36 |
5. | Ed Bellinger | 02 |
6. | Baldy Baker | 6 |
7. | Ken Andrews | 55 |
8. | Kemp Dates | 28 |
9. | Warren Coniam | 04 |
10. | Gary Allbritain | 93 |
11. | Ray Sand | 71 |
12. | Fred Graves | 37 |
13. | Leon Wieske | 51 |
14. | Scott Wilson | 43 |
15. | Ron Wallace | 16 |
16. | Joe Paeno | 06 |
17. | Mike Rizzo | 34 |
18. | Ron Matteson | 13 |
19. | Nolan Swift | 10 |
20. | Norm Mackereth | 5 |
21. | Doug Syer | 00 |
22. | Steve Gioia | 9 |
23. | Tom Leeson | 97 |
24. | Darryl Peckham | 44 |
Sep 14 75L |
||
1. | Bob Stelter | 36 |
2. | Jim Winks | 2 |
3. | Kemp Dates | 28 |
4. | Leon Wieske | 51 |
5. | John Logan | 35 |
6. | Nolan Swift | 10 |
7. | Norm Mackereth | 5 |
8. | Baldy Baker | 6 |
9. | Steve Gioia | 9 |
10. | Jim Thompson | 18 |
11. | Ed Bell | 05 |
12. | Chuck Ciprich | 21 |
13. | Jim Shampine | 8 |
14. | Blake Carnahan | 15 |
15. | Jim Gray | 3 |
16. | Ray Sand | 71 |
17. | Darryl Peckham | 44 |
18. | Tom Leeson | 97 |
19. | Jim Cheeney | 7 |
20. | Ken Andrews | 55 |
21. | Warren Coniam | 04 |
22. | Ed Bellinger | 02 |
23. | Gary Allbritain | 93 |
24. | Mark Letcher | 29 |
Oct 5 50L |
||
1. | Jimmy Shampine | 8Ball |
2. | Ken Andrews | 55 |
3. | Don Maclaren | 1 |
4. | Nolan Swift | 10 |
5. | Baldy Baker | 6 |
6. | Leon Wieske | 51 |
7. | Kemp Dates | 28 |
8. | Jim Winks | 2 |
9. | Gary Allbritain | 93 |
10. | Mark Letcher | 29 |
11. | Chuck Ciprich | 21 |
12. | Ed Bellinger | 02 |
13. | Ollie Silva | 30 |
14. | Norm Mackereth | 5 |
15. | Joe Paeno | 06 |
16. | Ron Wallace | 16 |
17. | Jim Gray | 3 |
18. | Rex Kenney | 01 |
19. | Jim Thompson | 18 |
20. | Steve Gioia | 9 |
21. | Warren Coniam | 04 |
22. | Ed Bell | 05 |
23. | Fred Graves | 37 |
24. | Jim Muldoon | 13 |
Oct 5 50L |
||
1. | Jim Winks | 2 |
2. | John Logan | 7 |
3. | Ed Bellinger | 02 |
4. | Kemp Dates | 28 |
5. | Ken Andrews | 55 |
6. | Jim Shampine | 8Ball |
7. | Don MacLaren | 1 |
8. | Baldy Baker | 6 |
9. | Leon Weiske | 51 |
10. | Mark Letcher | 29 |
11. | Nolan Swift | 10pins |
12. | Chuck Ciprich | 21 |
13. | Gary Reichert | 78 |
14. | Jim Thompson | 18 |
15. | Warren Coniam | 04 |
16. | Tom Leeson | 97 |
17. | Rex Kenney | 01 |
18. | Todd Gibson | 0 |
19. | Allbritain | 93 |
20. | Lou Palker | 86 |
21. | Don Townsend | 77 |
22. | Ron Wallace | 16 |
23. | Norm Mackereth | 40 |
24. | Steve Gioia Jr | 9 |