Opening Day May 22 45L |
||
1. | Jim Shampine | 8ball |
2. | Ed Bellinger | 02 |
3. | Kemp Dates | 28 |
4. | Fred Graves | 39 |
5. | Steve Gioia Jr | 9 |
6. | Ron Wallace | 76 |
7. | Denny Wheeler | 96 |
8. | Bentley Warren | 77 |
9. | Warren Coniam | 52 |
10. | Bob Stelter | 99 |
11. | Norm Mackereth | 5 |
12. | John Spencer | 07 |
13. | Batchelder | 21 |
14. | Jim Thompson | 18 |
15. | Paul Strasser | 33 |
16. | Mike Rizzo | 34 |
17. | Ron Graves | 38 |
18. | Ron Matteson | 80 |
19. | Jerry Busky | 16 |
20. | Dutch Hoag | 78 |
21. | Dennis Lichty | 48 |
22. | John Logan | 35 |
23. | Tom Leeson | 97 |
24. | Scott Wilson | 27 |
May 29 75L |
||
1. | Jim Shampine | 8ball |
2. | Steve Gioia Jr | 9 |
3. | Kemp Dates | 28 |
4. | Denny Wheeler | 96 |
5. | Chuck Ciprich | 36 |
6. | Fred Graves | 39 |
7. | John Spencer | 07 |
8. | Bob Stelter | 99 |
9. | Brian Herb | 11 |
10. | Norm Mackereth | 5 |
11. | Ron Matteson | 80 |
12. | Mike Rizzo | 34 |
13. | Ron Graves | 7 |
14. | Ed Thompson | 91 |
15. | Rex Kenney | 15 |
16. | Jim Cheney | 1 |
17. | Jerry Buskey | 16 |
18. | John Logan | 35 |
19. | Tom Leeson | 97 |
20. | Scott Wilson | 27 |
21. | Ron Wallace | 76 |
22. | Paul Strasser | 33 |
23. | Jamie Moore | 44 |
24. | Dan Dennie | 85 |
June 5 Port City 75L |
||
1. | Bentley Warren | 77 |
2. | Jim Shampine | 8 |
3. | Ed Bellinger | 02 |
4. | Ron Wallace | 76 |
5. | John Spencer | 07 |
6. | Den Wheeler | 96 |
7. | Chuck Ciprich | 36 |
8. | Brian Herb | 11 |
9. | Dick Batchelder | 21 |
10. | Sam Carista | 37 |
11. | Scott Wilson | 27 |
12. | Jimmy Thompson | 18 |
13. | Ron Graves | 7 |
14. | Ed Thompson | 91 |
15. | Gary Kelly | 4 |
16. | Rex Kenney | 15 |
17. | Jamie Moore | 44 |
18. | Mike Rizzo | 34 |
19. | Kemp Dates | 28 |
20. | Ron Matteson | 80 |
21. | Norm Mackereth | 5 |
22. | Joe Paeno | 06 |
23. | Bob Stelter | 99 |
24. | John Logan | 35 |
25. | John Bush | 45 |
26. | Fred Graves | 39 |
27. | Tom Leeson | 97 |
28. | Dan Dennie | 85 |
29. | Steve Gioia Jr | 9 |
June 5 45L |
||
1. | Kemp Dates | 28 |
2. | Jim Shampine | 8ball |
3. | Chuck Ciprich | 36 |
4. | Bentley Warren | 77 |
5. | Ed Bellinger | 02 |
6. | Steve Gioia | 9 |
7. | Ron Wallace | 76 |
8. | Brian Herb | 11 |
9. | Den Wheeler | 96 |
10. | Dick Batchelder | 21 |
11. | Tom Leeson | 97 |
12. | Joe Paeno | 06 |
13. | Ron Graves | 7 |
14. | Mike Rizzo | 34 |
15. | Jim Thompson | 18 |
16. | Jerry Buskey | 16 |
17. | Rex Kenney | 15 |
18. | Gary Kelly | 4 |
19. | John Bush | 45 |
20. | Jim Winks | 04 |
21. | Dennis Lichty | 48 |
22. | Bob Stelter | 99 |
23. | Sam Carista | 37 |
24. | Don Whalen | 08 |
June 12 45L |
||
1. | Steve Gioia Jr | 9 |
2. | Ron Wallace | 76 |
3. | Jim Shampine | 8ball |
4. | Ed Bellinger | 02 |
5. | Den Wheeler | 96 |
6. | Jimmy Winks | 04 |
7. | Scott Wilson | 27 |
8. | Brian Herb | 11 |
9. | Norm Mackereth | 5 |
10. | Jimmy Cheney | 1 |
11. | Ron Graves | 7 |
12. | Dick Batchelder | 21 |
13. | Bob Stelter | 99 |
14. | Jim Thompson | 18 |
15. | Tom Leeson | 97 |
16. | Ed Thompson | 91 |
17. | Joe Paeno | 06 |
18. | Jerry Buskey | 16 |
19. | Kemp Dates | 28 |
20. | Paul Strasser | 33 |
21. | Fred Graves | 39 |
22. | Mike Rizzo | 34 |
23. | Dan Dennie | 85 |
24. | Graham Kells | ? |
June 19 35L |
||
1. | Fred Graves | 39 |
2. | Kemp Dates | 28 |
3. | Steve Gioia Jr | 9 |
4. | John Logan | 35 |
5. | Jim Shampine | 8ball |
6. | Bob Stelter | 99 |
7. | Bentley Warren | 77 |
8. | Chuck Ciprich | 36 |
9. | Brian Herb | 11 |
10. | Ronnie Graves | 7 |
11. | Jimmy Cheney | 1 |
12. | Norm Mackereth | 5 |
13. | Ron Wallace | 76 |
14. | Jim Thompson | 18 |
15. | Joe Paeno | 06 |
16. | Dick Batchelder | 21 |
17. | Jimmy Winks | 04 |
18. | Jerry Buskey | 16 |
19. | Scott Wilson | 27 |
20. | Den Wheeler | 96 |
21. | Mike Rizzo | 34 |
22. | Tom Leeson | 97 |
23. | Ed Bellinger | 02 |
24. | Sam Carista | 37 |
June 19 35L |
||
1. | Fred Graves | 39 |
2. | Steve Gioia Jr | 9 |
3. | John Logan | 35 |
4. | Chuck Ciprich | 36 |
5. | Bob Stelter | 99 |
6. | kemp Dates | 28 |
7. | Joe Paeno | 06 |
8. | Jim Shampine | 8ball |
9. | Jim Thompson | 18 |
10. | Ron Wallace | 76 |
11. | Jim Winks | 04 |
12. | Ed Bellinger | 02 |
13. | Jim Cheney | 1 |
14. | Brian Herb | 11 |
15. | Ron Graves | 7 |
16. | Warren Coniam | 52 |
17. | Norm Mackereth | 5 |
18. | Tom Leeson | 97 |
19. | Jerry Buskey | 16 |
20. | Gary Allbritain | 07 |
21. | Mike Rizzo | 34 |
22. | John Bush | 45 |
23. | Bentley Warren | 77 |
24. | Dick Batchelder | 21 |
June 26 45L |
||
1. | Jim Shampine | 8ball |
2. | Steve Gioia Jr | 9 |
3. | Warren Coniam | 52 |
4. | Ed Bellinger | 02 |
5. | Chuck Ciprich | 36 |
6. | Dick Batchelder | 21 |
7. | Joe Paeno | 06 |
8. | Scott Wilson | 27 |
9. | Jim Winks | 04 |
10. | Jim Thompson | 18 |
11. | Norm Mackereth | 5 |
12. | Jerry Buske | 16 |
13. | Kemp Dates | 28 |
14. | Dan Dennie | 85 |
15. | Jamie Moore | 44 |
16. | Ron Wallace | 76 |
17. | John Logan | 35 |
18. | Gary Allbritian | ? |
19. | Bob Stelter | 99 |
20. | Brian Herb | 11 |
21. | Bentley Warren | 77 |
22. | Tom Leeson | 97 |
23. | Denny Wheeler | 96 |
24. | Nolan Swift | 10pins |
July 3 Grand Prix 100L |
||
1. | Bentley Warren | 77 |
2. | Ron Wallace | 76 |
3. | Steve Gioia Jr | 9 |
4. | Jim Shampine | 8ball |
5. | Den Wheeler | 96 |
6. | John Logan | 35 |
7. | Fred Graves | 39 |
8. | Jim Thompson | 18 |
9. | Kemp Dates | 28 |
10. | Brian Herb | 11 |
11. | Scott Wilson | 27 |
12. | Tom Leeson | 97 |
13. | Joe Paeno | 06 |
14. | Ron Graves | 7 |
15. | Page Reynolds | 23 |
16. | Dan Dennie | 85 |
17. | Norm Mackereth | 5 |
18. | John Bush | 45 |
19. | Dick Batchelder | 21 |
20. | Ed Bellinger | 02 |
21. | Ed Thompson | 91 |
22. | Gary Kelly | 4 |
23. | Paul Strasser | 33 |
24. | Warren Coniam | 52 |
25. | John MacLaren | 13 |
26. | Graham Kells | ? |
27. | Jamie Moore | 44 |
28. | Ron Matteson | 80 |
July 10 45L |
||
1. | Gary Allbritain | 07 |
2. | Warren Coniam | 52 |
3. | Bentley Warren | 77 |
4. | Steve Gioia Jr | 9 |
5. | Jim Cheney | 04 |
6. | Jim Shampine | 8 |
7. | Ed Bellinger | 02 |
8. | Dick Batchelder | 21 |
9. | John Logan | 35 |
10. | Mike Rizzo | 34 |
11. | Thompson ? | |
12. | Bob Stelter | 99 |
13. | Joe Paeno | 06 |
14. | Jerry Buske | 16 |
15. | Mackereth | 5 |
16. | Fred Graves | 39 |
17. | John Bush | 45 |
18. | Baldy Baker | ? |
19. | Kemp Dates | 28 |
20. | Dan Dennie | 85 |
21. | Nolan Swift | 10pins |
22. | Graham Kells | ? |
23. | Don Whalen | 08 |
24. | Tom Leeson | 97 |
July 17 50L |
||
1. | Gary Allbritain | 07 |
2. | Warren Coniam | 52 |
3. | Bob Stelter | 99 |
4. | Jim Cheney | 04 |
5. | Jim Shampine | 8ball |
6. | Ron Wallace | 76 |
7. | Ed Bellinger | 02 |
8. | Jim Thompson | 18 |
9. | Brian Herb | 11 |
10. | Den Wheeler | 96 |
11. | Jerry Buske | 16 |
12. | Joe Paeno | 06 |
13. | Dick Batchelder | 21 |
14. | Paul Strasser | 33 |
15. | Fred Graves | 39 |
16. | Scot Wilson | 27 |
17. | Kemp Dates | 28 |
18. | Don Whalen | 08 |
19. | Bentley Warren | 77 |
20. | Nolan Swift | 10 |
21. | Jamie Moore | 44 |
22. | Steve Gioia | 9 |
23. | Mike Rizzo | 34 |
24. | Ron Graves | 7 |
July 24 35L |
||
1. | Fred Graves | 39 |
2. | Jim Cheney | 04 |
3. | Ed Bellinger | 02 |
4. | Jim Shampine | 8ball |
5. | Ron Graves | 7 |
6. | Steve Gioia | 9 |
7. | Scott Wilson | 27 |
8. | Dick Batchelder | 21 |
9. | Chuck Ciprich | 36 |
10. | Denny Wheeler | 96 |
11. | Brian Herb | 11 |
12. | Norm Mackereth | 5 |
13. | Rick Batters | 20 |
14. | Paul Stasser | 33 |
15. | Ron Matteson | 80 |
16. | Jerry Buskey | 16 |
17. | Bob Stelter | 99 |
18. | Warren Coniam | 52 |
19. | Joe Paeno | 06 |
20. | Ron Wallace | 76 |
21. | John Bush | 45 |
22. | Jamie Moore | 44 |
23. | Nolan Swift | 10pins |
24. | Don Whalen | 08 |
July 24 35L |
||
1. | Ron Wallace | 76 |
2. | Steve Gioia Jr | 9 |
3. | Jim Shampine | 8ball |
4. | Bob Stelter | 99 |
5. | Brian Herb | 11 |
6. | Ed Bellinger | 02 |
7. | Chuck Clprich | 36 |
8. | Denny Wheeler | 96 |
9. | Dick Batchelder | 21 |
10. | Jim Cheney | 04 |
11. | Ron Graves | 7 |
12. | Paul Strasser | 33 |
13. | Norm Mackereth | 5 |
14. | Ron Matteson | 80 |
15. | Scott Wilson | 27 |
16. | Jerry Buskey | 16 |
17. | Joe Paeno | 06 |
18. | John Bush | 45 |
19. | Rick Batters | 20 |
20. | Fred Graves | 39 |
21. | Nolan Swift | 10pins |
22. | Gary Kelly | 4 |
23. | Dan Dennie | 85 |
Aug 14 75L |
||
1. | Fred Graves | 39 |
2. | Steve Gioia Jr | 9 |
3. | Bob Stelter | 99 |
4. | Ed Bellinger | 02 |
5. | Kemp Dates | 28 |
6. | Ronnie Wallace | 76 |
7. | Bentley Warren | 77 |
8. | Denny Wheeler | 96 |
9. | Jim Thompson | 18 |
10. | Brian Herb | 11 |
11. | Nolan Swift | 10 |
12. | Darrel Harrison | 98 |
13. | Norm Mackereth | 5 |
14. | Rick Batters | 20 |
15. | Joe Paeno | 06 |
16. | Tommy Leeson | 97 |
17. | Jamie Moore | 44 |
18. | Bill McClure | 12 |
19. | Mike Rizzo | 34 |
20. | John Bush | 45 |
21. | Jim Cheney | 04 |
22. | Jerry Buskey | 16 |
23. | Chuck Clprich | 36 |
24. | Ron Matteson | 50 |
25. | Warren Coniam | 52 |
26. | Dick Batchelder | 21 |
27. | Jim Shampine | 8 |
28. | Paul Strasser | 33 |
29. | Russ Gray | 27 |
Aug 21 25L |
||
1. | Jim Shampine | 8ball |
2. | Steve Gioia Jr | 9 |
3. | Ed Bellinger | 02 |
4. | Kemp Dates | 28 |
5. | Chuck Ciprich | 36 |
6. | Den Wheeler | 96 |
7. | Warren Coniam | 52 |
8. | Dick Batchelder | 21 |
9. | Jim Cheney | 04 |
10. | Bob Stelter | 99 |
11. | Norm Mackereth | 5 |
12. | Jim Thompson | 18 |
13. | Joe Paeno | 06 |
14. | Ron Graves | 38 |
15. | Ron Wallace | 76 |
16. | Mike Rizzo | 37 |
17. | Brian Herb | 11 |
18. | Jerry Buskey | 68 |
Aug 21 45L |
||
1. | Jim Shampine | 8ball |
2. | Warren Coniam | 52 |
3. | Dick Batchelder | 21 |
4. | Steve Gioia Jr | 9 |
5. | Chuck Ciprich | 36 |
6. | Bob Stelter | 99 |
7. | Gary Allbritain | 28 |
8. | Ed Bellinger | 02 |
9. | Jim Cheney | 04 |
10. | Norm Mackereth | 5 |
11. | Jim Thompson | 18 |
12. | Denny Wheeler | 96 |
13. | Joe Paeno | 06 |
14. | Rick Batters | 20 |
15. | Russ Gray | 27 |
16. | Rex Kenney | 15 |
17. | Jamie Moore | 44 |
18. | Nolan Swift | 10 |
19. | Darrel Harrison | 98 |
20. | Ron Matteson | 80 |
21. | Tommy Leeson | 97 |
22. | Ed Thompson | 91 |
23. | Ron Graves | 38 |
24. | Jim Muldoon | 37 |
Sep 5 Classic 200L |
||
1. | Steve Gioia | 9 |
2. | Gary Allbritain | 07 |
3. | Bentley Warren | 77 |
4. | Ed Bellinger | 02 |
5. | Jim Shampine | 8Ball |
6. | Chuck Ciprich | 36 |
7. | Jim Cheney | 04 |
8. | Den Wheeler | 96 |
9. | Johnny logan | 35 |
10. | Dick Batchelder | 21 |
11. | Howie Brown | 79 |
12. | Jim Thompson | 18 |
13. | Ron Graves | 38 |
14. | Fred Graves | 39 |
15. | Ed Thompson | 91 |
16. | Bill McClure | 12 |
17. | Joe Paeno | 06 |
18. | Wayne Landon | 83 |
19. | Tom leeson | 97 |
20. | Jim Muldoon | 37 |
21. | Larry Nye | 15 |
22. | Jim Gray | 3 |
23. | Brad Lichty | 84 |
24. | Kemp Dates | 28 |
25. | Mike Rizzo | 34 |
26. | Brian Herb | 11 |
27. | Larry Record | 71 |
28. | John Bush | 45 |
29. | Warren Coniam | 52 |
30. | George Friend | 19 |
31. | Bob Merz | 78 |
32. | Nolan Swift | 10Pins |
33. | Russ Gray | 27 |
34. | Al Wood | 09 |
35. | Bryan Osgood | 59 |
36. | Page Reynolds | 23 |
37. | Ron Wallace | 76 |
38. | Paul Strasser | 33 |
39. | Norm Mackereth | 5 |
40. | Armond Holley | 2 |
Sep 18 45L |
||
1. | Jim Cheney | 04 |
2. | Kemp Dates | 28 |
3. | Gary Allbritain | 07 |
4. | Jim Shampine | 8Ball |
5. | Dick Batchelder | 21 |
6. | Bob Stelter | 99 |
7. | Denny Wheeler | 96 |
8. | Ron Graves | 38 |
9. | Bentley Warren | 77 |
10. | Chuck Ciprich | 36 |
11. | Ed Bellinger | 02 |
12. | Steve Gioia | 9 |
13. | Norm Mackereth | 5 |
14. | Jim Thompson | 18 |
15. | Tom Leeson | 97 |
16. | Warren Conlam | 52 |
17. | Brad Lichty | 84 |
18. | Brian Osgood | 59 |
19. | John Bush | 45 |
20. | Mike Rizzo | 34 |
21. | Jim Muldoon | 37 |
22. | Jamie Moore | 44 |
23. | Ed Thomspon | 91 |
24. | Kevin Lyons | 7 |
Sep 25 45L |
||
1. | Jim Shampine | old 8ball |
2. | Gary Allbritain | 07 |
3. | Chuck Ciprich | 36 |
4. | Jim Cheney | 04 |
5. | Dick Batchelder | 21 |
6. | Bob Stelter | 99 |
7. | Mike Rizzo | 34 |
8. | Brian Osgood | 59 |
9. | Ron Graves | 38 |
10. | Wayne Landon | 83 |
11. | Bentley Warren | 77 |
12. | Mike Conim | ? |
13. | Jim Thompson | 18 |
14. | Denny Wheeler | 96 |
15. | Tom Leeson | 97 |
16. | Brian Herb | 11 |
17. | Norm Mackereth | 5 |
18. | Don MacLaren | 1 |
19. | Kemp Dates | 28 |
20. | Ed Bellinger | 02 |
21. | Steve Gioia | new 8ball |
22. | Paul Strasser | 33 |
23. | Brad Lichty | 84 |
Sep 25 45L |
||
1. | Fred Graves | 39 |
2. | Kemp Dates | 28 |
3. | Jim Shampine | old 8ball |
4. | Norm Mackereth | 5 |
5. | Den Wheeler | 96 |
6. | Mike Rizzo | 34 |
7. | Wayne Landon | 83 |
8. | Tom Leeson | 97 |
9. | Ron Graves | 38 |
10. | Ed Bell | 05 |
11. | Larry Nye | 15 |
12. | Dick Batchelder | 21 |
13. | Steve Gioia | new 8ball |
14. | Ronnie Wallace | 76 |
15. | Joe Paeno | 06 |
16. | Jim Cheney | 04 |
17. | Warren Coniam | 52 |
18. | Jerry Buskey | 16 |
19. | Gary Allbritain | 07 |
20. | Chuck Ciprich | 36 |
21. | John Bush | 45 |
22. | Brian Osgood | 59 |
23. | Bob Stelter | 99 |
24. | Bentley Warren | 77 |
Oct 2 30L |
||
1. | Bentley Warren | 77 |
2. | Bob Stelter | 99 |
3. | Gary Allbritain | 07 |
4. | Kemp Dates | 28 |
5. | Jim Shampine | 8ball |
6. | Chuck Ciprich | 36 |
7. | Ronnie Wallace | 76 |
8. | Den Wheeler | 96 |
9. | Warren Coniam | 52 |
10. | Dick Batchelder | 21 |
11. | Norm Mackereth | 5 |
12. | Gray ? | |
13. | Steve Gioia | 9 |
14. | Thompson ? | |
15. | Mike Rizzo | 34 |
16. | John Bush | 45 |
17. | Joe Paeno | 06 |
18. | Ron Graves | 38 |
19. | Brian Herb | 11 |
20. | Lee Osborne | ? |
21. | Bob Merz | ? |
22. | Fred Graves | 39 |
23. | Jim Cheney | 04 |
24. | Tom Leeson | 97 |