Opening Day May 15 Port City 75L |
||
1. | Kemp Dates | 28 |
2. | Jim Shampine | 8Ball |
3. | Jim Winks | 07 |
4. | Steve Gioia Jr | 9 |
5. | Dick Batchelder | 21 |
6. | Ed Bellinger | 02 |
7. | Brian Herb | 11 |
8. | Norm Mackereth | 40 |
9. | Ron Graves | 7 |
10. | Jim Muldoon | 37 |
11. | Tom Leeson | 97 |
12. | Larry Record | 1 |
13. | Joe Paeno | 06 |
14. | Jim Cheney | 04 |
15. | Paul Strasser | 33 |
16. | Den Wheeler | 96 |
17. | Gary Kelly | 4 |
18. | Ed Bell | |
19. | Jerry Buskey | 60 |
20. | Doug Syer | 52 |
21. | Warren Coniam | 46 |
22. | Chuck Ciprich | 36 |
23. | Jim Thompson | 18 |
24. | Ed Thompson | 91 |
25. | Nolan Swift | 10pins |
26. | Mike Rizzo | 34 |
27. | Tony Nawracki | |
28. | Dan Dennie | 85 |
29. | Mike Hogan | 50 |
30. | John Bush | 45 |
June 4 75L |
||
1. | Jim Shampine | 8Ball |
2. | Ed Bellinger | 02 |
3. | Dick Batchelder | 21 |
4. | Jim Cheney | 04 |
5. | Den Wheeler | 96 |
6. | Kemp Dates | 28 |
7. | Brian Herb | 11 |
8. | Joe Paeno | 06 |
9. | Jim Thompson | 18 |
10. | Chuck Ciprich | 36 |
11. | Jim Winks | 07 |
12. | Warren Coniam | 46 |
13. | Jim Muldoon | 37 |
14. | John Bush | 45 |
15. | John Spencer | 6 |
16. | Mike Hogan | 50 |
17. | Ron Wallace | 76 |
18. | Bentley Warren | 77 |
19. | Mike Rizzo | 34 |
20. | Dan Dennie | 85 |
21. | Jim Brown | 55 |
22. | Kevin Lyons | 19 |
23. | Nolan Swift | 10pins |
24. | Ron McLeod | |
25. | Tom Leeson | 97 |
26. | Ed Bell | 32 |
27. | Paul Strasser | 33 |
28. | Dave Morton | 70 |
June 11 45L |
||
1. | Kemp Dates | 28 |
2. | Warren Coniam | 46 |
3. | Jim Shampine | 8Ball |
4. | Ed Bellinger | 02 |
5. | Jim Winks | 07 |
6. | Chuck Ciprich | 36 |
7. | Denny Wheeler | 96 |
8. | Tom Leeson | 97 |
9. | Joe Paeno | 06 |
10. | Jim Thompson | 18 |
11. | Ron Wallace | 76 |
12. | Jim Muldoon | 37 |
13. | Dick Batchelder | 21 |
14. | John Bush | 45 |
15. | Russ Gray | 27 |
16. | Norm Mackereth | 40 |
17. | Ron MacLeod | |
18. | Jim Cheney | 04 |
19. | Paul Strasser | 33 |
20. | Dan Dennie | 85 |
21. | Nolan Swift | 10pins |
22. | Doug Syer | 52 |
23. | Brian Herb | 11 |
24. | Dennis Lichty | 48 |
June 18 35L |
||
1. | Ed Bellinger | 02 |
2. | Steve Gioia Jr | 9 |
3. | Jim Shampine | 8Ball |
4. | Kemp Dates | 28 |
5. | Warren Coniam | 46 |
6. | Jim Winks | 07 |
7. | Jim Cheney | 04 |
8. | Den Wheeler | 96 |
9. | Chuck Ciprich | 36 |
10. | Dick Batchelder | 21 |
11. | Jim Thompson | 18 |
12. | Russ Gray | 27 |
13. | Joe Paeno | 06 |
14. | Tom Leeson | 97 |
15. | Norm Mackereth | 40 |
16. | Jim Muldoon | 37 |
17. | Mike Rizzo | 34 |
18. | Ron MacLeod | 15 |
19. | Kevin Lyons | 19 |
20. | Ed Bell | 32 |
21. | John Bush | 45 |
22. | Ron Wallace | 16 |
23. | Ryan Morrison | 43 |
24. | Ed Thompson | 91 |
June 25 35L |
||
1. | Warren Coniam | 46 |
2. | Kemp Dates | 28 |
3. | Chuck Ciprich | 36 |
4. | Jim Winks | 07 |
5. | Jim Shampine | 8Ball |
6. | Den Wheeler | 96 |
7. | Ed Bellinger | 02 |
8. | John Bush | 45 |
9. | Russ Gray | 27 |
10. | Ron Wallace | 16 |
11. | Jim Cheney | 04 |
12. | Tom Leeson | 97 |
13. | Joe Paeno | 06 |
14. | Jim Muldoon | 37 |
15. | Ryan Morrison | 43 |
16. | Ed Thompson | 91 |
17. | Ron MacLoed | 15 |
18. | Dick Batchelder | 21 |
19. | Ed Bell | 32 |
20. | Steve Gioia | 9 |
21. | Norm Mackereth | 40 |
22. | Doug Syer | 52 |
23. | Mike Rizzo | 34 |
24. | Jim thompson | 18 |
June 25 45L |
||
1. | Kemp Dates | 28 |
2. | Jim Shampine | 8ball |
3. | Warren Coniam | 6 |
4. | Jim Winks | 07 |
5. | Ed Bellinger | 02 |
6. | Dick Batchelder | 21 |
7. | Den Wheeler | 96 |
8. | Jim Cheney | 04 |
9. | Steve Gioia Jr | 9 |
10. | Russ Gray | 27 |
11. | Brian Herb | 11 |
12. | Chuck Ciprich | 36 |
13. | Norm Mackereth | 40 |
14. | Ed Thompson | 91 |
15. | John Bush | 45 |
16. | Dan Dennie | 85 |
17. | Paul Strasser | 33 |
18. | Ron Wallace | 76 |
19. | Kevin Lyons | 19 |
20. | John Spencer | 23 |
21. | Ryan Morrison | 43 |
22. | Jim Muldoon | 37 |
23. | Ed Bell | 32 |
24. | Doug Syer | 52 |
July 2 Grand Prix 100L |
||
1. | Kemp Dates | 28 |
2. | Jim Shampine | 8b |
3. | Chuck Ciprich | 36 |
4. | Steve Gioia Jr | 9 |
5. | Dick Batchelder | 21 |
6. | Jim Cheney | 04 |
7. | Ron Wallace | 76 |
8. | Norm Mackereth | 40 |
9. | Russ Gray | 27 |
10. | Joe Paeno | 06 |
11. | Dan Dennie | 85 |
12. | Ed Thompson | 91 |
13. | Jim Muldoon | 37 |
14. | Brian Herb | 11 |
15. | Bentley Warren | 77 |
16. | Mark Letcher | 15 |
17. | Dave Morton | 70 |
18. | Gary Kelly | 4 |
19. | John Cook | 00 |
20. | Nolan Swift | 10 |
21. | Tony Nawracki | |
22. | Paul Strasser | 33 |
23. | ? | |
24. | John Bush | 45 |
25. | Sam Carista | 30 |
July 9 45L |
||
1. | Ed Bellinger | 02 |
2. | Jim Shampine | 8ball |
3. | Kemp Dates | 28 |
4. | John Bush | 45 |
5. | Den Wheeler | 96 |
6. | Nolan Swift | 10pins |
7. | Jim Cheney | 04 |
8. | Joe Paeno | 06 |
9. | Norm Mackereth | 40 |
10. | Dan Dennie | 85 |
11. | Mark Letcher | 15 |
12. | Bentley Warren | 77 |
13. | Steve Gioia | 9 |
14. | Warren Coniam | 6 |
15. | Chuck Ciprich | 36 |
16. | Jim Muldoon | 37 |
17. | Fred Graves | |
18. | Ed Bell | |
19. | Mike Rizzo | 34 |
20. | Paul Strasser | 33 |
21. | Dick Batchelder | 21 |
22. | Gary Allbritain | 5 |
23. | Russ Gray | 27 |
24. | Jim Thompson | 18 |
July 16 50L (Cheney crash) |
||
1. | Kemp Dates | 28 |
2. | Steve Gioia Jr | 9 |
3. | Jim Shampine | 8ball |
4. | Warren Coniam | 6 |
5. | Jim Thompson | 18 |
6. | Norm Mackereth | 40 |
7. | Joe Paeno | 06 |
8. | Dick Batchelder | 21 |
9. | Nolan Swift | 10pins |
10. | John Cook | 00 |
11. | Jim Muldoon | 37 |
12. | Russ Gray | 27 |
13. | Mark Letcher | 15 |
14. | Mike Hogan | 50 |
15. | Chuck Ciprich | 36 |
16. | Jim Cheney | 04 |
17. | Tom Leeson | 97 |
18. | Mike Rizzo | 34 |
19. | Dick Batchelder | 21 |
20. | Jamie Moore | 44 |
21. | Dan Dennie | 85 |
22. | Ron McCloud | 15 |
23. | Doug Syer | 52 |
24. | Den Wheeler | 96 |
25. | Ed Bellinger | 02 |
July 23 First 35L |
||
1. | Kemp Dates | 28 |
2. | Jim Shampine | 8ball |
3. | Jim Winks | 07 |
4. | Steve Gioia Jr | 9 |
5. | Chuck Ciprich | 36 |
6. | Russ Gray | 27 |
7. | Gary Allbritain | 5 |
8. | Joe Paeno | 06 |
9. | Bentley Warren | 77 |
10. | Warren Coniam | 6 |
11. | Den Wheeler | 96 |
12. | Jim Thompson | 18 |
13. | Dick Batchelder | 21 |
14. | Mike Rizzo | 34 |
15. | Jim Muldoon | 23 |
16. | Kevin Lyons | 20 |
17. | Dan Dennie | 85 |
18. | Bellinger | 02 |
19. | John Bush | 45 |
20. | Tom Leeson | 97 |
21. | Jamie Moore | 44 |
22. | Brian Herb | 11 |
23. | Ron Wallace | 76 |
24. | Nolan Swift | 10 |
25. | Doug Syer | 52 |
July 23 Second 35L |
||
1. | Kemp Dates | 28 |
2. | Warren Coniam | 6 |
3. | Jim Shampine | 8ball |
4. | Dick Batchelder | 21 |
5. | Gary Allbritain | 5 |
6. | Den Wheeler | 96 |
7. | Doug Syer | 52 |
8. | Jim Thompson | 18 |
9. | Russ Gray | 27 |
10. | Steve Gioia | 9 |
11. | Joe Paeno | 06 |
12. | Mike Rizzo | 34 |
13. | Jim Muldoon | 23 |
14. | Jim Winks | 07 |
15. | John Bush | 45 |
16. | Chuck Ciprich | 36 |
17. | Jamie Moore | 44 |
18. | Tom Leeson | 97 |
19. | Brian Herb | 11 |
20. | Kevin Lyons | 19 |
21. | Ron McCloud | 15 |
22. | Dan Dennie | 85 |
23. | Ron Wallace | 76 |
24. | Nolan Swift | 10pins |
July 30 45L |
||
1. | Jim Shampine | 8ball |
2. | Warren Coniam | 6 |
3. | Kemp Dates | 28 |
4. | Gary Allbritain | 5 |
5. | Chuck Ciprich | 36 |
6. | Dick Batchelder | 21 |
7. | Ed Bellinger | 97 (Leeson car) |
8. | Jim Thompson | 18 |
9. | Joe Paeno | 06 |
10. | Russ Gray | 7 |
11. | Brian Herb | 11 |
12. | Dave Morton | 70 |
13. | Kevin Lyons | 19 |
14. | Dan Dennie | 85 |
15. | Fred Graves | |
16. | Steve Gioia Jr | 9 |
17. | Jim Winks | 07 |
18. | Howard Brown | 17 |
19. | Nolan Swift | 10pins |
20. | Jim Muldoon | 37 |
21. | Sam Carista | 30 |
22. | Den Wheeler | 96 |
23. | Jamie Moore | 44 |
24. | Doug Syer | 52 |
Aug 6 75L |
||
1. | Jim Shampine | 8ball |
2. | Warren Coniam | 6 |
3. | Kemp Dates | 28 |
4. | Steve Gioia Jr | 9 |
5. | Dick Batchelder | 21 |
6. | Ron Wallace | 76 |
7. | Brian Herb | 11 |
8. | Tom Leeson | 97 |
9. | Denny Wheeler | 96 |
10. | Jim Muldoon | 37 |
11. | Dave Morton | 70 |
12. | Gary Kelly | 4 |
13. | Ed Bellinger | 02 |
14. | Kevin Lyons | 19 |
15. | Russ Gray | 27 |
16. | Jim Thompson | 18 |
17. | Doug Syer | 52 |
18. | Norm Mackereth | 40 |
19. | Dan Dennie | 85 |
20. | Mike Hogan | 50 |
21. | Jamie Moore | 44 |
22. | Fred Graves | 39 |
23. | Del Meeks | 2 |
24. | Sam Carista | 30 |
Aug 13 45L |
||
1. | Ed Bellinger | 02 |
2. | Kemp Dates | 28 |
3. | Steve Gioia Jr | 9 |
4. | Warren Coniam | 6 |
5. | Brian Herb | 11 |
6. | Jim Thompson | 18 |
7. | Joe Paeno | 06 |
8. | Dick Batchelder | 21 |
9. | Tommy Leeson | 97 |
10. | Norm Mackereth | 40 |
11. | Jim Muldoon | 37 |
12. | Dave Morton | 70 |
13. | Mark Letcher | 15 |
14. | John Michaels | 32 |
15. | Kevin Lyons | 19 |
16. | Russ Gray | 27 |
17. | Brad Lichty | 84 |
18. | Doug Syer | 52 |
19. | Chuck Ciprich | 36 |
20. | Gary Allbritain | 5 |
21. | Mike Rizzo | 34 |
22. | Sam Carista | 30 |
23. | Del Meeks | 2 |
24. | Dan Dennie | 85 |
Aug 20 45L |
||
1. | Chuck Ciprich | 36 |
2. | Bentley Warren | 77 |
3. | Steve Gioia Jr | 9 |
4. | Kemp Dates | 28 |
5. | Warren Coniam | 6 |
6. | Russ Gray | 27 |
7. | Jim Thompson | 18 |
8. | Dick Batchelder | 21 |
9. | Denny Wheeler | 96 |
10. | Brian Herb | 11 |
11. | Joe Paeno | 06 |
12. | Tom Leeson | 97 |
13. | Doug Syer | 52 |
14. | Norm Mackereth | 40 |
15. | Jim Muldoon | 37 |
16. | Mike Hogan | 50 |
17. | George Rowe | 12 |
18. | Jim Shampine | 8Ball |
19. | Dan Dennie | 85 |
20. | John Cook | 00 |
21. | Sam Carista | 30 |
22. | Mark Letcher | 15 |
23. | Jack Crawford | |
24. | Nolan Swift | 10pins |
Aug 27 45L |
||
1. | Ed Bellinger | 02 |
2. | Steve Gioia Jr | 9 |
3. | Kempton Dates | 28 |
4. | Chuck Ciprich | 36 |
5. | Den Wheeler | 96 |
6. | Eddie Thompson | 91 |
7. | Joe Paeno | 06 |
8. | Dick Batchelder | 45 |
9. | Brian Herb | 11 |
10. | Jim Thompson | 18 |
11. | Nolan Swift | 10pins |
12. | Doug Syer | 52 |
13. | Jim Muldoon | 37 |
14. | Jim Gray | 16 |
15. | Mike Rizzo | 34 |
16. | Kevin Lyons | 19 |
17. | Mike Hogan | 50 |
18. | Dan Dennie | 85 |
19. | Bob Stelter | 21 |
20. | Johnny Michaels | 32 |
21. | Jack Crawford | |
22. | Tom Leeson | 97 |
23. | Johnny Cook | 00 |
Sep 4 Classic 200L |
||
1. | Warren Coniam | 6 |
2. | Steve Gioia | 9 |
3. | Jim Winks | 07 |
4. | Troyer/Shampine | 88 |
5. | Denny Wheeler | 96 |
6. | Mark Letcher | 21 |
7. | Nolan Swift | 10Pins |
8. | Ollie Silva | 0 |
9. | Ed Bellinger | 02 |
10. | Kempton Dates | 28 |
11. | Jamie Moore | 44 |
12. | Norm Mackereth | 40 |
13. | Joe Paeno | 06 |
14. | Larry Record | 1 |
15. | John Bush | 45 |
16. | George Rowe | 12 |
17. | Brian Herb | 11 |
18. | Jim Thompson | 18 |
19. | Wayne Landon | 83 |
20. | Mike Rizzo | 34 |
21. | Sam carista | 30 |
22. | Russ Gray | 27 |
23. | Tom Leeson | 97 |
24. | Baldy Baker | 22 |
25. | Jeff Stevens | 24 |
26. | Jim Gray | 16 |
27. | Howard Brown | 17 |
28. | Dave Morton | 70 |
29. | Chuck Ciprich | 36 |
30. | Ron Wallace | 76 |
31. | Dan Dennie | 85 |
32. | Paul Strasser | 33 |
33. | Bentley Warren | 77 |
34. | Merv Treichler | 04 |
35. | Del Meeks | 2 |
36. | Gary Allbritain | 5 |
37. | Doug Syer | 52 |
38. | Jim Muldoon | 37 |
39. | Jim Shampine | 8Ball |
40. | Ed Thompson | 91 |
Sep 17 45L |
||
1. | Ed Bellinger | 02 |
2. | Warren Coniam | 6 |
3. | Jim Winks | 07 |
4. | Kempton Dates | 26 |
5. | Gary Allbritain | 5 |
6. | Steve Gioia | 9 |
7. | Chuck Ciprich | 36 |
8. | Den Wheeler | 96 |
9. | Dick Batchelder | 04 |
10. | Doug Syer | 52 |
11. | Russ Gray | 27 |
12. | Ed Thompson | 91 |
13. | Mark Letcher | 21 |
14. | Norm Mackereth | 40 |
15. | Joe Paeno | 06 |
16. | Jim Thompson | 16 |
17. | Jim Muldoon | 37 |
18. | Jim Gray | 16 |
19. | Tom Leeson | 97 |
20. | Mike Rizzo | 34 |
21. | Nolan Swift | 10 |
22. | Mike Hogan | 50 |
23. | Brian Herb | 11 |
24. | Jim Shampine | 88 |