Opening Day May 13 50L |
||
1. | Jim Shampine | 8ball |
2. | Chuck Ciprich | 36 |
3. | John Spencer | 23 |
4. | Dave Shullick | 94 |
5. | Bentley Warren | 77 |
6. | Steve Gioia | 9 |
7. | Doug Heveron | 1 |
8. | Bob Stelter | 21 |
9. | Den Wheeler | 96 |
10. | Jim Cheney | 04 |
11. | Brian Herb | 11 |
12. | Jamie Moore | 44 |
13. | Russ Grey | 27 |
14. | Ed Bellinger | 02 |
15. | Kevin Lyons | 19 |
16. | Ron Graves | 98 |
17. | Dean Hoag | 2 |
18. | Skip Smith | 41 |
19. | Tom Leeson | 97 |
20. | Ron Wallace | 76 |
21. | Barry Cann | 66 |
22. | Brian Mackereth | 40 |
23. | Steve Miller | 48 |
24. | Ed Thompson | 91 |
May 19 45L (Russ Gray crash) |
||
1. | Chuck Ciprich | 36 |
2. | Bentley Warren | 77 |
3. | Jim Cheney | 04 |
4. | Doug Heveron | 1 |
5. | Ed Thompson | 91 |
6. | Steve Gioia | 9 |
7. | Denny Wheeler | 96 |
8. | Bob Stelter | 21 |
9. | Jamie Moore | 44 |
10. | Ed Bellinger | 02 |
11. | Jerry Buskey | 60 |
12. | Brian Mackereth | 40 |
13. | Mike Rizzo | 34 |
14. | John Spencer | 23 |
15. | Brian Herb | 11 |
16. | Barry Cann | 66 |
17. | Kevin Lyons | 19 |
18. | Dean Hoag | 2 |
19. | Lew Bannister | 26 |
20. | Joe Hawksby | 22 |
21. | Mark Letcher | 32 |
22. | Jim Shampine | 8ball |
23. | Steve Miller | ? |
24. | Ron Gapski | 51 |
June 2 45L |
||
1. | Dave Shullick | 94 |
2. | John Spencer | 23 |
3. | JoePaeno | 06 |
4. | Ed Thompson | 91 |
5. | Jerry Buskey | 60 |
6. | Jamie Moore | 44 |
7. | Brian Herb | 11 |
8. | Doug Heveron | 1 |
9. | Tom Leeson | 97 |
10. | Denny Wheeler | 96 |
11. | Brad Lichty | 84 |
12. | Bob Stelter | 21 |
13. | Brian Mackereth | 40 |
14. | Lew Bannister | 26 |
15. | Barry Cann | 66 |
16. | Mike Rizzo | 34 |
17. | Ron Graves | 98 |
18. | Ciprich | 36 |
19. | Jim Shampine | 8ball |
20. | Gary Allbritain | 5 |
21. | Bentley Warren | 77 |
22. | Jimmy Brown | 55 |
23. | Dean Hoag | 2 |
24. | Ed Bellinger | 02 |
June 3 Port City 75L |
||
1. | Dave Shullck | 94 |
2. | Jerry Buskey | 60 |
3. | Tom Leeson | 97 |
4. | Dean Hoag | 2 |
5. | Ed Thompson | 91 |
6. | Bob Stelter | 21 |
7. | Den Wheeler | 96 |
8. | Jamie Moore | 44 |
9. | Brad Lichty | 84 |
10. | Ron Graves | 98 |
11. | Brian Mackereth | 40 |
12. | Ed Bellinger Jr | 02 |
13. | Mike Rizzo | 34 |
14. | Chuck Ciprich | 36 |
15. | Brian Herb | 11 |
16. | Bentley Warren | 77 |
17. | John Spencer | 23 |
18. | Kevin Lyons | 19 |
19. | Joe Paeno | 06 |
20. | Mark Letcher | 32 |
21. | Jim Shampine | 8 |
22. | Doug Heveron | 1 |
23. | Steve Gioia Jr | 9 |
24. | Jim Cheney | 04 |
June 9 45L |
||
1. | Ed Bellinger | 02 |
2. | Steve Gioia Jr | 9 |
3. | Jim Shampine | 8ball |
4. | Doug Heveron | 1 |
5. | Ed Thompson | 91 |
6. | Tom Leeson | 97 |
7. | Lew Bannister | 26 |
8. | Jerry Buskey | 60 |
9. | Dean Hoag | 2 |
10. | Brad Lichty | 84 |
11. | Brian Herb | 11 |
12. | Ron Gapski | 51 |
13. | Brian Mackereth | 40 |
14. | Mike Rizzo | 34 |
15. | Kevin Lyons | 19 |
16. | Bentley Warren | 77 |
17. | Steve Miller | 16 |
18. | Jim Cheney | 04 |
19. | Bob Garvey | 49 |
20. | Chuck Ciprich | 36 |
21. | Mike Schoberlein | 14 |
22. | Jamie Moore | 44 |
23. | John Bush | 45 |
June 16 35L |
||
1. | Steve Gioia Jr | 9 |
2. | Jim Shampine | 8ball |
3. | Bentley Warren | 77 |
4. | Brian Herb | 11 |
5. | Gary Allbritain | 5 |
6. | Ed Thompson | 91 |
7. | Jerry Buskey | 60 |
8. | Jamie Moore | 44 |
9. | Tom Leeson | 97 |
10. | Ron Gapski | 51 |
11. | Den Wheeler | 96 |
12. | Lew Bannister | 26 |
13. | Doug Heveron | 1 |
14. | Chuck Ciprich | 36 |
15. | Dean Hoag | 2 |
16. | Ron Graves | 98 |
17. | Jim Cheney | 04 |
18. | Steve Miller | ? |
19. | Warren Schoeberlein | ? |
20. | Ed Bellinger | 02 |
21. | Don Haas | 29 |
22. | Bob Garvey | 49 |
June 16 35L |
||
1. | Jim Shampine | 8ball |
2. | Bentley Warren | 77 |
3. | Steve Gioia Jr | 9 |
4. | Gary Allbritain | 5 |
5. | Jim Cheney | 04 |
6. | Lew Bannister | 26 |
7. | Ed Bellinger | 02 |
8. | Dean Hoag | 2 |
9. | Jerry Buskey | 60 |
10. | Tom Leeson | 97 |
11. | Ed Thompson | 91 |
12. | Den Wheeler | 96 |
13. | Doug Heveron | 1 |
14. | Ron Graves | 98 |
15. | Bob Garvey | 49 |
16. | Steve Miller | ? |
17. | Ron Gapski | 51 |
18. | Jamie Moore | 44 |
19. | Brian Herb | 11 |
20. | Schoeberlein | ? |
21. | Don Haas | 29 |
June 23 45L |
||
1. | Jim Shampine | 8ball |
2. | Bentley Warren | 77 |
3. | Ed Bellinger | 02 |
4. | Steve Gioia Jr | 9 |
5. | Jim Cheney | 04 |
6. | Jamie Moore | 44 |
7. | Jerry Buskey | 60 |
8. | Joe Paeno | 06 |
9. | Tom Leeson | 97 |
10. | Brad Lichty | 84 |
11. | Lew Bannister | 26 |
12. | Jim Gray | 69 |
13. | Ron Gapski | 51 |
14. | Ron Graves | 98 |
15. | Bob Garvey | 49 |
16. | Chuck Ciprich | 36 |
17. | Brian Mackereth | 40 |
18. | Warren Schoeberlein | ? |
19. | Mike Schoeberlein | 14 |
20. | Don Haas | 29 |
June 30 75L |
||
1. | Ed Bellinger | 02 |
2. | John Spencer | 23 |
3. | Jim Shampine | 8ball |
4. | Steve Gioia | 9 |
5. | Ed Thompson | 91 |
6. | Brad Lichty | 84 |
7. | Jerry Buskey | 60 |
8. | Tom Leeson | 97 |
9. | Kevin Lyons | 19 |
10. | Mike Schoeberlein | 14 |
11. | Brian Herb | 11 |
12. | Lew Bannister | 26 |
13. | Joe Paeno | 06 |
14. | Chuck Ciprich | 36 |
15. | Ron Graves | 98 |
16. | Jim Gray | 69 |
17. | Jim Muldoon | 59 |
18. | Ron Wallace | 76 |
19. | Bentley Warren | 77 |
20. | Jamie Moore | 44 |
21. | Mike Rizzo | 34 |
22. | Gary Allbritain | 5 |
23. | Brian Mackerth | 40 |
24. | Doug Heveron | 1 |
July 7 45L |
||
1. | Chuck Ciprich | 36 |
2. | Steve Gioia | 9 |
3. | Jim Shampine | 8ball |
4. | Lew Bannister | 26 |
5. | Brian Herb | 11 |
6. | Jamie Moore | 44 |
7. | Ed Bellinger | 02 |
8. | Jerry Buskey | 60 |
9. | John Spencer | 23 |
10. | Tom Leeson | 97 |
11. | Ed Thompson | 91 |
12. | Jim Gray | 69 |
13. | Jim Cheney | 04 |
14. | Jim Muldoon | 59 |
15. | Bob Garvey | 49 |
16. | Mark Letcher | 32 |
17. | Joe Paeno | 06 |
18. | Doug Heveron | 1 |
19. | Mike Schoeberlein | 14 |
20. | Ken Wheelock | 08 |
21. | Ron Gapski | 51 |
22. | Ray Sand | 18 |
July 14 50L (Pine crashes re car) |
||
1. | Steve Gioia | 9 |
2. | Chuck Ciprich | 36 |
3. | Ed Bellinger | 02 |
4. | Jim Gray | 69 |
5. | Brian Herb | 11 |
6. | Joe Paeno | 06 |
7. | John Spencer | 23 |
8. | Dean Hoag | 2 |
9. | Jamie Moore | 44 |
10. | Lew Bannister | 26 |
11. | Ron Graves | 98 |
12. | Mike Schoeberlein | 14 |
13. | Tom Leeson | 97 |
14. | Bob Stelter | |
15. | Bob Garvey | 49 |
16. | Jim Brown | 55 |
17. | Jim Muldoon | 59 |
18. | Ed Thompson | 91 |
19. | Don Haas | 29 |
20. | Jim Shampine | 8 |
21. | Jerry Buskey | 60 |
22. | Ron Gapski | 51 |
23. | Steve Miller | ? |
24. | Brad Lichty | 84 |
July 21 35L |
||
1. | Jim Shampine | 8ball |
2. | Chuck Ciprich | 36 |
3. | Brian Herb | 11 |
4. | Ed Thompson | 91 |
5. | John Spencer | 23 |
6. | Lew Bannister | 26 |
7. | Jamie Moore | 44 |
8. | Joe Paeno | 06 |
9. | Tom Leeson | 97 |
10. | Bob Stelter | ? |
11. | Brad Lichty | 84 |
12. | Jerry Buskey | 60 |
13. | Jim Gray | ? |
14. | Doug Heveron | 1 |
15. | Mike Schoeberlein | 14 |
16. | Jim Muldoon | 59 |
17. | Ron Graves | 98 |
18. | Gary Allbritain | 5 |
19. | Mike Rizzo | 34 |
20. | Bob Garvey | 49 |
21. | Steve Gioia | 9 |
22. | Warren Schoeberlein | ? |
23. | Ed Bellinger | 02 |
24. | Mark Letcher | 32 |
July 21 35L |
||
1. | Chuck Ciprich | 36 |
2. | Jim Shampine | 8ball |
3. | Joe Paeno | 06 |
4. | Brian Herb | 11 |
5. | Jamie Moore | 44 |
6. | Lew Bannister | 26 |
7. | Bob Stelter | ? |
8. | Tom Leeson | 97 |
9. | Brad Lichty | 84 |
10. | Jerry Buskey | 60 |
11. | Ed Thompson | 91 |
12. | Mike Schoeberlein | 14 |
13. | Ron Graves | 98 |
14. | John Spencer | 23 |
15. | Jim Muldoon | 59 |
16. | Dan Haaas | 29 |
17. | Warren Schoeberlein | ? |
18. | Doug Heveron | 1 |
19. | Gary Allbritain | 5 |
20. | Steve Miller | 16 |
21. | Mark Letcher | 32 |
22. | Jim Gray | ? |
23. | Ken Wheelock | 08 |
24. | Ray Sand | 18 |
July 28 45L |
||
1. | Jim Shampine | 8ball |
2. | Ed Bellinger | 02 |
3. | Chuck Ciprich | 36 |
4. | Warren Coniam | 84 |
5. | Steve Gioia Jr | 9 |
6. | Jim Brown | 55 |
7. | Joe Paeno | 06 |
8. | Doug Heveron | 1 |
9. | Tom Leeson | 97 |
10. | John Spencer | 23 |
11. | Dean Hoag | 2 |
12. | Mike Schoeberlein | 14 |
13. | Warren Schoeberlein | ? |
14. | Don Haas | 29 |
15. | Jim Gray | ? |
16. | Brian Herb | 11 |
17. | Bob Stelter | ? |
18. | Gary Allbritain | 5 |
19. | Ed Thompson | 91 |
20. | Jim Muldoon | 5 |
21. | Bob Garvey | 49 |
22. | Jamie Moore | 44 |
23. | Kempton Dates | 26 |
24. | Jerry Buskey | 60 |
Aug 4 75L |
||
1. | Chuck Ciprich | 36 |
2. | Jim Shampine | 8ball |
3. | Brian Herb | 11 |
4. | Jamie Moore | 44 |
5. | Joe Paeno | 06 |
6. | Bob Stelter | ? |
7. | John Spencer | 23 |
8. | Ed Thompson | 91 |
9. | Jerry Buskey | 60 |
10. | Ron Graves | 98 |
11. | Mark Letcher | 32 |
12. | Jim Muldoon | 59 |
13. | Steve Miller | 16 |
14. | Kevin Lyons | 19 |
15. | W Schoeberlein | ? |
16. | Tom Leeson | 97 |
17. | Lew Bannister | 26 |
18. | Doug Heveron | 1 |
19. | Ed Bellinger | 02 |
20. | Steve Gioia | 9 |
21. | Jim Gray | ? |
22. | Brian Mackereth | 40 |
23. | Ken Wheelock | 08 |
Aug 11 45L |
||
1. | Jim Shampine | 8ball |
2. | Chuck Ciprich | 36 |
3. | Steve Gioia | 9 |
4. | Gary Allbritain | 5 |
5. | Doug Heveron | 1 |
6. | Jamie Moore | 44 |
7. | Ed Bellinger | 02 |
8. | Brian Herb | 11 |
9. | Mike Rizzo | 34 |
10. | Jerry Buskey | 60 |
11. | Tom Leeson | 97 |
12. | Mike Schoeberlein | 14 |
13. | Ed Thompson | 91 |
14. | Brad Lichty | 84 |
15. | Ron Wallace | 76 |
16. | Jim Muldoon | 59 |
17. | Ron Graves | 98 |
18. | Bob Stelter | ? |
19. | Joe Paeno | 06 |
20. | Dean Hoag | 2 |
21. | Kemp Dates | 26 |
22. | Kevin Lyons | 19 |
23. | John Spencer | 23 |
24. | Steve Miller | 16 |
Aug 18 50L |
||
1. | Jim Shampine | 8ball |
2. | Gary Allbritain | 5 |
3. | Ed Bellinger | 02 |
4. | Brian Herb | 11 |
5. | Ron Wallace | 76 |
6. | Steve Gioia | 9 |
7. | John Spencer | 23 |
8. | Jerry Buskey | 60 |
9. | Joe Paeno | 06 |
10. | Tom Leeson | 97 |
11. | Mark Letcher | 32 |
12. | Chuck Ciprich | 36 |
13. | Ed Thompson | 91 |
14. | Bentley Warren | 77 |
15. | Lew Bannister | 26 |
16. | Barry Cann | 66 |
17. | Ken Wheelock | 08 |
18. | Chet Fillip | 24 |
19. | Mike Rizzo | 34 |
20. | Brian Mackereth | 40 |
21. | Den Wheeler | 96 |
22. | Mike Schoeberlein | 14 |
23. | Jim Muldoon | 59 |
24. | Ron MacLeod | 81 |
Aug 25 45L (only Pine rear engine win) |
||
1. | Jim Shampine | 8ball |
2. | Gary Allbritain | 5 |
3. | Steve Gioia | 9 |
4. | Doug Heveron | 1 |
5. | Brian Herb | 11 |
6. | Ed Bellinger | 02 |
7. | Jamie Moore | 44 |
8. | Jerry Buskey | 60 |
9. | Joe Paeno | 06 |
10. | Ed Thompson | 91 |
11. | Tom Leeson | 97 |
12. | Mike Schoeberlein | 14 |
13. | Mark Letcher | 32 |
14. | Bob Stelter | 04? |
15. | Brad Lichty | 84 |
16. | Chet Fillip | 24 |
17. | Den Wheeler | 96 |
18. | Mike Rizzo | 34 |
19. | John Spencer | 23 |
20. | Ron Wallace | 76 |
21. | Jim Gray | 00? |
22. | Bob Garvey | 49 |
23. | Ray Sand | 18 |
24. | Howie Brown | 79 |
Sep 3 Classic 200L |
||
1. | Chuck Ciprich | 36 |
2. | Dave Shullick | 94 |
3. | Doug Heveron | 1 |
4. | Joe Paeno | 06 |
5. | Jim Cheney | 99 |
6. | Dick Batchelder | 21 |
7. | Gary Allbritain | 5 |
8. | Mike Rizzo | 34 |
9. | Den Wheeler | 96 |
10. | Bob Stelter | 04 |
11. | Dean Hoag | 2 |
12. | John Logan | 35 |
13. | Mike Schoeberlein | 14 |
14. | Jamie Moore | 44 |
15. | Jerry Buskey | 60 |
16. | Warren Coniam | 6 |
17. | John Spencer | 23 |
18. | Kevin Lyons | 19 |
19. | Barry Cann | 66 |
20. | Ron Matteson | 67 |
21. | Ed Bellinger | 02 |
22. | Tom Leeson | 97 |
23. | Paul Richardson | 42 |
24. | Steve Gioia | 9 |
25. | Lew Bannister | 26 |
26. | Jim Mayfield | 56 |
27. | Bentley Warren | 77 |
28. | Jim Shampine | 8Ball |
29. | Brad Lichty | 84 |
30. | Dave Thomas | 09 |
31. | Ron Wallace | 76 |
32. | Mark Letcher | 32 |
33. | Brad Thrall | 3 |
34. | Howie Brown | 79 |
35. | Ed Thompson | 91 |
36. | Chet Fillip | 24 |
37. | Skip Smith | 41 |
38. | Brian Herb | 11 |
39. | Ken Wheelock | 08 |
40. | Brian Mackereth | 40 |
Oct 6 30L |
||
1. | Chuck Ciprich | 36 |
2. | Steve Gioia | 9 |
3. | Lew Bannister | 26 |
4. | Mike Schoeberlein | 14 |
5. | Bob Stelter | 04 |
6. | Dean Hoag | 2 |
7. | Eddie Bellinger | 02 |
8. | Denny Wheeler | 96 |
9. | Ed Thompson | 91 |
10. | Ron MacLeod | 81 |
11. | Chet Fillip | 24 |
12. | Bob Garvey | 49 |
13. | James Brown | 55 |
14. | Jamie Moore | 44 |
15. | Jerry Buskey | 60 |
16. | Ron Wallace | 76 |
17. | Don Haas | 29 |
18. | Bentley Warren | 77 |
19. | Doug Heveron | 1 |
20. | R.J. Timmons | ? |
21. | Gary Allbritain | 5 |
22. | Kevin Lyons | 19 |
23. | Mark Letcher | 32 |
24. | Pat Murphy |