Opening Day May 19 45L |
||
1. | Mike Ordway | 1 |
2. | Joe Gosek | 00 |
3. | Doug Didero | 73 |
4. | Pat Abold | 05 |
5. | Jamie Moore | 88 |
6. | Ed Bellinger Jr | 02 |
7. | Bentley Warren | 61 |
8. | Ken Williamson | 5 |
9. | Dean Hoag | 7 |
10. | Mike Brubaker | 19 |
11. | Scott Martel | 14 |
12. | Howard Page | 10 |
13. | Bill Sharkey | 52 |
14. | Jeff West | 01 |
15. | Gary Morton | 70 |
16. | A.J. Michaels | 98 |
17. | Terry Bartlett | 34 |
18. | Tim Nelson | 07 |
19. | Steve Gioia | 9 |
20. | Dan Soule | 32 |
21. | Randy Ritskes | 87 |
22. | Joe Hawksby | 22 |
23. | Bob Smith | 27 |
24. | Ken Bell | 36 |
May 26 Port City 100L |
||
1. | Mike Ordway | 1 |
2. | Jamie Moore | 88 |
3. | Joe Gosek | 00 |
4. | Doug Didero | 73 |
5. | Gary Morton | 70 |
6. | Mike Muldoon | 80 |
7. | Mike Brubaker | 19 |
8. | Bill Sharkey | 52 |
9. | Dean Hoag | 7 |
10. | Russ Wood | 37 |
11. | Bob Smith | 27 |
12. | Bobby Fitzpatrick | 11 |
13. | Bentley Warren | 61 |
14. | Scott Martel | 14 |
15. | Ken Williamson | 5 |
16. | Terry Johnson | 28 |
17. | Howard Page | 10 |
18. | Jeff West | 01 |
19. | Dan Soule | 32 |
20. | Joe Cillemi | 33 |
21. | Doug Heveron | 3 |
22. | Ken Bell | 36 |
23. | Ed Bellinger Jr | 02 |
24. | Tom Bliss | 65 |
25. | Buddy Diehl | 57 |
26. | Gary Syrell | 08 |
27. | Joe Hawksby | 22 |
28. | Steve Gioia | 9 |
29. | Tim Nelson | 07 |
30. | Pat Abold | 05 |
Jun 9 first 35L |
||
1. | Ed Bellinger Jr | 02 |
2. | Joe Gosek | 00 |
3. | Mike Muldoon | 8O |
4. | Steve Gioia Jr | 9 |
5. | Ken Williamson | 5 |
6. | Gary Morton | 70 |
7. | BentleyWarren | 61 |
8. | Dan Soule | 32 |
9. | Bob Fitzpatrick | 11 |
10. | Dean Hoag | 7 |
11. | Mike Brubaker | 19 |
12. | DougHeveron | 3 |
13. | Scott Martel | 14 |
14. | Randy Ritskes | 87 |
15. | Eric Lewis | 28 |
16. | DougDidero | 73 |
17. | Pat Abold | 05 |
18. | Joe Hawksby | 22 |
19. | Bill Sharkey | 52 |
20. | Mike Ordway | 1 |
21. | Jamie Moore | 88 |
22. | Jeff West | 01 |
23. | Joe Chillemi | 33 |
24. | Ken Bell | 36 |
Jun 9 second 35L |
||
1. | Steve Gioia Jr | 9 |
2. | Ken Williamson | 5 |
3. | Randy Ritskes | 87 |
4. | Pat Abold | O5 |
5. | Joe Gosek | 00 |
6. | Gary Morton | 70 |
7. | Bentley Warren | 61 |
8. | Dan Soule | 32 |
9. | Dean Hoag | 7 |
10. | Ed Bellinger Jr | 02 |
11. | Mike Brubaker | 19 |
12. | Bill Sharkey | 52 |
13. | Mike Muldoon | 80 |
14. | Doug Heveron | 3 |
15. | Scott Martel | 14 |
16. | Bob Smith | 6 |
17. | Eric Lewis | 28 |
18. | Joe Hawksby | 22 |
19. | Ken Bell | 36 |
20. | Joe Chillemi | 33 |
21. | Buddy Diehl | 57 |
22. | Wayne DeGroff | 2 |
23. | Bob Fitzpatrick | 11 |
Jun 16 45L |
||
1. | Mike Muldoon | 80 |
2. | Eddie Bellinger | 02 |
3. | Ken Williamson | 5 |
4. | Dan Soule | 32 |
5. | Gary Morton | 70 |
6. | Bentley Warren | 01 |
7. | Mike Brubaker | 19 |
8. | Bill Sharkey | 52 |
9. | Jamie Moore | 88 |
10. | Doug Didero | 73 |
11. | Scott Martel | 14 |
12. | Keni Bell | 36 |
13. | Dean Hoag | 7 |
14. | Eric Lewis | 28 |
15. | Joe Gosek | 00 |
16. | Randy Ritskes | 87 |
17. | Joe Bawksby | 22 |
18. | Steve Gioia | 9 |
19. | Howie Page | 10 |
20. | Bob Smith | 27 |
21. | Terry Bartlett | 4 |
22. | Tim Nelson | 07 |
23. | Tony Pafumi | 24 |
24. | Buddy Diehl | 57 |
Jul 1 75L our car! |
||
1. | Joe Gosek | 65 |
2. | Doug Didero | 73 |
3. | Dan Soule | 32 |
4. | Randy Ritskes | 87 |
5. | Bentley Warren | 61 |
6. | Pat Abold | 05 |
7. | Mike Muldoon | 80 |
8. | Ed Bellinger Jr | 02 |
9. | Tim Nelson | 07 |
10. | Bill Sharkey | 52 |
11. | Eric Lewis | 28 |
12. | Ken Williamson | 5 |
13. | Mark Hartman | 16 |
14. | Ken Bell | 36 |
15. | Mike Ordway | 1 |
16. | Jamie Moore | 88 |
17. | Joe Hawksby | 22 |
18. | Dean Hoag | 7 |
19. | Gary Morton | 70 |
20. | Joe Chillemi | 33 |
21. | Steve Gioia Jr | 9 |
22. | Jeff West | 01 |
23. | Doug Heveron | 3 |
24. | Tony Pafumi | 24 |
Jul 7 45L |
||
1. | Mike Muldoon | 80 |
2. | Doug Didero | 73 |
3. | Ken Bell | 36 |
4. | Ed Bellinger | 02 |
5. | Steve Gioia | 9 |
6. | Bentley Warren | 61 |
7. | Ken Williamson | 5 |
8. | Pat Abold | 05 |
9. | Bill Sharkey | 52 |
10. | Scott Martel | 14 |
11. | Eric Lewis | 28 |
12. | Bob Smith | 27 |
13. | Randy Ritskes | 87 |
14. | Mike Brubaker | 19 |
15. | Tom Bliss | 65 |
16. | Jeff West | 01 |
17. | Dean Hoag | 7 |
18. | Buddy Diehl | 57 |
19. | Mike Ordway | 12 |
20. | Danny Soule | 32 |
21. | Joe Gosek | 00 |
22. | Terry Bartlett | 34 |
23. | Gary Syrell | 08 |
24. | Todd Stowell | 89 |
Jul 14 Mr Super 50L |
||
1. | Mike Ordway | 1 |
2. | Ken Williamson | 5 |
3. | Bentley Warren | 61 |
4. | Eddie Bellinger | 02 |
5. | Mike Muldoon | 80 |
6. | Danny Soule | 32 |
7. | Mike Brubaker | 19 |
8. | Doug Didero | 73 |
9. | Gary Morton | 70 |
10. | Doug Heveron | 3 |
11. | Joe Gosek | 00 |
12. | EricLewis | 28 |
13. | Dean Hoag | 7 |
14. | Scott Martel | 14 |
15. | Steve Gioia | 9 |
16. | Jamie Moore | 88 |
17. | Randy Ritskes | 87 |
18. | Tim Nelson | 07 |
19. | Jeff West | 01 |
20. | Joe Hawksby | 2 |
21. | Joe Chillemi | 33 |
22. | Bill Sharkey | 52 |
23. | Buddy Diehl | 57 |
24. | Todd Stowell | 89 |
25. | Howie Page | 10 |
Jul 21 45L |
||
1. | Steve Gioia Jr | 9 |
2. | Ed Bellinger Jr | 02 |
3. | Randy Ritskes | 87 |
4. | Mike Muldoon | 80 |
5. | Gary Morton | 70 |
6. | Joe Gosek | 00 |
7. | Bill Sharkey | 52 |
8. | Doug Didero | 73 |
9. | Bentley Warren | 01 |
10. | Pat Abold | 05 |
11. | Mike Brubaker | 19 |
12. | Kenny Williamson | 5 |
13. | Danny Soule | 32 |
14. | Joey Moriarity | 51 |
15. | Dean Hoag | 7 |
16. | Joe Hawksby | 2 |
17. | Kenny Bell | 36 |
18. | Tony Pafumi | 24 |
19. | Terry Bartlett | 34 |
20. | Gary Allbritain | 3 |
21. | Tom Bliss | 65 |
22. | Todd Stowell | 89 |
23. | Buddy Diehl | 57 |
24. | Joe Paeno | 06 |
July 28 45L |
||
1. | Danny Soule | 32(1st win) |
2. | Mike Ordway | 1 |
3. | Bentley Warren | 61 |
4. | Eddie Bellinger | 02 |
5. | Doug Didero | 73 |
6. | Mike Muldoon | 80 |
7. | Ken Williamson | 5 |
8. | Russ Wood | 37 |
9. | Mike Brubaker | 19 |
10. | Pat Abold | 05 |
11. | Joe Hawksby | 2 |
12. | Dean Hoag | 7 |
13. | Eric Lewis | 28 |
14. | Jeff West | 01 |
15. | Joe Paeno | 06 |
16. | Buddy Diehl | 57 |
17. | Gary Allbritain | 3 |
18. | Randy Ritskes | 87 |
19. | Scott Martel | 14 |
20. | Tony Pafumi | 24 |
21. | Ken Bell | 36 |
22. | Joe Gosek | 65 |
23. | Steve Gioia | 9 |
24. | Todd Stowell | 89 |
Aug 4 Mr Super 50L |
||
1. | Pat Abold | 05 |
2. | Ed Bellinger | 02 |
3. | Gary Morton | 70 |
4. | Bentley Warren | 01 |
5. | Scott Martel | 4 |
6. | Randy Ritskes | 87 |
7. | Mike Brubaker | 9 |
8. | Ken Bell | 0 |
9. | Eric Lewis | 28 |
10. | Mike Muldoon | 80 |
11. | Doug Didero | 73 |
12. | Dan Soule | 32 |
13. | Dean Hoag | 7 |
14. | Howard Page | 18 |
15. | Tony Paiumi | 24 |
16. | Buddy Diehl | 57 |
17. | Rick Coyle | 25 |
18. | Mark Hartman | 8 |
19. | Bob Fitzpatrick | 11 |
20. | Tim Nelson | 07 |
21. | Joe Hawksby | 2 |
22. | Joe Gosek | 00 |
23. | Gary Allbritain | 3 |
24. | Roger Clark | 55 |
Aug 18 First Twin 35L |
||
1. | Doug Didero | 73 |
2. | Gary Allbritain | 3 |
3. | Bentley Warren | 61 |
4. | Mike Muldoon | 80 |
5. | Dan Soule | 32 |
6. | Steve Gioia | 9 |
7. | Ken Williamson | 5 |
8. | Bill Sharkey | 52 |
9. | Joe Gosek | 00 |
10. | Bob Fitzpatrick | 11 |
11. | Dave McKnight Jr | 06 |
12. | Pat Abold | 05 |
13. | Jeff West | 01 |
14. | Scott Martel | 14 |
15. | Doug Saunier | 22 |
16. | Dave Lair | 17 |
17. | Joe Hawksby | 2 |
18. | Buddy Diehl | 57 |
19. | Gary Morton | 70 |
20. | Tim Nelson | 07 |
21. | Gary Iulg | 56 |
22. | Randy Ritskes | 87 |
23. | Todd Stowell | 89 |
24. | Roger Clark | 55 |
Aug 18 Second Twin 35L |
||
1. | Joe Gosek | 00 |
2. | Bentley Warren | 61 |
3. | Doug Didero | 73 |
4. | Gary Allbritain | 3 |
5. | Gary Morton | 70 |
6. | Steve Gioia | 9 |
7. | Mike Muldoon | 80 |
8. | Jeff West | 01 |
9. | Dan Soule | 32 |
10. | Pat Abold | 05 |
11. | Bill Sharkey | 52 |
12. | Joe Hawksby | 2 |
13. | Ken Williamson | 5 |
14. | Bob Fitzpatrick | 11 |
15. | Gary Iulg | 56 |
16. | Dave Lair | 17 |
17. | Scott Martel | 14 |
18. | Doug Saunier | 22 |
19. | Tim Nelson | 07 |
20. | Buddy Diehl | 57 |
21. | Dave McKnight Jr | 06 |
22. | Todd Stowell | 89 |
23. | Roger Clark | 55 |
24. | Gary Syrell | 08 |
Aug 25 45L |
||
1. | Steve Gioia Jr | 9 |
2. | Joe Gosek | 00 |
3. | Mike Muldoon | 80 |
4. | Ken Williamson | 5 |
5. | Bentley Warren | 61 |
6. | Bob Fitzpatrick | 11 |
7. | Kenny Bell | 36 |
8. | Eddie Bellinger | 02 |
9. | Pat Abold | 05 |
10. | Jeff West | 01 |
11. | Danny Soule | 32 |
12. | Jamie Moore | 88 |
13. | Tony Pafumi | 24 |
14. | Russ Wood | 37 |
15. | Dave Lair | 17 |
16. | Doug Didero | 73 |
17. | Joe Hawksby | 2 |
18. | Gene Lee Gibson | 75 |
19. | Gary Allbritain | 3 |
20. | Randy Ritskes | 87 |
21. | Terry Johnson | 20 |
22. | Dean Hoag | 7 |
23. | Eric Lewis | 28 |
24. | Gary Morton | 70 |
Sep 2 Classic 200L |
||
1. | Bentley Warren | 61 |
2. | Dave Shullick | 41 |
3. | Pat Abold | 05 |
4. | Joey Moriarity | 51 |
5. | Randy Wynne | 91 |
6. | Gary Allbritain | 3 |
7. | Steve Gioia Jr | 9 |
8. | Danny Soule | 32 |
9. | Jamie Moore | 88 |
10. | Eddle Bellinger Jr | 02 |
11. | Doug Didero | 73 |
12. | Russ Wood | 37 |
13. | Mike Douglas | 23 |
14. | Eric Lewis | 28 |
15. | Mike Ordway | 1 |
16. | Gene Lee Gibson | 75 |
17. | Randy Ritskes | 87 |
18. | Kenny Williamson | 5 |
19. | Kenny Bell | 36 |
20. | Mike Muldoon | 80 |
21. | Dave Thomas | 98 |
22. | Joe Gosek | 00 |
23. | Dave McKnight | 06 |
24. | Dean Hoag | 7 |
25. | Bill Sharkey | 52 |
26. | Doug Saunier | 22 |
27. | Buddy Diehl | 57 |
28. | Gary Morton | 70 |
29. | Jeff West | 01 |
30. | Bobby Fitzpatrick | 11 |
31. | Dick Batchelder | 77 |
32. | Howie Lane | 97 |
33. | Tony Pafumi | 24 |
34. | Scott Martel | 14 |