Opening Day May 14 45L |
||
1. | Bentley Warren | 29 |
2. | Mike Muldoon | 80 |
3. | Dave McKnight | 98 |
4. | Joe Gosek | 00 |
5. | Jamie Moore | 44 |
6. | Pat Ahold | 05 |
7. | Cliff Graves | 1 |
8. | Dan Soule | 32 |
9. | Steve Gioia | 9 |
10. | Mike Ordway | 26 |
11. | Russ Wood | 27 |
12. | Eddie Bellinger | 02 |
13. | Jeff West | 01 |
14. | Bill Sharkey | 52 |
15. | Eric Lewis | 28 |
16. | Dave Thomas | 88 |
17. | Gary Syrell | 08 |
18. | Howard Page | 18 |
19. | Joe Hawksby | 2 |
20. | Kenny Bell | 09 |
21. | Todd Stowell | 88 |
22. | Tim Snyder | 0 |
23. | Doug Didero | 3 |
24. | Randy Ritskes | 90 |
May 21 45L |
||
1. | Steve Gioia | 9 |
2. | Cliff Graves | 1 |
3. | Russ Wood | 27 |
4. | Jamie Moore | 44 |
5. | Eddie Bellinger | 02 |
6. | Danny Soule | 32 |
7. | Joe Gosek | 00 |
8. | Pat Abold | 05 |
9. | Dave McKnight | 98 |
10. | MikeMuldoon | 80 |
11. | Bill Sharkey | 52 |
12. | Howard Page | 18 |
13. | Jeff West | 01 |
14. | Russ Brown | 24 |
15. | Gary Syrell | 08 |
16. | Todd Stowell | 89 |
17. | Doug Didero | 3 |
18. | Mike Osite | 88 |
19. | Jamie Letcher | 53 |
20. | Randy Ritskes | 90 |
21. | Kenny Bell | 09 |
22. | Eric Lewis | 28 |
23. | Mike Ordway | 26 |
24. | Bentley Warren | 29 |
May 29 125L Shampine Memorial Ordway 1st but 75lbs too light at scales |
||
1. | Cliff Graves | 1 |
2. | Doug Didero | 3 |
3. | Eddie Bellinger | 02 |
4. | Steve Gioia | 9 |
5. | Dave McKnight | 98 |
6. | Jamie Moore | 44 |
7. | Gary Morton | 70 |
8. | Mike Muldoon | 80 |
9. | Dave Thomas | 88 |
10. | Pat Abold | 05 |
11. | Jeff West | 01 |
12. | Dan Soule | 32 |
13. | Joe Gosek | 00 |
14. | Mike Osite | 99 |
15. | Tim Nelson | 11 |
16. | Kenny Bell | 09 |
17. | Dave Lair | 17 |
18. | Gene Gibson | 75 |
19. | Russ Brown | 24 |
20. | Joe Hawksby | 2 |
21. | Todd Stowell | 89 |
22. | Howard Page | 18 |
23. | Bill Sharkey | 52 |
24. | Bentley Warren | 29 |
25. | Eric Lewis | 28 |
26. | Bob McCreadie | 82 |
27. | Russ Wood | 27 |
28. | Randy Ritskes | 90 |
29. | Mike Douglas | 23 |
30. | Mike Ordway | 16 |
June 18 First 35L |
||
1. | Pat Abold | 05 |
2. | Doug Didero | 3 |
3. | Russ Wood | 27 |
4. | Jamie Moore | 44 |
5. | Ed Bellinger | 02 |
6. | Mike Muldoon | 80 |
7. | Steve Gioia | 9 |
8. | Cliff Graves | 1 |
9. | Danny Soule | 32 |
10. | Russ Brown | 24 |
11. | Bill Sharkey | 52 |
12. | Jeff West | 01 |
13. | Mike Ordway | 16 |
14. | Tim Snyder | 0 |
15. | Mike Osite | 99 |
16. | Kenny Bell | 09 |
17. | Gene Lee Gibson | 75 |
18. | Joe Gosek | 00 |
19. | Todd Stowell | 89 |
20. | Bentley Warren | 29 |
21. | Randy Ritskes | 90 |
22. | Eric Lewis | 28 |
23. | Dave McKnight | 98 |
24. | Joey Moriarty | 51 |
June 18 Second 35L |
||
1. | Russ Wood | 27 |
2. | Steve Gioia | 9 |
3. | Ed Bellinger | 02 |
4. | Pat Abold | 05 |
5. | Dan Soule | 32 |
6. | Ken Bell | 09 |
7. | Mike Muldoon | 80 |
8. | Cliff Graves | 1 |
9. | Doug Didero | 3 |
10. | Jamie Moore | 44 |
11. | Jeff West | 01 |
12. | Mike Ordway | 16 |
13. | Gene Lee Gibson | 75 |
14. | Eric Lewis | 28 |
15. | Russ Brown | 24 |
16. | Joe Gosek | 00 |
17. | Todd Stowell | 89 |
18. | Bentley Warren | 29 |
19. | Mike Osite | 99 |
20. | Tim Nelson | 11 |
21. | Dave McKnight | 98 |
22. | Hal LaTulip | 56 |
23. | Tim Snyder | 0 |
24. | Bill Sharkey | 52 |
June 25 45L |
||
1. | Dan Soule | 32 |
2. | Bentley Warren | 29 |
3. | Joe Gosek | 00 |
4. | Doug Didero | 3 |
5. | Mike Muldoon | 80 |
6. | Steve Gioia | 9 |
7. | Eric Lewis | 28 |
8. | Bill Sharkey | 52 |
9. | Ken Bell | 09 |
10. | Mike Ordway | 16 |
11. | Pat Abold | 05 |
12. | Dave McKnight | 98 |
13. | Russ Wood | 27 |
14. | Gary Syrell | 08 |
15. | Hal LaTulip | 56 |
16. | Tim Nelson | 11 |
17. | Brian Coerse | 48 |
18. | Jeff West | 01 |
19. | Tim Snyder | 0 |
20. | Randy Ritskes | 90 |
21. | Ed Bellinger | 02 |
22. | Howie Page | 18 |
23. | Joey Moriarty | 51 |
24. | Russ Brown | 24 |
July 2 100L (Bentley DQ'ed) |
||
1. | Doug Didero | 3 |
2. | Russ Wood | 27 |
3. | Dave McKnight | 98 |
4. | Cliff Graves | 1 |
5. | Mike Muldoon | 80 |
6. | Jim Shirey | 72 |
7. | Jamie Moore | 44 |
8. | Bill Sharkey | 52 |
9. | Danny Soule | 32 |
10. | Eric Lewis | 28 |
11. | Russ Brown | 24 |
12. | Tim Nelson | 11 |
13. | Todd Stowell | 89 |
14. | Joe Hawksby | 2 |
15. | Ed Bellinger | 02 |
16. | Tim Snyder | 0 |
17. | Joe Gosek | 00 |
18. | Mike Ordway | 16 |
19. | Pat Abold | 05 |
20. | Ken Bell | 09 |
21. | Howie Page | 18 |
22. | Dave Thomas | 88 |
23. | Steve Gioia | 9 |
24. | Bentley Warren | 29 |
July 9 45L |
||
1. | Steve Gioia | 9 |
2. | Dave McKnight | 98 |
3. | Doug Didero | 3 |
4. | Randy Ritskes | 90 |
5. | Russ Wood | 27 |
6. | Mike Muldoon | 80 |
7. | Ed Bellinger | 02 |
8. | Jeff West | 01 |
9. | Cliff Graves | 1 |
10. | Pat Abold | 05 |
11. | ? | |
July 16 45L |
||
1. | Ed Bellinger | 02 |
2. | Russ Brown | 24 |
3. | Pat Abold | 05 |
4. | Jamie Moore | 44 |
5. | Cliff Graves | 1 |
6. | Doug Didero | 3 |
7. | Steve Gioia | 9 |
8. | Dave McKnight | 98 |
9. | Russ Wood | 27 |
10. | Danny Soule | 32 |
11. | Eric Lewis | 28 |
12. | Mike Muldoon | 80 |
13. | Jeff West | 01 |
14. | Bill Sharkey | 52 |
15. | Joe Gosek | 00 |
16. | Gary Syrell | 08 |
17. | Hal LaTulip | 56 |
18. | Randy Ritskes | 90 |
19. | Todd Stowell | 89 |
20. | Joe Hawksby | 2 |
21. | Joe Chillemi | 41 |
22. | Dave Mazoni | 04 |
23. | Skip McKenzie | 21 |
24. | Steve Radley | 72 |
July 23 50L ISMA |
||
1. | Pat Abold | 05 |
2. | Dave McKnight | 98 |
3. | Steve Gioia | 9 |
4. | Ken Bell | 09 |
5. | Russ Wood | 27 |
Gary Allbritain | 85 | |
6. | Doug Didero | 3 |
7. | Joe Miriarty | 51 |
8. | Gene Lee Gibson | 11 |
9. | Dave Thomas | 88 |
10. | Scott Martel | 14 |
11. | Brad Lichty | 84 |
12. | Cliff Graves | 1 |
13. | Russ Brown | 24 |
14. | Tim Snyder | 0 |
15. | Danny Soule | 32 |
16. | Todd Stowell | 89 |
17. | Mike Ordway | 26 |
18. | Jamie Moore | 44 |
19. | Mike Muldoon | 80 |
20. | Bentley Warren | 29 |
21. | Gary Morton | 70 |
22. | Joe Gosek | 00 |
23. | Tim Nelson | 91 |
24. | Jim Shirey | 72 |
Aug 6 Mr Super 50L |
||
1. | Steve Gioia | 9 |
2. | Russ Wood | 27 |
3. | Ed Bellinger | 02 |
4. | Dave McKnight | 98 |
5. | Cliff Graves | 1 |
6. | Russ Brown | 24 |
7. | Danny Soule | 32 |
8. | Joe Gosek | 00 |
9. | Jeff West | 01 |
10. | Tim Snyder | 0 |
11. | Howard Page | 82 |
12. | Bill Sharkey | 52 |
13. | Joe Hawksby | 2 |
14. | Jamie Moore | 44 |
15. | Hal LaTulip | 56 |
16. | Ken Bell | 09 |
17. | Mike Muldoon | 80 |
18. | Pat Abold | 05 |
19. | Eric Lewis | 28 |
20. | Brian Coerse | 48 |
21. | Doug Didero | 3 |
22. | Todd Stowell | 68 |
23. | Skip McKenzie | 21 |
24. | Randy Ritskes | 90 |
Aug 20 First 35L |
||
1. | Ed Bellinger | 02 |
2. | Joe Gosek | 00 |
3. | Russ Brown | 24 |
4. | Dave McKnight | 98 |
5. | Steve Gioia | 9 |
6. | Dan Soule | 32 |
7. | Mike Muldoon | 80 |
8. | Jamie Moore | 44 |
9. | Russ Wood | 27 |
10. | Tim Snyder | 0 |
11. | Cliff Graves | 1 |
12. | Bill Sharkey | 52 |
13. | Joe Hawksby | 2 |
14. | Joe Moriarty | 90 |
15. | Gary Griffith | 38 |
16. | Hal LaTulip | 56 |
17. | Todd Stowell | 89 |
18. | Eric Lewis | 28 |
19. | Howie Page | 82 |
20. | Willie Stutzman | 86 |
21. | Jeff West | 01 |
22. | Doug Didero | 3 |
23. | Ralph Clark | 65 |
24. | Steve Radley | 71 |
Aug 20 Second 35L |
||
1. | Doug Didero | 3 |
2. | Russ Wood | 27 |
3. | Dan Soule | 32 |
4. | Cliff Graves | 1 |
5. | Joe Gosek | 00 |
6. | Todd Stowell | 89 |
7. | Mike Muldoon | 80 |
8. | Russ Brown | 24 |
9. | Bill Sharkey | 52 |
10. | Jamie Moore | 44 |
11. | Willie Stutzman | 86 |
12. | Gary Griffith | 38 |
13. | Tim Snyder | 0 |
14. | Ed Bellinger | 02 |
15. | Steve Radley | 71 |
16. | Ralph Clark | 65 |
17. | Skip McKenzie | 21 |
18. | John Petty | 93 |
19. | Jeff West | 01 |
20. | Dave McKnight | 98 |
21. | Steve Gioia | 9 |
22. | Joe Moriarty | 90 |
23. | Joe Hawksby | 2 |
Aug 27 45L |
||
1. | Doug Didero | 3 |
2. | Pat Abold | 05 |
3. | Dave McKnight | 98 |
4. | Russ Wood | 27 |
5. | Todd Stowell | 89 |
6. | ? | |
Sep 3 ISMA 50L Inaugural Supernationals |
||
1. | Bentley Warren | 29 |
2. | Dave Simard | 77 |
3. | Mike Ordway | 26 |
4. | Doug Didero | 3 |
5. | Gene Lee Gibson | 75 |
6. | Gary Allbritain | 85 |
7. | Russ Wood | 27 |
8. | Chris Perley | 11 |
9. | Pat Abold | 05 |
10. | Danny Soule | 32 |
11. | Steve Gioia | 9 |
12. | Gary Morton | 70 |
13. | Mike Muldoon | 80 |
14. | Justin Belfiore | 21 |
15. | Joe Grunda | 7 |
16. | Jim Shirey | 72 |
17. | Joe Gosek | 00 |
18. | Scott Martel | 14 |
19. | Doug Saunier | 22 |
20. | Eddie Bellinger Jr | 02 |
21. | Russ Brown | 24 |
22. | Dennis Lichty | 94 |
23. | Rebel Jackson | 11w |
24. | Mike Douglas | 23 |
25. | Todd Stowell | 89 |
Sep 4 Classic 200L |
||
1. | Eddie Bellinger Jr | 02 |
2. | Pat Abold | 05 |
3. | Steve Gioia | 9 |
4. | Joe Gosek | 00 |
5. | Dave McKnight | 98 |
6. | Danny Soule | 32 |
7. | Doug Saunier | 22 |
8. | Davey Hamilton | 91 |
9. | Tim Nelson | 11 |
10. | Joe Moriarty | 90 |
11. | Russ Wood | 27 |
12. | Hal LaTulip | 56 |
13. | Bill Sharkey | 52 |
14. | Gary Morton | 70 |
15. | Paul Richardson | 40 |
16. | Mike Muldoon | 80 |
17. | Gary Allbritain | 85 |
18. | Mike Douglas | 23 |
19. | Dave Shullick | 1 |
20. | Joe Hawksby | 2 |
21. | Jeff West | 01 |
22. | Tim Snyder | 0 |
23. | Jamie Moore | 44 |
24. | Rebel Jackson | 88 |
25. | Todd Stowell | 89 |
26. | Russ Brown | 24 |
27. | Ken Bell | 09 |
28. | Doug Didero | 3 |
29. | Dave Simard | 77 |
30. | Gary Evans | 84 |
31. | Jim Shirey | 72 |
32. | Howard Page | 82 |
33. | Chris Perley | 45 |
34. | Gene Lee Gibson | 75 |
July 9 45L |
||
1. | Steve Gioia | 9 |
2. | Dave McKnight | 98 |
3. | Doug Didero | 3 |
4. | Randy Ritskes | 90 |
5. | Russ Wood | 27 |
6. | Mike Muldoon | 80 |
7. | Ed Bellinger | 02 |
8. | Jeff West | 01 |
9. | Cliff Graves | 1 |
10. | Pat Abold | 05 |
11. | ? | |
Aug 27 45L |
||
1. | Doug Didero | 3 |
2. | Pat Abold | 05 |
3. | Dave McKnight | 98 |
4. | Russ Wood | 27 |
5. | Todd Stowell | 89 |
6. | ? |