Opening Day May 13 45L |
||
1. | Doug Didero | 3 |
2. | Jamie Moore | 44 |
3. | Pat Abold | 06 |
4. | Russ Wood | 27 |
5. | Steve Gioia Jr (tie) | 9 |
5. | Todd Stowell (tie) | 89 |
7. | Dan Soule | 32 |
8. | Tim Snyder | 0 |
9. | Scott Landers | 03 |
10. | Jim Shirey | 72 |
11. | Hal La Tulip | 56 |
12. | Cliff Graves | 1 |
13. | Joe Gosek | 00 |
14. | Eddie Bellinger | 02 |
15. | Bill Sharkey | 7 |
16. | Howard Page | 18 |
17. | Mike Muldoon | 80 |
18. | Joe Hawksby | 2 |
19. | Dave McKnight | 48 |
20. | Ken Bell | 09 |
21. | Jeff West | 01 |
22. | Gary Syrell | 08 |
23. | Shannon Groves | 07 |
24. | Dave Mazzoni | 04 |
May 20 45L |
||
1. | Eddie Bellinger | 02 |
2. | Pat Abold | 05 |
3. | Russ Wood | 27 |
4. | Mike Muldoon | 50 |
5. | JoeGosek | 00 |
6. | Jeff West | 01 |
7. | Doug Didero | 3 |
8. | Steve Gioia | 9 |
9. | Cliff Graves | 1 |
10. | Danny Soule | 32 |
11. | Tim Snyder | 0 |
12. | Scott Landers | 03 |
13. | Kenny Bell | 09 |
14. | Gary Syrell | 08 |
15. | Tim Gareau | 5 |
16. | Joe Hawksby | 2 |
17. | Howard Page | 18 |
18. | Shannon Groves | 07 |
19. | Bill Sharkey | 7 |
20. | Ralph Clark | 65 |
21. | Hal Latulip | 56 |
22. | Todd Stowell | 89 |
23. | Dave Mazzoni | 04 |
May 27 Shampine Memorial 100L |
||
1. | Ed Bellinger | 02 |
2. | Mike Muldoon | 50 |
3. | Pat Abold(tie) | 05 |
3. | Jamie Moore(tie) | 44 |
5. | Doug Didero | 3 |
6. | Dave McKnight | 98 |
7. | Danny Soule | 32 |
8. | Todd Stowell | 89 |
9. | Joe Gosek | 00 |
10. | Howard Page | 18 |
11. | Tim Snyder | 0 |
12. | Russ Wood | 27 |
13. | Gary Syrell | 08 |
14. | Cliff Graves | 1 |
15. | Bobby Fitzpatrick | 88 |
16. | Steve Gioia | 9 |
17. | Hal Latulip | 56 |
18. | Jeff West | 01 |
19. | Scott Landers | 03 |
20. | Kenny Bell | 09 |
21. | Shannon Groves | 07 |
22. | Tim Gareau | 5 |
23. | Randy Ritskes | 11 |
24. | Mike Armstrong | 20 |
25. | Bill Sharkey | 7 |
26. | Brian Coerse | 48 |
27. | Dave Mazzoni | 04 |
28. | JJ Andrews | 16 |
June 10 First Twin 35L |
||
1. | Mike Muldoon | 50 |
2. | Doug Didero | 3 |
3. | Russ Wood | 27 |
4. | Pat Abold | 05 |
5. | Dave McKnight | 98 |
6. | Jeff West | 01 |
7. | Joe Gosek | 00 |
8. | Tim Snyder | 0 |
9. | Steve Gioia | 9 |
10. | Scott Landers | 03 |
11. | Todd Stowell | 89 |
12. | Eddie Bellinger | 02 |
13. | Danny Soule | 32 |
14. | Tim Gareau | 5 |
15. | Gary Syrell | 08 |
16. | Joe Hawksby | 2 |
17. | Randy Ritskes | 11 |
18. | Bobby Fitzpatrick | 88 |
19. | Hal Latulip | 56 |
20. | Jamie Letcher | 93 |
21. | Howard Page | 18 |
22. | Cliff Graves | 1 |
23. | Kenny Bell | 09 |
24. | Jim Shirey | 7 |
June 10 Second Twin 35L |
||
1. | Mike Muldoon | 50 |
2. | Dave McKnight | 98 |
3. | Russ Wood | 27 |
4. | Doug Didero | 3 |
5. | Pat Abold | 05 |
6. | Jeff West | 01 |
7. | JoeGosek | 00 |
8. | Tim Snyder | 0 |
9. | Eddie Bellinger | 02 |
10. | Danny Soule | 32 |
11. | Todd Stowell | 89 |
12. | Randy Ritskes | 11 |
13. | Steve Gioia | 9 |
14. | Jim Shirey | 72 |
15. | Joe Hawksby | 2 |
16. | Gary Syrell | 08 |
17. | Tim Gareau | 5 |
18. | Jamie Letcher | 93 |
19. | Dave Mazzoni | 04 |
20. | Shannon Groves | 07 |
21. | Hal Latulip | 56 |
22. | Scott Landers | 03 |
23. | Kenny Bell | 09 |
24. | Bobby Fitzpatrick | 88 |
June 17 45L |
||
1. | Mike Muldoon | 50 |
2. | Doug Didero | 3 |
3. | DaveMcKnight | 98 |
4. | Steve Gioia Jr | 9 |
5. | Danny Soule | 32 |
6. | Tim Snyder | 0 |
7. | Eddie Bellinger Jr | 02 |
8. | Tim Gareau | 5 |
9. | Todd Stowell | 89 |
10. | Jeff West | 01 |
11. | Randy Ritskes | 11 |
12. | Howard Page | 18 |
13. | Joe Gosek | 00 |
14. | Dave Mazzoni | 04 |
15. | Gary Syrell | 08 |
16. | Kenny Bell | 09 |
17. | Bobby Fitzpatrick | 88 |
18. | Brian Coerse | 48 |
19. | Russ Wood | 27 |
20. | Pat Abold | 05 |
21. | Joe Hawksby | 2 |
22. | Scott Landers | 03 |
23. | Hal LaT\ilip | 56 |
24. | Cliff Graves | 1 |
June 24 45L |
||
1. | Mike Muldoon | 50 |
2. | Doug Didero | 3 |
3. | Joe Gosek | 00 |
4. | Randy Ritskes | 11 |
5. | Todd Stoweil | 89 |
6. | Jeff West | 01 |
7. | Tim Gareau | 5 |
8. | Joe Moriarty | 51 |
9. | Howard Page | 18 |
10. | Cliff Graves | 1 |
11. | Dave McKnight | 98 |
12. | Eddie Bellinger | 02 |
13. | Kenny Bell | 09 |
14. | Hal Latulip | 56 |
15. | Shannon Groves | 07 |
16. | Danny Soule | 32 |
17. | Tim Snyder | 0 |
18. | Pat Abold | 05 |
19. | Russ Wood | 27 |
20. | Scott Landers | 03 |
21. | Steve Gioia | 9 |
22. | Joe Hawksby | 2 |
23. | Jamie Letcher | 93 |
24. | Dave Mazzoni | 04 |
July 1 75L |
||
1. | Doug Didero | 3 |
2. | Mike Muldoon | 50 |
3. | Danny Soule | 32 |
4. | Dave McKnight | 98 |
5. | Jeff West | 01 |
6. | Steve Gioia | 9 |
7. | Jamie Moore | 44 |
8. | Cliff Graves | 1 |
9. | Eddie Bellinger | 02 |
10. | Joe Gosek | 00 |
11. | Todd Stowell | 89 |
12. | Joe Moriarty | 51 |
13. | Tim Gareau | 5 |
14. | Joe Hawksby | 2 |
15. | Willie Stutzman | 88 |
16. | Hal Latulip | 56 |
17. | Dave Mazzoni | 04 |
18. | Howard Page | 18 |
19. | Randy Ritskes | 11 |
20. | Russ Wood | 27 |
21. | Scott Landers | 03 |
22. | Tim Snyder | 0 |
23. | Kenny Bell | 09 |
24. | Joe Chilemi | 41 |
July 8 45L |
||
1. | Doug Didero | 3 |
2. | Mike Muldoon | 50 |
3. | Howard Page | 18 |
4. | Joe Gosek | 00 |
5. | Tim Gareau | 5 |
6. | Dave MeKnight | 98 |
7. | Dan Soule | 32 |
8. | Todd Stowell | 89 |
9. | Randy Ritskes | 11 |
10. | Jamie Moore | 44 |
11. | Joey Moriarty | 51 |
12. | Eddie Bellinger | 02 |
13. | Joe Hawksby | 2 |
14. | Cliff Graves | 1 |
15. | Steve Gioia | 9 |
16. | Willie Stutzman | 86 |
17. | Dave Mazzoni | 04 |
18. | Hal LaTulip | 56 |
19. | Ken Bell | 09 |
20. | Pat Abold | 05 |
21. | Shannon Groves | 07 |
22. | Gene Gibson | 88 |
23. | Jeff West | 01 |
24. | J.J.Andrews | 16 |
July 15 45L |
||
1. | Doug Didero | 3 |
2. | Mike Muldoon | 50 |
3. | Pat Abold | 5 |
4. | Steve Gioia | 9 |
5. | Todd Stowell | 89 |
6. | Randy Ritskes | 11 |
7. | Jeff West | 01 |
8. | Cliff Graves | 1 |
9. | Dan Soule | 32 |
10. | Gene Gibson | 88 |
11. | Joey Moriarty | 51 |
12. | Howard Page | 18 |
13. | Eddie Bellinger | 02 |
14. | Gary Allbritain | 27 |
15. | Joe Hawksby | 2 |
16. | Hal LaTulip | 56 |
17. | Dave McKnight | 98 |
18. | Bill Sharkey | 7 |
19. | Tim Snyder | 0 |
20. | Jamie Moore | 39 |
21. | Ken Bell | 09 |
22. | Scott Landers | 03 |
23. | Tim Gareau | 5 |
24. | Joe Gosek | 00 |
July 22 ISMA 50L |
||
1. | Russ Wood | 29 |
2. | Mike Ordway | 26 |
3. | Chris Perley | 11 |
4. | Joe Gosek | 00 |
5. | Jim Shirey | 72 |
6. | Scott Martel | 14 |
7. | Mike Muldoon | 80 |
8. | Dave McKnight | 98 |
9. | Dan Soule | 32 |
10. | Howard Page | 18 |
11. | Eddie Bellinger | 02 |
12. | Denny Fisher | 81 |
13. | Willie Stutzman | 88 |
14. | Gary Allbritain | 27 |
15. | Randy Ritskes | 17 |
16. | Tim Snyder | 0 |
17. | Pat Abold | 05 |
18. | Gary Morton | 70 |
19. | Doug Boisvert | 66 |
20. | Paul Richardson | 85 |
21. | Joe Grunda | 7 |
22. | Jamie Moore | 44 |
23. | Doug Didero | 3 |
24. | Steve Gioia Jr | 9 |
25. | Joey Moriarty | 51 |
Aug 5 50L |
||
1. | Doug Didero | 3 |
2. | Mike Muldoon | 50 |
3. | Joe Gosek | 00 |
4. | Dave McKnight | 98 |
5. | Pat Abold | 05 |
6. | Steve Gioia | 9 |
7. | Jeff West | 01 |
8. | Eddie Bellinger | 02 |
9. | Danny Soule | 32 |
10. | Joe Hawksby | 2 |
11. | Scott Landers | 03 |
12. | Willie Stutzman | 88 |
13. | Hal Latulip | 56 |
14. | Shannon Groves | 07 |
15. | J.J. Andrews | 16 |
16. | Todd Stowell | 89 |
17. | Tim Gareau | 5 |
18. | Joe Chilemmi | 41 |
19. | Cliff Graves | 1 |
20. | Tim Snyder | 0 |
21. | Randy Ritskes | 11 |
22. | Kenny Bell | 09 |
23. | Howard Page | 18 |
24. | Bill Sharkey | 7 |
Aug 12 45L |
||
1. | Jeff West | 01 |
2. | Steve Gioia | 9 |
3. | Doug Didero | 3 |
4. | Mike Muldoon | 50 |
5. | Danny Soule | 32 |
6. | Eddie Bellinger | 02 |
7. | Todd Stowell | 89 |
8. | Dave McKnight | 98 |
9. | Joe Gosek | 00 |
10. | Pat Abold | 05 |
11. | Howard Page | 18 |
12. | Tim Snyder | 0 |
13. | Randy Ritskes | 11 |
14. | Hal Latulip | 56 |
15. | Scott Landers | 03 |
16. | J.J. Andrews | 16 |
17. | Shannon Groves | 07 |
18. | Tim Gareau | 5 |
19. | Jamie Moore | 44 |
20. | Joe Hawksby | 2 |
21. | Kenny Bell | 09 |
22. | Cliff Graves | 1 |
23. | Bill Sharkey | 52 |
24. | Joe Chilemi | 41 |
Aug 19 First Twin 35L |
||
1. | Doug Didero | 3 |
2. | Joe Gosek | 00 |
3. | Mike Muldoon | 50 |
4. | Dan Soule | 32 |
5. | Pat Abold | 05 |
6. | Ed Bellinger | 02 |
7. | Todd Stowell | 89 |
8. | Steve Gioia | 9 |
9. | Cliff Graves | 1 |
10. | Howie Page | 18 |
11. | Bentley Warren | 80 |
12. | Dave McKnight | 98 |
13. | Jeff West | 01 |
14. | Bill Sharkey | 52 |
15. | Joe Hawksby | 2 |
16. | Scott Landers | 03 |
17. | Hal LaTulip | 56 |
18. | Tim Gareau | 5 |
19. | Shannon Groves | 07 |
20. | Dave Mazzoni | 04 |
21. | Ken Bell | 09 |
22. | Randy Ritskes | 11 |
23. | JJ Andrews | 16 |
24. | Gary Syrell | 08 |
Aug 19 second Twin 35L |
||
1. | Doug Didero | 3 |
2. | Dave McKnight | 98 |
3. | Howie Page | 18 |
4. | Ed Bellinger | 02 |
5. | Joe Gosek | 00 |
6. | Dan Soule | 32 |
7. | Steve Gioia | 9 |
8. | Cliff Graves | 1 |
9. | Pat Abold | 05 |
10. | Mike Muldoon | 50 |
11. | Todd Stowell | 89 |
12. | Joe Hawksby | 2 |
13. | Bill Sharkey | 52 |
14. | Scott Landers | 03 |
15. | Tim Gareau | 5 |
16. | Bentley Warren | 80 |
17. | Hal LaTulip | 56 |
18. | Randy Ritskes | 11 |
19. | Jeff West | 01 |
20. | Ken Bell | 09 |
21. | Shannon Groves | 07 |
22. | Gary Syrell | 08 |
23. | Dave Mazzoni | 04 |
24. | JJ Andrews | 16 |
Aug 26 36L |
||
1. | Pat Abold | 05 |
2. | Mike Muldoon | 50 |
3. | Joe Gosek | 00 |
4. | Howie Page | 18 |
5. | Steve Gioia | 9 |
6. | Doug Didero | 3 |
7. | Gary Allbritain | 27 |
8. | Cliff Graves | 1 |
9. | Dave McKnight | 98 |
10. | Eddie Bellinger | 02 |
11. | Mike Douglas | 23 |
12. | Scott Landers | 03 |
13. | Hal Latulip | 56 |
14. | Shannon Groves | 07 |
15. | Joe Hawksby | 2 |
16. | ? | |
Sep 2 ISMA 50L |
||
1. | Chris Perley | 11 |
2. | Mike Ordway | 26 |
3. | Joe Gosek | 00 |
4. | Dave McKnight | 98 |
5. | Scott Martel | 14 |
6. | Doug Didero | 3 |
7. | Dan Soule | 32 |
8. | Joe Moriarty | 51 |
9. | Gene Lee Gibson | 75 |
10. | Dave Shullick | |
11. | Joey Payne | |
12. | Jim Shirey | |
13. | Howie Page | 18 |
14. | Doug Saunier | 84 |
15. | Rebel Jackson | 11w |
16. | Gary Morton | 70 |
17. | Eddie Bellinger | 02 |
18. | Russ Wood | 29 |
19. | Mike Muldoon | |
20. | Pat Abold | 05 |
21. | Randy Ritskes | 91 |
22. | Dave Simard | 77 |
23. | Denny Fisher | 81 |
24. | Cliff Graves | 1 |
25. | Willie Stuzman | 88 |
Sept 3 Classic 200L |
||
1. | Mike Muldoon | 50 |
2. | Mike Ordway | 26 |
3. | Doug Didero | 3 |
4. | Gary Allbritain | 27 |
5. | Jamie Moore | 44 |
6. | Dave McKnight | 98 |
7. | Steve Gioia Jr | 9 |
8. | Chris Perley | 19 |
9. | Dave Shullick | 72 |
10. | Bill Sharkey | 52 |
11. | Cliff Graves | 1 |
12. | Rebel Jackson | 88 |
13. | Eddie Bellinger | 02 |
14. | Davey Hamilton | 91 |
15. | Mike Douglas | 23 |
16. | Scott Landers | 03 |
17. | Dave Simard | 77 |
18. | Bentley Warren | 80 |
19. | Gary Morton | 48 |
20. | Joey Moriarty | 51 |
21. | Gene Lee Gibson | 75 |
22. | Randy Ritskes | 11 |
23. | Joe Hawksby | 2 |
24. | Jeff West | 01 |
25. | Todd Stowell | 89 |
26. | Russ Wood | 29 |
27. | Dan Soule | 32 |
28. | Howard Page | 18 |
29. | Jamie Letcher | 53 |
30. | Pat Abold | 05 |
31. | Joe Gosek | 00 |
32. | Tim Gareau | 5 |
33. | Jim Shirey | 49 |
34. | Scott Martel | 14 |
Oct 8 ISMA 50L |
||
1. | Dave McKnight | 98 |
2. | Mike Ordway | 26 |
3. | Chris Perley | 11 |
4. | Scott Martel | 14 |
5. | Joey Moriarty | 51 |
6. | Dan Soule | 32 |
7. | Gary Allbritain | 27 |
8. | Dave Shullick | 72 |
9. | Randy Ritskes | 91 |
10. | Doug Boisvert | 66 |
11. | Steve Gioia Jr | 9 |
12. | Brad Lichty | 84 |
13. | Den Lichty | 94 |
14. | Joe Gosek | 00 |
15. | Justin Belfiore | 1 |
16. | Willie Stuzman | 88 |
17. | Aaron Greene | 48 |
18. | Dave Mazzoni | 04 |
19. | Russ Wood | 29 |
20. | Howie Page | 18 |
21. | Jamie Letcher | 93 |
22. | Pat Abold | 05 |
23. | Scott Landers | 03 |
24. | Dave Hooper | 17 |