Opening Day May 16, 50 laps |
||
1. | Randy Ritskes | 27 |
2. | Jeff West | 01 |
3. | Tim Gareau | 5 |
4. | Mike Muldoon | 50 |
5. | Eddie Bellinger | 02 |
6. | Danny Soule | 32 |
7. | Jamie Letcher | 53 |
8. | Bob Smith | 11 |
9. | Joe Hawksby Jr | 2 |
10. | Bob Bond | 25 |
11. | Doug Boisvert | 66 |
12. | Shannon Groves | 46 |
13. | Tim Snyder | 1 |
14. | Andy Powell | 12 |
15. | Greg Furlong | 72 |
16. | Howie Page | 18 |
17. | Scolt Eldred | 15 |
18. | Joe Chilemmi | 41 |
19. | Mike Douglass | 23 |
20. | Jack Carr | 06 |
21. | Kenny Bell | 09 |
22. | Dave Mazzoni | 04 |
23. | Bob Goutermout | 93 |
24. | Mike Ordway | 89 |
May 23, Shampine Memorial 100 laps |
||
1. | Eddie Bellinger | 02 |
2. | Dan Soule | 32 |
3. | Randy Ritskes | 27 |
4. | Mike Muldoon | 50 |
5. | Tim Gareau | 5 |
6. | Bob Goutermout | 93 |
7. | Scott Furlong | 72 |
8. | Jamie Letcher | 1 |
9. | Howard Page | 18 |
10. | Doug Boisvert | 66 |
11. | Ron Walker | 46 |
12. | Bob Smith | 11 |
13. | Joe Hawksby Jr | 2 |
14. | Steve Gioia | 9 |
15. | Dave Mazzoni | 04 |
16. | Tim Snyder | 0 |
17. | Ken Bell | 09 |
18. | Andy Powell | 12 |
19. | Jamie Moore | 17 |
20. | Jeff West | 01 |
21. | Hal LaTulip | 56 |
22. | Roger Clark | 55 |
23. | Gary Syrell | 08 |
24. | Joe Chillemi | 41 |
25. | Bob Bond | 25 |
26. | Bill Peri | 14 |
27. | Jennifer Chesbro | 33 |
May 30, 45 laps |
||
1. | Tim Gareau | 5 |
2. | Jeff West | 01 |
3. | Greg Furlong | 72 |
4. | Mike Muldoon | 35 |
5. | Dan Soule | 32 |
6. | Eddie Bellinger | 02 |
7. | Bob Goutermout | 93 |
8. | Mike Douglas | 23 |
9. | Tim Snyder | 0 |
10. | Joe Hawksby Jr | 2 |
11. | Bobby Smith | 11 |
12. | Doug Boisvert | 66 |
13. | Hal LaTulip | 56 |
14. | Howard Page | 1 |
15. | Scott Eldred | 15 |
16. | Roger Clark | 55 |
17. | Jack Carr | 06 |
18. | Gary Syrell | 08 |
19. | Joe Chillemi | 41 |
20. | Todd Stowell | 89 |
21. | Jennifer Chesbro | 33 |
22. | Harry Dorr | 09 |
23. | Dave Trytek | 50 |
24. | Bob Bond | 25 |
June 6 First twin 35 |
||
1. | Mike Muldoon | 35 |
2. | Tim Gareau | 5 |
3. | Jeff West | 01 |
4. | Ed Bellinger | 02 |
5. | Joe Gosek | 00 |
6. | Howard Page | 18 |
7. | Jamie Letcher | 53 |
8. | Greg Furlong | 72 |
9. | Bobby Smith | 11 |
10. | Tim Snyder | 0 |
11. | Shannon Groves | 46 |
12. | Dave Lair | 17 |
13. | Jack Carr | 06 |
14. | Dan Soule | 32 |
15. | Bob Goutermout | 93 |
16. | Joe Hawksby Jr | 2 |
17. | Roger Clark | 55 |
18. | Ken Bell | 09 |
19. | Todd Stowell | 89 |
20. | Dave Trytek | 50 |
21. | Bobby Bond | 25 |
22. | Mike Douglas | 23 |
23. | Hal LaTulip | 56 |
24. | Doug Boisvert | 66 |
June 6 Second twin 35 |
||
1. | Greg Furlong | 72 |
2. | Howard Page | 18 |
3. | Mike Muldoon | 35 |
4. | Jeff West | 01 |
5. | Jamie Letcher | 53 |
6. | Joe Gosek | 00 |
7. | Bob Goutermout | 93 |
8. | Mike Douglas | 23 |
9. | Ed Bellinger | 02 |
10. | Bobby Smith | 11 |
11. | Tim Snyder | 0 |
12. | Dan Soule | 09 |
13. | Shannon Groves | 46 |
14. | Tim Gareau | 5 |
15. | Jack Carr | 06 |
16. | Bobby Bond | 25 |
17. | Dan Connors | 1 |
18. | Jennifer Chesbro | 33 |
19. | Dave Trytek | 50 |
20. | Todd Stowell | 89 |
21. | Joe Hawksby Jr | 2 |
22. | Roger Clark | 55 |
23. | Jason Crucitti | 91 |
24. | Dave Lair | 17 dns |
June 13, 45 laps |
||
1. | Goutermout Bob | 93 |
2. | Muldoon Mike | 35 |
3. | West Jeff | 01 |
4. | Gareau Tim | 5 |
5. | Snyder Tim | 0 |
6. | Bond Bob | 25 |
7. | Soule Dan | 09 |
8. | Gosek Joe | 17 |
9. | Page Howard | 18 |
10. | Hawksby Jr Joe | 2 |
11. | Smith Bob | 11 |
12. | Clark Roger | 55 |
13. | Furlong Greg | 72 |
14. | Boisvert Doug | 66 |
15. | Groves Shannon | 46 |
16. | Letcher Jamie | 53 |
17. | Eldred Scott | 15 |
18. | Chillemi Joe | 41 |
19. | Chesbro Jenny | 33 |
20. | Stowell Todd | 89 |
21. | Connors Dan | 1 |
22. | Trytek Dave | 50 |
June 20, 45 laps |
||
1. | Tim Gareau | 5 |
2. | Bob Goutermout | 93 |
3. | Jeff West | 01 |
4. | Howard Page | 18 |
5. | Joe Gosek | 00 |
6. | Greg Furlong | 72 |
7. | Jamie Letcher | 53 |
8. | Doug Boisvert | 66 |
9. | Bob Bond | 25 |
10. | Andy Powell | 12 |
11. | Ken Bell | 09 |
12. | Dan Soule | 32 |
13. | Mike Muldoon | 35 |
14. | Roger Clark | 55 |
15. | Eddie Bellinger | 02 |
16. | Dave Mazzoni | 04 |
17. | Tim Snyder | 0 |
18. | Jenny Chesbro | 33 |
19. | Bob Smith | 11 |
20. | Jack Carr | 06 |
21. | Joe Hawksby Jr | 2 |
22. | Todd Stowell | 89 |
23. | Dan Connors | 1 |
24. | Dave Trytek | 50 |
June 27, 45 laps |
||
1. | Joe Gosek | 00 |
2. | Todd Stowell | 89 |
3. | Jeff West | 01 |
4. | Tim Snyder | 0 |
5. | Jamie Letcher | 53 |
6. | Ken Bell | 09 |
7. | Howard Page | 18 |
8. | Bob Bond | 25 |
9. | Dan Soule | 32 |
10. | Joe Hawksby Jr | 2 |
11. | Shannon Groves | 46 |
12. | Eddie Bellinger | 02 |
13. | Greg Furlong | 72 |
14. | Doug Boisvert | 66 |
15. | Hal LaTulip | 56 |
16. | Jenny Chesbro | 33 |
17. | Bobby Smith | 11 |
18. | Mike Muldoon | 35 |
19. | Tim Gareau | 5 |
20. | Dave Trytek | 50 |
21. | Dan Connors | 1 |
22. | Andy Powell | 12 |
23. | Dave Lair | 17 |
24. | Bob Goutermout | 93 |
25. | Bill Sharkey | 7 |
July 5, 50 laps |
||
1. | Jeff West | 01 |
2. | Tim Gareau | 5 |
3. | Bob Goutermout | 93 |
4. | Mike Muldoon | 40 |
5. | Randy Ritskes | 37 |
6. | Jamie Letcher | 53 |
7. | Howard Page | 18 |
8. | Dave Simard | 27 |
9. | Bob Bond | 25 |
10. | Andy Powell | 12 |
11. | Doug Boisvert | 66 |
12. | Ken Bell | 09 |
13. | Bobby Smith | 11 |
14. | Joe Hawksby Jr | 2 |
15. | Hal LaTulip | 56 |
16. | Joe Gosek | 00 |
17. | Tim Snyder | 0 |
18. | Dan Soule | 32 |
19. | Shannon Groves | 46 |
20. | Roger Clark | 55 |
21. | Greg Furlong | 33 |
22. | Jamie Moore | 17 |
23. | Dave Trytek | 50 |
24. | Todd Stowell | 89 |
25. | Gary Syrell | 08 | July 11, 45 laps |
1. | Mike Muldoon | 50 |
2. | Tim Gareau | 5 |
3. | Dan Soule | 32 |
4. | Jeff West | 01 |
5. | Tim Snyder | 0 |
6. | Bob Goutermout | 93 |
7. | Bob Smith | 11 |
8. | Doug Boisvert | 66 |
9. | Jamie Letcher | 53 |
10. | Jamie Moore | 17 |
11. | Dave Mazzoni | 04 |
12. | Bob Bond | 25 |
13. | Hal LaTulip | 56 |
14. | Gary Syrell | 08 |
15. | Scott Eldred | 15 |
16. | Roger Clark | 55 |
17. | Jenny Chesbro | 33 |
18. | Greg Furlong | 72 |
19. | Howard Page | 18 |
20. | Todd Stowell | 89 |
21. | Bill Sharkey | 7 |
22. | Ken Bell | 09 |
23. | Don Gioia | 1 |
24. | Joe Hawksby Jr | 2 |
25. | Dave Trytek | 40 |
July 18, 50 laps |
||
1. | Mike Muldoon | 50 |
2. | Bob Goutermout | 93 |
3. | Howard Page | 18 |
4. | Todd Stowell | 89 |
5. | Greg Furlong | 72 |
6. | Randy Ritskes | 37 |
7. | Pat Abold | 05 |
8. | Doug Boisvert | 66 |
9. | Danny Soule | 32 |
10. | Tim Gareau | 5 |
11. | Eddie Bellinger | 02 |
12. | Mike Douglas | 23 |
13. | Bob Smith | 11 |
14. | Jamie Letcher | 53 |
15. | Bill Sharkey | 7 |
16. | Tim Snyder | 0 |
17. | Jenny Chesbro | 33 |
18. | Fran Ferguson | 52 |
19. | Shannon Groves | 07 |
20. | Joe Gosek | 00 |
21. | Hal Latulip | 56 |
22. | Bob Bond | 25 |
23. | Jeff West | O1 |
24. | Jamie Moore | 17 |
Aug 1, 50 laps |
||
1. | Bob Goutermout | 93 |
2. | Greg Furlong | 72 |
3. | Mike Muldoon | 50 |
4. | Joe Gosek | 00 |
5. | Tim Snyder | 0 |
6. | Tim Gareau | 5 |
7. | Jeff West | 01 |
8. | Jamie Moore | 17 |
9. | Bobby Smith | 11 |
10. | Shannon Groves | 07 |
11. | Todd Stowell | 89 |
12. | Bill Sharkey | 7 |
13. | Doug Boisvert | 66 |
14. | Andy Powell | 12 |
15. | Frank Ferguson | 52 |
16. | Hal LaTulip | 56 |
17. | Roger Clark | 55 |
18. | Bob Bond | 25 |
19. | Tim Proud | 22 |
20. | Howard Page | 18 |
21. | Dan Soule | 32 |
22. | Jennifer Chesbro | 33 |
23. | Joe Hawksby Jr | 2 |
24. | Shawn Muldoon | 4 |
25. | Ken Williamson | 66 |
26. | Joe Chillemi | 41 dns |
Aug 8, 45 laps |
||
1. | Greg Furlong | 72 |
2. | Bob Goutermout | 93 |
3. | Todd Stowell | 89 |
4. | Jamie Letcher | 53 |
5. | Mike Muldoon | 50 |
6. | Jeff West | 01 |
7. | Pat Abold | 05 |
8. | Joe Gosek | 00 |
9. | Mike Douglas | 23 |
10. | Dan Soule | 32 |
11. | Tim Gareau | 5 |
12. | Doug Boisvert | 66 |
13. | Joe Hawksby Jr | 2 |
14. | Eddie Bellinger | 02 |
15. | Tim Snyder | 0 |
16. | Jamie Moore | 17 |
17. | Bobby Smith | 11 |
18. | Page | 18 |
19. | Scott Eldred | 15 |
20. | Bill Whittaker | |
21. | Bill Sharkey | 7 |
22. | Shannon Groves | 07 |
23. | Tim Proud | 22 |
24. | Hal LaTulip | 56 |
Aug 15, 45 laps |
||
1. | Bob Goutermout | 93 |
2. | Tim Gareau | 5 |
3. | DanSoule | 32 |
4. | Mike Muldoon | 50 |
5. | Pat Abold | 05 |
6. | Joe Gosek | 00 |
7. | Greg Furlong | 72 |
8. | Jeff West | 01 |
9. | Todd Stowell | 89 |
10. | Shannon Groves | 07 |
11. | Jamie Letcher | 53 |
12. | Jamie Moore | 17 |
13. | Joe Hawksby Jr | 2 |
14. | Bobby Smith | 11 |
15. | Frank Ferguson | 52 |
16. | Hal LaTulip | 56 |
17. | Bobby Bond | 25 |
18. | Jennifer Chesbro | 33 |
19. | Roger Clark | 55 |
20. | Mark Sammut | 69 |
21. | Doug Boisvert | 66 |
22. | Tim Snyder | 0 |
23. | Tim Proud | 22 |
24. | Howard Page | 18 |
Aug 22, 45 laps |
||
1. | Tim Gareau | 5 |
2. | Jeff West | 01 |
3. | Greg Furlong | 72 |
4. | Bob Goutermout | 93 |
5. | Joe Gosek | 00 |
6. | Eddie Bellinger | 02 |
7. | Joe Hawksby | 2 |
8. | Shannon Groves | 07 |
9. | Mike Douglass | 23 |
10. | Howard Page | 18 |
11. | Tim Snyder | 0 |
12. | Todd Stowell | 89 |
13. | Bill Sharkey | 7 |
14. | Frank Ferguson | 52 |
15. | Jamie Moore | 17 |
16. | Dan Souie | 32 |
17. | Doug Boisvert | 66 |
18. | Kenny Bell | 09 |
19. | Gary Syrell | 08 |
20. | Hal Latulip | 56 |
21. | Jennifer Chesbro | 33 |
22. | Jamie Letcher | 53 |
23. | Mike Muldoon | 50 |
24. | Bobby Bond | 25 |
Aug 29, 45 laps |
||
1. | Tim Gareau | 5 |
2. | Mike Muldoon | 50 |
3. | Randy Ritskes | 37 |
4. | Joe Gosek | 00 |
5. | Tim Snyder | 0 |
6. | Jeff West | 01 |
7. | Dan Soule | 32 |
8. | Todd Stowell | 89 |
9. | Eddie Bellinger | 02 |
10. | Pat Abold | 6 |
11. | Billy Whittaker | 91 |
12. | Kenny Bell | 09 |
13. | Tim Proud | 22 |
14. | Hal Latulip | 56 |
15. | Bobby Smith | 11 |
16. | Lou Cicconi | 98 |
17. | Bob Goutermout | 93 |
18. | Greg Furlong | 72 |
19. | Howard Page | 46 |
20. | Dave Mazzoni | 04 |
21. | Jamie Letcher | 53 |
22. | Joey Hawksby | 2 |
23. | Joe Chilemmi | 41 |
24. | Jamie Moore | 17 |
25. | Mark Sammutt | 69 |
Sep 5, ISMA 50 |
||
1. | Joey Payne | |
2. | Russ Wood | |
3. | Joe Gosek | |
4. | Chris Perley | |
5. | Randy Ritskes | |
6. | Dave Simard | |
7. | Davey Hamilton | |
8. | Scott Martel | |
9. | Mike Ordway | |
10. | Rich Witkum | |
11. | Dan Soule | |
12. | Lou Cicccmi | |
13. | Denny Fisher | |
14. | Randy Sweet | |
15. | Doug Saunier | |
16. | Don Little | |
17. | Mark Sammutt | |
18. | Andy Powell | |
19. | David Greene | |
20. | Sean Sauer | |
21. | John Gambutti | |
22. | Justin Belfiore | |
23. | Jim Shirey | |
24. | Joey Moriarty | |
27. | Dave McKnight | |
26. | Keith Martel | |
27. | Dave Shullick | |
Sep 6, Classic 200 |
||
1. | Bentley Warren | 1 |
2. | Davey Hamilton | 35 |
3. | Doug Didero | 4 |
4. | Dave Shullick | 38 |
5. | Pat Abold | 6 |
6. | Dan Soule | 32 |
7. | Gary Morton | 99 |
8. | Andy Powell | 12 |
9. | Randy Ritskes | 37 |
10. | Bob Goutermout | 93 |
11. | Jamie Moore | 17 |
12. | Joe Gosek | 00 |
13. | Dan Hayes | 40 |
14. | Hal LaTulip | 56 |
15. | Todd Stowell | 89 |
16. | Tim Gareau | 5 |
17. | Bob Bond | 25 |
18. | Bobby Smith | 11 |
19. | Mike Muldoon | 50 |
20. | Mike Douglas | 23 |
21. | Eddie Bellinger | 02 |
22. | Mike Ordway | 26 |
23. | Howard Page | 18 |
24. | Jeff West | 01 |
25. | Greg Furlong | 72 |
26. | Jamie Letcher | 53 |
27. | Steve Gioia | 0 |
28. | Gary Syrell | 08 |
29. | Russ Wood | 29 |
30. | Dave McKnight | 94 |
31. | Lou Cicconi | 98 |
32. | Dave Simard | 27 |
33. | Joey Payne | 14 |
34. | Mark Sammut | 42 |
35. | Chris Perley | 69 |
Sep 19, 50 laps |
||
1. | Bob Goutermout | 93 |
2. | Greg Furlong | 72 |
3. | Bentley Warren | 01 |
4. | Todd Stowell | 89 |
5. | Jeff West | 01 |
6. | Dan Soule | 32 |
7. | Bob Bond | 25 |
8. | Howard Page | 11 |
9. | Tim Snyder | 0 |
10. | Shawn Muldoon | 4 |
11. | Hal LaTulip | 56 |
12. | Jerry Curran | 24 |
13. | Scott Eldred | 15 |
14. | Frank Ferguson | 52 |
15. | Jenny Chesbro | 33 |
16. | Roger Clark | 55 |
17. | Mike Bond | 91 |
18. | Mike Muldoon | 40 |
19. | Gary Syrell | 08 |
20. | Eric Lewis | 28 |
21. | Jamie Moore | 17 |